OTC Butte To Butte

Presented by Rexius
Eugene, Oregon - 07/04/2026

Average Time Total Time Spread
Place: 1 Score: 2:42:24.8 Ticka Ticka Track Club 32:28.9 2:42:24.8 3:59.7
Overall Name Time Pace
3 Grady Mylander 30:20.1 4:53
6 Brody Kemble 30:46.1 4:58
22 Timothy Bradshaw 33:27.5 5:24
24 Gregory Mitchell 33:31.3 5:24
32 Micah Chi 34:19.8 5:32
117 Morgan Erler 39:07.8 6:18
Average Time Total Time Spread
Place: 2 Score: 2:44:24.5 Big Daddy Y and the Zesty Bunch 32:52.9 2:44:24.5 4:02.1
Overall Name Time Pace
7 Cameron Hatler 31:01.4 5:00
11 Logan Auxier 31:37.5 5:06
16 Wiley Watts 32:48.3 5:17
29 Jake Ballantine 33:53.8 5:28
44 Evan Villano 35:03.5 5:39
Average Time Total Time Spread
Place: 3 Score: 3:00:20.6 Big Timber 36:04.1 3:00:20.6 6:03.0
Overall Name Time Pace
14 Connor Smith 32:11.8 5:11
37 Tony Clement 34:33.0 5:34
83 Aaron Hausman 37:34.5 6:03
86 John Gard 37:46.5 6:05
99 Jason Roberts 38:14.8 6:10
109 Mary Follo 38:58.9 6:17
260 Wyatt Morris 44:01.5 7:06
299 Rebecca Fallihee 44:44.8 7:13
609 Lillian Schrock-Clevenger 50:34.6 8:09
763 Robert Davis 52:34.7 8:28
1951 Francisco Gray 1:11:36.1 11:32
2164 Analydia Rodriguez Reiner 1:19:43.8 12:50
Average Time Total Time Spread
Place: 4 Score: 3:08:40.0 Touching Buttes 37:44.0 3:08:40.0 11:04.3
Overall Name Time Pace
2 Noah Rasmussen 29:55.8 4:49
82 Sierra Tucker 37:30.3 6:03
120 Rory Rowan 39:16.3 6:20
154 Audrey Rasmussen 40:57.5 6:36
155 Danny Harris 41:00.1 6:36
166 Madalyn Nones 41:12.7 6:38
224 Martha Santandreu 43:08.2 6:57
246 Brittni Wisner 43:40.5 7:02
595 John Swenson 50:24.4 8:07
Average Time Total Time Spread
Place: 5 Score: 3:12:11.7 Drew Brew Crew 38:26.3 3:12:11.7 5:24.0
Overall Name Time Pace
58 Brian Ward 35:45.8 5:46
75 Ian Fuller 36:56.5 5:57
91 Adam Goering 37:58.6 6:07
144 Emmalyn Lindsey 40:21.0 6:30
162 Audrey Sherman 41:09.8 6:38
169 Ben Marean 41:17.8 6:39
199 Thomas Kreuzpeintner 42:08.0 6:47
282 Drew Anderson 44:29.0 7:10
333 Zachary Taylor 45:36.9 7:21
382 Andrew Kirchharr 46:28.1 7:29
933 Jeff Lange 55:00.8 8:52
1039 Ricardo Mig Juanengo 56:25.1 9:05
1208 Lindsay Marean 58:47.9 9:28
Average Time Total Time Spread
Place: 6 Score: 3:36:42.9 Big Timber Male 43:20.5 3:36:42.9 12:00.4
Overall Name Time Pace
102 Jesse Rice 38:29.5 6:12
136 Kolt McBride 39:54.2 6:26
185 Xander Taylor 41:45.7 6:44
357 Grant Davis 46:03.6 7:25
603 Michael Bacarella 50:29.9 8:08
1593 Simon Luedtke 1:04:08.2 10:20
Average Time Total Time Spread
Place: 7 Score: 3:46:30.5 Eugene Frontrunners 45:18.1 3:46:30.5 9:40.3
Overall Name Time Pace
188 Emrich Stovel 41:49.7 6:44
206 Patrick Matheson 42:31.2 6:51
303 Jake Harder 44:48.1 7:13
342 Daniel Ball 45:51.5 7:23
686 Neha Singh 51:30.0 8:18
815 Ron Unger 53:12.8 8:34
1021 Zac Collins 56:17.5 9:04
1023 Steven Haroldson 56:17.8 9:04
1026 Daniel Frizzell 56:18.9 9:04
1159 Mya Taylor 58:05.4 9:21
1194 Michelle Lebiecki 58:39.6 9:27
1715 Michael Fang 1:06:25.0 10:42
Average Time Total Time Spread
Place: 8 Score: 3:57:44.3 Uncle Tom s Pancake Team 47:32.8 3:57:44.3 19:58.1
Overall Name Time Pace
107 Elijah Boykin 38:54.0 6:16
211 Silas Boykin 42:37.2 6:52
480 Adrian Boykin 48:29.1 7:49
499 John Philip 48:51.9 7:52
1214 Annie Thomas 58:52.1 9:29
1973 Susanne Boykin 1:12:03.5 11:36
1974 Sara Bell 1:12:03.8 11:36
Average Time Total Time Spread
Place: 9 Score: 4:06:54.7 Trail Sisters Eugene 49:22.9 4:06:54.7 20:20.0
Overall Name Time Pace
142 Kelby Land 40:17.7 6:30
265 Lauren Hamilton 44:06.7 7:06
587 Kristi Leblanc 50:14.9 8:06
700 Liz Butterfield 51:37.7 8:19
1353 Danielle Anderson 1:00:37.7 9:46
1665 Anna Reid 1:05:18.8 10:31
2015 Sandy Goodell 1:13:21.1 11:49
Average Time Total Time Spread
Place: 10 Score: 4:07:42.8 Silenus Run Club 49:32.5 4:07:42.8 3:45.6
Overall Name Time Pace
454 Ty Siepert 48:09.8 7:46
488 Casey Frey 48:33.6 7:49
489 Sheen Hua 48:35.6 7:50
600 Jillian McMahon 50:28.4 8:08
722 Randy Villa 51:55.4 8:22
954 Paolo Garcia 55:15.6 8:54
978 Alyssa Powell 55:40.2 8:58
1146 Diego Melgar 57:58.2 9:20
1270 Dulce Wesley 59:39.2 9:37
1323 Kristi Cramer 1:00:17.8 9:43
1330 Jill Innis 1:00:24.0 9:44
1437 Sierra Marshman 1:01:29.9 9:54
1463 Max Wendel 1:01:57.5 9:59
2173 Shaundra Cook 1:20:33.7 12:58
Average Time Total Time Spread
Place: 11 Score: 4:11:18.4 SELCO Team 50:15.6 4:11:18.4 16:42.2
Overall Name Time Pace
238 Dustin Howells 43:26.1 7:00
429 Corben Carpenter 47:20.0 7:38
453 Shaun Albert 48:05.5 7:45
746 Sergio Pelayo 52:18.5 8:26
1312 Allison Weber 1:00:08.3 9:41
1849 Laura Gomez 1:08:58.2 11:06
1976 Nicole Sanders 1:12:11.5 11:38
2014 Kelsey Albert 1:13:18.7 11:48
Average Time Total Time Spread
Place: 12 Score: 4:25:17.8 River Runner Track Club 53:03.5 4:25:17.8 29:09.5
Overall Name Time Pace
103 Luke Bauer 38:34.4 6:13
134 Brad Bauer 39:51.6 6:25
676 Bryttnee Bauer 51:24.3 8:17
1772 Carter Christensen 1:07:43.6 10:54
1774 Chase Barreau 1:07:43.9 10:55
2134 Joel Christensen 1:18:13.3 12:36
2135 Silas Christensen 1:18:14.3 12:36
2333 Matthew Barreau 1:41:21.0 16:19
2335 Peyson Barreau 1:41:21.6 16:19
Average Time Total Time Spread
Place: 13 Score: 4:25:45.8 Big Timber Female 53:09.1 4:25:45.8 10:49.7
Overall Name Time Pace
475 Jennifer Riportella 48:24.9 7:48
476 Natasha Pettinger 48:25.7 7:48
687 Karen Guillemin 51:31.9 8:18
1162 Jenny Forrest 58:08.7 9:22
1240 Molly Blancett 59:14.6 9:33
2204 Alieh Zamany 1:22:29.8 13:17
Average Time Total Time Spread
Place: 14 Score: 4:30:55.6 The Jazz Station 54:11.1 4:30:55.6 14:51.3
Overall Name Time Pace
309 Max Cullen 44:58.3 7:15
876 Aaron Noland 54:11.0 8:44
936 Phillip Kimmel 55:03.1 8:52
1064 Johnmichael Queant 56:53.6 9:10
1281 Ben Harris 59:49.6 9:38
1417 Henry Houston 1:01:18.8 9:53
1874 Vivian Schmolke 1:09:32.5 11:12
2060 Liz Quezada 1:15:29.3 12:09
Average Time Total Time Spread
Place: 15 Score: 4:39:04.8 Eugene YMCA 55:48.9 4:39:04.8 28:13.8
Overall Name Time Pace
221 Kaden Wallace 43:04.7 6:56
519 Ben Bernstein 49:19.6 7:57
662 Erez Steinberg 51:14.7 8:15
1592 Meghan Murphy 1:04:07.3 10:20
1941 Sarah Tunnell 1:11:18.5 11:29
Average Time Total Time Spread
Place: 16 Score: 4:43:03.5 Gonzalez 56:36.7 4:43:03.5 19:23.8
Overall Name Time Pace
578 Mason Gonzalez 50:10.9 8:05
585 Samuel Gonzalez 50:13.2 8:05
692 Greg Gonzalez 51:34.9 8:19
1436 Keely Benedict 1:01:29.8 9:54
1875 Rachel Gonzalez 1:09:34.7 11:12
1954 Keisha Barnard 1:11:39.4 11:32
Average Time Total Time Spread
Place: 17 Score: 4:44:46.3 CrossFit The Way 56:57.2 4:44:46.3 13:23.5
Overall Name Time Pace
650 Colin Schoonover 51:02.7 8:13
798 Makenzie Scott 53:00.2 8:32
1160 Madison Holmes 58:06.6 9:22
1164 Brianna Bishop 58:10.6 9:22
1605 Lily Chunn 1:04:26.2 10:23
2165 Renee Isley 1:19:44.5 12:50
2166 Zalea Billups 1:19:47.4 12:51
2289 Vanessa Hennessy 1:34:34.6 15:14
Average Time Total Time Spread
Place: 18 Score: 5:02:30.4 Oregon Medical Group 1:00:30.0 5:02:30.4 56:04.2
Overall Name Time Pace
159 Ryan Petersen 41:07.7 6:38
307 Zachary Brooks 44:56.5 7:14
1057 Lisa Mai 56:40.2 9:08
1504 Brooke Matteo 1:02:34.1 10:05
2310 Erin Davis 1:37:11.9 15:39
Average Time Total Time Spread
Place: 19 Score: 5:14:24.4 The Bananas 1:02:52.8 5:14:24.4 26:12.9
Overall Name Time Pace
657 Alex McKinnon 51:07.7 8:14
923 Brendan Reardon 54:50.5 8:50
1096 Elton Fisher 57:17.2 9:14
2019 Sheridan Schilling 1:13:48.4 11:53
2112 Ethan Vang 1:17:20.6 12:27
Average Time Total Time Spread
Place: 20 Score: 5:19:14.2 TEAm Yogi 1:03:50.8 5:19:14.2 11:04.6
Overall Name Time Pace
1066 Sat Bir Khalsa 56:58.2 9:11
1541 Kailan Washington 1:03:10.6 10:11
1542 Eric Gerber 1:03:11.1 10:11
1783 Tyler Clausen 1:07:51.5 10:56
1801 Teresa Goodwin 1:08:02.8 10:58
1802 Cameron Henderson 1:08:03.0 10:58
Average Time Total Time Spread
Place: 21 Score: 5:48:28.2 Mount Marathon Watch Party 1:09:41.6 5:48:28.2 10:55.6
Overall Name Time Pace
1671 Thomas Gonyea 1:05:27.4 10:33
1676 Owen Vellutini 1:05:32.8 10:33
1847 Rob Davidson 1:08:54.3 11:06
1975 Amy Baker 1:12:10.7 11:37
2088 Bryan Jensen 1:16:23.0 12:18