OTC Butte To Butte

Eugene, Oregon - 07/04/2008

10K

Overall

Bib
Number
Last
Name
First
Name
City State Gender Age Division Time Overall
Div
Place
Div
Total
Sex
Place
Sex
Total
3675 Schoolmeester Bret Cornelius OR M 24 M20-24 30:06:00.0 1 1 160 1 1853
4560 Cook Andrew Flower Mound TX M 27 M25-29 30:52:00.0 2 1 206 2 1853
5773 Leon Craig Athens OH M 23 M20-24 31:07:00.0 3 2 160 3 1853
3127 Viviani Will Arlington VA M 26 M25-29 31:15:00.0 4 2 206 4 1853
785 Hankins Keith San Luis Obispo CA M 25 M25-29 32:07:00.0 5 3 206 5 1853
5327 Freeman Crosby San Francisco CA M 24 M20-24 32:21:00.0 6 3 160 6 1853
1968 Stinson Pono Austin TX M 16 M15-19 32:31:00.0 7 1 193 7 1853
5627 Dunbar Trevor Kodiak AK M 17 M15-19 32:40:00.0 8 2 193 8 1853
4427 Lopez Harlan Walnut Creek CA M 22 M20-24 32:43:00.0 9 4 160 9 1853
4838 Wartenburg Drew Corvallis OR M 38 M35-39 32:52:00.0 10 1 186 10 1853
1141 Laverty Keith Eugene OR M 21 M20-24 33:22:00.0 11 5 160 11 1853
5342 Davis Chas Aurora CO M 25 M25-29 33:30:00.0 12 4 206 12 1853
4595 Endicott Nathan Springfield OR M 20 M20-24 33:32:00.0 13 6 160 13 1853
841 Heezen Chris Sioux Falls SD M 22 M20-24 33:33:00.0 14 7 160 14 1853
4977 Halluik Taylor Eugene OR M 25 M25-29 33:37:00.0 15 5 206 15 1853
2096 Tucker Glen Medford OR M 28 M25-29 33:53:00.0 16 6 206 16 1853
2039 Thomas York Lennox SD M 20 M20-24 33:53:00.0 17 8 160 17 1853
3571 Kreuzpeintner Thomas Eugene OR M 42 M40-44 34:03:00.0 18 1 179 18 1853
2924 Towne Gary Chico CA M 40 M40-44 34:09:00.0 20 2 179 20 1853
1657 Randall John Eugene OR M 24 M20-24 34:18:00.0 21 9 160 21 1853
4593 Emery David Pinckney MI M 19 M15-19 34:19:00.0 22 3 193 22 1853
5758 Johnson Nathan Eugene OR M 21 M20-24 34:30:00.0 23 10 160 23 1853
625 Friedman Ben Moorestown NJ M 18 M15-19 34:33:00.0 24 4 193 24 1853
1669 Reid David Sherwood OR M 20 M20-24 34:34:00.0 25 11 160 25 1853
1124 Lakehomer Harrison Eugene OR M 21 M20-24 34:36:00.0 26 12 160 26 1853
2434 Schmidt Brian Sachse TX M 39 M35-39 34:37:00.0 27 2 186 27 1853
5136 Holroyd Jason St. Louis MO M 32 M30-34 34:37:00.0 28 1 203 28 1853
2869 McGinnis Kevin Ravensdale WA M 44 M40-44 34:39:00.0 29 3 179 29 1853
1533 O Dea Jimmy Goleta CA M 26 M25-29 34:43:00.0 30 7 206 30 1853
1071 Kirtner Sammy Eugene OR M 17 M15-19 34:44:00.0 31 5 193 31 1853
4263 MacKay John Eugene OR M 35 M35-39 34:48:00.0 32 3 186 32 1853
4615 Gallagher Ryan New Orleans LA M 26 M25-29 34:48:00.0 33 8 206 33 1853
4224 Rothstein Stephanie Eugene OR F 24 F20-24 34:51:00.0 34 1 161 1 1245
1075 Kissin Peter Larkspur CA M 17 M15-19 34:59:00.0 35 6 193 34 1853
5557 Scoggin Kenshin Cottage Grove OR M 20 M20-24 35:01:00.0 36 13 160 35 1853
1944 Stanley Tyler Eugene OR M 20 M20-24 35:02:00.0 37 14 160 36 1853
1851 Setzler Chris Wonder Lake IL M 35 M35-39 35:04:00.0 38 4 186 37 1853
468 Drummond Russell Eugene OR M 18 M15-19 35:05:00.0 39 7 193 38 1853
5740 Hellman Tracy Brandon SD M 33 M30-34 35:08:00.0 40 2 203 39 1853
2421 Becker Rick Selah WA M 53 M50-54 35:09:00.0 41 1 204 40 1853
1779 Salg Andrew Van Nuys CA M 19 M15-19 35:11:00.0 42 8 193 41 1853
2069 Tolman Jeremy Eugene OR M 31 M30-34 35:13:00.0 43 3 203 42 1853
1899 Smit Tyler Lennox SD M 18 M15-19 35:17:00.0 44 9 193 43 1853
1984 Strickland Michael Marietta GA M 41 M40-44 35:18:00.0 45 4 179 44 1853
5635 Fried Lucas Kodiak AK M 19 M15-19 35:42:00.0 47 10 193 46 1853
511 Erickson Ryan Eugene OR M 21 M20-24 35:43:00.0 48 15 160 47 1853
2343 Lief Andy San Jose CA M 42 M40-44 35:55:00.0 50 5 179 49 1853
4101 Carroll Chad Fairbanks AK M 37 M35-39 35:56:00.0 51 6 186 50 1853
2886 Slamka Josh Racine WI M 29 M25-29 35:58:00.0 52 10 206 51 1853
5684 Detmer Ann Madison WI F 22 F20-24 36:01:00.0 53 2 161 2 1245
831 Hayes Jeffery Philadelphia PA M 49 M45-49 36:01:00.0 54 2 184 52 1853
4359 McGee Brandon Hiram OH M 16 M15-19 36:03:00.0 55 11 193 53 1853
5329 Quirke Douglas Eugene OR M 41 M40-44 36:06:00.0 56 6 179 54 1853
5501 Harwell Ryan Prairie Village KS M 25 M25-29 36:07:00.0 57 11 206 55 1853
277 Carver Mark Nashville TN M 48 M45-49 36:09:00.0 58 3 184 56 1853
3488 Galbraith Ruben Portland OR M 24 M20-24 36:13:00.0 59 16 160 57 1853
3731 Whalen Alan Eugene OR M 45 M45-49 36:14:00.0 60 4 184 58 1853
2056 Thornley Craig Eugene OR M 44 M40-44 36:26:00.0 61 7 179 59 1853
310 Clark Neill Ardmore PA M 37 M35-39 36:27:00.0 62 7 186 60 1853
4952 Pottle Curtis Aurora CO M 18 M15-19 36:28:00.0 63 12 193 61 1853
2099 Turner Jordan Canton GA M 22 M20-24 36:31:00.0 64 17 160 62 1853
5413 Reardon James Fitchburg WI M 39 M35-39 36:34:00.0 65 8 186 63 1853
2311 Coffman Benjamin Kansas City KS M 21 M20-24 36:35:00.0 66 18 160 64 1853
2350 Masterson Joshua Springfield OR M 30 M30-34 36:39:00.0 67 4 203 65 1853
4499 Keady Brian Eugene OR M 30 M30-34 36:40:00.0 68 5 203 66 1853
3312 Lewis Bryan Roanoke VA M 17 M15-19 36:42:00.0 69 13 193 67 1853
5060 Leer Maxwell Portland OR M 24 M20-24 36:42:00.0 70 19 160 68 1853
645 Gaddini Gino Eugene OR M 19 M15-19 36:43:00.0 71 14 193 69 1853
2357 McNulty Sean Princeton Jct. NJ M 19 M15-19 36:46:00.0 72 15 193 70 1853
1732 Robinson Tyler Parowan UT M 17 M15-19 36:47:00.0 73 16 193 71 1853
5588 Muscle-Leany Benito Eugene OR M 24 M20-24 36:48:00.0 74 20 160 72 1853
3811 Wagner Patrick Eugene OR M 46 M45-49 36:49:00.0 75 5 184 73 1853
470 Dudman Joe Portland OR M 44 M40-44 36:50:00.0 76 8 179 74 1853
1076 Kissin Roy Larkspur CA M 51 M50-54 36:53:00.0 77 2 204 75 1853
1515 Norman Stephen Blue River OR M 17 M15-19 36:54:00.0 78 17 193 76 1853
2724 Sloane Jay Everson WA M 45 M45-49 36:55:00.0 79 6 184 77 1853
4701 Manfredi Chris Bend OR M 38 M35-39 36:57:00.0 80 9 186 78 1853
1912 Snook Brandon Oregon City OR M 20 M20-24 37:00:00.0 81 21 160 79 1853
1427 Mittman Scott Iowa City IA M 15 M15-19 37:03:00.0 82 18 193 80 1853
4948 Rodrigueq Lopez Ignacio Eugene OR M 33 M30-34 37:06:00.0 83 6 203 81 1853
246 Cadman Brian Park City UT M 30 M30-34 37:06:00.0 84 7 203 82 1853
4010 Brinegar Kevin Fairbanks AK M 39 M35-39 37:07:00.0 85 10 186 83 1853
5328 Giannobile Paul Minnetonka MN M 48 M45-49 37:09:00.0 86 7 184 84 1853
3905 Jones Alex Springfield OR M 19 M15-19 37:10:00.0 87 19 193 85 1853
4520 Bingham Kurt Portland OR M 39 M35-39 37:10:00.0 88 11 186 86 1853
2125 Vendley Ken Eugene OR M 39 M35-39 37:12:00.0 89 12 186 87 1853
2086 Trimble Thom Concord CA M 49 M45-49 37:13:00.0 90 8 184 88 1853
5845 Rudkin Jane Eugene OR F 28 F25-29 37:15:00.0 91 1 183 3 1245
2455 Cresko Joe Arlington VA M 42 M40-44 37:23:00.0 92 9 179 89 1853
3587 Sheridan Mark Eugene OR M 15 M15-19 37:24:00.0 93 20 193 90 1853
5065 Mitchell Teddy Albuquerque NM M 36 M35-39 37:25:00.0 94 13 186 91 1853
5139 Vanhojas Diego New York NY M 31 M30-34 37:27:00.0 95 8 203 92 1853
1741 Rohde Kristen Portland OR F 24 F20-24 37:29:00.0 96 3 161 4 1245
5273 Smith Matt State College PA M 44 M40-44 37:38:00.0 97 10 179 93 1853
1548 Omalley Ej Stafford VA M 33 M30-34 37:38:00.0 98 9 203 94 1853
3892 Hanes Cameron Eugene OR M 40 M40-44 37:41:00.0 99 11 179 95 1853
670 Geerts Austin Cedar Park TX M 16 M15-19 37:44:00.0 100 21 193 96 1853
2808 Spinney Ed Eugene OR M 54 M50-54 37:45:00.0 101 3 204 97 1853
638 Fukawa Jesse Oakridge OR M 17 M15-19 37:47:00.0 102 22 193 98 1853
640 Furey Dave Ann Arbor MI M 49 M45-49 37:49:00.0 103 9 184 99 1853
4336 Radosevich Angie Eugene OR F 33 F30-34 37:49:00.0 104 1 194 5 1245
754 Guzman Giovanni Eugene OR M 19 M15-19 37:49:00.0 105 23 193 100 1853
2479 Arana Dylan Springfield OR M 15 M15-19 37:50:00.0 106 24 193 101 1853
1110 Krishnek Bobeya Portland OR F 23 F20-24 37:53:00.0 107 4 161 6 1245
249 Cadman Kevin Tigard OR M 34 M30-34 37:54:00.0 108 10 203 102 1853
3305 Porter Josh Orlando FL M 19 M15-19 37:56:00.0 109 25 193 103 1853
1822 Schutz Kevin Seattle WA M 27 M25-29 37:57:00.0 110 12 206 104 1853
4244 Van Arkel Case Springfield MO M 18 M15-19 38:00:00.0 111 26 193 105 1853
531 Ewing Vince Santa Rosa CA M 43 M40-44 38:01:00.0 112 12 179 106 1853
4706 Martinez Adrian College Station TX M 30 M30-34 38:02:00.0 113 11 203 107 1853
2428 Leighton Billy Cape Girardeau MO M 13 M11-14 38:03:00.0 114 1 53 108 1853
1422 Millsap John Spring Branch TX M 18 M15-19 38:04:00.0 115 27 193 109 1853
1654 Ramirez Fernando Eugene OR M 23 M20-24 38:06:00.0 116 22 160 110 1853
1883 Silva Tim Washington DC M 46 M45-49 38:07:00.0 118 10 184 111 1853
1010 Jordan David Medford OR M 40 M40-44 38:07:00.0 119 13 179 112 1853
1327 McDannald Jim Eugene OR M 31 M30-34 38:08:00.0 120 12 203 113 1853
5300 Atkins Tom Eugene OR M 37 M35-39 38:12:00.0 121 14 186 114 1853
5416 Enrique Benitez Eugene OR M 28 M25-29 38:12:00.0 122 13 206 115 1853
2586 Clark Joe Eugene OR M 22 M20-24 38:15:00.0 123 23 160 116 1853
2830 Walling Daniel Eugene OR M 21 M20-24 38:15:00.0 124 24 160 117 1853
207 Broich Travis Eugene OR M 17 M15-19 38:16:00.0 125 28 193 118 1853
2067 Toepke John Spokane WA M 29 M25-29 38:18:00.0 126 14 206 119 1853
2429 Leighton Roy Cape Girardeau MO M 15 M15-19 38:21:00.0 127 29 193 120 1853
124 Bennett Michael Springfield OR M 16 M15-19 38:22:00.0 128 30 193 121 1853
4563 Cornforth Jed Indianapolis IN M 30 M30-34 38:23:00.0 129 13 203 122 1853
1692 Richards Steve Eugene OR M 41 M40-44 38:23:00.0 130 14 179 123 1853
1801 Schneider-Lynch Zachary Eugene OR M 18 M15-19 38:24:00.0 131 31 193 124 1853
4938 Dibos Bryan Eugene OR M 21 M20-24 38:24:00.0 132 25 160 125 1853
5628 Dunbar Markus Kodiak AK M 43 M40-44 38:25:00.0 133 15 179 126 1853
2696 Almquist Bill Eugene OR M 31 M30-34 38:27:00.0 134 14 203 127 1853
2318 Ellis Nancy Tacoma WA F 34 F30-34 38:28:00.0 135 2 194 8 1245
1004 Jones Co Eugene OR M 35 M35-39 38:29:00.0 136 15 186 128 1853
2317 Ellis Matthew Tacoma WA M 37 M35-39 38:29:00.0 137 16 186 129 1853
2825 Tower Alyssa Vancouver WA F 45 F45-49 38:34:00.0 138 1 117 9 1245
2623 Goolman Hal Lancaster NH M 45 M45-49 38:34:00.0 139 11 184 130 1853
4465 Bolliger Joshua Anaheim CA M 17 M15-19 38:38:00.0 140 32 193 131 1853
2344 Longoria James Eugene OR M 32 M30-34 38:40:00.0 141 15 203 132 1853
3265 Gray Erin Eugene OR F 21 F20-24 38:41:00.0 142 5 161 10 1245
3423 Christian Jared Springfield OR M 17 M15-19 38:47:00.0 143 33 193 133 1853
4837 Vroman Keith Murfreesboro TN M 31 M30-34 38:48:00.0 144 16 203 134 1853
3226 Patrick Caleb Eugene OR M 16 M15-19 38:49:00.0 145 34 193 135 1853
1917 Snowden Robert Eugene OR M 18 M15-19 38:49:00.0 146 35 193 136 1853
5696 Dubois Chris Portland OR M 24 M20-24 38:50:00.0 147 26 160 137 1853
4278 Franek Josh Hiram OH M 17 M15-19 38:50:00.0 148 36 193 138 1853
588 Forrest Riley Springfield OR M 16 M15-19 38:52:00.0 149 37 193 139 1853
3973 Yunk Bruyn Belvidere IL M 15 M15-19 38:53:00.0 150 38 193 140 1853
3395 Bateham David Corvallis OR M 48 M45-49 38:53:00.0 151 12 184 141 1853
5007 Nieckarz Greg Eugene OR M 39 M35-39 38:54:00.0 152 17 186 142 1853
2677 Angeles Becky Nevada TX F 31 F30-34 38:55:00.0 153 3 194 11 1245
5555 Settelmeyer Sam Cottage Grove OR M 17 M15-19 38:56:00.0 154 39 193 143 1853
270 Carmen Chris Eugene OR M 26 M25-29 38:57:00.0 155 15 206 144 1853
1432 Moffitt Robert Port Orchard WA M 47 M45-49 38:57:00.0 156 13 184 145 1853
1139 Larson Jeff Corvallis OR M 34 M30-34 38:57:00.0 157 17 203 146 1853
44 Antush Maximilian Tacoma WA M 16 M15-19 38:57:00.0 158 40 193 147 1853
5595 Goodenberyer John Astoria OR M 46 M45-49 38:58:00.0 159 14 184 148 1853
1074 Kissane John Athens GA M 48 M45-49 38:59:00.0 160 15 184 149 1853
4546 Carpenter Joseph Portland OR M 19 M15-19 39:00:00.0 161 41 193 150 1853
5283 Fife Nolan Seymour IN M 16 M15-19 39:00:00.0 162 42 193 151 1853
4301 Gerard Matt Omaha NE M 36 M35-39 39:11:00.0 163 18 186 152 1853
3806 Zupanc John Omro WI M 55 M55-59 39:11:00.0 164 1 134 153 1853
5133 Vitale Kyle Colts Neck NJ M 18 M15-19 39:12:00.0 165 43 193 154 1853
2062 Ticer John Eugene OR M 51 M50-54 39:15:00.0 166 4 204 155 1853
3599 Lawrence Matt Plainfield IL M 16 M15-19 39:20:00.0 167 44 193 156 1853
276 Carter-Cox Colleen Eugene OR F 36 F35-39 39:20:00.0 168 1 162 12 1245
128 Berg Sage Cottage Grove OR M 19 M15-19 39:23:00.0 169 45 193 157 1853
583 Foerster John Carmel IN M 18 M15-19 39:24:00.0 170 46 193 158 1853
1542 Olsen Derick Springfield OR M 17 M15-19 39:26:00.0 171 47 193 159 1853
1445 Moore Geoff Eugene OR M 18 M15-19 39:27:00.0 172 48 193 160 1853
2179 Weber Bernie Houston TX M 51 M50-54 39:27:00.0 173 5 204 161 1853
4329 Simons Carey Placentia CA M 52 M50-54 39:28:00.0 174 6 204 162 1853
740 Griffin Joe Central Point OR M 47 M45-49 39:31:00.0 175 16 184 163 1853
601 Fox Randall Cottage Grove OR M 22 M20-24 39:33:00.0 176 27 160 164 1853
2923 Towne Roxanne Chico CA F 34 F30-34 39:37:00.0 177 4 194 13 1245
3774 Leach Hunter Eugene OR M 18 M15-19 39:43:00.0 178 49 193 165 1853
5915 Woodard Jay Eugene OR M 30 M30-34 39:44:00.0 179 18 203 166 1853
901 Holcomb John Pacific Palisades CA M 54 M50-54 39:45:00.0 180 7 204 167 1853
5025 Snelling Derek Eugene OR M 38 M35-39 39:46:00.0 181 19 186 168 1853
5112 Fawcett Brian Richland WA M 53 M50-54 39:47:00.0 182 8 204 169 1853
2286 Zimmerlee Chance Eugene OR M 27 M25-29 39:48:00.0 183 16 206 170 1853
3897 Taylor Lewisanalice Eugene OR M 35 M35-39 39:49:00.0 185 20 186 171 1853
173 Bordun Steve Springfield OR M 47 M45-49 39:50:00.0 186 17 184 172 1853
5558 Embury Josh Eugene OR M 18 M15-19 39:51:00.0 187 50 193 173 1853
2094 Tsumura Naoto Eugene OR M 24 M20-24 39:56:00.0 188 28 160 174 1853
2741 Miller Drew Keizer OR M 24 M20-24 39:56:00.0 189 29 160 175 1853
3947 De Witt Matthew Kenosha WI M 28 M25-29 39:57:00.0 190 17 206 176 1853
1252 Macnider Ian San Francisco CA M 23 M20-24 39:58:00.0 191 30 160 177 1853
5311 Becker Brent Bremerton WA M 33 M30-34 39:59:00.0 192 19 203 178 1853
5559 Boggs James Eugene OR M 18 M15-19 40:00:00.0 193 51 193 179 1853
1850 Setzler Cari Wonder Lake IL F 29 F25-29 40:01:00.0 194 2 183 15 1245
5260 McJunkin Dave Eugene OR M 63 M60-64 40:02:00.0 195 1 82 180 1853
2215 Wiehe John Houston TX M 45 M45-49 40:03:00.0 196 18 184 181 1853
1950 Stearns Scott Missoula MT M 35 M35-39 40:04:00.0 197 21 186 182 1853
1520 Nuppnau John Valparaiso IN M 16 M15-19 40:10:00.0 198 52 193 183 1853
1521 Nuppnau Kevin Valparaiso IN M 20 M20-24 40:10:00.0 199 31 160 184 1853
250 Calhoun John Holliston MA M 16 M15-19 40:11:00.0 200 53 193 185 1853
5135 Holroyd Erika St. Louis MO F 30 F30-34 40:11:00.0 201 6 194 16 1245
1708 Riddle Shane Cornelius OR M 31 M30-34 40:11:00.0 202 20 203 186 1853
3031 Helton Josh Edwardsville IL M 25 M25-29 40:13:00.0 203 18 206 187 1853
4341 Coll Bob Eugene OR M 47 M45-49 40:13:00.0 204 19 184 188 1853
216 Brown Alex Portland OR M 31 M30-34 40:13:00.0 205 21 203 189 1853
1331 McDermott Kevin East Islip NY M 49 M45-49 40:14:00.0 206 20 184 190 1853
1704 Riddle Dustin Creswell OR M 21 M20-24 40:14:00.0 207 32 160 191 1853
4883 Fluitt Aaron Lincoln NE M 20 M20-24 40:16:00.0 208 33 160 192 1853
2595 Dehaas Robert Eugene OR M 22 M20-24 40:18:00.0 209 34 160 193 1853
2325 Harris Tod Eugene OR M 42 M40-44 40:20:00.0 210 16 179 194 1853
3176 Bloomer Jim Eugene OR M 43 M40-44 40:20:00.0 211 17 179 195 1853
448 Dingman Cheryl Lansdale PA F 21 F20-24 40:20:00.0 212 6 161 17 1245
987 Johnson Gavin Eugene OR M 23 M20-24 40:21:00.0 213 35 160 196 1853
2003 Suchman Eric Eugene OR M 30 M30-34 40:23:00.0 214 22 203 197 1853
1605 Phair Joel Albany OR M 28 M25-29 40:24:00.0 215 19 206 198 1853
1656 Randall Hayden Scott Eugene OR M 15 M15-19 40:25:00.0 216 54 193 199 1853
4483 Melancon Matthew Eugene OR M 15 M15-19 40:27:00.0 217 55 193 200 1853
4822 Swope Craig Findlay OH M 45 M45-49 40:32:00.0 218 21 184 201 1853
1756 Rubaltelli Enrico Eugene OR M 31 M30-34 40:32:00.0 219 23 203 202 1853
1921 Snyder Stephanie Salem OR F 39 F35-39 40:32:00.0 220 2 162 18 1245
1937 Squires Chris Raleigh NC M 42 M40-44 40:33:00.0 221 18 179 203 1853
5253 Montengro Paulo Eugene OR M 38 M35-39 40:35:00.0 222 22 186 204 1853
5840 Rosenfeld Leah Ridgefield CT F 19 F15-19 40:35:00.0 223 1 103 19 1245
1523 Oates Emily Boulder CO F 29 F25-29 40:36:00.0 224 3 183 20 1245
5000 Fluitt Mark Lincoln NE M 51 M50-54 40:37:00.0 225 9 204 205 1853
4018 Bei Bryan Santa Rosa CA M 19 M15-19 40:45:00.0 226 56 193 206 1853
5282 Miller Allison Castleton IN F 24 F20-24 40:46:00.0 227 7 161 21 1245
4063 Bonaventure Nick Media PA M 16 M15-19 40:48:00.0 229 57 193 208 1853
5835 Ripp David San Rafael CA M 56 M55-59 40:49:00.0 230 2 134 209 1853
1518 Novorolsky William Elburn IL M 16 M15-19 40:50:00.0 231 58 193 210 1853
287 Chan Ed Broomall PA M 41 M40-44 40:50:00.0 232 19 179 211 1853
2234 Williams Tom T-Bone Eugene OR M 48 M45-49 40:52:00.0 233 23 184 212 1853
2476 Allbaugh Judd Bettendort IA M 34 M30-34 40:53:00.0 234 24 203 213 1853
1251 Macnider Andrew Hoffman Estates IL M 20 M20-24 40:53:00.0 235 36 160 214 1853
2661 Clark Richard Feeding Hills MA M 54 M50-54 40:56:00.0 236 10 204 215 1853
3639 Orr Mike Portland OR M 22 M20-24 40:56:00.0 237 37 160 216 1853
750 Gutches Kent Central Point OR M 48 M45-49 40:58:00.0 238 24 184 217 1853
5310 Becker Sarna Bremerton WA F 31 F30-34 41:01:00.0 239 7 194 22 1245
3136 Matthews David Eugene OR M 46 M45-49 41:03:00.0 240 25 184 218 1853
1396 Miles Ali Jacksonville OR F 24 F20-24 41:08:00.0 241 8 161 23 1245
5097 Wagner John Blachly OR M 42 M40-44 41:09:00.0 242 20 179 219 1853
1953 Stephan Kyle San Diego CA M 17 M15-19 41:09:00.0 243 59 193 220 1853
1140 Laub Leon Azusa CA M 51 M50-54 41:10:00.0 244 11 204 221 1853
4556 Cochran Nicole Tacoma WA F 18 F15-19 41:13:00.0 245 2 103 24 1245
2743 Miller Keith Eugene OR M 31 M30-34 41:17:00.0 246 25 203 222 1853
886 Hilliard Randy Eugene OR M 47 M45-49 41:18:00.0 247 26 184 223 1853
6 Adams Chuck Eugene OR M 25 M25-29 41:18:00.0 248 20 206 224 1853
132 Beseda John Clackamas OR M 52 M50-54 41:19:00.0 249 12 204 225 1853
104 Beck Christian Eugene OR M 36 M35-39 41:21:00.0 250 23 186 226 1853
308 Clark Ian Troy NH M 22 M20-24 41:22:00.0 251 38 160 227 1853
405 Daugherty Patrick Livonia MI M 36 M35-39 41:23:00.0 252 24 186 228 1853
4245 Van Arkel Matt Springfield MO M 22 M20-24 41:24:00.0 253 39 160 229 1853
5263 Coutant Ben Eugene OR M 48 M45-49 41:25:00.0 254 27 184 230 1853
1450 Moran Mark Eugene OR M 41 M40-44 41:26:00.0 255 21 179 231 1853
3216 Hunter Michael Springfield OR M 44 M40-44 41:27:00.0 256 22 179 232 1853
2200 Wells Jason Camas WA M 35 M35-39 41:27:00.0 257 25 186 233 1853
3424 Christian Jim Springfield OR M 48 M45-49 41:27:00.0 258 28 184 234 1853
3240 Walker Thomas Chico CA M 18 M15-19 41:29:00.0 259 60 193 235 1853
1841 Selko Zack Eugene OR M 14 M11-14 41:31:00.0 260 2 53 236 1853
3433 Miller Greg Eugene OR M 52 M50-54 41:33:00.0 261 13 204 237 1853
3232 Mackey Ben Eugene OR M 28 M25-29 41:34:00.0 262 21 206 238 1853
4939 McQuiston James Eugene OR M 21 M20-24 41:35:00.0 263 40 160 239 1853
2721 Hegvold Anne London UK F 41 F40-44 41:36:00.0 264 1 113 25 1245
1816 Schulz Andrew Eugene OR M 45 M45-49 41:39:00.0 265 29 184 240 1853
919 Horton Paul Eugene OR M 43 M40-44 41:40:00.0 266 23 179 241 1853
5211 Snell Peter Eugene OR M 21 M20-24 41:43:00.0 267 41 160 242 1853
1180 Levitsky David Wenatchee WA M 55 M55-59 41:44:00.0 268 3 134 243 1853
825 Hathhorn Isaac Oakland OR M 22 M20-24 41:46:00.0 269 42 160 244 1853
1168 Lesko Bob Mercer Island WA M 38 M35-39 41:47:00.0 270 26 186 245 1853
2220 Wikner Steve Kenosha WI M 51 M50-54 41:49:00.0 271 14 204 246 1853
5895 Wallen Herschel Seattle WA M 37 M35-39 41:50:00.0 272 27 186 247 1853
5173 Mohror Kristen Eugene OR F 20 F20-24 41:51:00.0 273 9 161 26 1245
5455 Parsons Eric Eugene OR M 41 M40-44 41:52:00.0 274 24 179 248 1853
579 Flindt Brian Sacramento CA M 33 M30-34 41:52:00.0 275 26 203 249 1853
1724 Robertson Lonn Creswell OR M 53 M50-54 41:53:00.0 276 15 204 250 1853
4539 Byersdorfer Joel Denver CO M 28 M25-29 41:55:00.0 277 22 206 251 1853
975 Jensen Kelly Maple Glen PA M 54 M50-54 41:56:00.0 278 16 204 252 1853
4860 Green Crosby Springfield OR M 15 M15-19 41:57:00.0 279 61 193 253 1853
5783 Masterson Casey Eugene OR F 19 F15-19 41:59:00.0 280 3 103 27 1245
4949 Vogel Brooke Cottage Grove OR F 28 F25-29 41:59:00.0 281 4 183 28 1245
1612 Phillips Jeff Seattle WA M 37 M35-39 42:00:00.0 282 28 186 254 1853
4951 Pottle Jack Aurora CO M 53 M50-54 42:00:00.0 283 17 204 255 1853
1029 Kays Andrew Gainesville FL M 15 M15-19 42:02:00.0 284 62 193 256 1853
1459 Morse Parker Amherst MA M 34 M30-34 42:02:00.0 285 27 203 257 1853
429 Deever Stephanie Albany OR F 20 F20-24 42:04:00.0 286 10 161 29 1245
1998 Stucke Ryland Portland OR M 21 M20-24 42:04:00.0 287 43 160 258 1853
2653 Meredith Larry Santa Rosa CA M 51 M50-54 42:05:00.0 288 18 204 259 1853
1136 Larner Mike Gresham OR M 29 M25-29 42:08:00.0 289 23 206 260 1853
4347 Montgomery David Eugene OR M 46 M45-49 42:09:00.0 290 30 184 261 1853
3396 Bateham Erik Corvallis OR M 18 M15-19 42:10:00.0 291 63 193 262 1853
4932 Schwarte Joe Eugene OR M 44 M40-44 42:10:00.0 292 25 179 263 1853
1791 Sawyer Justin Eugene OR M 16 M15-19 42:13:00.0 293 64 193 264 1853
711 Gordon Mallory Portland OR F 23 F20-24 42:14:00.0 294 11 161 30 1245
2459 Estrada Ramon Springfield OR M 46 M45-49 42:14:00.0 295 31 184 265 1853
4824 Taylor Dean Clear Lake WA M 53 M50-54 42:17:00.0 296 19 204 266 1853
5932 Timiakos Ryan Eugene OR M 17 M15-19 42:19:00.0 297 65 193 267 1853
4102 Nelson Ben Spokane WA M 23 M20-24 42:19:00.0 298 44 160 268 1853
728 Graham Scott Los Gatos CA M 56 M55-59 42:19:00.0 299 4 134 269 1853
63 Bails Joe Mahomet IL M 36 M35-39 42:20:00.0 300 29 186 270 1853
4202 Helm Ben Eugene OR M 38 M35-39 42:21:00.0 301 30 186 271 1853
5574 Arnis Michael Olympia WA M 48 M45-49 42:22:00.0 302 32 184 272 1853
761 Hagan Jason Eugene OR M 35 M35-39 42:23:00.0 303 31 186 273 1853
4048 Walker Jeff Lyons OR M 57 M55-59 42:26:00.0 304 5 134 274 1853
3920 Breese Jamie Portland OR F 28 F25-29 42:27:00.0 305 5 183 31 1245
5281 Matava Pat Redmond WA F 42 F40-44 42:27:00.0 306 2 113 32 1245
2371 Pohl Erica Corvallis OR F 32 F30-34 42:28:00.0 307 8 194 33 1245
4965 Riggs Edward Gettysburg PA M 53 M50-54 42:28:00.0 308 20 204 275 1853
5426 Cooper Matt Eugene OR M 32 M30-34 42:28:00.0 309 28 203 276 1853
2592 Currey Theresa Eugene OR F 37 F35-39 42:29:00.0 310 3 162 34 1245
682 Gilland Wendell Chapel Hill NC M 44 M40-44 42:30:00.0 311 26 179 277 1853
