OTC Butte To Butte

Eugene, Oregon - 07/04/2022

10K

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 335 Ben Blankenship M 33 M3034 Eugene OR 29:19.4 4:44 1 737 1 99 92.65 8:01:01 AM
2 1906 John Kavulich M 22 M2024 Scappoose OR 31:29.9 5:05 2 737 1 49 85.30 8:01:01 AM
3 408 Gilbert Grundy M 33 M3034 Eugene OR 31:45.3 5:07 3 737 2 99 85.55 8:01:01 AM
4 2404 Nate Tavakolian M 20 M2024 Eugene OR 32:43.5 5:16 4 737 2 49 82.91 8:01:02 AM
5 2964 Samuel Njeru M 28 M2529 Portland OR 33:12.6 5:21 5 737 1 64 80.85 8:01:01 AM
6 2283 Wiley Watts M 20 M2024 Eugene OR 33:15.6 5:22 6 737 3 49 81.58 8:01:02 AM
7 2911 Matthew Barnhart M 36 M3539 Eugene OR 33:25.1 5:23 7 737 1 105 82.59 8:01:01 AM
8 968 Jack Chambers M 20 M2024 Eugene OR 33:33.7 5:25 8 737 4 49 80.85 8:01:01 AM
9 662 Amanda Phillips F 36 F3539 Hood River OR 33:38.1 5:25 1 638 1 106 91.37 8:01:01 AM
10 2395 Jeffrey Bonezzi M 34 M3034 Eugene OR 33:57.0 5:28 9 737 3 99 80.37 8:01:01 AM
11 1763 Jack Matherly M 23 M2024 Eugene OR 34:14.1 5:31 10 737 5 49 78.43 8:01:02 AM
12 2020 Malachi Schoenherr M 14 M1114 Eugene OR 34:34.1 5:34 11 737 1 27 85.44 8:01:19 AM
13 2146 Justin Banks M 41 M4044 Eugene OR 35:22.7 5:42 12 737 1 86 80.89 8:01:01 AM
14 1788 Brian Ward M 31 M3034 Eugene OR 35:24.4 5:42 13 737 4 99 76.21 8:01:03 AM
15 1754 Carson Herrick M 22 M2024 Newberg OR 35:31.8 5:44 14 737 6 49 75.62 8:01:02 AM
16 1121 Peter Ford M 19 M1519 Eugene OR 35:56.5 5:48 15 737 1 51 76.33 8:01:03 AM
17 2361 Colette Richter F 26 F2529 Eugene OR 35:56.8 5:48 2 638 1 56 84.39 8:01:03 AM
18 1466 Lyndy Davis F 32 F3034 Eugene OR 36:24.7 5:52 3 638 1 104 83.49 8:01:02 AM
19 104 Konrad Raum M 21 M2024 Creswell OR 36:29.8 5:53 16 737 7 49 73.84 8:01:11 AM
20 2669 Evan Poulsen M 17 M1519 Eugene OR 36:31.2 5:53 17 737 2 51 76.99 8:01:02 AM
21 1773 Sayer Pescosolido M 19 M1519 Eugene OR 36:55.5 5:57 18 737 3 51 74.30 8:01:05 AM
22 2027 Ryan Thompson M 39 M3539 Cottage Grove OR 37:08.7 5:59 19 737 2 105 75.92 8:01:03 AM
23 168 Aidan Bassett M 23 M2024 Eugene OR 37:11.2 6:00 20 737 8 49 72.20 8:01:03 AM
24 2848 Melissa Berry F 22 F2024 Eugene OR 37:20.6 6:01 4 638 1 43 81.23 8:03:26 AM
25 1738 Nathan Estes M 34 M3034 Springfield OR 37:28.9 6:02 21 737 5 99 72.79 8:01:03 AM
26 2894 Scott Lambert M 25 M2529 Eugene OR 37:33.3 6:03 22 737 2 64 71.50 8:01:11 AM
27 2573 Adam Goering M 33 M3034 Eugene OR 37:34.9 6:03 23 737 6 99 72.29 8:01:05 AM
28 1385 Edmund Milly M 35 M3539 Baltimore MD 37:44.5 6:05 24 737 3 105 72.69 8:01:04 AM
29 516 Anson Lam M 36 M3539 San Jose CA 37:46.7 6:05 25 737 4 105 73.06 8:01:02 AM
30 2497 Chris Reed M 33 M3034 Seattle WA 37:47.9 6:05 26 737 7 99 71.88 8:01:02 AM
31 2402 Nathan Jones M 32 M3034 Eugene OR 37:49.4 6:06 27 737 8 99 71.56 8:01:03 AM
32 2688 Michael Antonishen M 34 M3034 Corvallis OR 37:50.2 6:06 28 737 9 99 72.11 8:01:04 AM
33 2353 Rachel Hawkins F 29 F2529 Glide OR 37:55.3 6:07 5 638 2 56 79.99 8:01:03 AM
34 2695 Caramia Mestler F 22 F2024 Eugene OR 38:10.5 6:09 6 638 2 43 79.46 8:01:05 AM
35 1742 Macie Gale F 27 F2529 Eugene OR 38:25.3 6:11 7 638 3 56 78.95 8:01:02 AM
36 2305 Aaron Honn M 29 M2529 Eugene OR 38:30.9 6:12 29 737 3 64 69.76 8:01:08 AM
37 2991 Nolan Ebner M 26 M2529 Eugene OR 38:35.3 6:13 30 737 4 64 69.58 8:01:28 AM
38 699 Jesse Rice M 35 M3539 Eugene OR 38:37.0 6:13 31 737 5 105 71.04 8:01:02 AM
39 2360 Philip Pfanner M 42 M4044 Eugene OR 38:51.0 6:16 32 737 2 86 74.22 8:01:05 AM
40 1912 Eric Parsons M 55 M5559 Eugene OR 39:07.0 6:18 33 737 1 45 81.76 8:01:09 AM
41 25 Jordan Colburn M 27 M2529 Springfield OR 39:08.8 6:18 34 737 5 64 68.59 8:01:07 AM
42 1126 Mike Harms M 40 M4044 Eugene OR 39:17.7 6:20 35 737 3 86 72.32 8:01:05 AM
43 1791 Tyson Woodke M 35 M3539 Eugene OR 39:25.3 6:21 36 737 6 105 69.59 8:01:26 AM
44 2893 Sam Cochran M 40 M4044 Eugene OR 39:27.7 6:22 37 737 4 86 72.01 8:01:05 AM
45 1138 Elijah Lancy M 17 M1519 Eugene OR 39:31.0 6:22 38 737 4 51 71.15 8:01:03 AM
46 2112 Deanna O Neil F 57 F5559 Canby OR 39:34.9 6:23 8 638 1 29 95.04 8:01:05 AM
47 1779 Rachel Robinson F 28 F2529 Eugene OR 39:51.6 6:25 9 638 4 56 76.10 8:01:03 AM
48 1736 Cat Ebert F 37 F3539 Eugene OR 40:04.0 6:27 10 638 2 106 77.00 8:01:24 AM
49 574 Mike McCart M 46 M4549 Eugene OR 40:04.9 6:28 39 737 1 67 74.18 8:01:08 AM
50 371 Diego Fregoso M 22 M2024 Creswell OR 40:07.5 6:28 40 737 9 49 66.96 8:01:16 AM
51 627 Ryan Moser M 45 M4549 Eugene OR 40:09.0 6:28 41 737 2 67 73.52 8:01:38 AM
52 386 Isla Globus-Harris F 34 F3034 Hamilton NY 40:10.1 6:28 11 638 2 104 76.02 8:01:05 AM
53 991 Keaton Ibendahl F 19 F1519 Eugene OR 40:11.8 6:29 12 638 1 35 75.75 8:01:03 AM
54 2913 Justin Gesissinger M 42 M4044 Lancaster PA 40:26.3 6:31 42 737 5 86 71.31 8:01:06 AM
55 612 Chris Miller M 37 M3539 Eugene OR 40:33.4 6:32 43 737 7 105 68.51 8:01:05 AM
56 2475 Kate Kelp-Stebbins F 41 F4044 Eugene OR 40:35.1 6:32 13 638 1 92 77.70 8:01:12 AM
57 1936 Oliver Brown M 39 M3539 Eugene OR 40:46.5 6:34 44 737 8 105 69.16 8:01:06 AM
58 1780 Jahan Sabzalian M 15 M1519 Eugene OR 40:47.9 6:34 45 737 5 51 71.04 8:02:02 AM
59 1263 Griffin Baxley M 17 M1519 Eugene OR 40:48.3 6:35 46 737 6 51 68.91 8:01:27 AM
60 29 Ben Davis M 36 M3539 Eugene OR 40:51.3 6:35 47 737 9 105 67.56 8:01:08 AM
61 171 Shanna Beairsto F 34 F3034 Sleepy Hollow NY 40:55.7 6:36 14 638 3 104 74.60 8:01:05 AM
62 2351 Acadia Dinardo F 24 F2024 Eugene OR 40:57.6 6:36 15 638 3 43 74.06 8:01:03 AM
63 199 Meaghan Bogart F 27 F2529 Eugene OR 41:00.8 6:37 16 638 5 56 73.96 8:01:09 AM
64 2665 Simeon Gilmer M 43 M4044 Whittier CA 41:03.2 6:37 48 737 6 86 70.80 8:01:04 AM
65 2218 Ross Newman M 36 M3539 Harrisburg OR 41:04.3 6:37 49 737 10 105 67.20 8:01:24 AM
66 2030 Jake Willard M 25 M2529 Eugene OR 41:08.1 6:38 50 737 6 64 65.27 8:01:04 AM
67 1105 Wesley Bryant M 38 M3539 Coburg OR 41:15.6 6:39 51 737 11 105 67.86 8:01:06 AM
68 2275 Clay Neal M 37 M3539 Eugene OR 41:18.2 6:39 52 737 12 105 67.27 8:01:19 AM
69 762 Luke Shah M 17 M1519 Eugene OR 41:21.7 6:40 53 737 7 51 67.98 8:01:27 AM
70 2014 Ethan Ralston M 38 M3539 Eugene OR 41:24.1 6:40 54 737 13 105 67.63 8:01:08 AM
71 710 Jerry Roberts M 69 M6569 Myrtle Point OR 41:31.5 6:41 55 737 1 25 87.34 8:01:10 AM
72 960 Monica Anderson F 27 F2529 Corvallis OR 41:39.5 6:43 17 638 6 56 72.82 8:01:13 AM
73 2276 Athens Piechowicz M 14 M1114 Elmira OR 41:48.4 6:44 56 737 2 27 70.64 8:01:01 AM
74 2163 Mitchell Vogel M 23 M2024 Eugene OR 41:55.2 6:45 57 737 10 49 64.05 8:01:06 AM
75 150 Christopher Arends M 46 M4549 Eugene OR 41:57.4 6:46 58 737 3 67 70.87 8:01:10 AM
76 1306 Jonathan Reed M 18 M1519 Klamath Falls OR 41:58.2 6:46 59 737 8 51 66.16 8:01:29 AM
77 2785 Tim Cheek M 46 M4549 Harrisburg OR 41:59.4 6:46 60 737 4 67 70.81 8:01:08 AM
78 2349 Jason Bell M 34 M3034 Springfield OR 41:59.9 6:46 61 737 10 99 64.96 8:01:17 AM
79 227 Carson Buergey M 14 M1114 Springfield OR 42:00.0 6:46 62 737 3 27 70.32 8:03:17 AM
80 2212 Rebecca Fallihee F 35 F3539 Eugene OR 42:11.4 6:48 18 638 3 106 72.61 8:01:15 AM
81 2516 Bill Cresko M 52 M5054 Eugene OR 42:15.0 6:48 63 737 1 39 73.85 8:01:11 AM
82 2773 Andrew Castillo M 25 M2529 Eugene OR 42:17.2 6:49 64 737 7 64 63.50 8:01:12 AM
83 1039 Ari Yamada-Levy M 16 M1519 Eugene OR 42:19.9 6:49 65 737 9 51 67.33 8:01:41 AM
84 1732 Lance Casey M 28 M2529 Eugene OR 42:22.9 6:50 66 737 8 64 63.35 8:01:02 AM
85 1606 Katie Chapman F 19 F1519 Lowell OR 42:22.9 6:50 19 638 2 35 71.85 8:01:45 AM
86 2422 Reid Weaver M 39 M3539 Eugene OR 42:24.8 6:50 67 737 14 105 66.49 8:01:07 AM
87 2153 Lucas Korcek M 36 M3539 Eugene OR 42:25.3 6:50 68 737 15 105 65.06 8:01:26 AM
88 2828 Jeff Phillips M 51 M5054 Sycamore OH 42:29.1 6:51 69 737 2 39 72.85 8:01:04 AM
89 976 Carlos Foerster M 28 M2529 Eugene OR 42:30.1 6:51 70 737 9 64 63.18 8:01:07 AM
90 372 Adam Frichette M 27 M2529 Eugene OR 42:37.2 6:52 71 737 10 64 63.00 8:02:02 AM
91 2750 Joe O Hala M 34 M3034 Eugene OR 42:41.0 6:53 72 737 11 99 63.92 8:01:19 AM
92 2222 Paige Trautman F 18 F1519 Salem OR 42:42.3 6:53 20 638 3 35 71.81 8:01:26 AM
93 2762 Wyatt Morris M 27 M2529 Eugene OR 42:45.5 6:53 73 737 11 64 62.80 8:01:09 AM
94 990 Michael Hunter M 58 M5559 Springfield OR 42:46.1 6:53 74 737 2 45 76.69 8:01:04 AM
95 496 Andrew Kirchharr M 36 M3539 Springfield OR 42:55.6 6:55 75 737 16 105 64.30 8:01:09 AM
96 703 Jacob Ringbrant M 32 M3034 Salt Lake City UT 42:55.9 6:55 76 737 12 99 63.05 8:02:02 AM
97 1999 Chris Hanson M 62 M6064 Albany OR 42:59.0 6:56 77 737 1 36 79.06 8:01:14 AM
98 1743 Cameron Gates M 28 M2529 Eugene OR 43:01.8 6:56 78 737 12 64 62.40 8:01:10 AM
99 715 Randall Robinson M 31 M3034 Eugene OR 43:03.7 6:56 79 737 13 99 62.66 8:01:02 AM
100 332 Noah Durbin M 19 M1519 Springfield OR 43:03.8 6:56 80 737 10 51 63.70 8:01:29 AM
101 1018 Jesse Saffold M 43 M4044 Eugene OR 43:04.5 6:56 81 737 7 86 67.48 8:02:03 AM
102 1623 Andrew Kalloch M 38 M3539 Eugene OR 43:07.0 6:57 82 737 17 105 64.94 8:01:47 AM
103 1479 Michael McCondochie M 17 M1519 Eugene OR 43:11.6 6:58 83 737 11 51 65.10 8:01:35 AM
104 2498 Jackson Seubert M 18 M1519 Eugene OR 43:13.8 6:58 84 737 12 51 64.23 8:01:35 AM
105 1463 Alyssa Christian F 21 F2024 Newark OH 43:16.2 6:58 21 638 4 43 70.10 8:01:34 AM
106 2789 Artana Nice F 16 F1519 Eugene OR 43:18.9 6:59 22 638 4 35 72.45 8:01:10 AM
107 1274 Nicole Delimont F 34 F3034 Springfield OR 43:20.0 6:59 23 638 4 104 70.46 8:02:41 AM
108 2842 Keith Miller M 45 M4549 Eugene OR 43:27.8 7:00 85 737 5 67 67.91 8:01:31 AM
109 2148 Matthew Carpenter M 27 M2529 Eugene OR 43:28.8 7:00 86 737 13 64 61.75 8:01:09 AM
110 1023 Scott Shockley M 42 M4044 Dexter OR 43:29.9 7:01 87 737 8 86 66.29 8:01:37 AM
111 2000 Kohen Hanson M 15 M1519 Albany OR 43:30.1 7:01 88 737 13 51 66.63 8:01:14 AM
112 1167 Daniel Vance M 40 M4044 Eugene OR 43:34.0 7:01 89 737 9 86 65.23 8:01:06 AM
113 1273 Preston Davis M 40 M4044 Springfield OR 43:39.1 7:02 90 737 10 86 65.10 8:01:22 AM
114 1860 Andy Clarke M 56 M5559 Veneta OR 43:52.9 7:04 91 737 3 45 73.49 8:01:10 AM
115 974 Jen Fedorov F 50 F5054 Eugene OR 43:54.8 7:05 24 638 1 53 78.26 8:01:05 AM
116 760 Kimberly Shah F 47 F4549 Eugene OR 43:58.9 7:05 25 638 1 44 75.45 8:01:27 AM
117 2854 John English M 42 M4044 Hillsboro OR 44:02.7 7:06 92 737 11 86 65.47 8:01:33 AM
118 2019 Bradley Rudler M 47 M4549 Eugene OR 44:09.3 7:07 93 737 6 67 67.87 8:01:22 AM
119 1267 Marcel Brousseau M 40 M4044 Eugene OR 44:10.5 7:07 94 737 12 86 64.33 8:01:13 AM
120 2920 Eliott Swinney M 18 M1519 Eugene OR 44:16.6 7:08 95 737 14 51 62.71 8:01:47 AM
121 143 Drew Anderson M 32 M3034 Eugene OR 44:26.6 7:10 96 737 14 99 60.90 8:02:39 AM
122 1777 Tom Reitmann M 62 M6064 Eugene OR 44:30.3 7:10 97 737 2 36 76.36 8:01:04 AM
123 1496 John Wagner M 56 M5559 Blachly OR 44:30.4 7:10 98 737 4 45 72.46 8:02:19 AM
124 2223 Taras Tsyrkun M 29 M2529 Eugene OR 44:31.2 7:10 99 737 14 64 60.35 8:01:27 AM
125 2159 Kyle Prince M 21 M2024 Eugene OR 44:41.3 7:12 100 737 11 49 60.31 8:03:23 AM
126 2001 Dan Jenkins M 33 M3034 Lebanon OR 44:46.4 7:13 101 737 15 99 60.68 8:05:50 AM
127 723 Luke Rogers M 15 M1519 Lexington KY 44:46.9 7:13 102 737 15 51 64.72 8:01:17 AM
128 2629 Sarah Cooley F 29 F2529 Eugene OR 44:47.2 7:13 26 638 7 56 67.73 8:01:15 AM
129 1907 Trisha Kluge F 62 F6064 Eugene OR 44:47.8 7:13 27 638 1 19 90.04 8:01:18 AM
130 1395 Leo Walling M 20 M2024 Eugene OR 44:55.0 7:14 103 737 12 49 60.41 8:01:08 AM
131 1209 Grant Caswell M 30 M3034 Eugene OR 44:58.5 7:15 104 737 16 99 59.85 8:02:18 AM
132 2725 Jason Smith M 46 M4549 Portland OR 45:02.8 7:15 105 737 7 67 66.01 8:01:34 AM
133 1284 William Gonia M 31 M3034 Eugene OR 45:03.9 7:16 106 737 17 99 59.88 8:01:25 AM
134 458 Jackson Howery M 25 M2529 Eugene OR 45:04.5 7:16 107 737 15 64 59.57 8:01:28 AM
135 1157 Brad Powell M 43 M4044 Eugene OR 45:13.3 7:17 108 737 13 86 64.28 8:01:23 AM
136 1758 Samantha Kasitz F 21 F2024 Eugene OR 45:17.0 7:18 28 638 5 43 66.99 8:01:03 AM
137 1495 Poul Stefansen M 34 M3034 Eugene OR 45:17.2 7:18 109 737 18 99 60.25 8:02:16 AM
138 562 Grant Mascolo M 32 M3034 Eugene OR 45:18.0 7:18 110 737 19 99 59.75 8:01:27 AM
139 1410 Ash Campbell M 14 M1114 Eugene OR 45:23.3 7:19 111 737 4 27 65.07 8:01:20 AM
140 2394 Charles Anderson M 43 M4044 Eugene OR 45:26.7 7:19 112 737 14 86 63.96 8:02:16 AM
141 1785 Zachary Taylor M 33 M3034 Eugene OR 45:28.6 7:20 113 737 20 99 59.74 8:01:19 AM
142 2282 Sam Valenzuela M 30 M3034 Springfield OR 45:31.7 7:20 114 737 21 99 59.12 8:02:47 AM
143 2973 Ethan Varney M 21 M2024 Eugene OR 45:35.5 7:21 115 737 13 49 59.11 8:01:34 AM
144 390 Finn Gordon M 15 M1519 Eugene OR 45:37.3 7:21 116 737 16 51 63.53 8:01:10 AM
145 443 Randy Hilliard M 61 M6064 Eugene OR 45:37.4 7:21 117 737 3 36 73.83 8:01:02 AM
146 961 Rachael Blank F 29 F2529 Eugene OR 45:38.0 7:21 29 638 8 56 66.47 8:03:09 AM
147 2953 Bryan Cortes M 22 M2024 Springfield OR 45:38.4 7:21 118 737 14 49 58.87 8:01:23 AM
148 972 Tyler Davis M 23 M2024 Eugene OR 45:39.3 7:21 119 737 15 49 58.81 8:01:06 AM
149 809 David Taylor M 72 M7074 Corvallis OR 45:44.5 7:22 120 737 1 14 82.28 8:01:13 AM
150 611 Mark Mildren M 40 M4044 Eugene OR 45:44.8 7:22 121 737 15 86 62.12 8:01:53 AM
151 2152 Zach Klonoski M 37 M3539 Eugene OR 45:47.0 7:23 122 737 18 105 60.69 8:01:01 AM
152 2358 Shannon Micheel F 50 F5054 Eugene OR 45:49.9 7:23 30 638 2 53 74.99 8:01:13 AM
153 2833 Camille Reynolds F 31 F3034 Eugene OR 45:52.8 7:24 31 638 5 104 66.19 8:01:39 AM
154 2578 Matthew Victor M 53 M5054 Eugene OR 45:54.3 7:24 123 737 3 39 68.51 8:01:21 AM
155 90 Matt Phillippo M 35 M3539 Eugene OR 45:55.2 7:24 124 737 19 105 59.74 8:01:14 AM
156 590 Kyle McNary M 28 M2529 Cottage Grove OR 45:56.3 7:24 125 737 16 64 58.45 8:01:43 AM
157 747 Ryan Sather M 45 M4549 Eugene OR 45:57.0 7:24 126 737 8 67 64.24 8:01:03 AM
158 1764 Robert McAlonan M 40 M4044 Portland OR 45:57.4 7:24 127 737 16 86 61.83 8:01:07 AM
159 169 Ryan Bates M 25 M2529 Springfield OR 45:57.6 7:24 128 737 17 64 58.42 8:01:16 AM
160 1864 Terrence Van Esso M 46 M4549 Eugene OR 45:57.6 7:24 129 737 9 67 64.69 8:01:20 AM
161 568 Joshua Masterson M 44 M4044 Springfield OR 45:57.9 7:24 130 737 17 86 63.71 8:01:01 AM
162 1319 Rebecca Snyder F 39 F3539 Springfield OR 45:59.4 7:25 32 638 4 106 67.77 8:01:34 AM
163 1783 Brian Stater M 39 M3539 Portland OR 46:00.3 7:25 131 737 20 105 61.30 8:01:07 AM
164 1456 Ian Borthwick M 18 M1519 Kirtland OH 46:00.4 7:25 132 737 17 51 60.35 8:01:39 AM
165 2670 Jennifer Tsai F 18 F1519 Eugene OR 46:02.1 7:25 33 638 5 35 66.62 8:02:40 AM
166 2671 Spencer Tsai M 23 M2024 Eugene OR 46:02.5 7:25 133 737 16 49 58.32 8:02:41 AM
167 788 Lisa Stevens F 40 F4044 Eugene OR 46:06.7 7:26 34 638 2 92 67.99 8:01:15 AM
168 745 Micah Sardell M 41 M4044 Eugene OR 46:08.8 7:26 134 737 18 86 62.01 8:01:24 AM
169 746 Iris Sardell Gibbons F 3 Eugene OR 46:09.0 7:26 35 638 0 0 65.73 8:01:23 AM
170 404 Cristian Grijalva M 41 M4044 Eugene OR 46:11.2 7:26 135 737 19 86 61.96 8:01:07 AM
171 2687 Emily Antonishen F 35 F3539 Corvallis OR 46:12.7 7:27 36 638 5 106 66.29 8:01:23 AM
172 2992 Nicholas Fox M 16 M1519 Eugene OR 46:13.1 7:27 136 737 18 51 61.66 8:03:33 AM
173 1256 Jace Akerlund M 35 M3539 Fort Collins CO 46:17.0 7:27 137 737 21 105 59.27 8:02:03 AM
175 1363 Larry Coxe M 66 M6569 Eugene OR 46:21.3 7:28 139 737 2 25 76.01 8:01:08 AM
176 1750 Stanley Hall M 68 M6569 Dexter OR 46:26.3 7:29 140 737 3 25 77.31 8:03:18 AM
177 2700 Avery Hedden F 17 F1519 Eugene OR 46:31.6 7:30 37 638 6 35 66.59 8:02:40 AM
178 316 Bethany Dilla F 34 F3034 Eugene OR 46:44.8 7:32 38 638 6 104 65.32 8:01:16 AM
179 242 Ryan Campbell M 46 M4549 Eugene OR 46:45.5 7:32 141 737 10 67 63.59 8:02:17 AM
180 19 Matthew Clark M 41 M4044 Cottage Grove OR 46:46.9 7:32 142 737 20 86 61.17 8:01:08 AM
181 535 Anita Leao F 45 F4549 Eugene OR 46:47.0 7:32 39 638 2 44 69.58 8:01:43 AM
182 2105 Cole Forrest M 28 M2529 Eugene OR 46:48.5 7:32 143 737 19 64 57.36 8:01:13 AM
183 2989 Mason Duling M 31 M3034 Philadelphia PA 46:49.8 7:33 144 737 22 99 57.62 8:04:22 AM
184 2008 Michael Myers M 58 M5559 Eugene OR 46:50.7 7:33 145 737 5 45 70.02 8:01:20 AM
185 2697 Elliott Morgan M 16 M1519 Eugene OR 46:59.3 7:34 146 737 19 51 60.65 8:01:11 AM
186 1747 Katryn Gilbert F 16 F1519 Eugene OR 47:01.2 7:35 40 638 7 35 66.75 8:01:36 AM
187 273 Callan Coleman M 53 M5054 Eugene OR 47:05.3 7:35 147 737 4 39 66.79 8:01:07 AM
188 185 Pamela Bilyeu F 38 F3539 Eugene OR 47:07.1 7:35 41 638 6 106 65.79 8:01:05 AM
189 2117 Caleb Shea M 14 M1114 Eugene OR 47:08.2 7:36 148 737 5 27 62.66 8:01:40 AM
190 2874 Sophia Phillips F 25 F2529 Eugene OR 47:09.5 7:36 42 638 9 56 64.32 8:02:02 AM
191 521 Dante Lapietra-Titone M 16 M1519 Queen City AZ 47:11.6 7:36 149 737 20 51 60.39 8:01:57 AM
192 1982 Jessie Benavidez-Green F 26 F2529 Eugene OR 47:11.9 7:36 43 638 10 56 64.27 8:01:29 AM
193 266 Erin Clarke F 46 F4549 Brooklyn NY 47:12.2 7:36 44 638 3 44 69.59 8:01:18 AM
194 1633 Mikel Rhodes M 44 M4044 Eugene OR 47:12.6 7:36 150 737 21 86 62.03 8:01:15 AM
195 2120 Micah Warren M 45 M4549 Eugene OR 47:12.8 7:36 151 737 11 67 62.52 8:01:36 AM
196 1989 Ben Coutant M 62 M6064 Eugene OR 47:17.3 7:37 152 737 4 36 71.86 8:01:06 AM
197 2392 Josh Adams M 46 M4549 Eugene OR 47:17.6 7:37 153 737 12 67 62.87 8:01:43 AM
198 251 Jason Carman M 49 M4549 Veneta OR 47:20.1 7:38 154 737 13 67 64.33 8:02:08 AM
199 1305 Ryan Pollard M 24 M2024 Springfield OR 47:20.2 7:38 155 737 17 49 56.72 8:01:24 AM
200 378 Jake Geil M 37 M3539 Junction City OR 47:20.7 7:38 156 737 22 105 58.68 8:01:12 AM
201 969 Nicholas Ciaverelli M 33 M3034 Eugene OR 47:23.5 7:38 157 737 23 99 57.32 8:01:18 AM
202 338 Ehren Ebbage M 46 M4549 Eugene OR 47:23.9 7:38 158 737 14 67 62.73 8:01:10 AM
203 1302 Benjamin Olsen M 26 M2529 Oakridge OR 47:26.7 7:39 159 737 20 64 56.59 8:01:45 AM
204 2302 Travis Brooke M 38 M3539 Eugene OR 47:27.6 7:39 160 737 23 105 59.00 8:01:07 AM
205 1737 Wayne Endicott M 60 M6064 Springfield OR 47:33.1 7:40 161 737 5 36 70.21 8:01:20 AM
206 2420 Izzi Peila F 15 F1519 Eugene OR 47:33.5 7:40 45 638 8 35 66.83 8:01:27 AM
207 1476 Steven Hiett M 57 M5559 Sweet Home OR 47:35.9 7:40 162 737 6 45 68.35 8:01:28 AM
208 1478 Sydney Long-Miele F 23 F2024 Eugene OR 47:36.1 7:40 46 638 6 43 63.72 8:02:38 AM
209 1909 Katy Kunkle F 35 F3539 San Francisco CA 47:39.0 7:41 47 638 7 106 64.29 8:01:30 AM
210 2885 Hillary Halfmann F 33 F3034 Eugene OR 47:39.1 7:41 48 638 7 104 63.94 8:02:28 AM
211 2713 Sara Matteri F 44 F4044 Eugene OR 47:42.6 7:41 49 638 3 92 67.63 8:02:08 AM
212 2261 Ricardo Bautista M 28 M2529 Eugene OR 47:44.0 7:41 163 737 21 64 56.25 8:03:41 AM
213 2987 Kurtis Delahooke M 30 M3034 Springfield OR 47:46.1 7:42 164 737 24 99 56.35 8:01:55 AM
214 20 Todd Clark M 49 M4549 Lowell OR 47:48.3 7:42 165 737 15 67 63.70 8:01:08 AM
215 1748 Reid Gulbranson-Burton M 30 M3034 Eugene OR 47:48.8 7:42 166 737 25 99 56.30 8:01:42 AM
216 2898 John Sargeant M 53 M5054 Springfield OR 47:51.9 7:43 167 737 5 39 65.71 8:02:45 AM
217 2262 Sheila Bonkoski F 35 F3539 Eugene OR 47:52.7 7:43 50 638 8 106 63.98 8:01:24 AM
218 666 Jin Plummer M 49 M4549 Springfield OR 47:53.7 7:43 168 737 16 67 63.58 8:01:57 AM
219 1998 Cameron Gupta F 17 F1519 Eugene OR 47:54.0 7:43 51 638 9 35 64.68 8:01:39 AM
220 2662 Nora Black F 15 F1519 Eugene OR 47:55.0 7:43 52 638 10 35 66.33 8:01:38 AM
221 327 Sally Dougherty F 44 F4044 Eugene OR 47:56.7 7:43 53 638 4 92 67.30 8:01:55 AM
222 1390 Brandon Smith M 39 M3539 Corvallis OR 48:02.0 7:44 169 737 24 105 58.71 8:02:23 AM
223 1125 Daniel Harms M 15 M1519 Eugene OR 48:03.5 7:45 170 737 21 51 60.31 8:01:41 AM
224 2405 Magdalena Van Leeuwen F 24 F2024 Eugene OR 48:04.0 7:45 54 638 7 43 63.11 8:06:07 AM
225 254 Kay Cecchi F 32 F3034 Springfield OR 48:04.9 7:45 55 638 8 104 63.23 8:01:54 AM
226 2003 Elizabeth McCart F 15 F1519 Eugene OR 48:04.9 7:45 56 638 11 35 66.10 8:01:40 AM
227 2396 Champ Davis M 27 M2529 Eugene OR 48:06.1 7:45 171 737 22 64 55.82 8:06:04 AM
228 1158 Brian Powell M 18 M1519 Roseburg OR 48:06.8 7:45 172 737 22 51 57.71 8:01:00 AM
229 1484 Sam Roberts M 38 M3539 Eugene OR 48:07.8 7:45 173 737 25 105 58.18 8:03:10 AM
230 1318 Joe Snyder M 39 M3539 Springfield OR 48:12.7 7:46 174 737 26 105 58.49 8:01:35 AM
231 1107 Roy Chan M 41 M4044 Eugene OR 48:14.8 7:46 175 737 22 86 59.31 8:01:47 AM
232 2886 Colin McMillen M 46 M4549 Eugene OR 48:14.8 7:46 176 737 17 67 61.63 8:02:08 AM
233 373 Blake Frichette M 21 M2024 Eugene OR 48:17.3 7:47 177 737 18 49 55.81 8:02:03 AM
234 2831 Mathew Henderson M 40 M4044 Junction City OR 48:20.1 7:47 178 737 23 86 58.79 8:03:14 AM
