OTC Butte To Butte

Eugene, Oregon - 07/04/2025

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
1 2479 Wyatt Sullivan M 14 M01-99 Veneta OR 30:21.0 7:36 1 328 1 327 61.07
2 2661 Chrissy Strickland F 24 F01-99 Newberg OR 32:51.9 8:13 1 648 1 647 58.73
3 1583 Vincent Dixon M 10 M01-99 Eugene OR 36:03.0 9:01 2 328 2 327 57.19
4 2784 Ryan Turner M 53 M01-99 Eugene OR 36:55.3 9:14 3 328 3 327 53.45
5 5164 Kelly Robertson Sims F 46 F01-99 Eugene OR 37:05.3 9:17 2 648 2 647 56.35
6 5165 Ava Sim F 12 F01-99 Eugene OR 37:05.7 9:17 3 648 3 647 57.24
7 4437 Collins Bierman F 13 F01-99 Eugene OR 37:08.5 9:18 4 648 4 647 56.09
8 3912 David Settle M 23 M01-99 Eugene OR 38:28.7 9:38 4 328 4 327 43.79
9 3909 Chris Settle M 58 M01-99 Eugene OR 39:07.9 9:47 5 328 5 327 52.60
10 3887 Leo Kuhl M 12 M01-99 Eugene OR 40:18.2 10:05 6 328 6 327 48.18
11 2836 Lizzie Hass F 15 F01-99 Springfield OR 40:18.3 10:05 5 648 5 647 50.16
12 4027 Alexis Borrevik F 48 F01-99 Eugene OR 41:49.8 10:28 6 648 6 647 51.04
13 5166 Scott Sims M 43 M01-99 Eugene OR 41:56.4 10:30 7 328 7 327 43.48
14 2894 Caitlin Hennessy F 31 F01-99 Eugene OR 42:06.9 10:32 7 648 7 647 45.87
15 3014 Erin Hennessy F 26 F01-99 Eugene OR 42:10.0 10:33 8 648 8 647 45.77
16 3884 Brice Kuhl M 45 M01-99 Eugene OR 42:51.7 10:43 8 328 8 327 43.20
17 3837 Lacy Prevost F 44 F01-99 Eugene OR 42:56.9 10:45 9 648 9 647 47.81
18 1614 Aaron Gooze M 44 M01-99 Eugene OR 43:33.4 10:54 9 328 9 327 42.21
19 1610 Amali Gooze F 9 F01-99 Eugene OR 43:33.4 10:54 10 648 10 647 52.54
20 1846 Barry Siegel M 71 M01-99 Eugene OR 43:38.5 10:55 10 328 10 327 53.39
21 827 Sophia Valenzuela F 11 F01-99 Eugene OR 44:36.5 11:10 11 648 11 647 48.65
22 2833 Jared Hass M 18 M01-99 Springfield OR 44:40.2 11:11 11 328 11 327 39.03
23 3968 Wyatt Zimmerlee M 12 M01-99 Fall Creek OR 45:04.7 11:17 12 328 12 327 43.07
24 2994 Henry Myers M 13 M01-99 Eugene OR 45:11.6 11:18 13 328 13 327 41.93
25 2995 Matt Myers M 48 M01-99 Eugene OR 45:14.0 11:19 14 328 14 327 41.90
26 4773 Parker Dixon M 23 M01-99 Eugene OR 45:44.7 11:27 15 328 15 327 36.84
27 4765 Ryder Black M 13 M01-99 Eugene OR 45:47.7 11:27 16 328 16 327 41.38
28 253 Cheryl Zwillinger F 72 F01-99 Eugene OR 46:17.2 11:35 12 648 12 647 64.85
29 1582 Jason Dixon M 46 M01-99 Eugene OR 46:22.3 11:36 17 328 17 327 40.25
30 109 Glenn McCaslin M 65 M01-99 Eugene OR 46:26.8 11:37 18 328 18 327 47.19
31 692 Steven Abbott M 70 M01-99 Eugene OR 46:57.0 11:45 19 328 19 327 49.02
32 238 Sara Bell F 52 F01-99 Ridgefield WA 47:33.5 11:54 13 648 13 647 47.14
33 2790 Quint Pickle M 24 M01-99 Springfield OR 47:36.0 11:54 20 328 20 327 35.40
34 770 Isaac Gourley M 14 M01-99 Eugene OR 48:05.4 12:02 21 328 21 327 38.54
35 1806 Heather Jones F 54 F01-99 Eugene OR 48:48.1 12:13 14 648 14 647 47.13
36 1600 Michelle Rachdorf F 57 F01-99 Burlington MA 49:01.0 12:16 15 648 15 647 48.83
37 1601 Kurt Rachdorf M 52 M01-99 Burlington MA 49:01.0 12:16 22 328 22 327 39.95
38 3977 Liam Zimmerlee M 15 M01-99 Fall Creek OR 50:19.9 12:35 23 328 23 327 36.13
39 1079 Huey Grantham M 72 M01-99 Eugene OR 50:21.6 12:36 24 328 24 327 46.90
40 828 Riley Valenzuela F 8 F01-99 Eugene OR 50:33.5 12:39 16 648 16 647 46.71
41 2835 Katie Hass F 15 F01-99 Springfield OR 50:34.4 12:39 17 648 17 647 39.98
42 4092 Lincoln Gilchrist M 10 M01-99 Eugene OR 51:02.0 12:46 25 328 25 327 40.40
43 894 Anthony Edwards M 73 M01-99 Eugene OR 51:31.6 12:53 26 328 26 327 46.51
44 787 Maureen Seeley F 54 F01-99 Seattle WA 51:43.9 12:56 18 648 18 647 44.46
45 3524 Joe Crandall M 70 M01-99 Springfield OR 52:13.6 13:04 27 328 27 327 44.07
46 4379 Heather Kendrick F 49 F01-99 Eugene OR 52:17.0 13:05 19 648 19 647 41.31
47 2664 Michele Schwin F 57 F01-99 Eugene OR 52:21.9 13:06 20 648 20 647 45.71
48 2663 Jacquie Strickland F 59 F01-99 Eugene OR 52:22.8 13:06 21 648 21 647 46.97
49 4735 Henry Hirons M 11 M01-99 Eugene OR 52:38.5 13:10 28 328 28 327 37.96
50 4732 Samantha Hirons F 18 F01-99 Eugene OR 52:40.4 13:11 22 648 22 647 37.05
51 4325 Kelli Stephenson F 63 F01-99 Eugene OR 52:48.5 13:13 23 648 23 647 49.33
52 5177 Shelley Turner F 75 F01-99 Eugene OR 52:49.6 13:13 24 648 24 647 59.85
53 753 Kelly Fitzpatrick F 66 F01-99 Eugene OR 52:55.7 13:14 25 648 25 647 51.49
54 5149 Jim Casby M 64 M01-99 Eugene OR 53:00.4 13:16 29 328 29 327 40.97
55 365 John Callahan M 55 M01-99 Eugene OR 53:04.8 13:17 30 328 30 327 37.81
56 364 Denise Callahan F 52 F01-99 Eugene OR 53:05.1 13:17 26 648 26 647 42.23
57 2338 Desmond Alder M 10 M01-99 Eugene OR 53:17.1 13:20 31 328 31 327 38.69
58 2336 Josh Alder M 44 M01-99 Eugene OR 53:23.8 13:21 32 328 32 327 34.43
59 4588 Ann Hughey F 65 F01-99 Eugene OR 53:57.7 13:30 27 648 27 647 49.73
60 1361 James Mehrwein M 78 M01-99 Creswell OR 54:27.5 13:37 33 328 33 327 48.17
61 1362 Sue Mehrwein F 78 F01-99 Creswell OR 54:28.9 13:38 28 648 28 647 61.34
62 223 Becky Chineworth F 73 F01-99 Eugene OR 54:33.9 13:39 29 648 29 647 55.96
63 1054 Pat Bria M 61 M01-99 Downingtown PA 55:24.1 13:52 34 328 34 327 38.15
64 2100 Victoria Hanson F 75 F01-99 Eugene OR 55:33.5 13:54 30 648 30 647 56.91
65 5140 Sharon Bruns F 62 F01-99 Eugene OR 55:36.9 13:55 31 648 31 647 46.15
66 3675 Peyton Decaro F 12 F01-99 Eugene OR 56:07.1 14:02 32 648 32 647 37.84
67 3370 Nancy Toth F 50 F01-99 Eugene OR 56:09.4 14:03 33 648 33 647 38.94
68 1139 Karen Svenson F 80 F01-99 Eugene OR 56:15.2 14:04 34 648 34 647 61.80
69 4180 Laura Adler F 73 F01-99 Eugene OR 56:18.1 14:05 35 648 35 647 54.23
70 2372 Lauren Dame F 70 F01-99 Eugene OR 56:32.7 14:09 36 648 36 647 51.35
71 4344 Simon Tendick M 10 M01-99 Eugene OR 56:35.3 14:09 35 328 35 327 36.43
72 679 Renee Bailey F 47 F01-99 Eugene OR 56:35.5 14:09 37 648 37 647 37.31
73 4343 Ben Tendick M 42 M01-99 Eugene OR 56:38.5 14:10 36 328 36 327 31.95
74 3583 Laurie Hauber F 57 F01-99 Eugene OR 56:50.6 14:13 38 648 38 647 42.10
75 4130 Carolina Noguera Binstadt F 53 F01-99 Eugene OR 56:50.8 14:13 39 648 39 647 39.93
76 2373 David Dame-Boyle M 32 M01-99 Eugene OR 56:55.6 14:14 37 328 37 327 29.83
77 4464 Richard Sharma M 51 M01-99 Portland OR 57:03.5 14:16 38 328 38 327 34.03
78 4467 Francesca Credico F 45 F01-99 Portland OR 57:04.7 14:17 40 648 40 647 36.30
79 4466 Llewellyn Starks M 58 M01-99 Portland OR 57:05.5 14:17 39 328 39 327 36.05
80 4468 Wallace Spearman M 41 M01-99 Portland OR 57:09.4 14:18 40 328 40 327 31.43
81 3240 Dana Okray F 35 F01-99 Eugene OR 57:10.4 14:18 41 648 41 647 34.08
82 3237 Al Capwell M 38 M01-99 Eugene OR 57:11.4 14:18 41 328 41 327 30.72
83 3241 Lawrence Okray M 77 M01-99 Eugene OR 57:12.9 14:19 42 328 42 327 44.89
84 3371 Elke Crafts F 57 F01-99 Eugene OR 57:14.7 14:19 42 648 42 647 41.81
85 3271 Shannon Miller F 56 F01-99 Springfield OR 57:16.2 14:20 43 648 43 647 41.24
86 3011 Lorraine McKenzie F 64 F01-99 Eugene OR 57:16.8 14:20 44 648 44 647 46.15
87 2038 Riley Maher F 20 F01-99 Eugene OR 57:18.0 14:20 45 648 45 647 33.68
88 4339 Noah Tendick M 14 M01-99 Eugene OR 57:23.5 14:21 43 328 43 327 32.29
89 4337 Veronica Tendick F 38 F01-99 Eugene OR 57:33.9 14:24 46 648 46 647 34.25
90 1793 Janet Clark F 83 F01-99 Eugene OR 57:34.5 14:24 47 648 47 647 65.28
91 4341 Grace Tendick F 16 F01-99 Eugene OR 57:36.2 14:25 48 648 48 647 34.66
92 2273 Jack Olson M 82 M01-99 Fall Creek OR 57:46.0 14:27 44 328 44 327 50.09
93 1589 Maggie Rhodes F 12 F01-99 Eugene OR 57:58.9 14:30 49 648 49 647 36.62
94 4542 Teresa Hughes F 66 F01-99 Eugene OR 58:05.9 14:32 50 648 50 647 46.90
95 4544 John Hughes M 35 M01-99 Eugene OR 58:09.3 14:33 45 328 45 327 29.61
96 5200 Benjamin Carter M 43 M01-99 Bandon OR 58:09.5 14:33 46 328 46 327 31.35
97 2323 Amy Adams-Schauer F 72 F01-99 Eugene OR 58:13.0 14:34 51 648 51 647 51.56
98 4047 McKenzie Traetow F 24 F01-99 Creswell OR 58:14.2 14:34 52 648 52 647 33.14
99 4062 Kristi Traetow F 53 F01-99 Creswell OR 58:15.0 14:34 53 648 53 647 38.97
100 1613 Gillian Schauer F 44 F01-99 Eugene OR 58:16.9 14:35 54 648 54 647 35.23
101 1588 Sarah Rhodes F 41 F01-99 Eugene OR 58:20.7 14:36 55 648 55 647 34.39
102 3595 Audrey Schepergerdes F 32 F01-99 Portland OR 58:36.0 14:39 56 648 56 647 33.02
103 5082 Kathryn Hart F 60 F01-99 Eugene OR 58:37.9 14:40 57 648 57 647 42.56
104 1977 Karen Nelson F 58 F01-99 Eugene OR 58:42.9 14:41 58 648 58 647 41.33
105 167 John Ostrom M 64 M01-99 Eugene OR 58:55.3 14:44 47 328 47 327 36.86
106 168 Gwynn Sawyer Ostrom F 63 F01-99 Eugene OR 58:56.6 14:45 59 648 59 647 44.20
107 141 Devon Flynn M 68 M01-99 San Francisco CA 59:00.5 14:46 48 328 48 327 38.19
108 395 Samantha Hansen F 13 F01-99 Eugene OR 59:09.9 14:48 60 648 60 647 35.21
109 593 John Masson M 68 M01-99 Eugene OR 59:10.0 14:48 49 328 49 327 38.09
110 3964 Susan Hebert F 46 F01-99 Los Angeles CA 59:26.0 14:52 61 648 61 647 35.17
111 142 Karen Flynn F 68 F01-99 San Francisco CA 59:27.8 14:52 62 648 62 647 47.28
112 396 Eleanor Hansen F 11 F01-99 Eugene OR 59:37.6 14:55 63 648 63 647 36.39
113 1917 Janice Kaufman F 77 F01-99 Eugene OR 59:51.1 14:58 64 648 64 647 54.80
114 2490 Holly Kinser F 60 F01-99 Philadelphia PA 59:58.3 15:00 65 648 65 647 41.60
115 3189 Olivia Ruddell F 34 F01-99 Portland OR 59:58.8 15:00 66 648 66 647 32.40
116 3004 Cara E Haakanson F 64 F01-99 Eugene OR 1:00:04.3 15:02 67 648 67 647 44.00
117 2943 Barbara McCorkle F 86 F01-99 Eugene OR 1:00:10.9 15:03 68 648 68 647 69.57
118 5155 Ann Cole F 66 F01-99 Allegany OR 1:00:12.5 15:04 69 648 69 647 45.26
119 1611 Ezra Gooze M 6 M01-99 Eugene OR 1:00:22.9 15:06 50 328 50 327 40.44
120 798 Patricia Beis F 80 F01-99 Dexter OR 1:00:26.1 15:07 70 648 70 647 57.53
121 2385 Deborah Vukson F 73 F01-99 Dexter OR 1:00:26.4 15:07 71 648 71 647 50.52
122 1461 Kristy Pitkin F 45 F01-99 Eugene OR 1:00:30.8 15:08 72 648 72 647 34.23
123 1457 Donna Pitkin F 67 F01-99 Springfield OR 1:00:31.1 15:08 73 648 73 647 45.72
124 5191 Brian Schnoor M 51 M01-99 Eugene OR 1:00:33.8 15:09 51 328 51 327 32.06
125 5192 Deana Schnoor F 45 F01-99 Eugene OR 1:00:38.0 15:10 74 648 74 647 34.17
126 5112 Jeffrey Priske M 54 M01-99 Eugene OR 1:00:45.8 15:12 52 328 52 327 32.75
127 5111 Elizabeth Priske F 55 F01-99 Eugene OR 1:00:49.2 15:13 75 648 75 647 38.31
128 1063 Becky Hood F 65 F01-99 Lebanon OR 1:00:49.5 15:13 76 648 76 647 44.12
129 1061 Anne Bowman F 67 F01-99 Eugene OR 1:00:58.0 15:15 77 648 77 647 45.38
130 1507 Sally McAleer F 68 F01-99 Eugene OR 1:01:04.2 15:17 78 648 78 647 46.04
131 1642 Kathy Marxen F 63 F01-99 Springfield OR 1:01:04.4 15:17 79 648 79 647 42.65
132 33 Kari Westlund F 63 F01-99 Veneta OR 1:01:06.8 15:17 80 648 80 647 42.63
133 2098 Billie Moser F 60 F01-99 Springfield OR 1:01:07.6 15:17 81 648 81 647 40.82
134 2293 Sam Bluth O 19 Eugene OR 1:01:09.2 15:18 1 5 0 0 28.15
135 2036 Valerie Maher F 58 F01-99 Eugene OR 1:01:12.1 15:19 82 648 82 647 39.65
136 1856 Mary Beagle F 55 F01-99 Springfield OR 1:01:18.5 15:20 83 648 83 647 38.01
137 1356 Estelle Sears F 8 F01-99 Eugene OR 1:01:20.4 15:21 84 648 84 647 38.50
138 1355 Olivia Sears F 34 F01-99 Eugene OR 1:01:20.9 15:21 85 648 85 647 31.68
139 2549 Leslie Leve F 56 F01-99 Eugene OR 1:01:23.3 15:21 86 648 86 647 38.47
140 2552 Alexander Leve M 26 M01-99 Eugene OR 1:01:25.9 15:22 53 328 53 327 27.43
141 3133 Laura Hyland F 53 F01-99 Springfield OR 1:01:26.4 15:22 87 648 87 647 36.95
142 2292 Kris Bluth M 51 M01-99 Eugene OR 1:01:27.1 15:22 54 328 54 327 31.60
143 3135 Shaun Hyland M 52 M01-99 Springfield OR 1:01:28.0 15:22 55 328 55 327 31.86
144 3691 Beth Stormshak F 59 F01-99 Eugene OR 1:01:28.4 15:23 88 648 88 647 40.02
145 2558 Daniel Luis M 58 M01-99 Novato CA 1:01:33.5 15:24 56 328 56 327 33.44
146 1288 Holger Krentz M 73 M01-99 Eugene OR 1:01:36.7 15:25 57 328 57 327 38.90
147 280 Carol Pearce F 74 F01-99 Eugene OR 1:01:37.0 15:25 89 648 89 647 50.42
148 296 Annie Chavarria F 57 F01-99 Eugene OR 1:01:38.2 15:25 90 648 90 647 38.83
149 297 Bob Chavarria M 62 M01-99 Eugene OR 1:01:38.2 15:25 58 328 58 327 34.59
150 3400 Raina Bondurant F 49 F01-99 Veneta OR 1:01:45.4 15:27 91 648 91 647 34.98
151 2557 Dana Luis F 54 F01-99 Novato CA 1:01:56.7 15:30 92 648 92 647 37.13
152 696 Colleen Jones F 56 F01-99 Eugene OR 1:02:06.8 15:32 93 648 93 647 38.02
153 1503 Pamela Duncan F 62 F01-99 Eugene OR 1:02:08.3 15:33 94 648 94 647 41.31
154 124 Natasha Dulin F 37 F01-99 Eugene OR 1:02:11.5 15:33 95 648 95 647 31.57
155 123 Kari Ludington F 49 F01-99 Eugene OR 1:02:12.6 15:34 96 648 96 647 34.72
156 687 Deanna Knobelspiesse F 49 F01-99 Eugene OR 1:02:12.9 15:34 97 648 97 647 34.72
157 3163 Rebecca Dinwoodie F 55 F01-99 Eugene OR 1:02:13.4 15:34 98 648 98 647 37.45
158 697 Shadi Miller F 50 F01-99 Eugene OR 1:02:14.9 15:34 99 648 99 647 35.13
159 4051 Janty Sumimoto F 50 F01-99 Eugene OR 1:02:17.6 15:35 100 648 100 647 35.10
160 2616 Jonathan Stafford M 80 M01-99 Eugene OR 1:02:23.3 15:36 59 328 59 327 44.00
161 1019 Jeff Hamilton M 59 M01-99 Eugene OR 1:02:25.0 15:37 60 328 60 327 33.27
162 915 Karol Herbert F 58 F01-99 Eugene OR 1:02:26.8 15:37 101 648 101 647 38.86
163 629 Maya Moody F 11 F01-99 Eugene OR 1:02:28.2 15:38 102 648 102 647 34.74
164 1020 Angie Hamilton F 51 F01-99 Eugene OR 1:02:28.3 15:38 103 648 103 647 35.43
165 3437 Wenlan Hu F 54 F01-99 Eugene OR 1:02:29.1 15:38 104 648 104 647 36.81
166 766 Han Gourley F 49 F01-99 Eugene OR 1:02:29.4 15:38 105 648 105 647 34.57
167 2611 Molly Stafford F 80 F01-99 Eugene OR 1:02:30.4 15:38 106 648 106 647 55.62
168 2364 Oliver Myers M 0 Eugene OR 1:02:34.3 15:39 61 328 0 0 26.93
169 1998 Justin Mart M 42 M01-99 Eugene OR 1:02:39.0 15:40 62 328 61 327 28.89
170 3196 Jan Mart F 70 F01-99 Eugene OR 1:02:40.4 15:41 107 648 107 647 46.33
171 1869 Debi Mack F 71 F01-99 Boulder City NV 1:02:45.7 15:42 108 648 108 647 47.03
172 3896 Theress Park F 58 F01-99 Springfield OR 1:02:46.2 15:42 109 648 109 647 38.66
173 3966 Miles Meek M 12 M01-99 Eugene OR 1:02:46.3 15:42 63 328 62 327 30.93
174 3065 Melissa Miller F 63 F01-99 Eugene OR 1:02:47.9 15:42 110 648 110 647 41.48
175 2993 Jessica Best F 47 F01-99 Eugene OR 1:02:49.0 15:43 111 648 111 647 33.62
176 2275 Sue Devereux F 63 F01-99 Eugene OR 1:02:50.0 15:43 112 648 112 647 41.46
177 247 Eve McClure F 65 F01-99 Eugene OR 1:02:50.3 15:43 113 648 113 647 42.70
178 3487 Julia Boss F 58 F01-99 Eugene OR 1:02:51.5 15:43 114 648 114 647 38.60
179 3278 Julie Mohler F 64 F01-99 Eugene OR 1:02:53.6 15:44 115 648 115 647 42.03
180 3860 Wallis Fuller F 27 F01-99 Eugene OR 1:02:59.1 15:45 116 648 116 647 30.64
181 2826 Violet Burrows F 8 F01-99 Springfield OR 1:03:00.6 15:46 117 648 117 647 37.48
182 3863 Bret Fuller M 57 M01-99 Eugene OR 1:03:00.7 15:46 64 328 63 327 32.40
183 2104 Brian Loesch M 60 M01-99 Eugene OR 1:03:00.9 15:46 65 328 64 327 33.25
184 3866 Aidan Fuller M 21 M01-99 Eugene OR 1:03:01.3 15:46 66 328 65 327 26.84
185 2103 Cindy Loesch F 62 F01-99 Eugene OR 1:03:03.3 15:46 118 648 118 647 40.70
186 2775 Mable Goddard F 1 F01-99 Sutherlin OR 1:03:04.1 15:47 119 648 119 647 30.60
187 2774 Katrina Goddard F 29 F01-99 Sutherlin OR 1:03:05.6 15:47 120 648 120 647 30.59
188 3205 Robyn Hathcock F 49 F01-99 Eugene OR 1:03:09.9 15:48 121 648 121 647 34.20
189 431 Dave Stram M 66 M01-99 Creswell OR 1:03:12.0 15:48 67 328 66 327 34.99
190 553 Victoria Balent F 42 F01-99 Carmichael CA 1:03:13.2 15:49 122 648 122 647 31.95
191 3815 Sarah Proctor F 36 F01-99 Springfield OR 1:03:15.5 15:49 123 648 123 647 30.91
192 1969 Glen Baxendale M 87 M01-99 Eugene OR 1:03:15.7 15:49 68 328 67 327 53.98
193 3649 Ruth Anne McCormack F 47 F01-99 Eugene OR 1:03:16.7 15:50 124 648 124 647 33.37
194 548 Sheila Balent F 51 F01-99 Crescent City CA 1:03:17.5 15:50 125 648 125 647 34.97
195 1464 Philip Braverman M 75 M01-99 San Jose CA 1:03:19.9 15:50 69 328 68 327 39.08
196 3883 Cheryl Warren F 77 F01-99 Eugene OR 1:03:20.9 15:51 126 648 126 647 51.78
197 547 Nicholas Balent M 50 M01-99 Crescent City CA 1:03:21.0 15:51 70 328 69 327 30.41
198 3816 Barak Hirr M 36 M01-99 Springfield OR 1:03:22.2 15:51 71 328 70 327 27.33
199 686 Grayson Gill M 9 M01-99 Springfield OR 1:03:22.3 15:51 72 328 71 327 33.72
200 826 Tanya Bucierka F 36 F01-99 Eugene OR 1:03:22.4 15:51 127 648 127 647 30.85
201 3886 Mikah Ivey F 23 F01-99 Eugene OR 1:03:24.7 15:52 128 648 128 647 30.44
202 683 Mary Staszak F 57 F01-99 Springfield OR 1:03:24.9 15:52 129 648 129 647 37.74
203 698 John Miller M 54 M01-99 Eugene OR 1:03:25.6 15:52 73 328 72 327 31.38
204 3343 Nathaniel Horwood M 30 M01-99 Eugene OR 1:03:26.1 15:52 74 328 73 327 26.64
205 3342 Jacelyn Horwood F 29 F01-99 Eugene OR 1:03:26.7 15:52 130 648 130 647 30.42
206 3351 Spencer Smith M 31 M01-99 Eugene OR 1:03:26.9 15:52 75 328 74 327 26.69
207 3307 Sarah Price F 28 F01-99 Eugene OR 1:03:28.4 15:53 131 648 131 647 30.41
208 3987 Harper Larsen F 10 F01-99 Eugene OR 1:03:28.8 15:53 132 648 132 647 35.05
209 3967 Angela Larsen F 41 F01-99 Eugene OR 1:03:29.4 15:53 133 648 133 647 31.61
210 688 Eric Knobelspiesse M 46 M01-99 Eugene OR 1:03:30.3 15:53 76 328 75 327 29.39
211 3505 Meegan Cotter F 37 F01-99 Eugene OR 1:03:35.4 15:54 134 648 134 647 30.88
212 3296 Ellie Tami F 48 F01-99 Eugene OR 1:03:36.4 15:55 135 648 135 647 33.57
213 3973 Zoey Zimmerlee F 10 F01-99 Fall Creek OR 1:03:37.4 15:55 136 648 136 647 34.97
214 685 Mike Staszak M 62 M01-99 Springfield OR 1:03:43.1 15:56 77 328 76 327 33.45
215 3308 Richard Ngo M 32 M01-99 Eugene OR 1:03:43.1 15:56 78 328 77 327 26.65
216 3143 Heather Banville F 48 F01-99 Eugene OR 1:03:47.2 15:57 137 648 137 647 33.47
217 1767 Kaydie Tanquary F 40 F01-99 Eugene OR 1:03:49.3 15:58 138 648 138 647 31.26
218 4768 River Black M 10 M01-99 Eugene OR 1:03:49.6 15:58 79 328 78 327 32.30
219 1129 Jeff Fiser M 28 M01-99 Eugene OR 1:03:57.6 16:00 80 328 79 327 26.34
220 4763 Eleesia Kuehn F 35 F01-99 Eugene OR 1:03:58.5 16:00 139 648 139 647 30.45
221 1132 Colleeen Fiser F 27 F01-99 Eugene OR 1:04:00.0 16:00 140 648 140 647 30.16
222 1821 Renee Crabtree F 61 F01-99 Veneta OR 1:04:00.2 16:01 141 648 141 647 39.53
223 4615 Landon Johnson M 10 M01-99 Eugene OR 1:04:01.4 16:01 81 328 80 327 32.20
224 4814 Francisca Ruiz F 48 F01-99 Eugene OR 1:04:06.6 16:02 142 648 142 647 33.30
225 4751 Janet Padilla F 28 F01-99 Eugene OR 1:04:06.9 16:02 143 648 143 647 30.10
226 1826 Jody V F 55 F01-99 Springfield OR 1:04:07.8 16:02 144 648 144 647 36.33
227 4053 Nina White F 30 F01-99 Eugene OR 1:04:10.5 16:03 145 648 145 647 30.07
228 3628 Cameron Hewett M 35 M01-99 Eugene OR 1:04:13.9 16:04 82 328 81 327 26.80
229 2672 Angie Zash F 60 F01-99 Coburg OR 1:04:18.4 16:05 146 648 146 647 38.80
230 2673 Renee Zash F 29 F01-99 Coburg OR 1:04:19.0 16:05 147 648 147 647 30.01
231 3925 Aimee Lundin F 51 F01-99 Eugene OR 1:04:22.6 16:06 148 648 148 647 34.38
232 4593 Tessa Hood F 15 F01-99 Eugene OR 1:04:28.8 16:08 149 648 149 647 31.35
233 3935 Annabelle Meek F 10 F01-99 Eugene OR 1:04:30.6 16:08 150 648 150 647 34.49
234 3032 Melissa Mower F 61 F01-99 Eugene OR 1:04:32.3 16:09 151 648 151 647 39.20
235 4507 Sara Cakebread F 63 F01-99 Eugene OR 1:04:34.6 16:09 152 648 152 647 40.34
236 4503 Allison Walker F 71 F01-99 Eugene OR 1:04:37.8 16:10 153 648 153 647 45.67
237 3666 Mercy McDonald F 51 F01-99 Eugene OR 1:04:38.6 16:10 154 648 154 647 34.24
238 631 Amanda Moody F 42 F01-99 Eugene OR 1:04:40.4 16:11 155 648 155 647 31.23
239 3749 Jeannine Parisi F 56 F01-99 Eugene OR 1:04:40.4 16:11 156 648 156 647 36.52
240 632 Matthew Koch M 50 M01-99 Eugene OR 1:04:41.1 16:11 83 328 82 327 29.79
241 3507 Victoria Brooks F 30 F01-99 Eugene OR 1:04:48.8 16:13 157 648 157 647 29.78
242 983 Jennifer Silberstein F 45 F01-99 Eugene OR 1:05:14.6 16:19 158 648 158 647 31.75
243 1960 Jeremy Mullins M 33 M01-99 Springfield OR 1:05:14.7 16:19 84 328 83 327 26.13
244 4108 Nathan Silva M 44 M01-99 Eugene OR 1:05:18.4 16:20 85 328 84 327 28.15
245 1803 Bruce Behrends M 66 M01-99 Eugene OR 1:05:19.1 16:20 86 328 85 327 33.86
246 2726 Alison Behrends F 31 F01-99 Eugene OR 1:05:20.7 16:21 159 648 159 647 29.56
247 897 Suzanna Hansen F 74 F01-99 Eugene OR 1:05:22.8 16:21 160 648 160 647 47.52
248 4105 Nerys Silva F 38 F01-99 Eugene OR 1:05:26.7 16:22 161 648 161 647 30.13
249 670 Brian Descutner M 66 M01-99 Springfield OR 1:05:30.6 16:23 87 328 86 327 33.76
250 669 Veronica Tift F 59 F01-99 Springfield OR 1:05:30.8 16:23 162 648 162 647 37.55
251 3395 Leeann Chatwood F 56 F01-99 Junction City OR 1:05:33.0 16:24 163 648 163 647 36.03
252 1685 Bryce Barker M 75 M01-99 Eugene OR 1:05:34.9 16:24 88 328 87 327 37.74
253 2643 Lori Burke F 60 F01-99 Alvadore OR 1:05:36.1 16:25 164 648 164 647 38.03
254 3814 Katie Harbert F 43 F01-99 Eugene OR 1:05:45.9 16:27 165 648 165 647 30.97
255 3752 Hazel Harbert F 8 F01-99 Eugene OR 1:05:46.1 16:27 166 648 166 647 35.91
256 2707 Alissa Giunta F 41 F01-99 Eugene OR 1:05:54.4 16:29 167 648 167 647 30.45
257 3076 Elizabeth Smith F 41 F01-99 Eugene OR 1:05:54.4 16:29 168 648 168 647 30.45
258 2507 Anastasia Bracy F 46 F01-99 Eugene OR 1:05:54.8 16:29 169 648 169 647 31.71
259 3075 Andrew Smith M 44 M01-99 Eugene OR 1:05:55.3 16:29 89 328 88 327 27.89
260 2632 Patrick Wiest M 75 M01-99 Eugene OR 1:05:58.1 16:30 90 328 89 327 37.52
261 3358 Brea Bach F 47 F01-99 Eugene OR 1:05:58.8 16:30 170 648 170 647 32.01
262 1111 Curtis Anderson M 70 M01-99 Coburg OR 1:06:00.3 16:31 91 328 90 327 34.87
263 3338 Jennifer Crim F 53 F01-99 Eugene OR 1:06:00.9 16:31 171 648 171 647 34.39
264 2631 Carol Wiest F 69 F01-99 Eugene OR 1:06:01.6 16:31 172 648 172 647 43.27
