OTC Butte To Butte

Eugene, Oregon - 07/04/2008

10K

Overall : Male

Place
Bib
Number
Last
Name
First
Name
City State Gender Age Division Time
Div
Place
Div
Total
1 3675 Schoolmeester Bret Cornelius OR M 24 M20-24 30:06:00.0 1 160
2 4560 Cook Andrew Flower Mound TX M 27 M25-29 30:52:00.0 1 206
3 5773 Leon Craig Athens OH M 23 M20-24 31:07:00.0 2 160
4 3127 Viviani Will Arlington VA M 26 M25-29 31:15:00.0 2 206
5 785 Hankins Keith San Luis Obispo CA M 25 M25-29 32:07:00.0 3 206
6 5327 Freeman Crosby San Francisco CA M 24 M20-24 32:21:00.0 3 160
7 1968 Stinson Pono Austin TX M 16 M15-19 32:31:00.0 1 193
8 5627 Dunbar Trevor Kodiak AK M 17 M15-19 32:40:00.0 2 193
9 4427 Lopez Harlan Walnut Creek CA M 22 M20-24 32:43:00.0 4 160
10 4838 Wartenburg Drew Corvallis OR M 38 M35-39 32:52:00.0 1 186
11 1141 Laverty Keith Eugene OR M 21 M20-24 33:22:00.0 5 160
12 5342 Davis Chas Aurora CO M 25 M25-29 33:30:00.0 4 206
13 4595 Endicott Nathan Springfield OR M 20 M20-24 33:32:00.0 6 160
14 841 Heezen Chris Sioux Falls SD M 22 M20-24 33:33:00.0 7 160
15 4977 Halluik Taylor Eugene OR M 25 M25-29 33:37:00.0 5 206
16 2096 Tucker Glen Medford OR M 28 M25-29 33:53:00.0 6 206
17 2039 Thomas York Lennox SD M 20 M20-24 33:53:00.0 8 160
18 3571 Kreuzpeintner Thomas Eugene OR M 42 M40-44 34:03:00.0 1 179
20 2924 Towne Gary Chico CA M 40 M40-44 34:09:00.0 2 179
21 1657 Randall John Eugene OR M 24 M20-24 34:18:00.0 9 160
22 4593 Emery David Pinckney MI M 19 M15-19 34:19:00.0 3 193
23 5758 Johnson Nathan Eugene OR M 21 M20-24 34:30:00.0 10 160
24 625 Friedman Ben Moorestown NJ M 18 M15-19 34:33:00.0 4 193
25 1669 Reid David Sherwood OR M 20 M20-24 34:34:00.0 11 160
26 1124 Lakehomer Harrison Eugene OR M 21 M20-24 34:36:00.0 12 160
27 2434 Schmidt Brian Sachse TX M 39 M35-39 34:37:00.0 2 186
28 5136 Holroyd Jason St. Louis MO M 32 M30-34 34:37:00.0 1 203
29 2869 McGinnis Kevin Ravensdale WA M 44 M40-44 34:39:00.0 3 179
30 1533 O Dea Jimmy Goleta CA M 26 M25-29 34:43:00.0 7 206
31 1071 Kirtner Sammy Eugene OR M 17 M15-19 34:44:00.0 5 193
32 4263 MacKay John Eugene OR M 35 M35-39 34:48:00.0 3 186
33 4615 Gallagher Ryan New Orleans LA M 26 M25-29 34:48:00.0 8 206
34 1075 Kissin Peter Larkspur CA M 17 M15-19 34:59:00.0 6 193
35 5557 Scoggin Kenshin Cottage Grove OR M 20 M20-24 35:01:00.0 13 160
36 1944 Stanley Tyler Eugene OR M 20 M20-24 35:02:00.0 14 160
37 1851 Setzler Chris Wonder Lake IL M 35 M35-39 35:04:00.0 4 186
38 468 Drummond Russell Eugene OR M 18 M15-19 35:05:00.0 7 193
39 5740 Hellman Tracy Brandon SD M 33 M30-34 35:08:00.0 2 203
40 2421 Becker Rick Selah WA M 53 M50-54 35:09:00.0 1 204
41 1779 Salg Andrew Van Nuys CA M 19 M15-19 35:11:00.0 8 193
42 2069 Tolman Jeremy Eugene OR M 31 M30-34 35:13:00.0 3 203
43 1899 Smit Tyler Lennox SD M 18 M15-19 35:17:00.0 9 193
44 1984 Strickland Michael Marietta GA M 41 M40-44 35:18:00.0 4 179
46 5635 Fried Lucas Kodiak AK M 19 M15-19 35:42:00.0 10 193
47 511 Erickson Ryan Eugene OR M 21 M20-24 35:43:00.0 15 160
49 2343 Lief Andy San Jose CA M 42 M40-44 35:55:00.0 5 179
50 4101 Carroll Chad Fairbanks AK M 37 M35-39 35:56:00.0 6 186
51 2886 Slamka Josh Racine WI M 29 M25-29 35:58:00.0 10 206
52 831 Hayes Jeffery Philadelphia PA M 49 M45-49 36:01:00.0 2 184
53 4359 McGee Brandon Hiram OH M 16 M15-19 36:03:00.0 11 193
54 5329 Quirke Douglas Eugene OR M 41 M40-44 36:06:00.0 6 179
55 5501 Harwell Ryan Prairie Village KS M 25 M25-29 36:07:00.0 11 206
56 277 Carver Mark Nashville TN M 48 M45-49 36:09:00.0 3 184
57 3488 Galbraith Ruben Portland OR M 24 M20-24 36:13:00.0 16 160
58 3731 Whalen Alan Eugene OR M 45 M45-49 36:14:00.0 4 184
59 2056 Thornley Craig Eugene OR M 44 M40-44 36:26:00.0 7 179
60 310 Clark Neill Ardmore PA M 37 M35-39 36:27:00.0 7 186
61 4952 Pottle Curtis Aurora CO M 18 M15-19 36:28:00.0 12 193
62 2099 Turner Jordan Canton GA M 22 M20-24 36:31:00.0 17 160
63 5413 Reardon James Fitchburg WI M 39 M35-39 36:34:00.0 8 186
64 2311 Coffman Benjamin Kansas City KS M 21 M20-24 36:35:00.0 18 160
65 2350 Masterson Joshua Springfield OR M 30 M30-34 36:39:00.0 4 203
66 4499 Keady Brian Eugene OR M 30 M30-34 36:40:00.0 5 203
67 3312 Lewis Bryan Roanoke VA M 17 M15-19 36:42:00.0 13 193
68 5060 Leer Maxwell Portland OR M 24 M20-24 36:42:00.0 19 160
69 645 Gaddini Gino Eugene OR M 19 M15-19 36:43:00.0 14 193
70 2357 McNulty Sean Princeton Jct. NJ M 19 M15-19 36:46:00.0 15 193
71 1732 Robinson Tyler Parowan UT M 17 M15-19 36:47:00.0 16 193
72 5588 Muscle-Leany Benito Eugene OR M 24 M20-24 36:48:00.0 20 160
73 3811 Wagner Patrick Eugene OR M 46 M45-49 36:49:00.0 5 184
74 470 Dudman Joe Portland OR M 44 M40-44 36:50:00.0 8 179
75 1076 Kissin Roy Larkspur CA M 51 M50-54 36:53:00.0 2 204
76 1515 Norman Stephen Blue River OR M 17 M15-19 36:54:00.0 17 193
77 2724 Sloane Jay Everson WA M 45 M45-49 36:55:00.0 6 184
78 4701 Manfredi Chris Bend OR M 38 M35-39 36:57:00.0 9 186
79 1912 Snook Brandon Oregon City OR M 20 M20-24 37:00:00.0 21 160
80 1427 Mittman Scott Iowa City IA M 15 M15-19 37:03:00.0 18 193
81 4948 Rodrigueq Lopez Ignacio Eugene OR M 33 M30-34 37:06:00.0 6 203
82 246 Cadman Brian Park City UT M 30 M30-34 37:06:00.0 7 203
83 4010 Brinegar Kevin Fairbanks AK M 39 M35-39 37:07:00.0 10 186
84 5328 Giannobile Paul Minnetonka MN M 48 M45-49 37:09:00.0 7 184
85 3905 Jones Alex Springfield OR M 19 M15-19 37:10:00.0 19 193
86 4520 Bingham Kurt Portland OR M 39 M35-39 37:10:00.0 11 186
87 2125 Vendley Ken Eugene OR M 39 M35-39 37:12:00.0 12 186
88 2086 Trimble Thom Concord CA M 49 M45-49 37:13:00.0 8 184
89 2455 Cresko Joe Arlington VA M 42 M40-44 37:23:00.0 9 179
90 3587 Sheridan Mark Eugene OR M 15 M15-19 37:24:00.0 20 193
91 5065 Mitchell Teddy Albuquerque NM M 36 M35-39 37:25:00.0 13 186
92 5139 Vanhojas Diego New York NY M 31 M30-34 37:27:00.0 8 203
93 5273 Smith Matt State College PA M 44 M40-44 37:38:00.0 10 179
94 1548 Omalley Ej Stafford VA M 33 M30-34 37:38:00.0 9 203
95 3892 Hanes Cameron Eugene OR M 40 M40-44 37:41:00.0 11 179
96 670 Geerts Austin Cedar Park TX M 16 M15-19 37:44:00.0 21 193
97 2808 Spinney Ed Eugene OR M 54 M50-54 37:45:00.0 3 204
98 638 Fukawa Jesse Oakridge OR M 17 M15-19 37:47:00.0 22 193
99 640 Furey Dave Ann Arbor MI M 49 M45-49 37:49:00.0 9 184
100 754 Guzman Giovanni Eugene OR M 19 M15-19 37:49:00.0 23 193
101 2479 Arana Dylan Springfield OR M 15 M15-19 37:50:00.0 24 193
102 249 Cadman Kevin Tigard OR M 34 M30-34 37:54:00.0 10 203
103 3305 Porter Josh Orlando FL M 19 M15-19 37:56:00.0 25 193
104 1822 Schutz Kevin Seattle WA M 27 M25-29 37:57:00.0 12 206
105 4244 Van Arkel Case Springfield MO M 18 M15-19 38:00:00.0 26 193
106 531 Ewing Vince Santa Rosa CA M 43 M40-44 38:01:00.0 12 179
107 4706 Martinez Adrian College Station TX M 30 M30-34 38:02:00.0 11 203
108 2428 Leighton Billy Cape Girardeau MO M 13 M11-14 38:03:00.0 1 53
109 1422 Millsap John Spring Branch TX M 18 M15-19 38:04:00.0 27 193
110 1654 Ramirez Fernando Eugene OR M 23 M20-24 38:06:00.0 22 160
111 1883 Silva Tim Washington DC M 46 M45-49 38:07:00.0 10 184
112 1010 Jordan David Medford OR M 40 M40-44 38:07:00.0 13 179
113 1327 McDannald Jim Eugene OR M 31 M30-34 38:08:00.0 12 203
114 5300 Atkins Tom Eugene OR M 37 M35-39 38:12:00.0 14 186
115 5416 Enrique Benitez Eugene OR M 28 M25-29 38:12:00.0 13 206
116 2586 Clark Joe Eugene OR M 22 M20-24 38:15:00.0 23 160
117 2830 Walling Daniel Eugene OR M 21 M20-24 38:15:00.0 24 160
118 207 Broich Travis Eugene OR M 17 M15-19 38:16:00.0 28 193
119 2067 Toepke John Spokane WA M 29 M25-29 38:18:00.0 14 206
120 2429 Leighton Roy Cape Girardeau MO M 15 M15-19 38:21:00.0 29 193
121 124 Bennett Michael Springfield OR M 16 M15-19 38:22:00.0 30 193
122 4563 Cornforth Jed Indianapolis IN M 30 M30-34 38:23:00.0 13 203
123 1692 Richards Steve Eugene OR M 41 M40-44 38:23:00.0 14 179
124 1801 Schneider-Lynch Zachary Eugene OR M 18 M15-19 38:24:00.0 31 193
125 4938 Dibos Bryan Eugene OR M 21 M20-24 38:24:00.0 25 160
126 5628 Dunbar Markus Kodiak AK M 43 M40-44 38:25:00.0 15 179
127 2696 Almquist Bill Eugene OR M 31 M30-34 38:27:00.0 14 203
128 1004 Jones Co Eugene OR M 35 M35-39 38:29:00.0 15 186
129 2317 Ellis Matthew Tacoma WA M 37 M35-39 38:29:00.0 16 186
130 2623 Goolman Hal Lancaster NH M 45 M45-49 38:34:00.0 11 184
131 4465 Bolliger Joshua Anaheim CA M 17 M15-19 38:38:00.0 32 193
132 2344 Longoria James Eugene OR M 32 M30-34 38:40:00.0 15 203
133 3423 Christian Jared Springfield OR M 17 M15-19 38:47:00.0 33 193
134 4837 Vroman Keith Murfreesboro TN M 31 M30-34 38:48:00.0 16 203
135 3226 Patrick Caleb Eugene OR M 16 M15-19 38:49:00.0 34 193
136 1917 Snowden Robert Eugene OR M 18 M15-19 38:49:00.0 35 193
137 5696 Dubois Chris Portland OR M 24 M20-24 38:50:00.0 26 160
138 4278 Franek Josh Hiram OH M 17 M15-19 38:50:00.0 36 193
139 588 Forrest Riley Springfield OR M 16 M15-19 38:52:00.0 37 193
140 3973 Yunk Bruyn Belvidere IL M 15 M15-19 38:53:00.0 38 193
141 3395 Bateham David Corvallis OR M 48 M45-49 38:53:00.0 12 184
142 5007 Nieckarz Greg Eugene OR M 39 M35-39 38:54:00.0 17 186
143 5555 Settelmeyer Sam Cottage Grove OR M 17 M15-19 38:56:00.0 39 193
144 270 Carmen Chris Eugene OR M 26 M25-29 38:57:00.0 15 206
145 1432 Moffitt Robert Port Orchard WA M 47 M45-49 38:57:00.0 13 184
146 1139 Larson Jeff Corvallis OR M 34 M30-34 38:57:00.0 17 203
147 44 Antush Maximilian Tacoma WA M 16 M15-19 38:57:00.0 40 193
148 5595 Goodenberyer John Astoria OR M 46 M45-49 38:58:00.0 14 184
149 1074 Kissane John Athens GA M 48 M45-49 38:59:00.0 15 184
150 4546 Carpenter Joseph Portland OR M 19 M15-19 39:00:00.0 41 193
151 5283 Fife Nolan Seymour IN M 16 M15-19 39:00:00.0 42 193
152 4301 Gerard Matt Omaha NE M 36 M35-39 39:11:00.0 18 186
153 3806 Zupanc John Omro WI M 55 M55-59 39:11:00.0 1 134
154 5133 Vitale Kyle Colts Neck NJ M 18 M15-19 39:12:00.0 43 193
155 2062 Ticer John Eugene OR M 51 M50-54 39:15:00.0 4 204
156 3599 Lawrence Matt Plainfield IL M 16 M15-19 39:20:00.0 44 193
157 128 Berg Sage Cottage Grove OR M 19 M15-19 39:23:00.0 45 193
158 583 Foerster John Carmel IN M 18 M15-19 39:24:00.0 46 193
159 1542 Olsen Derick Springfield OR M 17 M15-19 39:26:00.0 47 193
160 1445 Moore Geoff Eugene OR M 18 M15-19 39:27:00.0 48 193
161 2179 Weber Bernie Houston TX M 51 M50-54 39:27:00.0 5 204
162 4329 Simons Carey Placentia CA M 52 M50-54 39:28:00.0 6 204
163 740 Griffin Joe Central Point OR M 47 M45-49 39:31:00.0 16 184
164 601 Fox Randall Cottage Grove OR M 22 M20-24 39:33:00.0 27 160
165 3774 Leach Hunter Eugene OR M 18 M15-19 39:43:00.0 49 193
166 5915 Woodard Jay Eugene OR M 30 M30-34 39:44:00.0 18 203
167 901 Holcomb John Pacific Palisades CA M 54 M50-54 39:45:00.0 7 204
168 5025 Snelling Derek Eugene OR M 38 M35-39 39:46:00.0 19 186
169 5112 Fawcett Brian Richland WA M 53 M50-54 39:47:00.0 8 204
170 2286 Zimmerlee Chance Eugene OR M 27 M25-29 39:48:00.0 16 206
171 3897 Taylor Lewisanalice Eugene OR M 35 M35-39 39:49:00.0 20 186
172 173 Bordun Steve Springfield OR M 47 M45-49 39:50:00.0 17 184
173 5558 Embury Josh Eugene OR M 18 M15-19 39:51:00.0 50 193
174 2094 Tsumura Naoto Eugene OR M 24 M20-24 39:56:00.0 28 160
175 2741 Miller Drew Keizer OR M 24 M20-24 39:56:00.0 29 160
176 3947 De Witt Matthew Kenosha WI M 28 M25-29 39:57:00.0 17 206
177 1252 Macnider Ian San Francisco CA M 23 M20-24 39:58:00.0 30 160
178 5311 Becker Brent Bremerton WA M 33 M30-34 39:59:00.0 19 203
179 5559 Boggs James Eugene OR M 18 M15-19 40:00:00.0 51 193
180 5260 McJunkin Dave Eugene OR M 63 M60-64 40:02:00.0 1 82
181 2215 Wiehe John Houston TX M 45 M45-49 40:03:00.0 18 184
182 1950 Stearns Scott Missoula MT M 35 M35-39 40:04:00.0 21 186
183 1520 Nuppnau John Valparaiso IN M 16 M15-19 40:10:00.0 52 193
184 1521 Nuppnau Kevin Valparaiso IN M 20 M20-24 40:10:00.0 31 160
185 250 Calhoun John Holliston MA M 16 M15-19 40:11:00.0 53 193
186 1708 Riddle Shane Cornelius OR M 31 M30-34 40:11:00.0 20 203
187 3031 Helton Josh Edwardsville IL M 25 M25-29 40:13:00.0 18 206
188 4341 Coll Bob Eugene OR M 47 M45-49 40:13:00.0 19 184
189 216 Brown Alex Portland OR M 31 M30-34 40:13:00.0 21 203
190 1331 McDermott Kevin East Islip NY M 49 M45-49 40:14:00.0 20 184
191 1704 Riddle Dustin Creswell OR M 21 M20-24 40:14:00.0 32 160
192 4883 Fluitt Aaron Lincoln NE M 20 M20-24 40:16:00.0 33 160
193 2595 Dehaas Robert Eugene OR M 22 M20-24 40:18:00.0 34 160
194 2325 Harris Tod Eugene OR M 42 M40-44 40:20:00.0 16 179
195 3176 Bloomer Jim Eugene OR M 43 M40-44 40:20:00.0 17 179
196 987 Johnson Gavin Eugene OR M 23 M20-24 40:21:00.0 35 160
197 2003 Suchman Eric Eugene OR M 30 M30-34 40:23:00.0 22 203
198 1605 Phair Joel Albany OR M 28 M25-29 40:24:00.0 19 206
199 1656 Randall Hayden Scott Eugene OR M 15 M15-19 40:25:00.0 54 193
200 4483 Melancon Matthew Eugene OR M 15 M15-19 40:27:00.0 55 193
201 4822 Swope Craig Findlay OH M 45 M45-49 40:32:00.0 21 184
202 1756 Rubaltelli Enrico Eugene OR M 31 M30-34 40:32:00.0 23 203
203 1937 Squires Chris Raleigh NC M 42 M40-44 40:33:00.0 18 179
204 5253 Montengro Paulo Eugene OR M 38 M35-39 40:35:00.0 22 186
205 5000 Fluitt Mark Lincoln NE M 51 M50-54 40:37:00.0 9 204
206 4018 Bei Bryan Santa Rosa CA M 19 M15-19 40:45:00.0 56 193
208 4063 Bonaventure Nick Media PA M 16 M15-19 40:48:00.0 57 193
209 5835 Ripp David San Rafael CA M 56 M55-59 40:49:00.0 2 134
210 1518 Novorolsky William Elburn IL M 16 M15-19 40:50:00.0 58 193
211 287 Chan Ed Broomall PA M 41 M40-44 40:50:00.0 19 179
212 2234 Williams Tom T-Bone Eugene OR M 48 M45-49 40:52:00.0 23 184
213 2476 Allbaugh Judd Bettendort IA M 34 M30-34 40:53:00.0 24 203
214 1251 Macnider Andrew Hoffman Estates IL M 20 M20-24 40:53:00.0 36 160
215 2661 Clark Richard Feeding Hills MA M 54 M50-54 40:56:00.0 10 204
216 3639 Orr Mike Portland OR M 22 M20-24 40:56:00.0 37 160
217 750 Gutches Kent Central Point OR M 48 M45-49 40:58:00.0 24 184
218 3136 Matthews David Eugene OR M 46 M45-49 41:03:00.0 25 184
219 5097 Wagner John Blachly OR M 42 M40-44 41:09:00.0 20 179
220 1953 Stephan Kyle San Diego CA M 17 M15-19 41:09:00.0 59 193
221 1140 Laub Leon Azusa CA M 51 M50-54 41:10:00.0 11 204
222 2743 Miller Keith Eugene OR M 31 M30-34 41:17:00.0 25 203
223 886 Hilliard Randy Eugene OR M 47 M45-49 41:18:00.0 26 184
224 6 Adams Chuck Eugene OR M 25 M25-29 41:18:00.0 20 206
225 132 Beseda John Clackamas OR M 52 M50-54 41:19:00.0 12 204
226 104 Beck Christian Eugene OR M 36 M35-39 41:21:00.0 23 186
227 308 Clark Ian Troy NH M 22 M20-24 41:22:00.0 38 160
228 405 Daugherty Patrick Livonia MI M 36 M35-39 41:23:00.0 24 186
229 4245 Van Arkel Matt Springfield MO M 22 M20-24 41:24:00.0 39 160
230 5263 Coutant Ben Eugene OR M 48 M45-49 41:25:00.0 27 184
231 1450 Moran Mark Eugene OR M 41 M40-44 41:26:00.0 21 179
232 3216 Hunter Michael Springfield OR M 44 M40-44 41:27:00.0 22 179
233 2200 Wells Jason Camas WA M 35 M35-39 41:27:00.0 25 186
234 3424 Christian Jim Springfield OR M 48 M45-49 41:27:00.0 28 184
235 3240 Walker Thomas Chico CA M 18 M15-19 41:29:00.0 60 193
236 1841 Selko Zack Eugene OR M 14 M11-14 41:31:00.0 2 53
237 3433 Miller Greg Eugene OR M 52 M50-54 41:33:00.0 13 204
238 3232 Mackey Ben Eugene OR M 28 M25-29 41:34:00.0 21 206
239 4939 McQuiston James Eugene OR M 21 M20-24 41:35:00.0 40 160
240 1816 Schulz Andrew Eugene OR M 45 M45-49 41:39:00.0 29 184
241 919 Horton Paul Eugene OR M 43 M40-44 41:40:00.0 23 179
242 5211 Snell Peter Eugene OR M 21 M20-24 41:43:00.0 41 160
243 1180 Levitsky David Wenatchee WA M 55 M55-59 41:44:00.0 3 134
244 825 Hathhorn Isaac Oakland OR M 22 M20-24 41:46:00.0 42 160
245 1168 Lesko Bob Mercer Island WA M 38 M35-39 41:47:00.0 26 186
246 2220 Wikner Steve Kenosha WI M 51 M50-54 41:49:00.0 14 204
247 5895 Wallen Herschel Seattle WA M 37 M35-39 41:50:00.0 27 186
248 5455 Parsons Eric Eugene OR M 41 M40-44 41:52:00.0 24 179
249 579 Flindt Brian Sacramento CA M 33 M30-34 41:52:00.0 26 203
250 1724 Robertson Lonn Creswell OR M 53 M50-54 41:53:00.0 15 204
251 4539 Byersdorfer Joel Denver CO M 28 M25-29 41:55:00.0 22 206
252 975 Jensen Kelly Maple Glen PA M 54 M50-54 41:56:00.0 16 204
253 4860 Green Crosby Springfield OR M 15 M15-19 41:57:00.0 61 193
254 1612 Phillips Jeff Seattle WA M 37 M35-39 42:00:00.0 28 186
255 4951 Pottle Jack Aurora CO M 53 M50-54 42:00:00.0 17 204
256 1029 Kays Andrew Gainesville FL M 15 M15-19 42:02:00.0 62 193
257 1459 Morse Parker Amherst MA M 34 M30-34 42:02:00.0 27 203
258 1998 Stucke Ryland Portland OR M 21 M20-24 42:04:00.0 43 160
259 2653 Meredith Larry Santa Rosa CA M 51 M50-54 42:05:00.0 18 204
260 1136 Larner Mike Gresham OR M 29 M25-29 42:08:00.0 23 206
261 4347 Montgomery David Eugene OR M 46 M45-49 42:09:00.0 30 184
262 3396 Bateham Erik Corvallis OR M 18 M15-19 42:10:00.0 63 193
263 4932 Schwarte Joe Eugene OR M 44 M40-44 42:10:00.0 25 179
264 1791 Sawyer Justin Eugene OR M 16 M15-19 42:13:00.0 64 193
265 2459 Estrada Ramon Springfield OR M 46 M45-49 42:14:00.0 31 184
266 4824 Taylor Dean Clear Lake WA M 53 M50-54 42:17:00.0 19 204
267 5932 Timiakos Ryan Eugene OR M 17 M15-19 42:19:00.0 65 193
268 4102 Nelson Ben Spokane WA M 23 M20-24 42:19:00.0 44 160
269 728 Graham Scott Los Gatos CA M 56 M55-59 42:19:00.0 4 134
270 63 Bails Joe Mahomet IL M 36 M35-39 42:20:00.0 29 186
271 4202 Helm Ben Eugene OR M 38 M35-39 42:21:00.0 30 186
272 5574 Arnis Michael Olympia WA M 48 M45-49 42:22:00.0 32 184
273 761 Hagan Jason Eugene OR M 35 M35-39 42:23:00.0 31 186
274 4048 Walker Jeff Lyons OR M 57 M55-59 42:26:00.0 5 134
275 4965 Riggs Edward Gettysburg PA M 53 M50-54 42:28:00.0 20 204
276 5426 Cooper Matt Eugene OR M 32 M30-34 42:28:00.0 28 203
277 682 Gilland Wendell Chapel Hill NC M 44 M40-44 42:30:00.0 26 179
278 4430 Raabe Mike Eugene OR M 46 M45-49 42:31:00.0 33 184
279 1751 Rowan Rory Titusville FL M 21 M20-24 42:32:00.0 45 160
280 4000 Lunn Kevin Santa Barbara CA M 16 M15-19 42:34:00.0 66 193
281 1645 Putnam Rick Coburg OR M 47 M45-49 42:34:00.0 34 184
282 5261 Hodgin Timothey Las Vegas NV M 32 M30-34 42:35:00.0 29 203
283 337 Compton Matt Portland OR M 37 M35-39 42:37:00.0 32 186
284 1446 Moore Todd Eugene OR M 16 M15-19 42:38:00.0 67 193
285 2028 Taylor Mike Eugene OR M 36 M35-39 42:38:00.0 33 186
286 2285 Zick-Smith Nathan Salt Lake City UT M 15 M15-19 42:42:00.0 68 193
287 3421 Christensen Charles Cottage Grove OR M 17 M15-19 42:43:00.0 69 193
288 2433 Moussa George Dallas TX M 51 M50-54 42:44:00.0 21 204
289 3814 Bosch Jason Eugene OR M 35 M35-39 42:48:00.0 34 186
291 694 Girt Robert Eugene OR M 23 M20-24 42:50:00.0 46 160
292 5018 Orazem Corey M 16 M15-19 42:52:00.0 70 193
293 74 Baker Michael Dexter OR M 16 M15-19 42:52:00.0 71 193
294 4098 Schwartz Jerry Dickinson ND M 56 M55-59 42:53:00.0 6 134
295 5299 Woods Trevor Eugene OR M 26 M25-29 42:53:00.0 24 206
296 5445 Alderson Bob New York NY M 45 M45-49 42:54:00.0 35 184
297 2065 Titus Tom Eugene OR M 51 M50-54 42:54:00.0 23 204
298 4632 Hamilton Matt Creswell OR M 28 M25-29 42:56:00.0 25 206
299 4589 Dobry Thomas Medford OR M 43 M40-44 42:58:00.0 27 179
300 4100 Kvashay William Kingston PA M 53 M50-54 42:59:00.0 24 204
301 1403 Miller Brett Eugene OR M 29 M25-29 43:00:00.0 26 206
303 4477 Welsh Juan Eugene OR M 44 M40-44 43:03:00.0 28 179
304 1863 Shea Travis Eugene OR M 25 M25-29 43:04:00.0 27 206
305 606 Franssen Brian Eugene OR M 40 M40-44 43:04:00.0 29 179
306 2876 Kritzler Bruce Saint Simons Islan GA M 59 M55-59 43:04:00.0 7 134
307 1790 Savoian Scott Eugene OR M 43 M40-44 43:04:00.0 30 179
308 5013 Stevens Daniel Eugene OR M 58 M55-59 43:05:00.0 8 134
309 4810 Stark Tommy Springfield OR M 19 M15-19 43:06:00.0 72 193
310 3853 Guglielmo Steve Eugene OR M 25 M25-29 43:06:00.0 28 206
311 3918 Davies Tom Trinidad CA M 42 M40-44 43:10:00.0 31 179
312 4735 O Byrne Wells Eugene OR M 22 M20-24 43:15:00.0 47 160
313 924 Howell Calvin San Antonio TX M 15 M15-19 43:16:00.0 73 193
314 251 Callicrate Isaac Camas Valley OR M 33 M30-34 43:18:00.0 30 203
315 4092 Priaulx Scot Eugene OR M 43 M40-44 43:20:00.0 32 179
316 5245 Bergeron Michael Durham NC M 25 M25-29 43:23:00.0 29 206
317 2774 Priske Jeff Eugene OR M 37 M35-39 43:24:00.0 35 186
318 4209 Meadows Everett Springfield OR M 26 M25-29 43:24:00.0 30 206
319 5554 Settelmeyer Teagan Cottage Grove OR M 14 M11-14 43:26:00.0 4 53
320 1715 Rinaker Nate Eugene OR M 23 M20-24 43:28:00.0 48 160
321 428 Dedow Mark Clarkston MI M 50 M50-54 43:29:00.0 25 204
322 1295 Mayer David Seattle WA M 29 M25-29 43:32:00.0 31 206
323 1681 Rettmann Jonathan Portland OR M 38 M35-39 43:33:00.0 36 186
324 2785 Rivera Edmund Eugene OR M 46 M45-49 43:33:00.0 36 184
325 5714 Gambino Richard Eugene OR M 46 M45-49 43:37:00.0 37 184
326 5069 Hodge Bob Clinton MA M 52 M50-54 43:38:00.0 26 204
327 2025 Sylliaasen Jacob Springfield OR M 26 M25-29 43:38:00.0 32 206
328 1707 Riddle Jonathan Creswell OR M 26 M25-29 43:39:00.0 33 206
329 4142 Butler Christopher Eugene OR M 43 M40-44 43:41:00.0 33 179
330 3604 Macquoid Kevin Portland OR M 22 M20-24 43:42:00.0 49 160
331 4971 Humphreys Andrew Oakland OR M 28 M25-29 43:43:00.0 34 206
332 3566 Kane Jeffrey Eugene OR M 32 M30-34 43:44:00.0 31 203
333 396 Daer David Tempe AZ M 42 M40-44 43:46:00.0 34 179
334 510 Erickson Nathan Eugene OR M 27 M25-29 43:47:00.0 35 206
335 3907 Pattle Patrick Springfield OR M 51 M50-54 43:51:00.0 27 204
336 5933 Sherman Michael Blue River OR M 16 M15-19 43:53:00.0 74 193
337 1690 Richards Darren Eugene OR M 35 M35-39 43:55:00.0 37 186
338 5511 Reynolds Nicholas Eugene OR M 19 M15-19 43:56:00.0 75 193
339 2464 Petewon Weston Harrisburg OR M 14 M11-14 43:57:00.0 5 53
340 749 Gustafson John Eugene OR M 50 M50-54 43:58:00.0 28 204
341 3388 Alden Nick Eugene OR M 26 M25-29 43:58:00.0 36 206
342 2156 Walsh Mark Eugene OR M 31 M30-34 44:06:00.0 32 203
343 4242 Van Arkel Jon Springfield MO M 49 M45-49 44:06:00.0 38 184
344 3779 Burke Andy Eugene OR M 37 M35-39 44:08:00.0 38 186
345 3521 Murray James Eugene OR M 35 M35-39 44:10:00.0 39 186
346 5274 Nichter Don Carlisle Barracks PA M 50 M50-54 44:10:00.0 29 204
347 1566 Papendieck Andy Eugene OR M 54 M50-54 44:11:00.0 30 204
348 3321 O Brien John Eugene OR M 48 M45-49 44:13:00.0 39 184
349 4734 O Byrne Rory Eugene OR M 18 M15-19 44:13:00.0 76 193
350 5500 Svetal Scott Eugene OR M 14 M11-14 44:14:00.0 6 53
351 3867 Banks Larry Eugene OR M 42 M40-44 44:17:00.0 35 179
352 2557 Bender Mike Windsor Heights IA M 67 M65-69 44:18:00.0 1 32
353 745 Gritsch Kevin Eugene OR M 22 M20-24 44:19:00.0 50 160
354 5277 Matusewicz Shaun New York NY M 29 M25-29 44:19:00.0 37 206
355 4071 Hillestard Richard Topanga CA M 66 M65-69 44:20:00.0 2 32
356 5370 Andriola John Eugene OR M 54 M50-54 44:23:00.0 31 204
357 3346 Burrus Boe Creswell OR M 22 M20-24 44:24:00.0 51 160
