OTC Butte To Butte

Eugene, Oregon - 07/04/2009

10K

Overall : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
1 1801 Bret Schoolmeester M 25 M2529 Cornelius OR 29:57.0 4:50 1 165
2 3763 Ryan Bak M 27 M2529 Eugene OR 30:35.0 4:56 2 165
3 1655 Chris Reed M 20 M2024 Monmouth OR 32:15.0 5:12 1 111
4 470 Matt Downin M 32 M3034 Eugene OR 32:16.0 5:12 1 225
5 176 Ganbileg Bor M 20 M2024 Daly City CA 33:12.0 5:21 2 111
6 2057 Joe Uhan M 31 M3034 Springfield OR 33:39.0 5:25 2 225
7 3701 Shane Land M 29 M2529 Eugene OR 33:47.0 5:27 3 165
8 1836 Michael Sherman M 17 M1519 Blue River OR 33:52.0 5:27 1 126
9 472 Russell Drummond M 19 M1519 Eugene OR 33:58.0 5:28 2 126
10 3105 Brad Chvatal M 37 M3539 Coburg OR 34:18.0 5:32 1 153
11 2492 Andrew Topham M 20 M2024 Eugene OR 34:25.0 5:33 3 111
12 3552 Anthony Monteleone M 23 M2024 Eugene OR 34:35.0 5:34 4 111
13 1096 Thomas Kreuzpeintner M 43 M4044 Eugene OR 34:36.0 5:35 1 122
14 4852 Caleb Patrick M 17 M1519 Eugene OR 34:39.0 5:35 3 126
15 635 Steven Garboden Ii M 19 M1519 North Bend OR 34:47.0 5:36 4 126
16 2707 Robert Wayner M 26 M2529 Eugene OR 35:13.0 5:40 4 165
17 3393 Andres Wright M 42 M4044 Frederick MD 35:19.0 5:41 2 122
18 2142 Alan Whalen M 46 M4549 Eugene OR 35:33.0 5:44 1 131
19 4298 Dustin Moore M 22 M2024 Eugene OR 35:55.0 5:47 5 111
20 2038 Brendan Treacy M 24 M2024 Corvallis OR 36:00.0 5:48 6 111
21 3694 Sean Kovensky M 21 M2024 Corvallis OR 36:03.0 5:48 7 111
22 877 Matt Hollander M 19 M1519 Eugene OR 36:12.0 5:50 5 126
23 3732 Michael Verner M 24 M2024 Eugene OR 36:26.0 5:52 8 111
24 1188 Charles Lockwood M 17 M1519 York PA 36:28.0 5:52 6 126
25 553 Clayton Faulk M 26 M2529 Tigard OR 36:40.0 5:55 5 165
26 317 Jared Christian M 18 M1519 Springfield OR 36:45.0 5:55 7 126
27 2411 Seven Richmond M 34 M3034 Albany OR 36:52.0 5:56 3 225
28 909 Calvin Howell M 16 M1519 Alamo Heights TX 37:02.0 5:58 8 126
29 4043 Douglas Quirke M 42 M4044 Eugene OR 37:11.0 5:59 3 122
30 2842 Patrick Wagner M 47 M4549 Eugene OR 37:12.0 6:00 2 131
31 2075 Ken Vendley M 40 M4044 Eugene OR 37:15.0 6:00 4 122
32 621 Scott Frey M 44 M4044 Eugene OR 37:16.0 6:00 5 122
33 2127 Casey Weinman M 19 M1519 Eugene OR 37:20.0 6:01 9 126
34 2488 Korey Humberston M 20 M2024 Cottage Grove OR 37:40.0 6:04 9 111
35 1253 Josh Masterson M 31 M3034 Springfield OR 37:55.0 6:06 4 225
36 237 Chris Burke M 16 M1519 Denton TX 37:55.0 6:06 10 126
37 4199 James Bloomer M 44 M4044 Eugene OR 38:05.0 6:08 6 122
38 859 Jonathon Hinkle M 34 M3034 Oregon City OR 38:06.0 6:08 5 225
39 876 Ben Hollander M 23 M2024 Eugene OR 38:07.0 6:09 10 111
40 76 Chris Auld M 19 M1519 Eugene OR 38:11.0 6:09 11 126
41 2267 Michael Bennett M 17 M1519 Springfield OR 38:36.0 6:13 12 126
42 2658 Bryan Dibos M 22 M2024 Eugene OR 38:40.0 6:14 11 111
43 1970 Eric Suchman M 31 M3034 Eugene OR 38:43.0 6:14 6 225
44 3055 Steve Bean M 47 M4549 Eugene OR 38:46.0 6:15 3 131
45 530 Nathan Erickson M 28 M2529 Springfield OR 38:50.0 6:15 6 165
46 3596 Jeff Masterson M 23 M2024 Eugene OR 38:55.0 6:16 12 111
47 4773 Riley Forrest M 17 M1519 Springfield OR 38:56.0 6:16 13 126
48 402 Marc Dadigan M 29 M2529 Eugene OR 38:56.0 6:16 7 165
49 26 Nick Alden M 27 M2529 Eugene OR 39:00.0 6:17 8 165
50 1896 Robert Snowden M 19 M1519 Eugene OR 39:12.0 6:19 14 126
51 2445 Cary Stephens M 40 M4044 Corvallis OR 39:20.0 6:20 7 122
52 4214 Lonn Robertson M 54 M5054 Creswell OR 39:26.0 6:21 1 124
53 2709 Matt Paqvet M 21 M2024 Eugene OR 39:29.0 6:22 13 111
54 1042 Eamoun Kerr-Daly M 18 M1519 Eugene OR 39:31.0 6:22 15 126
55 2791 Cameron Hanes M 41 M4044 Eugene OR 39:31.0 6:22 8 122
56 51 Josh Andrus M 23 M2024 Eugene OR 39:32.0 6:22 14 111
57 2906 Sam Settelmeyer M 18 M1519 Cottage Grove OR 39:36.0 6:23 16 126
58 2645 Jason Bell M 21 M2024 Junction City OR 39:38.0 6:23 15 111
59 1929 Taylor Steele M 15 M1519 Bend OR 39:42.0 6:24 17 126
60 811 Corbin Helt M 15 M1519 Creswell OR 39:43.0 6:24 18 126
61 3030 Nick Dibos M 21 M2024 Eugene OR 39:50.0 6:25 16 111
62 762 Tod Harris M 43 M4044 Eugene OR 39:51.0 6:25 9 122
63 4005 Charles Minor M 36 M3539 Eugene OR 39:54.0 6:26 2 153
64 3566 Christopher Dunne M 37 M3539 Missoula MT 39:54.0 6:26 3 153
65 3068 Steven Bordun M 48 M4549 Springfield OR 39:56.0 6:26 4 131
66 3638 Keith Miller M 32 M3034 Eugene OR 40:03.0 6:27 7 225
67 3831 Todd Bosworth M 52 M5054 Eugene OR 40:21.0 6:30 2 124
68 810 Luke Helm M 32 M3034 Eugene OR 40:24.0 6:30 8 225
69 4508 Weston Petewon M 15 M1519 Harrisburg OR 40:25.0 6:31 19 126
70 2908 Teagan Settelmeyer M 15 M1519 Cottage Grove OR 40:27.0 6:31 20 126
71 2727 Kevin Gritsch M 23 M2024 Eugene OR 40:32.0 6:32 17 111
72 267 Ben Carlisle M 18 M1519 Springfield OR 40:37.0 6:33 21 126
73 2755 David Montgomery M 47 M4549 Eugene OR 40:38.0 6:33 5 131
74 1639 Hayden Randall M 16 M1519 Eugene OR 40:41.0 6:33 22 126
75 100 Steve Barnett M 39 M3539 Albany OR 40:48.0 6:34 4 153
76 2429 Joseph Schwarte M 45 M4549 Eugene OR 40:49.0 6:34 6 131
77 4694 Ben Coutant M 49 M4549 Eugene OR 40:50.0 6:35 7 131
78 2247 Christopher Zurbrugg M 24 M2024 Eugene OR 40:50.0 6:35 18 111
79 3529 Santiago Morgan M 47 M4549 Minneapolis MN 40:57.0 6:36 8 131
80 2438 Ryan Shockley M 33 M3034 Eugene OR 41:00.0 6:36 9 225
81 1821 Zack Selko M 15 M1519 Eugene OR 41:00.0 6:36 23 126
82 847 Jayson Higgins M 39 M3539 Eugene OR 41:01.0 6:36 5 153
83 1843 Scott Shockley M 29 M2529 Eugene OR 41:12.0 6:38 9 165
84 1102 Damien Kruziki M 33 M3034 Eugene OR 41:17.0 6:39 10 225
85 1154 Zachary Lee M 26 M2529 Springfield OR 41:19.0 6:39 10 165
86 1325 Garth Meldrum M 37 M3539 Eugene OR 41:19.0 6:39 6 153
87 732 Stanley Hall M 55 M5559 Eugene OR 41:21.0 6:40 1 82
88 1707 Shane Riddle M 32 M3034 Creswell OR 41:23.0 6:40 11 225
89 2259 Dan Auld M 19 M1519 Eugene OR 41:23.0 6:40 24 126
90 4124 Michael Hunter M 45 M4549 Springfield OR 41:24.0 6:40 9 131
91 4436 Steve Mann M 32 M3034 Eugene OR 41:26.0 6:40 12 225
92 318 Jim Christian M 49 M4549 Springfield OR 41:27.0 6:41 10 131
93 4494 Craig Chapman M 28 M2529 Eugene OR 41:29.0 6:41 11 165
94 361 Rodney Cooper M 54 M5054 Veneta OR 41:30.0 6:41 3 124
95 898 Paul Horton M 44 M4044 Eugene OR 41:33.0 6:42 10 122
96 4615 Brett Miller M 30 M3034 Eugene OR 41:36.0 6:42 13 225
97 2945 Chris Chamus M 36 M3539 Moscow ID 41:40.0 6:43 7 153
98 2644 Aaron Tollefson M 27 M2529 Eugene OR 41:41.0 6:43 12 165
99 3175 Andy Harvey M 19 M1519 Philomath OR 41:44.0 6:43 25 126
100 308 Tim Cheek M 33 M3034 Harrisburg OR 41:56.0 6:45 14 225
101 2394 Erin Noble M 24 M2024 Eugene OR 41:57.0 6:45 19 111
102 1353 Greg Miller M 53 M5054 Eugene OR 41:58.0 6:46 4 124
103 1596 Kerry Poggemeyer M 41 M4044 Lowell OR 42:00.0 6:46 11 122
104 662 Kyle Gee M 45 M4549 Springfield OR 42:09.0 6:47 11 131
105 4297 Charles O Dell M 46 M4549 Eugene OR 42:10.0 6:48 12 131
106 1606 Kyle Potter M 26 M2529 Eugene OR 42:11.0 6:48 13 165
107 1292 Christopher McGill M 29 M2529 Eugene OR 42:11.0 6:48 14 165
108 2100 Kyle Walker M 32 M3034 Eugene OR 42:12.0 6:48 15 225
109 1689 Darren Richards M 36 M3539 Eugene OR 42:12.0 6:48 8 153
110 1272 Mike McCann M 47 M4549 Eugene OR 42:15.0 6:48 13 131
111 716 Jeff Giulietti M 40 M4044 Eugene OR 42:18.0 6:49 12 122
112 425 Garland Days M 38 M3539 Eugene OR 42:22.0 6:50 9 153
113 3141 Jeremie Edwards M 15 M1519 Lyons OR 42:24.0 6:50 26 126
114 3367 Chris Thompson M 17 M1519 Sweet Home OR 42:28.0 6:51 27 126
115 2741 Matt King M 26 M2529 Corvallis OR 42:34.0 6:52 15 165
116 3276 Gene Mowery M 51 M5054 Eugene OR 42:39.0 6:52 5 124
117 1300 Jeff McKay M 46 M4549 Eugene OR 42:41.0 6:53 14 131
118 3014 Christopher Butler M 44 M4044 Eugene OR 42:45.0 6:53 13 122
119 3479 Craig Winetrout M 42 M4044 Eugene OR 42:48.0 6:54 14 122
120 451 Steve Dickerson M 31 M3034 Oakridge OR 42:49.0 6:54 16 225
121 3370 Tom Titus M 52 M5054 Eugene OR 42:51.0 6:54 6 124
122 3348 Nikki Smith M 18 M1519 Sweet Home OR 42:55.0 6:55 28 126
123 4768 Kyle Beat M 19 M1519 Eugene OR 42:56.0 6:55 29 126
124 4854 Co Jones M 36 M3539 Eugene OR 42:57.0 6:55 10 153
125 1632 Mike Raabe M 47 M4549 Eugene OR 43:06.0 6:57 15 131
126 1055 James Kiley M 40 M4044 Eugene OR 43:08.0 6:57 15 122
127 3731 John Andriola M 55 M5559 Eugene OR 43:11.0 6:57 2 82
128 2103 Chris Walkup M 39 M3539 Eugene OR 43:11.0 6:57 11 153
129 2324 Jerry Hammitt M 50 M5054 Creswell OR 43:13.0 6:58 7 124
130 4398 Michael Sullivan M 46 M4549 West Linn OR 43:13.0 6:58 16 131
131 3069 Jason Bosch M 36 M3539 Eugene OR 43:15.0 6:58 12 153
132 3379 Paul Van Donkelaar M 45 M4549 Eugene OR 43:20.0 6:59 17 131
133 1014 Steven Jones M 44 M4044 Springfield OR 43:21.0 6:59 16 122
134 1942 Dan Stevens M 59 M5559 Corvallis OR 43:22.0 6:59 3 82
135 904 Jonathan Hovet M 54 M5054 Creswell OR 43:22.0 6:59 8 124
136 1854 Zach Silva M 14 M1114 Eugene OR 43:24.0 6:59 1 53
137 4053 Tyler Runner M 33 M3034 Eugene OR 43:25.0 7:00 17 225
138 2957 Ed St Clair M 31 M3034 Eugene OR 43:30.0 7:00 18 225
139 3167 Andrew Greif M 22 M2024 Eugene OR 43:32.0 7:01 20 111
140 848 Jenner Higgins M 10 M0510 Eugene OR 43:36.0 7:01 1 21
141 4149 Patrick Schoenherr M 29 M2529 Eugene OR 43:40.0 7:02 16 165
142 2202 Tom Wilson M 32 M3034 Eugene OR 43:41.0 7:02 19 225
143 4676 Steve Kuchera M 27 M2529 Eugene OR 43:47.0 7:03 17 165
144 2244 Chance Zimmerlee M 28 M2529 Eugene OR 43:51.0 7:04 18 165
145 3984 Chad Mart M 24 M2024 Eugene OR 43:56.0 7:05 21 111
146 27 Greg Alder M 32 M3034 San Diego CA 43:57.0 7:05 20 225
147 4714 Cary Hart M 44 M4044 Eugene OR 43:58.0 7:05 17 122
148 1894 Billy Snow M 57 M5559 Lebanon OR 44:00.0 7:05 4 82
149 3678 Dennis Dunne M 44 M4044 Eugene OR 44:06.0 7:06 18 122
150 2567 Aaron Francis M 30 M3034 Pleasant Hill OR 44:07.0 7:06 21 225
151 924 Andrew Humphreys M 28 M2529 Oakland OR 44:08.0 7:07 19 165
152 2044 Thaddeus Truitt M 23 M2024 Eugene OR 44:08.0 7:07 22 111
153 4370 Dustin Johnson M 28 M2529 Portland OR 44:12.0 7:07 20 165
154 4387 Jose Hard M 40 M4044 Eugene OR 44:12.0 7:07 19 122
155 344 Callan Coleman M 40 M4044 Eugene OR 44:14.0 7:08 20 122
156 1672 David Reis M 41 M4044 Eugene OR 44:16.0 7:08 21 122
157 3790 Jinger Stark M 54 M5054 Springfield OR 44:17.0 7:08 9 124
158 752 Jeff Harms M 35 M3539 Springfield OR 44:18.0 7:08 13 153
159 3881 John Deininger M 27 M2529 Eugene OR 44:18.0 7:08 21 165
160 2317 Daniel Gray M 49 M4549 Florence OR 44:19.0 7:08 18 131
161 2766 Ryan Allen M 21 M2024 Springfield OR 44:20.0 7:08 23 111
162 719 John Gustafson M 51 M5054 Eugene OR 44:21.0 7:09 10 124
163 3168 Jason Hagan M 36 M3539 Eugene OR 44:27.0 7:10 14 153
164 2897 Keaton Wallace M 17 M1519 Eugene OR 44:35.0 7:11 30 126
165 3326 Edmund Rivera M 47 M4549 Eugene OR 44:35.0 7:11 19 131
166 960 Kris Jacobson M 52 M5054 Medford OR 44:36.0 7:11 11 124
167 103 Matt Barreau M 28 M2529 Springfield OR 44:37.0 7:11 22 165
168 4716 Kevin Wright M 31 M3034 Eugene OR 44:40.0 7:12 22 225
169 3209 Troy Kapinos M 42 M4044 Cottonwood UT 44:40.0 7:12 22 122
170 1897 Joe Snyder M 26 M2529 Milwaukie OR 44:42.0 7:12 23 165
171 4202 Cole Sessums M 14 M1114 Springfield OR 44:44.0 7:12 2 53
172 2434 Sean Severe M 25 M2529 Veneta OR 44:46.0 7:13 24 165
173 1147 Nathan Leavitt M 18 M1519 Springfield OR 44:51.0 7:13 31 126
174 3336 Tony Scott M 29 M2529 Eugene OR 44:52.0 7:14 25 165
175 1001 Alex Johnston M 14 M1114 Eugene OR 44:54.0 7:14 3 53
176 4215 Will Norris M 24 M2024 Salem OR 44:55.0 7:14 24 111
177 3819 Sean Bemis M 30 M3034 Eugene OR 45:01.0 7:15 23 225
178 1477 Derick Olsen M 18 M1519 Springfield OR 45:02.0 7:15 32 126
179 3847 Robert Chacon M 18 M1519 Springfield OR 45:03.0 7:15 33 126
180 1535 Duane Pedersen M 31 M3034 Eugene OR 45:05.0 7:16 24 225
181 1819 Paul Selby M 38 M3539 Springfield OR 45:06.0 7:16 15 153
182 707 Nathan Griffith M 29 M2529 Eugene OR 45:07.0 7:16 26 165
183 3383 Holguer Vasconez M 43 M4044 Eugene OR 45:14.0 7:17 23 122
184 4291 Ross Johnston M 42 M4044 Winter Park FL 45:22.0 7:18 24 122
185 2635 Bill Almquist M 32 M3034 Eugene OR 45:24.0 7:19 25 225
186 3971 Kevin Lamb M 50 M5054 Eugene OR 45:25.0 7:19 12 124
187 256 Jim Campbell M 37 M3539 Creswell OR 45:29.0 7:20 16 153
188 3516 John Henry King III M 23 M2024 Eugene OR 45:30.0 7:20 25 111
189 618 Mark Freeman M 45 M4549 Springfield OR 45:34.0 7:20 20 131
190 480 Larry Dunlap M 67 M6569 Eugene OR 45:35.0 7:20 1 22
191 4401 Stephen Groth M 43 M4044 Charleston OR 45:36.0 7:21 25 122
192 2719 Larry Tracey M 52 M5054 Eugene OR 45:37.0 7:21 13 124
193 1934 Adam Steffen M 36 M3539 Eugene OR 45:37.0 7:21 17 153
194 4003 John Miller M 51 M5054 Keizer OR 45:38.0 7:21 14 124
195 4802 John McKay M 40 M4044 Eugene OR 45:39.0 7:21 26 122
196 2498 Gary Craven M 65 M6569 Eugene OR 45:40.0 7:21 2 22
197 2308 Jay Flora M 51 M5054 North Bend OR 45:41.0 7:22 15 124
198 3613 Josua Ray M 27 M2529 Springfield OR 45:43.0 7:22 27 165
199 3490 Will Kerns M 52 M5054 Eugene OR 45:44.0 7:22 16 124
200 950 Kenneth Jackson M 46 M4549 Eugene OR 45:46.0 7:22 21 131
201 4164 Brian Robinson M 55 M5559 Eugene OR 45:48.0 7:23 5 82
202 1960 Jerry Stromme M 48 M4549 Eugene OR 45:50.0 7:23 22 131
203 3327 Asa Rowlett M 19 M1519 Eugene OR 45:50.0 7:23 34 126
204 954 Jacob Ervin M 22 M2024 Brownsville OR 45:53.0 7:23 26 111
205 3265 Isaiah Merritt M 16 M1519 Veneta OR 45:56.0 7:24 35 126
206 2203 Travis Wilson M 16 M1519 Veneta OR 45:57.0 7:24 36 126
207 1811 Dan Schur M 26 M2529 Tucson AZ 45:57.0 7:24 28 165
208 1098 Graham Kribs M 37 M3539 Eugene OR 45:58.0 7:24 18 153
209 3262 Devin Merritt M 34 M3034 Veneta OR 45:58.0 7:24 26 225
210 968 Kevin Jakubos M 33 M3034 Sparks NV 45:59.0 7:24 27 225
211 802 Zach Heidecker M 16 M1519 Eugene OR 46:06.0 7:25 37 126
212 2370 Thrarin Mankofsky M 30 M3034 Eugene OR 46:06.0 7:26 28 225
213 3716 Phil Johnson M 38 M3539 Springfield OR 46:08.0 7:26 19 153
214 1830 Reid Shepard M 34 M3034 Eugene OR 46:08.0 7:26 29 225
215 2558 Michael Eaton M 30 M3034 Eugene OR 46:08.0 7:26 30 225
216 1336 Steve Mertz M 37 M3539 Eugene OR 46:08.0 7:26 20 153
217 2358 Eric Lange M 36 M3539 Springfield OR 46:11.0 7:26 21 153
218 2994 Tom Henscheid M 39 M3539 Springfield OR 46:12.0 7:27 22 153
219 4715 Eben Futral M 45 M4549 Eugene OR 46:14.0 7:27 23 131
220 3323 Jonathan Riddle M 27 M2529 Creswell OR 46:15.0 7:27 29 165
221 2536 Ken Reed M 45 M4549 Eugene OR 46:16.0 7:27 24 131
222 1395 Izayah Moriguchi M 14 M1114 Eugene OR 46:18.0 7:28 4 53
223 538 Micah Evans M 27 M2529 Scappoose OR 46:22.0 7:28 30 165
224 2361 Kevin Lehman M 44 M4044 Eugene OR 46:23.0 7:28 27 122
225 4584 Matthew Melear M 22 M2024 Springfield OR 46:25.0 7:29 27 111
226 1835 Matt Sherman M 24 M2024 Springfield OR 46:27.0 7:29 28 111
227 1430 Brandon Nash M 25 M2529 Portland OR 46:28.0 7:29 31 165
228 4156 Patrick Chinn M 40 M4044 Eugene OR 46:30.0 7:29 28 122
229 1814 Tom Schwieger M 31 M3034 Eugene OR 46:31.0 7:30 31 225
230 3487 Taylor Derlacki M 18 M1519 Eugene OR 46:31.0 7:30 38 126
231 1478 Ross Olsen M 20 M2024 Springfield OR 46:35.0 7:30 29 111
232 3254 Chuck McGlade M 51 M5054 Eugene OR 46:37.0 7:31 17 124
233 4249 Rob Crummett M 39 M3539 Eugene OR 46:37.0 7:31 23 153
234 4397 John Barry M 57 M5559 Eugene OR 46:39.0 7:31 6 82
235 3358 Brad Stricklin M 19 M1519 Roseburg OR 46:40.0 7:31 39 126
236 230 Robert Bruce M 54 M5054 Veneta OR 46:40.0 7:31 18 124
237 642 Michael Garcia M 62 M6064 Eugene OR 46:40.0 7:31 1 60
238 1631 Alex Raabe M 16 M1519 Eugene OR 46:42.0 7:31 40 126
239 127 Alan Bennett M 46 M4549 Creswell OR 46:44.0 7:32 25 131
240 1489 Jeff Ostler M 53 M5054 Eugene OR 46:44.0 7:32 19 124
241 345 Jacob Coleman M 24 M2024 Eugene OR 46:46.0 7:32 30 111
242 4554 Peter Moe M 32 M3034 Eugene OR 46:47.0 7:32 32 225
243 4459 Dan Boustead M 53 M5054 Cottage Grove OR 46:47.0 7:32 20 124
244 3662 Andrew Gaughan M 32 M3034 Eugene OR 46:47.0 7:32 33 225
245 4846 Ralen Gupp M 25 M2529 Eugene OR 46:48.0 7:32 32 165
246 4561 Brian Lamb M 49 M4549 Eugene OR 46:50.0 7:33 26 131
247 1877 Michael Smith M 33 M3034 Springfield OR 46:52.0 7:33 34 225
248 1533 Paul Pearson M 48 M4549 Florence OR 46:54.0 7:33 27 131
249 1309 Jason McMahan M 38 M3539 Eugene OR 46:55.0 7:33 24 153
250 61 Mark Appelbaum M 49 M4549 Eugene OR 46:55.0 7:33 28 131
251 169 Tom Boldon M 45 M4549 Eugene OR 46:59.0 7:34 29 131
252 3485 Shawn Litson M 32 M3034 Springfield OR 46:59.0 7:34 35 225
253 2672 Justin Miers M 31 M3034 Eugene OR 47:02.0 7:35 36 225
254 1367 Steve Mital M 39 M3539 Eugene OR 47:05.0 7:35 25 153
255 4034 Nathan Perlmutter M 23 M2024 Los Angeles CA 47:05.0 7:35 31 111
256 510 David Elliott M 37 M3539 Springfield OR 47:06.0 7:35 26 153
257 3994 Joe McFadden M 16 M1519 Boise ID 47:06.0 7:35 41 126
258 1690 Bryan Richardson M 32 M3034 Dexter OR 47:06.0 7:35 37 225
259 4507 Brent Wells M 49 M4549 Eugene OR 47:08.0 7:36 30 131
260 2484 Matt Zollman M 22 M2024 Monmouth OR 47:09.0 7:36 32 111
261 1693 Jason Richardson M 30 M3034 North Bend OR 47:09.0 7:36 38 225
262 1873 Jeremy Smith M 34 M3034 Spfld OR 47:10.0 7:36 39 225
263 4046 Rick Reed M 26 M2529 Eugene OR 47:11.0 7:36 33 165
264 121 Kevin Belanger M 24 M2024 Eugene OR 47:11.0 7:36 33 111
265 790 Alex Hayes M 33 M3034 Portland OR 47:14.0 7:36 40 225
266 4380 Jeremiah Cox M 32 M3034 Portland OR 47:14.0 7:36 41 225
267 4533 John Hall M 52 M5054 Eugene OR 47:15.0 7:37 21 124
268 4821 Curt Becker M 28 M2529 Lake Oswego OR 47:15.0 7:37 34 165
269 1768 David Saenger M 41 M4044 Eugene OR 47:16.0 7:37 29 122
270 4841 Clarke Morris M 38 M3539 Eugene OR 47:16.0 7:37 27 153
271 3211 Troy Keeley M 34 M3034 Eugene OR 47:18.0 7:37 42 225
272 726 Robert Hacker M 56 M5559 Eugene OR 47:19.0 7:37 7 82
273 4825 Naoto Sekiguchi M 51 M5054 Eugene OR 47:20.0 7:37 22 124
274 1410 Andy Mosman M 22 M2024 Eugene OR 47:20.0 7:38 34 111
275 3322 Trae Richardson M 25 M2529 Eugene OR 47:22.0 7:38 35 165
276 3299 Dave Parker M 45 M4549 Springfield OR 47:22.0 7:38 31 131
277 3536 Mikel Rhodes M 31 M3034 Eugene OR 47:23.0 7:38 43 225
278 4723 George Murphy M 19 M1519 Eugene OR 47:23.0 7:38 42 126
279 206 Ben Bristol M 26 M2529 Halsey OR 47:25.0 7:38 36 165
280 1068 Alex Kirby M 20 M2024 Eugene OR 47:28.0 7:39 35 111
281 3231 Mike Limpens M 30 M3034 Eugene OR 47:29.0 7:39 44 225
282 4320 Julian Catchen M 31 M3034 Eugene OR 47:30.0 7:39 45 225
283 2443 Dennis Staples M 67 M6569 Cottage Grove OR 47:30.0 7:39 3 22
284 4786 Sergio Nava M 42 M4044 Eugene OR 47:30.0 7:39 30 122
285 1651 Jeff Rear M 40 M4044 Eugene OR 47:34.0 7:40 31 122
286 156 Nathan Blair M 24 M2024 Eugene OR 47:35.0 7:40 36 111
287 512 Bruce Elsten M 50 M5054 Portland OR 47:36.0 7:40 23 124
288 1441 Dean Neiwert M 30 M3034 Eugene OR 47:36.0 7:40 46 225
289 814 Nick Hendricks M 50 M5054 Eugene OR 47:41.0 7:41 24 124
290 3954 Micah Hudson M 32 M3034 Emeryville CA 47:42.0 7:41 47 225
291 744 Don Hardwick M 53 M5054 Cottage Grove OR 47:42.0 7:41 25 124
292 322 Jeff Cina M 53 M5054 Eugene OR 47:42.0 7:41 26 124
293 3018 Brenton Schmitt M 21 M2024 Eugene OR 47:43.0 7:41 37 111
294 1421 Justin Myers M 29 M2529 Eugene OR 47:45.0 7:42 37 165
295 1155 Harold Leeson M 60 M6064 Eugene OR 47:47.0 7:42 2 60
296 558 Scott Felsher M 44 M4044 Eugene OR 47:50.0 7:42 32 122
297 1346 Stephen Mildrexler M 31 M3034 Eugene OR 47:50.0 7:42 48 225
298 2218 Ryan Wiser M 24 M2024 Eugene OR 47:50.0 7:42 38 111
299 992 Jeffrey Johnson M 39 M3539 Eugene OR 47:52.0 7:43 28 153
300 1358 Wally Miller M 55 M5559 Eugene OR 47:52.0 7:43 8 82
301 1324 Tobiah Meinzen M 16 M1519 Eugene OR 47:53.0 7:43 43 126
302 2205 Zach Wilson M 33 M3034 Eugene OR 47:53.0 7:43 49 225
303 1032 Nick Kelley M 30 M3034 Veneta OR 47:54.0 7:43 50 225
304 2986 Roger Lewis M 38 M3539 Corvallis OR 47:55.0 7:43 29 153
305 2821 Dustin Ramirez M 31 M3034 Eugene OR 47:57.0 7:43 51 225
306 1778 Clint Satnowski M 17 M1519 Eugene OR 47:57.0 7:43 44 126
307 4169 Scott Gorder M 38 M3539 Eugene OR 47:58.0 7:44 30 153
308 274 Rick Carlton M 52 M5054 Eugene OR 48:00.0 7:44 27 124
309 4690 Robert Carey M 54 M5054 Eugene OR 48:00.0 7:44 28 124
310 966 Darren Jahn M 35 M3539 Rogue River OR 48:01.0 7:44 31 153
311 2510 Corin Thompson M 29 M2529 Eugene OR 48:02.0 7:44 38 165
312 2274 Shallum Bivens M 31 M3034 Eugene OR 48:03.0 7:44 52 225
313 4743 John Schildmeyer M 39 M3539 Eugene OR 48:06.0 7:45 32 153
314 1759 Jordan Rudinsky M 16 M1519 Sisters OR 48:06.0 7:45 45 126
315 3006 Tim Topper M 16 M1519 Golden CO 48:07.0 7:45 46 126
316 509 Timothy Ellenberger M 43 M4044 Eugene OR 48:09.0 7:45 33 122
317 4389 Nic Siewert M 26 M2529 Junction City OR 48:09.0 7:45 39 165
318 2032 Jose Torres M 29 M2529 Springfield OR 48:09.0 7:45 40 165
319 2950 Benjamin Abbe M 24 M2024 Springfield OR 48:09.0 7:45 39 111
320 4659 Martin Johnson M 20 M2024 Eugene OR 48:10.0 7:45 40 111
321 279 Dennis Carr M 57 M5559 Eugene OR 48:11.0 7:46 9 82
322 3419 Jim Barta M 57 M5559 Eugene OR 48:12.0 7:46 10 82
323 820 Niel Henriksen M 25 M2529 Pleasant Hill OR 48:13.0 7:46 41 165
324 1084 Scott Kolpak M 34 M3034 Eugene OR 48:13.0 7:46 53 225
325 522 Wayne Endicott M 47 M4549 Springfield OR 48:14.0 7:46 32 131
326 2125 Kenny Weigandt M 24 M2024 Springfield OR 48:16.0 7:47 41 111
327 3208 Jeffrey Kane M 33 M3034 Eugene OR 48:17.0 7:47 54 225
328 4566 Aron Sather M 43 M4044 Eugene OR 48:20.0 7:47 34 122
329 2102 David Walko M 37 M3539 Eugene OR 48:20.0 7:47 33 153
330 1776 Ryan Sankey M 28 M2529 Creswell OR 48:21.0 7:47 42 165
331 3019 Alex Yarabinee M 21 M2024 Eugene OR 48:21.0 7:47 42 111
