OTC Butte To Butte

Eugene, Oregon - 07/04/2019

4M Walk

Overall

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 3556 Trent McQuaid M 15 M1519 Eugene OR 29:06.2 7:17 1 335 1 19 62.48 8:29:19 AM
2 2921 Damien Ramirez M 27 M2529 Springfield OR 29:59.2 7:30 2 335 1 9 56.19 8:30:43 AM
3 2691 Hayden Houser M 23 M2024 Eugene OR 31:08.1 7:48 3 335 1 6 54.12 8:29:21 AM
4 2860 Johnnie Ramirez F 25 F2529 Eugene OR 31:19.8 7:50 1 678 1 28 61.60 8:30:44 AM
5 2132 Helen Sawyer F 13 F1114 Eugene OR 31:22.3 7:51 2 678 1 35 66.41 8:29:16 AM
6 2826 Henry Grijalva M 23 M2024 Eugene OR 31:35.8 7:54 4 335 2 6 53.33 8:31:16 AM
7 2700 Adam Houser M 23 M2024 Eugene OR 32:01.1 8:01 5 335 3 6 52.63 8:29:25 AM
8 2699 Kyle Adriance M 33 M3034 Eugene OR 33:13.4 8:19 6 335 1 12 51.32 8:29:25 AM
9 2697 Olivia Houser F 25 F2529 Eugene OR 33:15.3 8:19 3 678 2 28 58.04 8:29:23 AM
10 1414 Larry Craig M 68 M6569 Eugene OR 36:19.0 9:05 7 335 1 33 62.05 8:29:19 AM
11 1502 John W. Smith M 71 M7074 Springfield OR 36:26.3 9:07 8 335 1 23 63.95 8:29:23 AM
12 2945 Carter Lynch M 13 M1114 Junction City OR 38:03.5 9:31 9 335 1 29 49.79 8:32:11 AM
13 2899 Randy Lynch M 51 M5054 Junction City OR 38:08.5 9:33 10 335 1 17 50.91 8:32:11 AM
14 3021 Trevin Firedemann M 17 M1519 Pleasant Hill OR 38:44.2 9:42 11 335 2 19 45.56 8:33:19 AM
15 3022 Ashten Friedemann M 15 M1519 Pleasant Hill OR 38:45.3 9:42 12 335 3 19 46.92 8:33:18 AM
16 1836 Cooper Gill M 10 M0510 Eugene OR 39:38.2 9:55 13 335 1 40 52.02 8:29:22 AM
17 3598 Josie Sanddollar F 10 F0510 Eugene OR 39:42.2 9:56 4 678 1 47 56.04 8:29:22 AM
18 1849 Katie Swank F 41 F4044 Eugene OR 39:52.4 9:59 5 678 1 69 50.33 8:29:25 AM
19 1880 Alexis Borrevik F 42 F4044 Eugene OR 40:44.0 10:11 6 678 2 69 49.59 8:29:27 AM
20 1879 Jason Borrevik M 47 M4549 Eugene OR 40:46.3 10:12 14 335 1 23 46.15 8:29:26 AM
21 3372 Teaghan Zimmerlee F 11 F1114 Cottage Grove OR 41:01.4 10:16 7 678 2 35 52.90 8:29:16 AM
22 1098 John Votipka M 68 M6569 Eugene OR 41:09.1 10:18 15 335 2 33 54.76 8:29:23 AM
23 1473 Bill McCann M 41 M4044 Springfield OR 41:18.3 10:20 16 335 1 26 43.50 8:30:07 AM
24 2334 Max Heck M 14 M1114 Eugene OR 41:45.8 10:27 17 335 2 29 44.38 8:31:44 AM
25 2832 Karlo Hood M 12 M1114 Eugene OR 42:00.8 10:31 18 335 3 29 46.22 8:29:33 AM
26 3828 Kai Holmes M 11 M1114 Eugene OR 42:07.4 10:32 19 335 4 29 47.44 8:29:27 AM
27 1894 Kayla Moniz Adams F 30 F3034 Springfield OR 42:08.7 10:33 8 678 1 37 45.80 8:30:40 AM
28 1882 Brody Borrevik M 12 M1114 Eugene OR 42:11.3 10:33 20 335 5 29 46.02 8:29:27 AM
29 2833 Stacia Hood F 45 F4549 Eugene OR 42:35.3 10:39 9 678 1 50 48.64 8:29:34 AM
30 3371 Liam Zimmerlee M 9 M0510 Cottage Grove OR 42:38.3 10:40 21 335 2 40 50.11 8:29:16 AM
31 1597 Vicki Risdal F 45 F4549 Springfield OR 43:25.8 10:52 10 678 2 50 47.70 8:29:20 AM
32 61 Jennifer Duringer F 42 F4044 Brownsville OR 43:57.8 11:00 11 678 3 69 45.95 8:30:11 AM
33 62 Madeline Duringer F 9 F0510 Brownsville OR 43:57.8 11:00 12 678 2 47 52.05 8:30:10 AM
34 2944 Donovan Lynch M 17 M1519 Junction City OR 44:01.5 11:01 22 335 4 19 40.09 8:32:13 AM
35 3381 Jay Nerseth M 66 M6569 Eugene OR 44:25.7 11:07 23 335 3 33 49.78 8:29:33 AM
36 2902 Cheryl Zwillinger F 66 F6569 Eugene OR 45:13.8 11:19 13 678 1 65 60.25 8:29:51 AM
37 1851 Ingrid Winter F 23 F2024 Eugene OR 45:25.4 11:22 14 678 1 16 42.49 8:29:20 AM
38 1494 Lauren Rodrigues F 23 F2024 Eugene OR 45:25.9 11:22 15 678 2 16 42.48 8:29:19 AM
39 3685 Ella Braunger F 12 F1114 Eugene OR 46:06.2 11:32 16 678 3 35 46.06 8:29:26 AM
40 3681 Emma Hart F 11 F1114 Eugene OR 46:07.5 11:32 17 678 4 35 47.05 8:29:25 AM
41 3003 Lisa King F 52 F5054 Eugene OR 46:21.1 11:36 18 678 1 49 48.36 8:29:54 AM
42 3250 Joe O Brien M 65 M6569 Eugene OR 46:27.4 11:37 24 335 4 33 47.18 8:30:00 AM
43 2116 Alan Guess M 60 M6064 Eugene OR 46:28.3 11:38 25 335 1 23 45.08 8:31:07 AM
44 1914 Tim Vohs M 70 M7074 Springfield OR 46:47.3 11:42 26 335 2 23 49.20 8:29:25 AM
45 2690 Levi Land M 22 M2024 Eugene OR 46:58.6 11:45 27 335 4 6 35.87 8:29:21 AM
46 2698 Anna Houser F 21 F2024 Eugene OR 47:00.3 11:46 19 678 3 16 41.06 8:29:20 AM
47 1475 Lyric McCann M 12 M1114 Springfield OR 47:50.8 11:58 28 335 6 29 40.58 8:30:03 AM
48 1492 Rachel Reininger F 30 F3034 Springfield OR 47:51.6 11:58 20 678 2 37 40.33 8:30:02 AM
49 310 Rebekah Dewitz F 42 F4044 Eugene OR 47:57.1 12:00 21 678 4 69 42.13 8:30:19 AM
50 1686 Laurel Fooks F 43 F4044 Springfield OR 47:59.9 12:00 22 678 5 69 42.43 8:30:18 AM
51 3248 Daniel Barnhart M 63 M6064 Eugene OR 48:16.2 12:05 29 335 2 23 44.58 8:30:00 AM
52 1846 Shawneen Murray F 59 F5559 Springfield OR 48:17.0 12:05 23 678 1 58 50.95 8:29:41 AM
53 3712 Christy Clark F 50 F5054 Junction City OR 48:30.5 12:08 24 678 2 49 45.08 8:29:29 AM
54 1838 Jennifer Jongsma F 26 F2529 Springfield OR 48:35.7 12:09 25 678 3 28 39.72 8:32:29 AM
55 1520 Jennifer Wilkinson F 40 F4044 Eugene OR 49:29.3 12:23 26 678 6 69 40.31 8:32:29 AM
56 1717 Kelli Stalling F 30 F3034 Rainier OR 49:30.8 12:23 27 678 3 37 38.98 8:32:12 AM
57 2109 Milo Davis M 17 M1519 Eugene OR 49:31.7 12:23 30 335 5 19 35.64 8:29:36 AM
58 2103 Rohanna Buchanan F 40 F4044 Eugene OR 49:32.1 12:24 28 678 7 69 40.27 8:29:35 AM
59 3605 Maria Kiplinger F 54 F5054 Eugene OR 49:42.1 12:26 29 678 3 49 46.28 8:31:28 AM
60 3604 Cary Hancock F 58 F5559 Eugene OR 49:42.2 12:26 30 678 2 58 48.82 8:31:26 AM
61 1495 Lisa Rodrigues F 54 F5054 Eugene OR 49:52.0 12:28 31 678 4 49 46.12 8:29:20 AM
62 2696 Cris Houser F 54 F5054 Eugene OR 49:58.6 12:30 32 678 5 49 46.02 8:29:19 AM
63 1063 Paula Mudder F 61 F6064 Springfield OR 49:59.3 12:30 33 678 1 77 50.61 8:29:19 AM
64 2934 Marta Moss F 51 F5054 Eugene OR 50:07.8 12:32 34 678 6 49 44.15 8:31:18 AM
65 1078 Julie Roth F 49 F4549 Eugene OR 50:23.5 12:36 35 678 3 50 42.87 8:29:30 AM
66 3639 Regina Despain F 57 F5559 Cottage Grove OR 50:42.9 12:41 36 678 3 58 47.19 8:30:03 AM
67 3813 Mustafa Aljabery M 17 M1519 Beaverton OR 50:44.9 12:42 31 335 6 19 34.78 8:30:31 AM
68 1628 Melissa Ratzlaff F 61 F6064 Veneta OR 50:56.6 12:45 37 678 2 77 49.66 8:29:24 AM
69 3655 Meredith Gold F 9 F0510 51:04.6 12:47 38 678 3 47 44.80 8:29:16 AM
70 3653 Sharon Gold F 50 F5054 51:11.4 12:48 39 678 7 49 42.72 8:29:16 AM
71 629 Sharon Reed F 65 F6569 Eugene OR 51:11.5 12:48 40 678 2 65 52.42 8:31:07 AM
72 1776 Lady Liberty F 45 F4549 Eugene OR 51:19.2 12:50 41 678 4 50 40.37 8:29:18 AM
73 3865 Kelsey Dimock F 33 F3034 Cottage Grove OR 51:24.3 12:52 42 678 4 37 37.71 8:29:18 AM
74 587 Becky Chineworth F 67 F6569 Eugene OR 51:28.7 12:53 43 678 3 65 53.74 8:29:22 AM
75 3373 Bernie Murphy M 76 M7579 Eugene OR 51:49.6 12:58 32 335 1 7 48.62 8:29:59 AM
76 133 Kathleen Inman F 61 F6064 Eugene OR 51:51.4 12:58 44 678 3 77 48.79 8:29:26 AM
77 1085 Gabe Shipley M 8 M0510 Eugene OR 51:52.3 12:59 33 335 3 40 42.86 8:29:43 AM
78 1084 Christina Shipley F 35 F3539 Eugene OR 52:08.2 13:03 45 678 1 43 37.37 8:29:43 AM
79 1446 Mark Hansen M 62 M6064 Eugene OR 52:28.2 13:08 34 335 3 23 40.63 8:29:22 AM
80 1501 Denise Smith F 63 F6064 Springfield OR 52:28.9 13:08 46 678 4 77 49.64 8:29:21 AM
81 586 John Callahan M 49 M4549 Eugene OR 52:33.1 13:09 35 335 2 23 36.38 8:29:41 AM
82 585 Denise Callahan F 46 F4549 Eugene OR 52:39.0 13:10 47 678 5 50 39.70 8:29:40 AM
83 1595 Wayne Mullins M 55 M5559 Springfield OR 52:47.4 13:12 36 335 1 22 38.01 8:29:19 AM
84 3455 Mischelle Lueders F 54 F5054 Eugene OR 52:49.8 13:13 48 678 8 49 43.54 8:30:16 AM
85 3489 Steph Foxx F 47 F4549 Springfield OR 53:07.5 13:17 49 678 6 50 39.75 8:30:15 AM
86 3491 Traci Stacy F 49 F4549 Springfield OR 53:10.4 13:18 50 678 7 50 40.62 8:30:15 AM
87 639 Kirk Simrin M 59 M5559 Eugene OR 53:12.1 13:19 37 335 2 22 39.03 8:30:44 AM
88 3106 Cynthia Helvie F 62 F6064 Marion IN 53:16.4 13:20 51 678 5 77 48.18 8:29:53 AM
89 640 Lauri Simrin F 64 F6064 Eugene OR 53:18.5 13:20 52 678 6 77 49.59 8:30:40 AM
90 308 Doug Deetels M 56 M5559 Eugene OR 53:20.5 13:21 38 335 3 22 37.96 8:30:18 AM
91 2649 Heidi Detels F 22 F2024 Eugene OR 53:21.9 13:21 53 678 4 16 36.17 8:30:16 AM
92 3001 Aleah Jaeger F 28 F2529 Eugene OR 53:22.4 13:21 54 678 4 28 36.16 8:29:16 AM
93 3824 Lexi Mettler F 17 F1519 Eugene OR 53:31.1 13:23 55 678 1 23 36.84 8:30:22 AM
94 2527 Carly Langford F 36 F3539 Eugene OR 53:31.6 13:23 56 678 2 43 36.52 8:29:33 AM
95 3213 Caitlin Hennessy F 25 F2529 Eugene OR 53:37.5 13:25 57 678 5 28 35.99 8:29:29 AM
96 3214 Kathleen Hennessy F 58 F5559 Eugene OR 53:37.6 13:25 58 678 4 58 45.25 8:29:28 AM
97 1493 Daniel Rodrigues M 54 M5054 Eugene OR 54:03.9 13:31 39 335 2 17 36.81 8:29:21 AM
98 2672 Gerardo Garcia M 25 M2529 Eugene OR 54:11.4 13:33 40 335 2 9 31.09 8:30:17 AM
99 3860 Michelle Chaves F 52 F5054 Eugene OR 54:17.2 13:35 59 678 9 49 41.29 8:30:21 AM
100 1601 Terry Spencer F 67 F6569 Eugene OR 54:32.8 13:39 60 678 4 65 50.72 8:30:18 AM
101 1015 Lisa Duke F 61 F6064 Eugene OR 54:34.3 13:39 61 678 7 77 46.36 8:29:28 AM
102 2548 Danielle Wolff F 31 F3034 Eugene OR 54:36.9 13:40 62 678 5 37 35.37 8:29:50 AM
103 1815 Darby Sinclair F 43 F4044 Eugene OR 54:37.0 13:40 63 678 8 69 37.29 8:30:41 AM
104 2635 Sheyne Benedict F 39 F3539 Eugene OR 54:37.4 13:40 64 678 3 43 36.31 8:30:39 AM
105 2549 Jasper Wolff M 4 Eugene OR 54:38.1 13:40 41 335 0 0 30.84 8:29:50 AM
106 1418 Michael Dryden M 48 M4549 Eugene OR 54:44.8 13:42 42 335 3 23 34.62 8:32:27 AM
107 1441 Elliot Grant M 7 M0510 Redmond OR 54:47.9 13:42 43 335 4 40 42.40 8:31:03 AM
108 1664 Louise Hughes F 67 F6569 Eugene OR 54:52.5 13:44 65 678 5 65 50.42 8:31:01 AM
109 2350 Miranda Ryker F 11 F1114 Springfield OR 54:55.5 13:44 66 678 5 35 39.51 8:29:31 AM
110 2028 Susan Detels F 52 F5054 Cheshire OR 54:56.3 13:45 67 678 10 49 40.80 8:30:16 AM
111 2349 Logan Ryker M 7 M0510 Springfield OR 54:56.6 13:45 44 335 5 40 42.29 8:29:31 AM
112 1491 Renee Rathke F 60 F6064 Eugene OR 54:57.0 13:45 68 678 8 77 45.41 8:29:23 AM
113 2348 Jacob Ryker M 38 M3539 Springfield OR 54:57.5 13:45 45 335 1 19 31.96 8:29:32 AM
114 3812 Kifaia Hassan F 32 F3034 Eugene OR 54:58.0 13:45 69 678 6 37 35.20 8:30:23 AM
115 2813 Brett Blundon M 38 M3539 Eugene OR 55:12.1 13:49 46 335 2 19 31.82 8:29:28 AM
116 2816 Olivia Blundon F 4 Eugene OR 55:15.0 13:49 70 678 0 0 34.93 8:29:26 AM
117 622 Melanie Morrison F 26 F2529 Springfield OR 55:22.0 13:51 71 678 6 28 34.86 8:30:13 AM
118 3741 Hayley Kau F 23 F2024 Eugene OR 55:23.3 13:51 72 678 5 16 34.84 8:30:10 AM
119 3740 Linsey Haxby F 27 F2529 Veneta OR 55:24.6 13:52 73 678 7 28 34.83 8:30:09 AM
120 2508 Jake Bondurant M 13 M1114 Veneta OR 55:26.3 13:52 47 335 7 29 34.18 8:30:51 AM
121 3825 Jeffrey Colson M 46 M4549 Eugene OR 55:35.1 13:54 48 335 4 23 33.58 8:30:06 AM
122 1639 Rose Kerber F 7 F0510 Eugene OR 55:37.1 13:55 74 678 4 47 43.99 8:37:19 AM
123 1467 Dora Marroquin F 69 F6569 Eugene OR 55:38.0 13:55 75 678 6 65 51.35 8:31:01 AM
124 1440 Elisa Grant F 40 F4044 Redmond OR 55:46.3 13:57 76 678 9 69 35.77 8:30:59 AM
125 3679 Dale Bixler F 71 F7074 Eugene OR 55:46.3 13:57 77 678 1 35 52.92 8:29:33 AM
126 3683 Kathryn Hart F 54 F5054 Eugene OR 55:53.6 13:59 78 678 11 49 41.15 8:29:27 AM
127 3686 Colleen Udey F 60 F6064 Eugene OR 55:58.8 14:00 79 678 9 77 44.57 8:30:06 AM
128 610 Holger Krentz M 67 M6569 Eugene OR 56:11.9 14:03 49 335 5 33 39.71 8:29:24 AM
129 2814 Karen Blundon F 39 F3539 Eugene OR 56:15.9 14:04 80 678 4 43 35.25 8:29:26 AM
130 2815 Matthew Blundon M 7 M0510 Eugene OR 56:17.2 14:05 50 335 6 40 41.28 8:29:25 AM
131 653 Lisa Worley F 66 F6569 Eugene OR 56:25.2 14:07 81 678 7 65 48.30 8:29:30 AM
132 3217 Marian French F 52 F5054 Springfield OR 56:28.1 14:08 82 678 12 49 39.70 8:30:46 AM
133 3460 Madelyn Schwarzkopf F 10 F0510 Eugene OR 56:30.2 14:08 83 678 5 47 39.38 8:33:06 AM
134 3020 Alicia Friedemann F 39 F3539 Pleasant Hill OR 56:33.0 14:09 84 678 5 43 35.07 8:33:18 AM
135 2950 Garren Friedemann M 40 M4044 Pleasant Hill OR 56:36.3 14:10 51 335 2 26 31.51 8:33:17 AM
136 1912 James Gilmour M 67 M6569 Eugene OR 56:44.1 14:12 52 335 6 33 39.34 8:30:20 AM
137 606 Shawn Hubbell M 47 M4549 Eugene OR 57:01.8 14:16 53 335 5 23 32.99 8:30:42 AM
138 941 Karla Ramsdal F 48 F4549 Eugene OR 57:08.2 14:18 85 678 8 50 37.37 8:30:42 AM
139 2536 Christine Montgomery F 47 F4549 Noti OR 57:08.8 14:18 86 678 9 50 36.95 8:30:42 AM
140 1073 Vicki Piper F 60 F6064 Lebanon OR 57:11.5 14:18 87 678 10 77 43.63 8:29:35 AM
141 1057 Barbara McCorkle F 80 F8084 Eugene OR 57:12.1 14:19 88 678 1 8 60.78 8:29:34 AM
142 1472 Sally McAleer F 62 F6064 Eugene OR 57:14.4 14:19 89 678 11 77 44.84 8:29:26 AM
143 1470 Kathy Marxen F 57 F5559 Springfield OR 57:15.1 14:19 90 678 5 58 41.80 8:29:27 AM
144 2694 Glen Baxendale M 81 M8084 Eugene OR 57:38.3 14:25 54 335 1 4 48.84 8:29:35 AM
145 1016 Jeanie Dunn F 57 F5559 Springfield OR 57:39.2 14:25 91 678 6 58 41.51 8:31:13 AM
146 575 Linda Apling F 65 F6569 Eugene OR 57:39.4 14:25 92 678 8 65 46.54 8:31:11 AM
147 1405 Kris Bluth M 45 M4549 Eugene OR 57:43.4 14:26 55 335 6 23 32.08 8:29:37 AM
148 3108 Michael Helvie M 59 M5559 Marion IN 57:44.4 14:27 56 335 4 22 35.97 8:29:55 AM
149 1911 Kathy Gilmour F 63 F6064 Eugene OR 57:52.9 14:29 93 678 12 77 45.01 8:30:19 AM
150 1593 Kate Morgan F 69 F6569 Creswell OR 58:02.8 14:31 94 678 9 65 49.21 8:29:31 AM
151 1037 Vicki Harris F 64 F6064 Eugene OR 58:05.2 14:32 95 678 13 77 45.51 8:29:30 AM
152 2822 Gail Green F 66 F6569 Eugene OR 58:07.0 14:32 96 678 10 65 46.89 8:29:30 AM
153 1600 Cheri Sonnabend F 50 F5054 Eugene OR 58:08.9 14:33 97 678 13 49 37.61 8:30:34 AM
154 3771 Colette Khan F 39 F3539 Pleasant Hill OR 58:09.0 14:33 98 678 6 43 34.11 8:29:29 AM
155 3699 Sara Schultz F 16 F1519 Eugene OR 58:09.4 14:33 99 678 2 23 34.33 8:30:34 AM
156 3570 Emeri Brass M 15 M1519 Eugene OR 58:09.7 14:33 57 335 7 19 31.26 8:30:16 AM
157 3116 Seth Kendrick M 12 M1114 Eugene OR 58:10.6 14:33 58 335 8 29 33.38 8:31:26 AM
158 3114 Heather Kendrick F 43 F4044 Eugene OR 58:11.4 14:33 100 678 10 69 35.00 8:31:26 AM
159 3571 Darcy Guhl F 60 F6064 Eugene OR 58:11.5 14:33 101 678 14 77 42.88 8:30:16 AM
160 1709 Dreah Wallace F 13 F1114 Eugene OR 58:12.4 14:34 102 678 6 35 35.79 8:30:13 AM
161 1410 Megan Burrows F 33 F3034 Springfield OR 58:13.2 14:34 103 678 7 37 33.29 8:30:39 AM
162 1409 Jacoby Burrows M 6 M0510 Springfield OR 58:13.8 14:34 59 335 7 40 41.93 8:30:39 AM
163 1708 Kristi Wallace F 58 F5559 Eugene OR 58:14.0 14:34 104 678 7 58 41.67 8:30:11 AM
164 605 Leanne Hubbell F 47 F4549 Eugene OR 58:14.9 14:34 105 678 10 50 36.25 8:30:41 AM
165 1434 Thomas Goddard M 31 M3034 Sutherlin OR 58:15.4 14:34 60 335 2 12 29.07 8:30:39 AM
166 1505 Dawn Susuico F 54 F5054 Eugene OR 58:16.4 14:35 106 678 14 49 39.47 8:30:27 AM
167 580 Barry Bogart M 64 M6064 Eugene OR 58:20.8 14:36 61 335 4 23 37.22 8:29:42 AM
168 1588 Brian Loesch M 54 M5054 Eugene OR 58:22.3 14:36 62 335 3 17 34.09 8:30:33 AM
169 1589 Cindy Loesch F 56 F5559 Eugene OR 58:24.5 14:37 107 678 8 58 40.43 8:30:32 AM
170 641 Wendy Simrin F 55 F5559 Eugene OR 58:26.7 14:37 108 678 9 58 39.87 8:30:37 AM
171 2935 Gordon Moss M 60 M6064 Eugene OR 58:28.0 14:37 63 335 5 23 35.83 8:31:17 AM
172 1461 Richard Linton M 68 M6569 Eugene OR 58:29.2 14:38 64 335 7 33 38.53 8:29:31 AM
173 1460 Marilyn Linton F 73 F7074 Eugene OR 58:30.0 14:38 109 678 2 35 52.20 8:29:30 AM
174 611 Dave Larson M 55 M5559 Eugene OR 58:30.6 14:38 65 335 5 22 34.30 8:29:45 AM
175 581 Phil Braverman M 69 M6569 Santa Clara CA 58:34.4 14:39 66 335 8 33 38.87 8:29:24 AM
176 1008 Tim Cling M 66 M6569 Eugene OR 58:36.5 14:40 67 335 9 33 37.74 8:30:35 AM
177 3791 Greg Vik M 68 M6569 Eugene OR 58:46.3 14:42 68 335 10 33 38.34 8:30:31 AM
178 1103 Kellye Wise M 61 M6064 Eugene OR 58:47.6 14:42 69 335 6 23 35.95 8:29:39 AM
179 1104 Sandra Wise F 62 F6064 Eugene OR 58:50.5 14:43 110 678 15 77 43.62 8:29:39 AM
180 598 Jay Gano M 67 M6569 Eugene OR 58:51.8 14:43 70 335 11 33 37.91 8:30:11 AM
181 2828 Silvia Grijalva F 55 F5559 Eugene OR 58:53.6 14:44 111 678 10 58 39.56 8:29:16 AM
182 2683 Camille Haakanson F 25 F2529 Eugene OR 58:53.9 14:44 112 678 8 28 32.77 8:29:41 AM
183 2682 Cara Haakanson F 58 F5559 Eugene OR 58:57.1 14:45 113 678 11 58 41.16 8:29:40 AM
185 1506 Roy Susuico M 58 M5559 Eugene OR 59:10.5 14:48 71 335 6 22 34.78 8:30:27 AM
186 3459 Ellie Schwarzkopf F 8 F0510 Eugene OR 59:13.7 14:49 115 678 6 47 39.87 8:33:04 AM
187 2525 Bryan Lake M 42 M4044 Eugene OR 59:14.2 14:49 72 335 3 26 30.56 8:31:22 AM
188 1005 Taylor Bittle F 13 F1114 Eugene OR 59:14.7 14:49 116 678 7 35 35.16 8:29:29 AM
189 2096 Bethany Bishop F 36 F3539 Springfield OR 59:15.7 14:49 117 678 7 43 32.99 8:29:46 AM
190 2526 Danelle Lake F 42 F4044 Eugene OR 59:16.3 14:50 118 678 11 69 34.08 8:31:22 AM
191 2849 Denise Niell F 47 F4549 Eugene OR 59:17.5 14:50 119 678 11 50 35.62 8:33:08 AM
192 1074 Liz Rambo F 53 F5054 Eugene OR 59:17.6 14:50 120 678 15 49 38.28 8:29:29 AM
193 2119 Mary Jensen F 30 F3034 Springfield OR 59:18.2 14:50 121 678 9 37 32.55 8:29:43 AM
194 2850 Miya Niell F 6 F0510 Eugene OR 59:26.7 14:52 122 678 7 47 42.84 8:33:02 AM
195 1101 Dennis Whitfield M 67 M6569 Eugene OR 59:29.5 14:53 73 335 12 33 37.51 8:29:21 AM
196 577 Rachel Arseneault F 31 F3034 Grinnell IA 59:29.6 14:53 123 678 10 37 32.47 8:29:16 AM
197 1892 Lincoln Srivastava M 9 M0510 Eugene OR 59:29.8 14:53 74 335 8 40 35.91 8:32:45 AM
198 1891 Sanjay Srivastava M 45 M4549 Eugene OR 59:30.6 14:53 75 335 7 23 31.11 8:32:45 AM
199 630 Priscilla Rowe F 69 F6569 Eugene OR 59:46.5 14:57 124 678 11 65 47.79 8:29:25 AM
200 1889 Kristin Bartus F 44 F4044 Eugene OR 59:51.7 14:58 125 678 12 69 34.30 8:32:45 AM
201 2612 Kip Maness M 39 M3539 Springfield OR 1:00:12.2 15:04 76 335 3 19 29.40 8:30:23 AM
202 2599 Misty Griesi F 41 F4044 Springfield OR 1:00:13.0 15:04 126 678 13 69 33.32 8:30:22 AM
203 3105 Patty Harrington F 60 F6064 Eugene OR 1:00:31.8 15:08 127 678 16 77 41.22 8:30:07 AM
204 1474 Cadence McCann F 12 F1114 Springfield OR 1:00:42.4 15:11 128 678 8 35 34.98 8:30:08 AM
205 1867 Dara Linkfield F 48 F4549 Lake Oswego OR 1:00:55.3 15:14 129 678 12 50 35.05 8:29:31 AM
206 2357 Caitlin Snyder F 47 F4549 Eugene OR 1:00:55.9 15:14 130 678 13 50 34.66 8:32:43 AM
207 1866 Chuck Bailey M 76 M7579 Eugene OR 1:00:56.9 15:15 77 335 2 7 41.35 8:29:32 AM
208 2356 Kara Shustrin F 50 F5054 Edwardsville IL 1:00:57.8 15:15 131 678 16 49 35.87 8:32:43 AM
209 2342 Jackson Meyers M 15 M1519 Eugene OR 1:00:59.6 15:15 78 335 8 19 29.81 8:29:43 AM
210 2341 Christina Meyers F 18 F1519 Eugene OR 1:00:59.6 15:15 132 678 3 23 32.00 8:29:42 AM
211 2324 Chelsea Czuchra F 46 F4549 Eugene OR 1:01:00.3 15:16 133 678 14 50 34.26 8:32:43 AM
212 2340 Amy Meyers F 51 F5054 Eugene OR 1:01:03.9 15:16 134 678 17 49 36.25 8:29:41 AM
213 923 John Ostrom M 58 M5559 Eugene OR 1:01:09.2 15:18 79 335 7 22 33.66 8:30:37 AM
214 1070 Rachel Ostrom F 20 F2024 Eugene OR 1:01:12.4 15:19 135 678 6 16 31.53 8:30:37 AM
215 1079 Gwynn Sawyer Ostrom F 57 F5559 Eugene OR 1:01:13.3 15:19 136 678 12 58 39.09 8:30:36 AM
216 1594 Jeremy Mullins M 27 M2529 Springfield OR 1:01:13.9 15:19 80 335 3 9 27.52 8:29:19 AM
217 2113 Olivia Froehlich F 13 F1114 Eugene OR 1:01:16.8 15:20 137 678 9 35 34.00 8:30:38 AM
218 1424 Donald Etter M 70 M7074 Veneta OR 1:01:17.0 15:20 81 335 3 23 37.56 8:30:49 AM
219 3729 Meghan Verberkmoes F 38 F3539 Eugene OR 1:01:17.1 15:20 138 678 8 43 32.17 8:29:35 AM
220 2114 Trina Froehlich F 45 F4549 Eugene OR 1:01:18.2 15:20 139 678 15 50 33.79 8:30:37 AM
221 3728 Shannon McGill F 40 F4044 Eugene OR 1:01:18.4 15:20 140 678 14 69 32.54 8:29:36 AM
222 2112 Bobbi Fondren F 61 F6064 Walterville OR 1:01:18.7 15:20 141 678 17 77 41.27 8:30:37 AM
223 2855 Jason Phipps M 44 M4044 Elmira OR 1:01:20.4 15:21 82 335 4 26 29.97 8:30:50 AM
224 3458 Becky Schwarzkopf F 43 F4044 Eugene OR 1:01:21.5 15:21 142 678 15 69 33.19 8:33:06 AM
225 1097 Carrie Valentine F 42 F4044 Portland OR 1:01:21.7 15:21 143 678 16 69 32.92 8:29:26 AM
226 1412 Michael Christensen M 73 M7074 Eugene OR 1:01:22.1 15:21 83 335 4 23 39.05 8:29:25 AM
227 1054 Erika Lopez F 25 F2529 Eugene OR 1:01:24.8 15:22 144 678 9 28 31.43 8:29:41 AM
228 1055 Sophia Lopez F 20 F2024 Eugene OR 1:01:26.8 15:22 145 678 7 16 31.41 8:29:41 AM
229 2809 Jeff Andrus M 42 M4044 Springfield OR 1:01:33.8 15:24 84 335 5 26 29.40 8:30:06 AM
230 1095 Emily Townsend F 35 F3539 Portland OR 1:01:34.7 15:24 146 678 9 43 31.64 8:29:27 AM
231 2094 Larry Benedick M 58 M5559 Eugene OR 1:01:35.4 15:24 85 335 8 22 33.42 8:31:10 AM
232 602 Hazel Hammond F 9 F0510 Eugene OR 1:01:36.4 15:25 147 678 8 47 37.15 8:29:38 AM
233 1087 Fred Sperry M 63 M6064 Eugene OR 1:01:37.3 15:25 86 335 7 23 34.92 8:31:49 AM
234 1088 Jean Sperry F 61 F6064 Eugene OR 1:01:38.9 15:25 148 678 18 77 41.04 8:31:49 AM
235 638 Kevin Simrin M 55 M5559 Eugene OR 1:01:39.4 15:25 87 335 9 22 32.55 8:31:53 AM
236 1602 Mark Walter M 46 M4549 Eugene OR 1:01:41.4 15:26 88 335 8 23 30.26 8:29:35 AM
