OTC Butte To Butte

Eugene, Oregon - 07/04/2007

10K

Division : Male

Place
Bib
Number
Last
Name
First
Name
City State Gender Age Time
Sex
Place
Sex
Total
M11-14
1 1551 Sheridan Mark Eugene OR M 14 38:51:00.0 53 1363
2 537 Gaddini Mario Eugene OR M 14 40:50:00.0 89 1363
3 2609 Randall Hayden Eugene OR M 14 42:30:00.0 124 1363
4 3034 Svetal Scott Eugene OR M 13 42:32:00.0 127 1363
5 1839 Whittier Mark Eugene OR M 14 42:40:00.0 132 1363
6 1535 Selko Zachary Eugene OR M 13 44:14:00.0 173 1363
7 424 Dreibelbis Kyle Mcminnville OR M 14 44:33:00.0 181 1363
8 2832 Maske Chris Eugene OR M 14 45:17:00.0 200 1363
9 2222 Latu Siotame Eugene OR M 13 45:28:00.0 207 1363
10 2074 Settelmeyer Teagan Cottage Grove OR M 13 45:56:00.0 221 1363
11 1506 Schindler Ken Eugene OR M 13 45:59:00.0 224 1363
12 2421 Goebel Alden Klamath Falls OR M 14 48:13:00.0 312 1363
13 923 Knox Kevin Eugene OR M 14 49:11:00.0 362 1363
14 671 Hanes Tanner Springfield OR M 14 50:03:00.0 399 1363
15 2607 Jagelski Tycell Eugene OR M 14 50:18:00.0 412 1363
16 4142 Seno Sam Eugene OR M 12 50:36:00.0 430 1363
17 857 Johnston Alex Eugene OR M 12 50:59:00.0 449 1363
18 3718 Trummer Sean Eugene OR M 14 52:10:00.0 513 1363
19 3230 Femal Brender Eugene OR M 14 52:50:00.0 552 1363
20 1802 Weber Dylan Eugene OR M 12 53:23:00.0 591 1363
21 4484 Kiefer JP Eugene OR M 11 53:29:00.0 598 1363
22 1112 McElroy Collin Eugene OR M 14 53:41:00.0 607 1363
23 1470 Russo Andy Eugene OR M 14 53:47:00.0 613 1363
24 192 Brandt Garrett Springfield OR M 14 54:03:00.0 637 1363
25 1719 Tracey Conor Eugene OR M 13 54:39:00.0 666 1363
26 486 Felsher Michael Eugene OR M 12 56:56:00.0 793 1363
27 116 Beals Bryan Eugene OR M 14 57:08:00.0 807 1363
28 4509 Connolly Luke Eugene OR M 14 57:24:00.0 815 1363
29 932 Kollmorgen Thayne Eugene OR M 11 57:38:00.0 831 1363
30 4058 Silva Zach Eugene OR M 12 57:39:00.0 833 1363
31 3261 Lamb Taylor Eugene OR M 12 57:45:00.0 836 1363
32 4439 Schwarz John Eugene OR M 14 59:07:00.0 891 1363
33 3475 Hawes Max Eugene OR M 12 1:00:06.0 929 1363
34 3753 Gill Quincy Eugene OR M 12 1:00:33.0 947 1363
35 29 Anderson Austin Coburg OR M 14 1:01:13.0 974 1363
36 1878 Wilson Travis Veneta OR M 14 1:02:13.0 1009 1363
37 3621 MacArthur Ben Eugene OR M 11 1:02:39.0 1027 1363
38 2352 Fisher David Eugene OR M 12 1:03:38.0 1050 1363
39 3620 Barnes Erik Eugene OR M 11 1:03:54.0 1059 1363
40 4306 Quesada Mikey Eugene OR M 13 1:04:45.0 1085 1363
41 4164 Harter Kyle Eugene OR M 14 1:04:51.0 1086 1363
42 2112 Merrill Josh Eugene OR M 11 1:05:03.0 1096 1363
43 2453 Darland Jackson Eugene OR M 12 1:05:51.0 1110 1363
44 361 Curtis Devin Veneta OR M 11 1:06:06.0 1116 1363
45 3589 Carol Jack Eugene OR M 14 1:07:50.0 1154 1363
46 345 Correll Chris Eugene OR M 14 1:07:57.0 1157 1363
47 848 JohNOon Ryan Eugene OR M 12 1:08:06.0 1164 1363
48 1295 Parthemer Alex Eugene OR M 12 1:10:15.0 1207 1363
49 3834 Wallace Quinn Eugene OR M 12 1:11:13.0 1225 1363
50 4130 Stanley Peter Eugene OR M 14 1:11:18.0 1227 1363
51 4102 Rayson CJ Eugene OR M 12 1:11:50.0 1231 1363
52 4490 Ward Brian Eugene OR M 12 1:14:06.0 1258 1363
53 4422 McCaskill Sam Eugene OR M 13 1:15:30.0 1276 1363
54 39 Anderson Peter Eugene OR M 13 1:15:32.0 1279 1363
55 1108 McCullough Andrew Eugene OR M 11 1:16:03.0 1285 1363
56 574 Gershom Joshua Eugene OR M 13 1:16:51.0 1290 1363
57 3433 Selven Michale Eugene OR M 11 1:17:56.0 1296 1363
58 4441 Meyer Zach Eugene OR M 12 1:23:51.0 1332 1363
59 3035 Wriggle Brennan Eugene OR M 13 1:28:12.0 1346 1363
M15-19
1 4326 Lynch Eric Eugene OR M 18 33:44:00.0 8 1363
2 4457 Reed Chris Eugene OR M 18 33:47:00.0 9 1363
3 4397 Endicott Nathan Eugene OR M 19 34:07:00.0 11 1363
4 1387 Reid David Sherwood OR M 19 34:35:00.0 12 1363
5 805 Humberston Korey Cottage Grove OR M 18 35:36:00.0 19 1363
6 626 Graebner Ryan Eugene OR M 17 35:45:00.0 21 1363
7 536 Gaddini Gino Eugene OR M 18 35:49:00.0 22 1363
8 1555 Sherman Michael Blue River OR M 15 36:12:00.0 23 1363
9 1458 Ross Eric Eugene OR M 18 36:28:00.0 26 1363
10 1718 Tracey Colin Eugene OR M 18 37:31:00.0 38 1363
11 65 Augustyniak Walker Eugene OR M 17 37:48:00.0 42 1363
12 1593 Smith Matthew Gladstone OR M 19 37:50:00.0 43 1363
13 1958 Drummond Russell Eugene OR M 17 37:55:00.0 44 1363
14 298 Christian Jared Springfield OR M 16 38:27:00.0 47 1363
15 145 Berg Sage Cottage Grove OR M 18 38:34:00.0 48 1363
16 1512 Schneider-Lynch Zach Eugene OR M 17 39:15:00.0 59 1363
17 1814 Weinman Casey Eugene OR M 17 39:41:00.0 68 1363
18 3674 Patrick Caleb Eugene OR M 15 39:44:00.0 70 1363
19 4467 Bennett Michael Eugene OR M 15 39:45:00.0 72 1363
20 4381 Baker Michael Eugene OR M 15 40:04:00.0 77 1363
21 2075 Settelmeyer Sam Cottage Grove OR M 16 40:17:00.0 79 1363
22 1401 Reynolds Nick Eugene OR M 18 40:20:00.0 81 1363
23 130 Bell Jason Junction City OR M 19 40:30:00.0 82 1363
24 107 Bastyr Jacob Owatonna MN M 16 40:31:00.0 83 1363
25 148 Bernatzki Camron Springfield OR M 16 40:36:00.0 85 1363
26 1247 Norman Stephen Blue River OR M 16 40:53:00.0 90 1363
27 2834 Martz Brandon Eugene OR M 15 40:55:00.0 93 1363
28 4567 Johnson Danny Eugene OR M 19 41:01:00.0 96 1363
29 2597 Embury Josh Eugene OR M 17 41:19:00.0 101 1363
30 2703 Leeson Brian Eugene OR M 16 41:27:00.0 106 1363
31 538 Gaddini Vittorio Eugene OR M 15 41:32:00.0 108 1363
32 1703 Thompson Alex Riddle OR M 18 41:36:00.0 110 1363
33 1251 Nyquist Kaleb Mcminnville OR M 17 41:57:00.0 117 1363
34 3758 Boggs James Eugene OR M 17 42:00:00.0 119 1363
35 4419 Allison-Hall Camden Eugene OR M 18 42:14:00.0 122 1363
36 2225 Stanley Tyler Eugene OR M 19 42:30:00.0 123 1363
37 363 Cypro Alex Mcminnville OR M 17 42:34:00.0 129 1363
38 3703 Barnes Peter Eugene OR M 18 42:45:00.0 138 1363
39 1367 Raines Kevin Eugene OR M 17 42:52:00.0 140 1363
40 3989 Bodin Louis Eugene OR M 19 42:58:00.0 143 1363
41 1949 Plause Brize Springfield OR M 18 44:13:00.0 172 1363
42 110 Battaglia Lucian Mcminnville OR M 17 44:56:00.0 190 1363
43 275 Carmichael Richie McKees Rocks PA M 15 44:57:00.0 191 1363
44 4240 Allison Justin Eugene OR M 16 47:22:00.0 275 1363
45 1869 Willis Andrew Mcminnville OR M 17 47:30:00.0 279 1363
46 1965 Sawyer Justin Eugene OR M 15 47:43:00.0 286 1363
47 4295 O Connell Shane Eugene OR M 17 47:43:00.0 287 1363
48 2221 Kevan Bryan Eugene OR M 15 47:52:00.0 293 1363
49 3317 Rowe Brian Eugene OR M 18 48:03:00.0 304 1363
50 4456 Reed Andrew Eugene OR M 16 48:15:00.0 313 1363
51 4530 Hawkins Daniel Eugene OR M 19 49:40:00.0 379 1363
52 3593 Murphy George Eugene OR M 17 49:57:00.0 392 1363
53 855 Johnson Paul Harrisburg OR M 18 50:04:00.0 401 1363
54 2303 Aronin Ashlin Eugene OR M 16 50:09:00.0 405 1363
55 1884 Wirth Cody Eugene OR M 16 50:13:00.0 410 1363
56 299 Christian Jonathan Springfield OR M 18 50:24:00.0 417 1363
57 1347 Pope Cam Dexter OR M 19 50:26:00.0 419 1363
58 4128 Philip John Eugene OR M 19 50:32:00.0 422 1363
59 2314 Johnson Martin Eugene OR M 18 50:57:00.0 445 1363
60 2973 Holman Derek Eugene OR M 18 51:27:00.0 470 1363
61 2709 Warner Spencer Elmira OR M 16 51:39:00.0 482 1363
62 1236 NEwman Cole Junction City OR M 16 51:49:00.0 494 1363
63 4093 Manwill Derek Eugene OR M 19 52:07:00.0 509 1363
64 1266 Olvera Jesse Springfield OR M 17 52:08:00.0 511 1363
65 4129 Thomas Jonathan Eugene OR M 15 52:13:00.0 515 1363
66 2815 Maske Alex Eugene OR M 18 52:15:00.0 519 1363
67 4097 Smucker Justin Eugene OR M 16 52:45:00.0 550 1363
68 654 Haga Steven Creswell OR M 15 52:52:00.0 555 1363
69 3243 White Ryan Eugene OR M 19 53:07:00.0 571 1363
70 577 Ghosh Ayanjyoti Eugene OR M 16 53:13:00.0 579 1363
71 468 Erickson Jasper Roseburg OR M 16 53:29:00.0 599 1363
72 1291 Parnell Alex Eugene OR M 15 53:46:00.0 612 1363
73 4425 Banks Joe Eugene OR M 19 53:54:00.0 624 1363
74 3833 Wallace Keeton Eugene OR M 15 54:39:00.0 665 1363
75 2993 Hanscam KC Eugene OR M 18 54:44:00.0 675 1363
76 2995 Smith Jake Eugene OR M 18 54:45:00.0 676 1363
77 2997 Smith Nikki Eugene OR M 16 54:45:00.0 677 1363
78 2250 Derlacki Taylor Eugene OR M 16 54:53:00.0 683 1363
79 1113 McElroy Decker Eugene OR M 15 54:55:00.0 688 1363
80 4493 Thayer Tim Eugene OR M 17 55:14:00.0 707 1363
81 3466 Brieske Thomas Eugene OR M 19 55:27:00.0 721 1363
82 3597 Trummer Niklas Eugene OR M 17 55:56:00.0 747 1363
83 3542 Thoms Ethan Eugene OR M 15 56:02:00.0 750 1363
84 2549 Forell John Eugene OR M 18 56:29:00.0 767 1363
85 1325 Pew Jacob Eugene OR M 16 56:39:00.0 777 1363
86 2938 Whitmer Josh Eugene OR M 16 56:51:00.0 788 1363
87 3478 Williams Spencer Eugene OR M 18 56:59:00.0 796 1363
88 1219 Nagy Calvin Beaverton OR M 17 57:34:00.0 825 1363
89 3637 Tull Rob Eugene OR M 19 58:12:00.0 855 1363
90 534 Furtado Robert Eugene OR M 18 58:30:00.0 865 1363
91 433 Dumars Nick Springfield OR M 15 58:41:00.0 874 1363
92 3484 Phillips Spencer Eugene OR M 16 58:44:00.0 876 1363
93 3885 Overman Reid Eugene OR M 15 59:05:00.0 890 1363
94 2592 Rosenberg Reed Eugene OR M 17 59:07:00.0 892 1363
95 42 Anderson Will Eugene OR M 17 59:15:00.0 896 1363
96 842 Jin Sean Eugene OR M 19 59:19:00.0 901 1363
97 2055 McMillan Peter Coburg OR M 16 59:31:00.0 911 1363
98 741 Henry-Darwish Noah Eugene OR M 17 59:49:00.0 919 1363
99 4079 Hines Paul Eugene OR M 19 1:00:02.0 926 1363
100 1044 Lynch Jesse Eugene OR M 17 1:00:48.0 960 1363
101 3319 Bergin Zack Eugene OR M 18 1:02:08.0 1005 1363
102 3039 Hughes Austin Springfield OR M 17 1:02:29.0 1021 1363
103 1954 Matu Alex Springfield OR M 18 1:03:43.0 1053 1363
104 2357 Helgeson Danny Eugene OR M 17 1:04:22.0 1072 1363
105 4440 Rhodes Adam Eugene OR M 16 1:04:55.0 1089 1363
106 2918 Henney David Eugene OR M 16 1:06:22.0 1124 1363
107 2228 Emmert Jared Veneta OR M 15 1:06:23.0 1125 1363
108 4648 Alder Isaiah Eugene OR M 17 1:08:29.0 1172 1363
109 4443 Hemsley Victor Eugene OR M 15 1:11:02.0 1221 1363
110 2793 Stubbiefield Arthur Eugene OR M 16 1:11:10.0 1223 1363
111 4531 Danaher Sean Eugene OR M 17 1:14:09.0 1259 1363
112 4458 Sugimoto Yusuke Eugene OR M 19 1:15:13.0 1273 1363
113 2634 Carmi Evan Cottage Grove OR M 16 1:16:28.0 1287 1363
114 2635 Harrison Matt Cottage Grove OR M 17 1:16:28.0 1288 1363
115 2920 Jensen Michael Eugene OR M 17 1:20:34.0 1321 1363
116 3346 Hoffmeister Ellis Eugene OR M 16 1:20:57.0 1324 1363
M20-24
1 3785 Macreery Frank Eugene OR M 22 30:45:00.0 1 1363
2 3103 Horvat Chris Eugene OR M 22 32:39:00.0 6 1363
3 4523 Ballew Charles Eugene OR M 22 32:51:00.0 7 1363
4 2680 Randall John Eugene OR M 23 35:31:00.0 18 1363
5 2312 Terzenbach Jon Eugene OR M 20 36:47:00.0 29 1363
6 4354 Kaitanen Seppo Eugene OR M 23 37:12:00.0 35 1363
7 2954 Monteleone Anthony Eugene OR M 21 37:39:00.0 40 1363
8 1725 Treacy Brendan Newberg OR M 22 38:08:00.0 45 1363
9 4252 Saito Iwao Eugene OR M 22 38:37:00.0 49 1363
10 4479 Castorena Chris Eugene OR M 20 39:39:00.0 67 1363
11 3137 Randall Fox Eugene OR M 21 39:44:00.0 71 1363
12 582 Gilbert Kevin Eugene OR M 22 39:47:00.0 74 1363
13 899 King Matthew Eugene OR M 24 40:19:00.0 80 1363
14 4277 Schless Colin Eugene OR M 24 40:54:00.0 91 1363
15 3365 Walling Daniel Eugene OR M 20 40:56:00.0 94 1363
16 3104 Helfrich Brian Eugene OR M 22 41:30:00.0 107 1363
17 3247 Hanson Meatball Eugene OR M 23 41:40:00.0 112 1363
18 3818 Vilhauer Ryan Eugene OR M 20 41:43:00.0 114 1363
19 2953 Hanson Henry Eugene OR M 22 41:44:00.0 115 1363
20 162 Blair Nathan Eugene OR M 22 42:32:00.0 126 1363
21 4072 Baston John Eugene OR M 24 42:35:00.0 130 1363
22 3704 Barnes Christpher Eugene OR M 21 42:45:00.0 137 1363
23 3421 Standish Garrett Eugene OR M 22 43:12:00.0 148 1363
24 2664 Patton Daniel Eugene OR M 20 43:21:00.0 151 1363
25 3931 Demanett Micah Eugene OR M 20 43:31:00.0 153 1363
26 5 Adams Chuck Eugene OR M 24 44:19:00.0 174 1363
27 3760 Clemens Brooks Eugene OR M 22 44:28:00.0 177 1363
28 1702 Thomas Shaphan Eugene OR M 22 44:31:00.0 179 1363
29 3617 King III John Eugene OR M 21 44:35:00.0 182 1363
30 2698 Creed Seth Joplin MO M 23 44:49:00.0 188 1363
31 3099 Ford Don Eugene OR M 22 44:53:00.0 189 1363
32 4254 Weaver Reid Eugene OR M 24 45:57:00.0 222 1363
33 4179 Southworth Ryan Eugene OR M 22 46:17:00.0 236 1363
34 4382 Hutchison Mason Eugene OR M 22 46:31:00.0 244 1363
35 4639 Pond Kelvin Eugene OR M 20 46:38:00.0 249 1363
36 2521 Williams Daniel Eugene OR M 22 47:13:00.0 265 1363
37 2999 Gregory Andrew Eugene OR M 22 47:16:00.0 270 1363
38 2569 Burrus Boe Creswell OR M 21 47:28:00.0 278 1363
39 4357 Breen Chris Eugene OR M 23 47:35:00.0 282 1363
40 1932 Andarus Josh Eugene OR M 21 47:42:00.0 285 1363
41 3748 St Clair William Eugene OR M 22 47:53:00.0 294 1363
42 4590 Perlmutter Nate Eugene OR M 21 48:03:00.0 305 1363
43 4464 Johnson Gavin Eugene OR M 22 48:24:00.0 322 1363
44 3746 Crasilneck Jordan Eugene OR M 20 48:30:00.0 329 1363
45 3676 Grube Cole Eugene OR M 22 48:47:00.0 342 1363
46 4635 Vejwoska Chris Eugene OR M 20 48:47:00.0 343 1363
47 2736 Friedman Robert St Louis MO M 24 48:52:00.0 350 1363
48 1248 Norris Will Eugene OR M 22 49:03:00.0 357 1363
49 85 Banks John Gresham OR M 24 49:03:00.0 358 1363
50 372 Davidson Ted Eugene OR M 23 49:29:00.0 372 1363
51 2939 Whitmer Matthew Eugene OR M 21 49:44:00.0 381 1363
52 471 Ervin Jacob Brownsville OR M 20 49:46:00.0 382 1363
53 4320 Quesada Vince Eugene OR M 23 50:01:00.0 395 1363
54 4461 Helton Brandon Eugene OR M 22 50:16:00.0 411 1363
55 2182 Smith Noelan Eugene OR M 21 50:22:00.0 416 1363
56 4368 Faalilo Burt Eugene OR M 21 50:34:00.0 426 1363
57 3520 Schor Michael Eugene OR M 20 50:35:00.0 429 1363
58 2933 Thomas Travis Eugene OR M 21 50:56:00.0 444 1363
59 4607 Godwin Chris Eugene OR M 23 51:10:00.0 461 1363
60 676 Hannum Tyler Eugene OR M 22 51:44:00.0 489 1363
61 3991 Meyer Matt Eugene OR M 22 51:54:00.0 499 1363
62 4605 Petzold David Eugene OR M 22 52:08:00.0 510 1363
63 3606 Campbell Daniel Eugene OR M 23 52:11:00.0 514 1363
64 4098 Graham John Eugene OR M 24 52:14:00.0 517 1363
65 1039 Ludvickson Ian Portland OR M 24 52:17:00.0 522 1363
66 3825 Blanco Sancho Eugene OR M 24 52:21:00.0 525 1363
67 4096 Smucker Randy Eugene OR M 23 52:30:00.0 535 1363
68 1144 Melhorn Danny Eugene OR M 22 52:35:00.0 541 1363
69 1994 Folino Frank Roseburg OR M 24 52:36:00.0 544 1363
70 2908 Gershom Roi Eugene OR M 21 53:17:00.0 580 1363
71 4606 Buetow Stefan Eugene OR M 22 53:18:00.0 582 1363
72 1498 Schafer Daniel Oakridge OR M 24 54:14:00.0 647 1363
73 2904 Davis Geoff Eugene OR M 24 54:48:00.0 680 1363
74 3057 Legg Christopher Eugene OR M 23 54:56:00.0 689 1363
75 1203 Mosman Andy Eugene OR M 20 55:08:00.0 704 1363
76 1397 Remschel Jason Eugene OR M 21 55:09:00.0 705 1363
77 635 Gritsch Kevin Eugene OR M 21 55:47:00.0 736 1363
78 3978 Truitt Thaddeus Eugene OR M 21 55:52:00.0 741 1363
79 4321 Bateman Travis Eugene OR M 22 56:22:00.0 764 1363
80 4361 Spoor Josh Eugene OR M 24 56:25:00.0 765 1363
81 2665 Carregan Shawn Central Point OR M 22 56:40:00.0 778 1363
82 4364 Beal Jeff Eugene OR M 22 57:03:00.0 802 1363
83 4251 Kikuchi Makoto Eugene OR M 21 57:10:00.0 809 1363
84 3184 Monks Johnny Eugene OR M 20 57:24:00.0 816 1363
85 2660 Vansteenwyk Cory Eugene OR M 23 58:07:00.0 850 1363
86 4253 DeLeon Steven Eugene OR M 22 58:35:00.0 870 1363
87 4369 Sperry Jaarad Eugene OR M 21 59:02:00.0 888 1363
88 2860 Liddle Dustin Eugene OR M 21 59:27:00.0 908 1363
89 324 Colloran Erik Eugene OR M 22 59:28:00.0 909 1363
90 1121 Mcjunkin Ambrose Eugene OR M 20 1:00:20.0 936 1363
91 4048 Rexins Solomon Eugene OR M 22 1:00:24.0 938 1363
92 2851 Kupper Nickolas Eugene OR M 22 1:00:25.0 939 1363
93 4047 Hoff Joel Eugene OR M 22 1:00:25.0 940 1363
94 4613 Roshau Paul Eugene OR M 20 1:00:39.0 951 1363
95 4633 Bleisch Blake Eugene OR M 21 1:01:51.0 1000 1363
96 249 Campbell Don San Francisco CA M 23 1:02:02.0 1002 1363
97 3041 Frazier Vincent Eugene OR M 23 1:02:27.0 1020 1363
98 2685 Schelin Tyler Eugene OR M 24 1:02:33.0 1024 1363
99 646 Haaby Si Dexter OR M 23 1:02:51.0 1030 1363
100 1539 SEwall Aaron Eugene OR M 23 1:03:09.0 1035 1363
101 2998 Van Iderstine Trevor Eugene OR M 21 1:03:18.0 1040 1363
102 1743 Turner Tyler Eugene OR M 24 1:03:30.0 1046 1363
103 1027 Long Robert Eugene OR M 24 1:03:32.0 1048 1363
104 576 Gerzon Eric Eugene OR M 24 1:03:35.0 1049 1363
105 3877 Burrell Sean Eugene OR M 21 1:03:56.0 1060 1363
106 1941 Martinson Noah Eugene OR M 22 1:06:15.0 1121 1363
107 9 Akwai Alan Eugene OR M 22 1:06:17.0 1123 1363
108 4489 Platt Mitch Eugene OR M 22 1:06:44.0 1131 1363
109 4449 Brown Reid Eugene OR M 20 1:06:55.0 1135 1363
110 2932 Caisse Nickolas Eugene OR M 21 1:07:19.0 1144 1363
111 1998 Whitney Ted Eugene OR M 22 1:09:04.0 1185 1363
112 4634 McLaren Zach Eugene OR M 20 1:09:16.0 1191 1363
113 2441 Mendoza Isaias Springfield OR M 24 1:09:55.0 1199 1363
114 4297 Humphrey Mike Eugene OR M 21 1:13:04.0 1251 1363
115 695 Hart Jonathan Eugene OR M 24 1:20:52.0 1323 1363
116 790 Houck Joshua Oregon City OR M 24 1:28:48.0 1351 1363
M25-29
1 1943 Laurie Steve Eugene OR M 26 31:22:00.0 2 1363
2 1770 Viviani Will Eugene OR M 25 31:34:00.0 3 1363
3 2931 Kasahun Michael Eugene OR M 29 31:35:00.0 4 1363
4 3865 Floeck Travis Eugene OR M 25 34:54:00.0 14 1363
5 3923 Sather Jeff Eugene OR M 28 35:16:00.0 17 1363
6 4149 Redig Oliver Eugene OR M 27 35:41:00.0 20 1363
7 268 Carman Jeffrey Lake Oswego OR M 26 37:36:00.0 39 1363
8 2888 Keady Brian Eugene OR M 29 38:45:00.0 52 1363
9 4476 Garrett William Eugene OR M 25 39:08:00.0 56 1363
10 2196 Mackey Ben Eugene OR M 27 39:14:00.0 58 1363
11 1628 St.Clair Ed Eugene OR M 29 39:26:00.0 61 1363
12 3838 Vermillion Rob Eugene OR M 28 39:43:00.0 69 1363
13 2213 Masterson Joshua Eugene OR M 29 39:45:00.0 73 1363
14 428 Dufault Nathan Eugene OR M 26 40:02:00.0 76 1363
15 269 Carmen Chris Eugene OR M 25 40:54:00.0 92 1363
16 808 Humphreys Andrew Creswell OR M 26 41:17:00.0 100 1363
17 4148 Zimmerlee Chance Eugene OR M 26 41:52:00.0 116 1363
18 126 Becker Curt Eugene OR M 26 43:52:00.0 162 1363
19 3815 Vegh Eric Eugene OR M 29 44:02:00.0 168 1363
20 4459 Anderson Jesse Eugene OR M 25 44:09:00.0 171 1363
21 1313 Perigny Matthew Wilsonville OR M 29 44:32:00.0 180 1363
22 3218 Ward Tyson Eugene OR M 27 44:39:00.0 185 1363
23 1493 Sasaki Mark Eugene OR M 28 45:09:00.0 197 1363
24 1300 Patterson Abel Eugene OR M 29 45:17:00.0 198 1363
25 2621 Clifton Jake Eugene OR M 26 45:17:00.0 199 1363
26 3632 Haviland Simon Eugene OR M 28 45:29:00.0 208 1363
27 3572 Suchman Eric Eugene OR M 29 45:40:00.0 211 1363
28 111 Baumann Matt Eugene OR M 25 45:42:00.0 212 1363
29 1130 McLaws Ryan Springfield OR M 27 45:48:00.0 215 1363
30 1025 Long Chris Eugene OR M 28 46:13:00.0 232 1363
31 3448 Thompson Corin Eugene OR M 27 46:14:00.0 234 1363
32 1515 Schoenherr Patrick Eugene OR M 27 46:29:00.0 242 1363
33 1527 Scott Tony Eugene OR M 27 46:37:00.0 247 1363
34 4452 McCarthy Bryan Eugene OR M 25 46:51:00.0 255 1363
35 2505 Brunken Meke Eugene OR M 26 46:54:00.0 257 1363
36 2266 Cavanagh Jonathan Eugene OR M 25 47:02:00.0 259 1363
37 2205 Dammen Peter Eugene OR M 25 47:02:00.0 260 1363
38 1665 Sullenger Jeremiah Eugene OR M 28 47:05:00.0 261 1363
39 2921 Jackson Davey Eugene OR M 28 47:15:00.0 268 1363
40 925 Ko Stephen Turner OR M 27 47:17:00.0 272 1363
41 4171 Peterson Andy Eugene OR M 28 47:20:00.0 274 1363
42 2646 Shah Peenesm Eugene OR M 26 47:26:00.0 277 1363
43 3990 Rhodes Mikel Eugene OR M 29 47:37:00.0 283 1363
44 3930 Demanett Isaac Eugene OR M 28 48:06:00.0 307 1363
45 96 Barrean Matt Beaverton OR M 26 48:09:00.0 310 1363
46 140 Benson Jerry Eugene OR M 29 48:10:00.0 311 1363
47 3909 Meadows Everett Eugene OR M 25 48:17:00.0 314 1363
48 2390 Scott John Eugene OR M 25 48:18:00.0 316 1363
49 1102 McClaskey James Portland OR M 29 48:22:00.0 320 1363
50 909 Kissinger Cory Eugene OR M 25 48:25:00.0 325 1363
51 4604 He0 Xinjun Eugene OR M 25 48:30:00.0 330 1363
52 4172 Wendel Jesse Eugene OR M 26 48:30:00.0 331 1363
53 3046 Turanski Alan Springfield OR M 29 48:31:00.0 332 1363
54 2668 Dick Jonathan Beaverton OR M 27 48:35:00.0 336 1363
55 3844 Baird Nathan Eugene OR M 27 48:56:00.0 351 1363
56 2873 Riddle Jonathan Eugene OR M 25 49:01:00.0 354 1363
57 1744 Turnoy Scott Portland OR M 25 49:03:00.0 356 1363
58 276 Carpenter Christopher Portland OR M 27 49:23:00.0 371 1363
59 4539 Nelson Chris Eugene OR M 27 49:35:00.0 375 1363
60 2094 Furnari Vito Veneta OR M 27 49:38:00.0 377 1363
61 1308 Pelphrey Jordan Creswell OR M 25 49:50:00.0 386 1363
62 3575 Velasco Arturo Eugene OR M 29 50:02:00.0 397 1363
63 1575 Sivam Alahan Springfield OR M 28 50:04:00.0 400 1363
64 1881 Wilwert Nicholas Davenport IA M 28 50:09:00.0 407 1363
65 72 Baker Christopher Eugene OR M 28 50:25:00.0 418 1363
66 1978 Brady Shawn Eugene OR M 27 50:35:00.0 428 1363
67 1783 Walker-Stern Isaac Portland OR M 25 50:50:00.0 436 1363
68 4015 Cordon David Eugene OR M 28 50:53:00.0 439 1363
69 3814 Thompson Justin Eugene OR M 26 50:58:00.0 448 1363
70 1261 Olofson Eric Eugene OR M 27 51:01:00.0 450 1363
71 3333 Phair Joel Eugene OR M 27 51:02:00.0 452 1363
72 2558 Myers Travis Springfield OR M 25 51:02:00.0 453 1363
73 2351 Oden Eric Eugene OR M 28 51:09:00.0 459 1363
74 23 Amann Nicholas Eugene OR M 27 51:20:00.0 469 1363
75 2557 Myers Justin Springfield OR M 27 51:32:00.0 474 1363
76 3513 Bushnell JT Eugene OR M 26 51:35:00.0 476 1363
77 3762 Schiedler Michael Eugene OR M 25 51:35:00.0 477 1363
78 2523 Chesbro Phil Eugene OR M 25 51:36:00.0 478 1363
79 562 Gartrell Charles Corvallis OR M 29 51:36:00.0 479 1363
80 4337 Holbrook Kyle Eugene OR M 25 51:42:00.0 486 1363
81 3001 Shrade Duane Eugene OR M 27 51:46:00.0 491 1363
82 4391 Henry John Eugene OR M 29 52:09:00.0 512 1363
83 4594 Jespersen Michael Eugene OR M 28 52:21:00.0 526 1363
84 1663 Stumpf Bruno Maple Grove MN M 28 52:34:00.0 538 1363
85 3647 Stark Duane Eugene OR M 29 52:39:00.0 545 1363
86 4514 Cruz Jeremy Eugene OR M 25 52:51:00.0 553 1363
87 3826 Vermillion Matthew Eugene OR M 25 53:18:00.0 583 1363
88 1124 McKay Robon Eugene OR M 25 53:22:00.0 588 1363
89 1354 Powell Brad Eugene OR M 28 53:23:00.0 592 1363
90 1891 Wooden Gene Eugene OR M 29 53:27:00.0 594 1363
91 4175 Lebitty Benjamin Eugene OR M 26 53:27:00.0 596 1363
92 4521 Holcombe Jacob Eugene OR M 27 53:38:00.0 606 1363
93 1135 Mcrae Joe Eugene OR M 28 53:58:00.0 632 1363
94 1916 Zanville Noah Eugene OR M 28 53:59:00.0 633 1363
95 4161 Bandy Brett Eugene OR M 27 54:02:00.0 636 1363
96 4620 CHAVEZ JUAN Eugene OR M 26 54:05:00.0 638 1363
97 1326 Pfaffle Steve Eugene OR M 28 54:09:00.0 644 1363
98 1499 Schafer Jason Springfield OR M 27 54:09:00.0 645 1363
99 1293 Parrish Erik Eugene OR M 26 54:38:00.0 663 1363
100 1818 Welch Ryan Eugene OR M 28 54:41:00.0 669 1363
