OTC Butte To Butte

Eugene, Oregon - 07/04/2012

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0110
1 1996 Nate Tavakolian M 10 Eugene OR 23:56.0 7:43 21 185
2 2545 Carter Gamache M 10 Monroe OR 26:06.0 8:25 46 185
3 1732 Oscar Roering M 9 Eugene OR 26:08.0 8:25 47 185
4 4266 Henry Anderson M 9 Eugene OR 26:31.0 8:32 50 185
5 2544 Hayden Gamache M 10 Monroe OR 27:21.0 8:48 55 185
6 2919 Brayden Morris M 7 Eugene OR 28:46.0 9:16 69 185
7 2252 Xander Bongcayao M 8 Eugene OR 31:41.0 10:12 93 185
8 4893 Domenic Sonza M 9 Springfield OR 32:26.0 10:27 101 185
9 3045 Auden Flinn M 7 Eugene OR 33:15.0 10:42 108 185
10 4396 Jackson Seubert M 8 Eugene OR 35:13.0 11:21 125 185
11 3205 Matthew Forsyth M 8 Eugene OR 37:31.0 12:05 135 185
12 4263 Samuel Anderson M 6 Eugene OR 38:22.0 12:21 141 185
13 2273 Colton Clegg M 7 Oregon City OR 41:40.0 13:25 151 185
14 915 Chase Hurlburt M 7 Eugene OR 44:11.0 14:14 159 185
15 4868 Ryan Hiaasen M 7 Springfield OR 44:17.0 14:16 160 185
16 3203 Andrew Forsyth M 6 Eugene OR 47:12.0 15:12 163 185
17 4639 Seth Dyer M 10 Eugene OR 49:17.0 15:52 166 185
18 4331 Nick Olsen M 9 Eugene OR 50:05.0 16:07 167 185
19 3629 Elijah Halupa M 6 West Richland WA 50:09.0 16:09 170 185
20 4332 Thor Olsen M 7 Eugene OR 52:10.0 16:48 175 185
21 2031 Zach Thompson M 10 Springfield VA 56:02.0 18:02 181 185
M1114
1 4902 Angel Goemaere M 14 Keizer OR 21:39.0 6:58 11 185
2 4895 Robby Sonza M 13 Eugene OR 21:48.0 7:01 12 185
3 599 Cole Fowler M 14 Springfield OR 23:40.0 7:37 20 185
4 2583 Samuel Lerch M 12 Eugene OR 24:07.0 7:46 24 185
5 4499 Lucas Schwin M 12 Eugene OR 25:12.0 8:07 36 185
6 3520 Nicholas Bellew M 12 Falcon CO 26:19.0 8:29 49 185
7 404 Lane Crabtree M 11 Pleasant Hill OR 27:10.0 8:45 54 185
8 4532 Sam Jensen M 13 Eugene OR 27:31.0 8:52 58 185
9 1998 Jeffrey Taylor M 11 Eugene OR 27:37.0 8:54 62 185
10 2582 Shane Lerch M 14 Eugene OR 29:08.0 9:23 73 185
11 3783 Brendan Sheerin M 11 Eugene OR 29:22.0 9:27 75 185
12 211 Hunter Bratton M 12 Eugene OR 30:31.0 9:50 84 185
13 4200 Kaden Dimarco M 11 Eugene OR 34:08.0 11:00 114 185
14 4201 Avi Shugar M 11 Eugene OR 34:09.0 11:00 115 185
15 4423 Zack Dahl M 11 Creswell OR 34:30.0 11:07 118 185
16 4531 Cole Jensen M 11 Eugene OR 34:44.0 11:11 121 185
17 2709 Levi Wahl M 12 Walton OR 35:19.0 11:22 127 185
18 4765 Jacob Reddy M 11 Eugene OR 41:03.0 13:13 148 185
19 4784 Will Dyer M 13 Eugene OR 49:15.0 15:51 165 185
M1519
1 3843 Jack Wilson M 17 Eugene OR 17:19.0 5:35 2 185
2 4441 Brennan Holmes M 17 Springfield OR 18:05.0 5:50 4 185
3 73 Andrew Atwong M 19 Fullerton CA 18:10.0 5:51 5 185
4 2876 Tony Goemaere M 17 Keizer OR 18:21.0 5:55 6 185
5 1406 Tyler Morehead M 18 Sweet Home OR 22:32.0 7:16 15 185
6 2884 Ethan Hernandez M 15 The Woodlands TX 22:57.0 7:24 16 185
7 429 Josiah Darland M 15 Eugene OR 24:03.0 7:45 23 185
8 2296 Atlee Hlavinka M 15 Boise ID 24:21.0 7:51 27 185
9 772 Ryan Hanson M 15 Tualatin OR 25:34.0 8:14 40 185
10 4783 Andrew Dyer M 17 Eugene OR 25:35.0 8:14 41 185
11 2655 Morgan Mellor M 17 Eugene OR 25:37.0 8:15 43 185
12 912 Trevor Humphrey M 19 Springfield OR 28:20.0 9:07 67 185
13 2581 Seth Lerch M 16 Eugene OR 30:56.0 9:58 86 185
14 2522 Jordon Bongcayao M 16 Eugene OR 33:23.0 10:45 110 185
15 3885 Carter Hays M 17 Eugene OR 42:34.0 13:42 155 185
M2024
1 4894 Jeffrey Sonza M 20 Springfield OR 20:59.0 6:45 8 185
2 4891 Benjamin Ross M 21 Eugene OR 24:10.0 7:47 25 185
3 4899 Radu Tudorache M 23 Eugene OR 24:10.0 7:47 26 185
4 3690 Rowan Lockery M 21 Eugene OR 25:08.0 8:06 34 185
5 1010 Martin Kelly M 21 Eugene OR 25:12.0 8:07 35 185
6 601 John Foy M 22 Eugene OR 25:20.0 8:09 38 185
7 4882 Cody Linklater M 23 Eugene OR 27:33.0 8:52 60 185
8 4897 Michael Tofte M 21 Eugene OR 29:59.0 9:39 80 185
9 2251 Josh Bongcayao M 23 Eugene OR 31:41.0 10:12 92 185
10 4632 Alex Syron M 24 Eugene OR 38:09.0 12:17 140 185
M2529
1 203 Dan Bowers M 26 Springfield OR 21:18.0 6:52 10 185
2 603 Ryan Foy M 25 Eugene OR 23:06.0 7:26 17 185
3 4717 Jose Alvarez M 25 Springfield OR 24:44.0 7:58 32 185
4 4194 Nathan Gustafson M 29 Eugene OR 28:02.0 9:02 65 185
5 2079 Josh Vernon M 26 Portland OR 31:23.0 10:07 91 185
6 2315 Morgan Miller M 25 West Linn OR 32:06.0 10:20 96 185
7 3262 Tyler Nice M 28 Eugene OR 32:59.0 10:37 106 185
8 492 Travis Ducker M 29 Eugene OR 33:00.0 10:38 107 185
9 3340 Veteran Rob Sherwood M 27 Eugene OR 34:59.0 11:16 124 185
M3034
1 480 Michael Donawa M 34 Eugene OR 16:39.0 5:22 1 185
2 4180 Mario Conte M 32 Eugene OR 25:34.0 8:14 39 185
3 1889 Sean Smith M 33 Springfield OR 25:49.0 8:19 44 185
4 2314 Casey McMillin M 31 Albany OR 26:51.0 8:39 53 185
5 2827 Tracy Brandt M 30 Eugene OR 28:12.0 9:05 66 185
6 2349 Alberto Saraz M 32 Springfield OR 28:36.0 9:13 68 185
7 2920 Eric Morris M 31 Eugene OR 28:53.0 9:18 71 185
8 494 Cornelius Duggan M 32 Eugene OR 29:15.0 9:25 74 185
9 1485 Chris Nunes M 30 Eugene OR 29:36.0 9:32 79 185
10 3593 Andrew Dow M 32 Eugene OR 30:28.0 9:49 83 185
11 972 Brian Jones M 34 Springfield OR 34:34.0 11:08 119 185
12 2838 Samuel Crow M 33 Eugene OR 34:38.0 11:09 120 185
13 1738 Ryan Rojas M 32 Eugene OR 35:37.0 11:28 129 185
14 1714 Gary Roberts M 33 Eugene OR 40:43.0 13:07 146 185
15 994 Clint Kale M 33 Veneta OR 42:07.0 13:34 153 185
16 2731 Max Mueller M 33 Eugene OR 44:38.0 14:22 161 185
M3539
1 2122 Dirk Weishaar M 37 Eugene OR 21:01.0 6:46 9 185
2 4890 Joe Ricken M 38 Eugene OR 21:55.0 7:04 13 185
3 3545 Timothy Brown M 35 Springfield OR 24:52.0 8:01 33 185
4 3603 Stacy Fenley M 36 Dexter OR 25:35.0 8:15 42 185
5 932 Michael Jackson M 37 Springfield OR 28:53.0 9:18 72 185
6 1709 Nate Robbins M 35 Albany OR 31:05.0 10:01 87 185
7 1158 Jerediah Lockhart M 37 Springfield OR 31:05.0 10:01 88 185
8 2177 Mike Williams M 35 Junction City OR 32:21.0 10:25 100 185
9 889 Keven Hopkins M 39 Eugene OR 32:51.0 10:35 104 185
10 2990 Michael Weir M 38 Springfield OR 32:57.0 10:37 105 185
11 1039 Darin Klarr M 38 Albany OR 33:40.0 10:51 111 185
12 2181 Jason Willis M 37 Springfield OR 35:33.0 11:27 128 185
13 2374 John Harasciuk M 39 Eugene OR 46:42.0 15:02 162 185
14 3144 Brent Girard M 36 Eugene OR 52:27.0 16:53 176 185
15 4867 Mark Helfrich M 38 Eugene OR 56:28.0 18:11 182 185
16 2028 Michael Thompson M 36 Springfield OR 56:58.0 18:20 184 185
M4044
1 3518 Curtis Bellew M 41 Falcon CO 23:29.0 7:34 19 185
2 1995 Jason Tavakolian M 41 Eugene OR 23:57.0 7:43 22 185
3 3137 Dan Pulju M 40 Eugene OR 24:24.0 7:52 28 185
4 4498 Brad Schwin M 44 Eugene OR 25:16.0 8:08 37 185
5 1730 Josh Roering M 40 Eugene OR 26:09.0 8:25 48 185
6 3805 Brad Struckman M 40 Eugene OR 26:44.0 8:37 51 185
7 1689 Jason Rice M 41 Eugene OR 27:30.0 8:51 57 185
8 4862 Mark Donning M 41 Eugene OR 28:51.0 9:17 70 185
9 3784 Dan Sheerin M 41 Eugene OR 29:31.0 9:30 78 185
10 1284 Jason McKay M 42 Springfield OR 32:07.0 10:21 97 185
11 3044 Wes Flinn M 43 Eugene OR 33:19.0 10:44 109 185
12 2511 Ike Sanderson M 43 Eugene OR 34:53.0 11:14 123 185
13 260 Scott Buntin M 44 Portland OR 37:56.0 12:13 139 185
14 3670 Jaspal Khokhar M 42 Eugene OR 41:34.0 13:23 149 185
15 1126 Erik Leroy M 40 Eugene OR 41:43.0 13:26 152 185
16 222 Lee Brohel M 41 Eugene OR 42:49.0 13:47 157 185
17 3014 Vance Buford M 42 Eugene OR 43:26.0 13:59 158 185
18 3204 Will Forsyth M 41 Eugene OR 47:12.0 15:12 164 185
19 2023 Jeff Thompson M 42 Springfield OR 57:15.0 18:26 185 185
M4549
1 2378 James Goff M 49 Eugene OR 24:33.0 7:54 30 185
2 3472 Steve Barnhardt M 48 Eugene OR 24:37.0 7:56 31 185
3 1745 Steve Rose M 46 Eugene OR 26:50.0 8:39 52 185
4 2175 Lew Williams M 47 Eugene OR 27:31.0 8:52 59 185
5 1437 Michael Murphey M 45 Albany OR 29:59.0 9:40 81 185
6 414 Dennis Crose M 48 Livermore CA 32:28.0 10:27 102 185
7 4766 Chris Reddy M 45 Eugene OR 34:02.0 10:58 113 185
8 1787 Roger Savage M 48 Springfield OR 37:49.0 12:11 137 185
9 2029 Rich Thompson M 46 Roseburg OR 41:39.0 13:25 150 185
10 3883 Chris Hays M 45 Eugene OR 42:46.0 13:46 156 185
11 4638 Ron Dyer M 45 Eugene OR 51:53.0 16:42 174 185
M5054
1 3935 Steve Bean M 50 Eugene OR 17:43.0 5:42 3 185
2 1798 Steven Schellenberger M 54 Elk Grove Village IL 27:24.0 8:49 56 185
3 2239 Bill Zipp M 54 Eugene OR 29:26.0 9:29 76 185
4 4314 Joe Abbott M 54 Eugene OR 30:23.0 9:47 82 185
5 3537 Terry Bradetich M 51 Springfield OR 31:10.0 10:02 90 185
6 4018 Matt Adams M 50 Eugene OR 32:11.0 10:22 98 185
7 110 Joel Bartlett M 53 Euegne OR 32:14.0 10:23 99 185
8 3222 Curtis Wells M 52 Eugene OR 35:37.0 11:28 130 185
9 190 Barry Bokn M 51 Eugene OR 37:07.0 11:57 132 185
10 3453 Brad Werneth M 50 Eugene OR 39:12.0 12:37 144 185
11 4340 Louis Olsen M 52 Westfir OR 50:14.0 16:11 171 185
M5559
1 3928 Brian Schoeffler M 57 Carefree AZ 23:08.0 7:27 18 185
2 1056 Dale Kowalko M 56 Eugene OR 25:55.0 8:21 45 185
3 2549 Harry Jeffrey M 56 Eugene OR 27:34.0 8:53 61 185
4 1643 Mike Randall M 59 Noti OR 27:55.0 8:59 63 185
5 4258 Joel McCowan M 58 Eugene OR 32:38.0 10:31 103 185
6 4628 Gary Nyden M 58 Cheshire OR 34:15.0 11:02 116 185
7 4394 Chris Sellbert M 57 Eugene OR 35:14.0 11:21 126 185
8 2623 Jim McFerran M 57 Eugene OR 42:28.0 13:40 154 185
9 2301 Joseph Johnson M 59 Redmond OR 50:08.0 16:08 168 185
10 3304 Lenard Hansen M 59 Astoria OR 50:48.0 16:21 172 185
11 1558 Stevyn Penfold M 59 Eugene OR 53:43.0 17:18 177 185
12 4123 David McKinney M 55 Portland OR 54:33.0 17:34 178 185
M6064
1 3302 Joseph Taylor M 62 Eugene OR 20:18.0 6:32 7 185
2 3079 Bob E Smith M 62 Springfield OR 24:27.0 7:53 29 185
3 1647 James Ransom M 60 Eugene OR 29:27.0 9:29 77 185
4 4854 Robert Rodini M 61 Malvern PA 31:57.0 10:17 95 185
5 3048 Dan Campbell M 64 Eugene OR 36:54.0 11:53 131 185
6 1604 Michael Ponichtera M 63 Springfield OR 37:12.0 11:59 133 185
7 854 Randy Hill M 64 Eugene OR 37:16.0 12:00 134 185
8 2336 Mark Phelps M 61 Springfield OR 41:03.0 13:13 147 185
9 18 Edward Alderette M 62 Eugene OR 51:47.0 16:40 173 185
10 1014 Keith Kerbaugh M 61 Fargo ND 54:37.0 17:35 179 185
M6569
1 522 David J. Elliott M 67 Creswell OR 22:11.0 7:09 14 185
2 703 Alex Granzin M 68 Eugene OR 27:56.0 9:00 64 185
3 2488 Hans Volwerk M 65 Eugene OR 30:44.0 9:54 85 185
4 4017 James Mehrwein M 65 Springfield OR 31:07.0 10:01 89 185
5 2334 Ron Perkins M 65 Springfield OR 31:53.0 10:16 94 185
6 874 Bob Hollander M 69 Pleasant Hill OR 34:25.0 11:05 117 185
7 1121 Don Lenhart M 68 Eugene OR 37:39.0 12:07 136 185
8 4875 Evert Slijper M 65 Eugene OR 39:36.0 12:45 145 185
9 4871 Joe Kelly M 66 Eugene OR 56:31.0 18:12 183 185
M7074
1 1983 Eric Swegles M 71 Eugene OR 34:46.0 11:12 122 185
2 3915 Vance Galliher M 71 Springfield OR 38:31.0 12:24 142 185
3 4099 Larry Abel M 73 Eugene OR 38:46.0 12:29 143 185
4 1860 John Simmons M 72 Eugene OR 50:09.0 16:09 169 185
5 713 Ronald Green M 72 Eugene OR 55:49.0 17:58 180 185
M7579
1 307 Wally Cassel M 76 Eugene OR 33:52.0 10:54 112 185
M8084
1 3087 Bill McChesney M 84 Eugene OR 37:53.0 12:12 138 185