OTC Butte To Butte

Eugene, Oregon - 07/04/2013

4M Walk

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0110
1 4390 Liam Manning M 1 Springfield OR 39:57.0 8:53 7 402
2 2263 Myles Miller M 10 Springfield OR 42:41.0 9:30 11 402
3 950 Luis Jimenez M 8 Orem UT 45:17.0 10:04 15 402
4 2041 Blake White M 10 Santa Maria CA 48:09.0 10:42 21 402
5 1345 Mathias Mittge M 9 Eugene OR 53:46.0 11:57 39 402
6 1329 Kian Miller M 5 Eugene OR 53:49.0 11:58 40 402
7 2417 Rowan Ditto M 1 Portland OR 54:54.0 12:12 42 402
8 4718 Nate Garland M 7 Eugene OR 57:40.0 12:49 49 402
9 4632 Cad Watson M 7 Eugene OR 57:42.0 12:50 52 402
10 4631 Zane Watson M 8 Eugene OR 57:42.0 12:50 53 402
11 593 Sam Ford M 4 Eugene OR 1:00:55.0 13:33 74 402
12 4995 Austin Young M 9 Springfield OR 1:01:39.0 13:42 78 402
13 4458 Randy Richardson M 5 Medford OR 1:03:06.0 14:02 86 402
14 775 Weston Harris M 9 Eugene OR 1:04:05.0 14:15 92 402
15 1040 Matthew Koscho M 8 Springfield OR 1:05:20.0 14:31 101 402
16 4366 Dakota Croce M 1 Eugene OR 1:06:24.0 14:46 107 402
17 4345 Timothy Couts M 9 Junction City OR 1:06:43.0 14:50 109 402
18 2439 Alesandro Gibbs M 7 Eugene OR 1:07:34.0 15:01 115 402
19 4302 Jason Chinitz-Mital M 8 Eugene OR 1:08:19.0 15:11 122 402
20 1165 Carter Lynch M 7 Eugene OR 1:09:11.0 15:23 133 402
21 2540 Devon Neckels M 10 Springfield OR 1:10:00.0 15:34 140 402
22 1750 Blake Smith M 7 Springfield OR 1:10:02.0 15:34 141 402
23 763 Rio Harrel M 8 Orem UT 1:10:37.0 15:42 148 402
24 938 Marques Jefferis M 8 Eugene OR 1:11:04.0 15:48 153 402
25 4827 Bryson Rodriguez M 2 Eugene OR 1:11:12.0 15:50 156 402
26 2658 Keplan Barram M 6 Salem OR 1:12:17.0 16:04 163 402
27 4158 Luke Newton M 3 Eugene OR 1:13:01.0 16:14 173 402
28 4159 Cole Newton M 5 Eugene OR 1:13:01.0 16:14 174 402
29 1682 Ryker Schultz M 9 Eugene OR 1:13:12.0 16:16 175 402
30 4911 Zachary Schildmeyer M 9 Eugene OR 1:14:15.0 16:30 190 402
31 4152 Michael Zwemke M 10 Albany OR 1:15:56.0 16:53 214 402
32 4081 Nathan Hart M 9 Eugene OR 1:17:02.0 17:08 233 402
33 4148 Grady Sevits M 7 Springfield OR 1:17:08.0 17:09 234 402
34 3450 Matthew Blundon M 2 Eugene OR 1:17:23.0 17:12 236 402
35 4150 Samuel Zwemke M 6 Albany OR 1:17:29.0 17:14 239 402
36 2388 Ryan Carey M 7 Eugene OR 1:18:00.0 17:20 248 402
37 3243 Aidan Fuller M 9 Eugene OR 1:18:01.0 17:21 249 402
38 3583 Owen Whitney M 9 Eugene OR 1:18:09.0 17:22 251 402
39 3278 Jacob Lindsey M 6 Eugene OR 1:18:22.0 17:25 253 402
40 2387 Nathan Carey M 4 Eugene OR 1:18:26.0 17:26 254 402
41 1343 Brody Mittge M 8 Eugene OR 1:19:54.0 17:46 274 402
42 2912 Zach Bonar M 10 Springfield OR 1:19:55.0 17:46 275 402
43 3041 Brett Ehlen M 9 Eugene OR 1:20:20.0 17:52 276 402
44 4993 Quentin Young M 6 Springfield OR 1:20:41.0 17:56 278 402
45 2557 Kaden Postma M 4 Eugene OR 1:20:41.0 17:56 279 402
46 2640 Rocky Wright M 2 Eugene OR 1:21:20.0 18:05 284 402
47 3277 Andrew Lindsey M 2 Eugene OR 1:21:30.0 18:07 287 402
48 1894 Eli Tashiro M 2 Eugene OR 1:21:46.0 18:11 289 402
49 2043 Grant White M 4 Santa Maria CA 1:22:39.0 18:22 294 402
50 3520 Brody Hein M 10 1:23:10.0 18:29 300 402
51 232 Leo Bretschneider M 7 Eugene OR 1:23:24.0 18:32 304 402
52 4064 Austin Mast-Renfrow M 7 Eugene OR 1:23:54.0 18:39 310 402
53 2567 Evan Rice M 8 Springfield OR 1:24:02.0 18:41 312 402
54 1495 Owen Phillips M 7 Eugene OR 1:24:29.0 18:47 320 402
55 4708 William Johnston M 8 Eugene OR 1:27:53.0 19:32 344 402
56 4235 Ethan Sloan M 10 Eugene OR 1:28:15.0 19:37 347 402
57 2881 Jacob Vasey M 8 Eugene OR 1:28:51.0 19:45 349 402
58 4951 Andrew McKinnon M 8 Eugene OR 1:30:29.0 20:07 352 402
59 4950 Alex McKinnon M 3 Eugene OR 1:30:29.0 20:07 353 402
60 4535 Matthew Garcia M 7 Eugene OR 1:30:31.0 20:07 354 402
61 4090 Shea Darden M 8 Eugene OR 1:30:39.0 20:09 358 402
62 388 Paul Cooper M 5 Eugene OR 1:31:02.0 20:14 360 402
63 2532 Rhys Miner M 6 Springfield OR 1:31:16.0 20:17 361 402
64 3025 Nathaniel Arrera M 6 Eugene OR 1:34:01.0 20:54 375 402
65 3427 Perrin St. Clair M 6 Springfield OR 1:34:42.0 21:03 380 402
66 2148 Jace Batten M 2 Oakridge OR 1:35:06.0 21:08 381 402
67 2531 Keenan Miner M 4 Springfield OR 1:35:38.0 21:15 384 402
68 1761 Luckas Smith M 9 Springfield OR 1:35:41.0 21:16 386 402
69 252 Rex Brumitt M 9 Kennewick WA 1:35:42.0 21:16 387 402
70 253 Stone Brumitt M 7 Kennewick WA 1:35:44.0 21:17 388 402
71 2372 Jake Bondurant M 7 Veneta OR 1:43:26.0 22:59 400 402
M1114
1 4222 Parker Dixon M 11 Eugene OR 35:08.0 7:49 1 402
2 2683 Tommy Case M 12 Eugene OR 35:11.0 7:50 2 402
3 4683 Andrew Dryden M 12 Dexter OR 36:59.0 8:13 3 402
4 4543 Aaron Garcia M 13 Springfield OR 37:35.0 8:21 4 402
5 4153 Daniel Zwemke M 13 Albany OR 38:10.0 8:29 5 402
6 2259 Mason Miller M 12 Springfield OR 42:37.0 9:29 10 402
7 4764 Andrew Tercek M 12 Gresham OR 48:03.0 10:41 20 402
8 4393 Daniel French M 13 Springfield OR 48:41.0 10:49 23 402
9 1213 Bradley Martin M 14 Springfield OR 49:48.0 11:04 26 402
10 2634 Nick Wilson M 11 Eugene OR 49:59.0 11:07 29 402
11 4541 Logan Alexier M 11 Springfield OR 50:02.0 11:07 30 402
12 3440 Chris Alvarado M 13 Eugene OR 50:27.0 11:13 31 402
13 3441 Kimani Quade M 13 Eugene OR 51:24.0 11:26 34 402
14 536 Will Ellis M 14 Eugene OR 52:50.0 11:45 37 402
15 3561 Sam Sabitt M 12 Eugene OR 58:14.0 12:57 58 402
16 2992 Elin Schlichting M 13 Eugene OR 59:25.0 13:13 63 402
17 3300 Adam Atman M 12 Eugene OR 59:35.0 13:15 66 402
18 4059 Brycen Seghetti M 12 Eugene OR 1:03:28.0 14:06 88 402
19 4750 Levi Bruns M 11 Eugene OR 1:05:27.0 14:33 104 402
20 4437 Alex Arscott M 14 Eugene OR 1:07:24.0 14:59 114 402
21 4547 Blake Garcia M 12 Springfield OR 1:09:11.0 15:23 132 402
22 1398 Hayden Neault M 12 Springfield OR 1:10:50.0 15:45 150 402
23 799 Ryan Haugen M 11 Eugene OR 1:13:27.0 16:20 179 402
24 468 Yaeger Dinsmore M 11 Eugene OR 1:16:00.0 16:54 216 402
25 2044 Joshua White M 13 Santa Maria CA 1:16:02.0 16:54 217 402
26 3452 Dakota Blundon M 13 Eugene OR 1:17:23.0 17:12 235 402
27 4502 Kieran Maloney M 11 Eugene OR 1:17:38.0 17:15 243 402
28 4501 Keante Priddle M 11 Eugene OR 1:17:40.0 17:16 245 402
29 4082 Nolan Hart M 12 Eugene OR 1:17:52.0 17:19 246 402
30 4233 Silas Sloan M 13 Eugene OR 1:19:12.0 17:36 269 402
31 4035 Nick Kays M 14 Eugene OR 1:22:43.0 18:23 296 402
32 2661 Olin Barwood M 12 Eugene OR 1:23:40.0 18:36 305 402
33 3420 Josh Klein M 12 Eugene OR 1:23:42.0 18:36 307 402
34 4674 Ryan Davies M 13 Eugene OR 1:27:32.0 19:28 343 402
35 972 Spencer Kain M 14 Eugene OR 1:33:24.0 20:46 370 402
36 971 Logan Kain M 14 Eugene OR 1:33:28.0 20:47 371 402
37 2539 Seth Mullikin M 12 Creswell OR 1:43:33.0 23:01 401 402
M1519
1 1211 Andrew Martin M 16 Springfield OR 55:47.0 12:24 46 402
2 1825 Kyle Stockdall M 18 Dallas OR 1:03:02.0 14:01 85 402
3 3572 Alex Montenegro M 15 Eugene OR 1:08:11.0 15:10 121 402
4 1535 Leo Rain M 15 Eugene OR 1:10:32.0 15:41 147 402
5 3465 Zachery Hedeen M 18 Gresham OR 1:13:36.0 16:22 181 402
6 454 Jacob Dellinger M 15 Springfield OR 1:16:11.0 16:56 220 402
7 4438 Matthew Arscott M 15 Eugene OR 1:16:25.0 16:59 223 402
8 53 Jeff Andrus M 16 Springfield OR 1:16:38.0 17:02 226 402
9 2433 Taylor Freeman M 18 Springfield OR 1:35:39.0 21:16 385 402
10 2846 Alex Rizzo M 15 Eugene OR 1:40:00.0 22:14 397 402
M2024
1 4603 Matthew Lockfeld M 23 Eugene OR 38:46.0 8:37 6 402
2 3217 Ryan Darling M 21 Eugene OR 49:51.0 11:05 27 402
3 4867 Guy Wiederhold M 22 Eugene OR 52:31.0 11:41 36 402
4 4208 Hayden Houser M 22 Eugene OR 1:00:47.0 13:31 73 402
5 2418 Derrick Dymock M 22 Eugene OR 1:01:45.0 13:44 80 402
6 2047 Brian Whitten M 20 Eugene OR 1:13:20.0 16:18 178 402
7 2014 Josh Weaver M 24 St. Joseph MO 1:15:11.0 16:43 200 402
8 3469 John Hughes M 23 Eugene OR 1:15:21.0 16:45 202 402
9 4479 Jeremy Mullins M 21 Springfield OR 1:16:10.0 16:56 219 402
10 223 Sam Brandt M 21 Eugene OR 1:18:31.0 17:27 257 402
11 2312 Mark Syrios M 21 Eugene OR 1:26:03.0 19:08 337 402
12 4676 Max Johnson M 21 Eugene OR 1:30:23.0 20:06 351 402
13 384 Anthony Cooper M 21 Eugene OR 1:31:26.0 20:20 365 402
M2529
1 2789 Collin Marshall M 26 Eugene OR 42:30.0 9:27 9 402
2 1593 Brian Robertson M 29 Eugene OR 43:52.0 9:45 14 402
3 1787 Ben Southwell M 28 Eugene OR 1:07:15.0 14:57 111 402
4 707 Anthony Gross M 25 Vancouver WA 1:11:07.0 15:49 154 402
5 289 George Cardenas M 28 Eugene OR 1:13:19.0 16:18 176 402
6 4147 Justin Davis M 29 Veneta OR 1:13:19.0 16:18 177 402
7 4564 Caleb Rexius M 28 Eugene OR 1:14:36.0 16:35 191 402
8 129 Brock Becker M 25 Eugene OR 1:18:56.0 17:33 264 402
9 4609 Alex Erwin M 25 Eugene OR 1:22:41.0 18:23 295 402
10 278 Zachary Camerer M 29 Springfield OR 1:25:22.0 18:59 328 402
11 908 David Hunt M 25 Eugene OR 1:25:54.0 19:06 333 402
M3034
1 590 Adam Fleischer M 34 Eugene OR 45:58.0 10:13 17 402
2 3246 Garren Friedmann M 34 Pleasant Hill OR 47:10.0 10:29 19 402
3 4720 Sonam Sonam M 33 Eugene OR 57:44.0 12:50 55 402
4 333 Lee Christensen M 34 Eugene OR 1:01:10.0 13:36 75 402
5 833 Jake Helms M 32 Eugene OR 1:01:16.0 13:37 76 402
6 4018 Jeff Hendryx M 30 Springfield OR 1:03:33.0 14:08 91 402
7 1517 Brian Potter M 34 Eugene OR 1:10:11.0 15:36 143 402
8 3467 Jason Jensen M 31 San Pablo CA 1:13:35.0 16:22 180 402
9 2626 Ryan Wells M 30 Springfield OR 1:16:38.0 17:02 227 402
10 3453 Brett Blundon M 32 Eugene OR 1:17:23.0 17:12 237 402
11 692 Jason Grant M 34 Monroe OR 1:18:28.0 17:27 256 402
12 4994 Jonathan Young M 30 Springfield OR 1:20:40.0 17:56 277 402
13 2559 Ryan Postma M 32 Eugene OR 1:20:45.0 17:57 280 402
14 283 Gary Campbell M 34 Eugene OR 1:23:54.0 18:39 311 402
15 4933 Jeff Billington M 31 Eugene OR 1:24:26.0 18:46 318 402
16 4684 Robert Chase San Jose M 30 Eugene OR 1:25:15.0 18:57 325 402
17 3212 Matthew Demers M 31 Eugene OR 1:26:15.0 19:10 338 402
18 143 Paul Berardi M 31 Vancouver WA 1:26:30.0 19:14 340 402
19 2976 Nathan Oeming M 33 Eugene OR 1:26:32.0 19:14 341 402
20 2330 David Williams M 31 Eugene OR 1:32:06.0 20:28 366 402
21 3428 Zack St. Clair M 32 Springfield OR 1:34:42.0 21:03 379 402
22 4973 Travis Harsch M 32 Oceano CA 1:36:37.0 21:29 395 402
M3539
1 939 Mike Jefferis M 37 Eugene OR 45:17.0 10:04 16 402
2 4744 Allan Patoine M 36 Eugene OR 49:43.0 11:03 24 402
3 4331 Kevin Lyons M 38 Eugene OR 57:10.0 12:43 48 402
4 4630 Morgan Watson M 36 Eugene OR 57:42.0 12:50 51 402
5 2290 James Raasch M 38 Cottage Grove OR 58:22.0 12:59 59 402
6 2542 Nathan Neckels M 35 Springfield OR 1:02:05.0 13:48 82 402
7 2712 Loren Florendo M 37 Eugene OR 1:09:40.0 15:29 137 402
8 4240 Shane McLaws M 39 Springfield OR 1:10:12.0 15:36 144 402
9 4349 Levin Chylek M 38 Springfield OR 1:11:40.0 15:56 160 402
10 2513 Brent Lingo M 35 Eugene OR 1:11:58.0 16:00 162 402
11 3045 Chris Esparza M 39 Eugene OR 1:12:22.0 16:05 164 402
12 4157 Matt Newton M 37 Eugene OR 1:13:01.0 16:14 172 402
13 1644 Edgar Sanchez M 38 Eugene OR 1:16:58.0 17:07 231 402
14 4661 Nicholas Proudfoot M 35 Eugene OR 1:17:25.0 17:13 238 402
15 4149 Jon Zwemke M 38 Albany OR 1:17:33.0 17:14 242 402
16 2347 Chad Ash M 37 Eugene OR 1:18:38.0 17:29 261 402
17 1346 Zack Mittge M 37 Eugene OR 1:19:54.0 17:46 273 402
18 694 Darin Gray M 39 Eugene OR 1:21:28.0 18:07 285 402
19 3274 Bryan Lindsey M 37 Eugene OR 1:21:29.0 18:07 286 402
20 1896 Kazuhisa Tashiro M 37 Eugene OR 1:21:47.0 18:11 291 402
21 2182 Ian Fuller M 37 Eugene OR 1:23:16.0 18:31 302 402
22 1007 Andrew Kim M 35 Eugene OR 1:24:34.0 18:48 322 402
23 1002 Tim Kidd M 38 Eugene OR 1:25:15.0 18:57 326 402
24 4841 Dave Wines M 37 Eugene OR 1:26:20.0 19:11 339 402
25 4948 Gavin McKinnon M 39 Eugene OR 1:30:35.0 20:08 357 402
26 4536 Jesus Garcia M 39 Eugene OR 1:31:23.0 20:19 364 402
27 2552 David Pebworth M 38 Eugene OR 1:33:21.0 20:45 368 402
28 3068 Matthew McGill M 38 Eugene OR 1:34:32.0 21:01 378 402
29 2373 Nate Bondurant M 36 Veneta OR 1:43:25.0 22:59 399 402
M4044
1 4066 Frank Lupercio M 44 Eugene OR 43:18.0 9:38 12 402
2 4072 Matt Cox M 43 Eugene OR 50:34.0 11:15 32 402
3 2635 Raejean Wilson M 44 Eugene OR 51:02.0 11:21 33 402
4 1328 John Miller M 42 Eugene OR 53:51.0 11:58 41 402
5 1041 Michael Koscho M 42 Springfield OR 1:05:19.0 14:31 100 402
6 2758 Mark Hougardy M 43 Eugene OR 1:09:08.0 15:22 131 402
7 764 Russ Harrel M 43 Orem UT 1:12:43.0 16:10 168 402
8 841 Brett Herman M 40 Eugene OR 1:12:51.0 16:12 170 402
9 2005 Judd Warden M 40 Eugene OR 1:15:53.0 16:52 213 402
10 779 Michael Harrison M 44 Springfield OR 1:16:16.0 16:57 222 402
11 2903 Tadd Barton M 43 Eugene OR 1:18:40.0 17:29 262 402
12 2910 Kent Bonar M 43 Springfield OR 1:19:30.0 17:40 271 402
13 2169 William Deskin M 43 Springfield OR 1:22:16.0 18:17 292 402
14 233 Sean Bretschneider M 43 Eugene OR 1:23:24.0 18:32 303 402
15 2568 Jason Rice M 42 Springfield OR 1:24:07.0 18:42 315 402
16 2074 Chris Wines M 42 Springfield OR 1:24:13.0 18:43 316 402
17 59 Britt Anspach M 43 Springfield OR 1:24:50.0 18:52 323 402
18 517 Keith Edwards M 43 Springfield OR 1:26:35.0 19:15 342 402
19 4091 Kelly Darden M 41 Eugene OR 1:30:40.0 20:09 359 402
20 4172 Ben Rain M 41 Eugene OR 1:31:23.0 20:19 362 402
21 4529 Itzile Shlesinger M 41 Eugene OR 1:31:23.0 20:19 363 402
22 2149 Nathan Batten M 41 Oakridge OR 1:35:07.0 21:09 382 402
23 1658 Tim Sawyer M 43 Eugene OR 1:35:31.0 21:14 383 402
24 251 Jason Brumitt M 40 Tacoma WA 1:36:31.0 21:27 393 402
25 621 Ed Friese M 40 Eugene OR 1:40:00.0 22:14 398 402
M4549
1 497 Marne Dunder M 46 Eugene OR 56:59.0 12:40 47 402
2 4725 Carl Garland M 46 Eugene OR 57:44.0 12:50 54 402
3 1851 Todd Stubbs M 46 Eugene OR 58:47.0 13:04 60 402
4 4478 Wayne Mullins M 49 Springfield OR 59:29.0 13:14 64 402
5 1319 Randy Miles M 47 Eugene OR 59:59.0 13:20 68 402
6 773 Michael Harris M 47 Eugene OR 1:04:16.0 14:17 94 402
7 4434 Jim Arscott M 49 Eugene OR 1:07:24.0 14:59 113 402
8 4346 Damon Couts M 47 Junction City OR 1:08:33.0 15:14 123 402
9 1434 Dana Oliver M 46 Eugene OR 1:08:42.0 15:16 124 402
10 4545 Phil Garcia M 46 Springfield OR 1:09:39.0 15:29 136 402
11 855 Glenn Higgins M 45 Springfield OR 1:09:50.0 15:32 139 402
12 1074 John Lankford M 48 Eugene OR 1:10:54.0 15:46 152 402
13 1206 Michael Marsh M 46 Eugene OR 1:12:37.0 16:09 167 402
14 1363 Wayne Moore M 45 Eugene OR 1:12:47.0 16:11 169 402
15 3596 Mike Mercer M 46 Eugene OR 1:14:48.0 16:38 194 402
16 2980 Mike Patton M 45 Eugene OR 1:15:45.0 16:50 209 402
17 459 Doug Detels M 49 Eugene OR 1:15:52.0 16:52 212 402
18 1819 Darrin Stewart M 48 Eugene OR 1:16:27.0 17:00 225 402
19 4508 T.J. Richard M 45 Eugene OR 1:17:31.0 17:14 240 402
20 4079 Shannon Hart M 45 Eugene OR 1:17:54.0 17:19 247 402
21 3245 Bret Fuller M 45 Eugene OR 1:18:01.0 17:21 250 402
22 2057 Rodger Wike M 48 Eugene OR 1:18:55.0 17:33 263 402
23 1081 Dave Larson M 49 Eugene OR 1:19:04.0 17:35 266 402
24 4215 Murphy Donahue M 47 Eugene OR 1:19:24.0 17:39 270 402
25 4578 Chris Reid M 49 Eugene OR 1:20:51.0 17:58 283 402
26 2662 Tobias Barwood M 45 Eugene OR 1:30:32.0 20:07 355 402
27 2415 Donald Dewitt M 47 Eugene OR 1:35:59.0 21:20 390 402
28 1577 Merrick Richmond M 45 Seattle WA 1:36:37.0 21:29 394 402
M5054
1 2969 William P. Manning M 50 Springfield OR 39:58.0 8:53 8 402
2 3504 Norm Bloom M 53 Pleasant Hill OR 48:27.0 10:46 22 402
3 1217 Donald Martin M 50 Springfield OR 49:48.0 11:04 25 402
4 4673 Tucker Davies M 53 Eugene OR 55:29.0 12:20 44 402
5 1725 Kirk Simrin M 53 Eugene OR 55:46.0 12:24 45 402
6 1473 Ernesto Perales M 52 Eugene OR 58:04.0 12:55 57 402
7 1814 Robert Steadman M 54 Eugene OR 59:13.0 13:10 61 402
8 4606 James Matson M 53 Eugene OR 1:00:05.0 13:21 69 402
9 2419 Rick Dymock M 54 Eugene OR 1:01:45.0 13:44 79 402
10 2150 Lorne Bigley M 50 Eugene OR 1:02:10.0 13:49 83 402
11 1410 Kris Newman M 52 Eugene OR 1:05:26.0 14:33 102 402
12 2269 Gordon Moss M 54 Eugene OR 1:06:49.0 14:51 110 402
13 2834 Stephen Redfield M 51 Hattiesburg MS 1:07:42.0 15:03 117 402
14 4616 Alan Guess M 54 Veneta OR 1:10:30.0 15:40 146 402
15 1076 Rc Lapiezo M 51 Springfield OR 1:10:52.0 15:45 151 402
16 307 Dave Carson M 52 Eugene OR 1:14:54.0 16:39 196 402
17 1845 Mark Stringfield M 50 Salem OR 1:15:27.0 16:46 204 402
18 633 Thomas Gale M 51 Beaverton OR 1:15:37.0 16:49 205 402
19 138 Larry Benedick M 52 Eugene OR 1:15:43.0 16:50 207 402
20 3220 Philip Farrington M 52 Eugene OR 1:15:50.0 16:51 211 402
21 3051 Pat Grandaw M 51 Springfield OR 1:16:08.0 16:56 218 402
22 2327 Robert Westman M 52 Eugene OR 1:16:26.0 17:00 224 402
23 1385 Thomas Motsch M 54 Eugene OR 1:16:55.0 17:06 229 402
24 4940 Brian Vandercar M 53 Eugene OR 1:18:28.0 17:27 255 402
25 2358 Bruce Behrends M 54 Eugene OR 1:19:34.0 17:41 272 402
26 1709 Dave Shenderlein M 52 Eugene OR 1:21:47.0 18:11 290 402
27 4037 Timothy Kays M 53 Eugene OR 1:22:43.0 18:23 297 402
28 2450 Shannon Guthrie M 52 Corvallis OR 1:24:57.0 18:53 324 402
29 2462 David Hill M 52 Eugene OR 1:25:45.0 19:04 332 402
30 4711 Daniel Johnston M 51 Eugene OR 1:28:34.0 19:41 348 402
31 3422 Randall Klein M 50 Eugene OR 1:30:32.0 20:07 356 402
M5559
1 2734 Philip Gissel M 58 Eugene OR 46:25.0 10:19 18 402
2 1764 Robert Smith M 55 Springfield OR 53:10.0 11:49 38 402
3 4555 Tom Finca M 55 Eugene OR 57:40.0 12:49 50 402
4 1392 Dan Myrick M 57 Springfield OR 59:23.0 13:12 62 402
5 1788 Bob Southwell M 55 Eugene OR 59:47.0 13:18 67 402
6 36 Curtis Anderson M 58 Coburg OR 1:00:13.0 13:23 70 402
7 3240 Bill Temple M 57 Eugene OR 1:01:29.0 13:40 77 402
8 832 Gregg Helms M 59 Eugene OR 1:04:11.0 14:16 93 402
9 2933 David Duke M 57 Eugene OR 1:04:38.0 14:22 96 402
10 906 Frank Humpert M 56 Cheshire OR 1:04:46.0 14:24 97 402
11 2526 Fred Meier M 59 Eugene OR 1:07:19.0 14:58 112 402
12 4093 Rich Gonzales M 59 Eugene OR 1:09:00.0 15:20 130 402
13 909 Ron Hunt M 56 Springfield OR 1:10:05.0 15:35 142 402
14 4822 Edwin Richardson M 55 Eugene OR 1:11:11.0 15:49 155 402
15 3442 Mike Favret M 59 Eugene OR 1:11:15.0 15:50 157 402
16 3107 Mark Rosen M 57 Eugene OR 1:12:22.0 16:05 165 402
17 2720 Raymond Frey M 57 Eugene OR 1:13:38.0 16:22 182 402
18 1320 Rodney Miles M 59 Eugene OR 1:13:39.0 16:22 183 402
19 3002 Darrell Stark M 59 Eugene OR 1:13:59.0 16:27 186 402
20 1618 Doug Rossetter M 57 Eugene OR 1:14:43.0 16:37 193 402
21 792 Greg Hatten M 55 St. Joseph MO 1:15:11.0 16:43 199 402
22 2480 Andrew Jeffers M 55 Grand Junction CO 1:15:14.0 16:43 201 402
23 2048 Mike Whitten M 55 Eugene OR 1:15:44.0 16:50 208 402
24 2188 Gale Graham M 58 Glide OR 1:18:17.0 17:24 252 402
25 222 Jonathan Brandt M 55 Eugene OR 1:18:32.0 17:27 258 402
26 2556 Dennis Postma M 58 Eugene OR 1:20:47.0 17:58 281 402
27 618 Pat Freuen M 59 Fossil OR 1:20:48.0 17:58 282 402
28 4 Steven Abbott M 58 Veneta OR 1:23:16.0 18:31 301 402
29 83 David Atman M 58 Eugene OR 1:24:03.0 18:41 313 402
30 449 John Decaro M 55 Vancouver WA 1:25:38.0 19:02 330 402
31 322 Ron Chapman M 56 Springfield OR 1:25:56.0 19:06 334 402
32 2311 Bill Syrios M 59 Eugene OR 1:26:01.0 19:07 336 402
33 2331 Hal Williams M 58 Eugene OR 1:32:24.0 20:32 367 402
M6064
1 357 Tim Cling M 60 Eugene OR 49:56.0 11:06 28 402
2 4611 Mark Grube M 63 Eugene OR 51:52.0 11:32 35 402
3 1045 Holger Krentz M 61 Eugene OR 59:31.0 13:14 65 402
4 1269 Randall McGowen M 64 Eugene OR 1:00:15.0 13:24 71 402
5 1607 Thomas Roehl M 62 Eugene OR 1:00:35.0 13:28 72 402
6 229 Philip Braverman M 63 San Francisco CA 1:01:59.0 13:47 81 402
7 2141 Vern Ash M 61 Eugene OR 1:02:55.0 13:59 84 402
8 602 Tom Foust M 64 Eugene OR 1:03:31.0 14:07 89 402
9 248 Richard Browning M 63 Eugene OR 1:05:26.0 14:33 103 402
10 62 Michael Antley M 60 Eugene OR 1:06:41.0 14:50 108 402
11 2803 Barry Miller M 61 Eugene OR 1:07:38.0 15:02 116 402
12 870 Larry Holbrook M 63 Eugene OR 1:08:47.0 15:18 125 402
13 1105 Craig Leavy M 64 Veneta OR 1:09:21.0 15:25 134 402
14 640 Jay Gano M 61 Eugene OR 1:09:48.0 15:31 138 402
15 423 Pat Curran M 63 Springfield OR 1:11:21.0 15:52 158 402
16 4738 Dennis Webb M 64 Veneta OR 1:12:57.0 16:13 171 402
17 662 Bob Gilbert M 62 Eugene OR 1:13:53.0 16:26 185 402
18 4179 Tom Penrod M 61 Seattle WA 1:14:00.0 16:27 187 402
19 673 Greg Goebel M 63 Eugene OR 1:14:04.0 16:28 188 402
20 655 James Gee M 62 Creswell OR 1:14:04.0 16:28 189 402
21 884 Mark Horney M 61 Eugene OR 1:14:41.0 16:36 192 402
22 2054 Patrick Wiest M 63 Eugene OR 1:15:04.0 16:41 198 402
23 3470 Wade Hughes M 61 Eugene OR 1:15:21.0 16:45 203 402
24 3412 Keith Steinbruck M 63 Eugene OR 1:15:46.0 16:51 210 402
25 1134 Larry Lintner M 62 Portland OR 1:16:42.0 17:03 228 402
26 243 Bruce Brown M 62 Eugene OR 1:17:39.0 17:16 244 402
27 225 Scott Brandt M 61 Eugene OR 1:18:32.0 17:27 259 402
28 4369 Peter Anderson M 61 Salem OR 1:18:37.0 17:29 260 402
29 1013 Gary King M 62 Eugene OR 1:18:58.0 17:33 265 402
30 1280 William McKenzie M 61 Chicago Ridge IL 1:22:30.0 18:20 293 402
31 417 Bruce Cummings M 61 Springfield OR 1:22:46.0 18:24 298 402
32 1881 Gary Swenson M 63 Eugene OR 1:23:07.0 18:29 299 402
33 2122 Eugene Youngman M 60 Eugene OR 1:23:47.0 18:37 308 402
34 4737 Richard Long M 61 Eugene OR 1:23:53.0 18:39 309 402
35 1222 Paul Martinek M 64 Eugene OR 1:24:06.0 18:42 314 402
36 4935 David Westcott M 61 Eugene OR 1:24:27.0 18:46 319 402
37 560 David Erwin M 61 Corvallis OR 1:24:34.0 18:48 321 402
38 299 James Carmichael M 60 Veneta OR 1:25:21.0 18:58 327 402
39 4765 Michael Farrell M 62 Eugene OR 1:29:15.0 19:50 350 402
40 2469 Tim Hood M 64 Eugene OR 1:33:21.0 20:45 369 402
41 2145 Jerry Balding M 62 Eugene OR 1:36:28.0 21:27 392 402
42 920 Bruce Iseli M 61 Eugene OR 1:38:06.0 21:48 396 402
M6569
1 1171 Pat Lyon M 65 Eugene OR 55:01.0 12:14 43 402
2 1123 Larry Leverone M 67 Eugene OR 1:03:32.0 14:08 90 402
3 111 Peter Bartel M 67 Eugene OR 1:04:20.0 14:18 95 402
4 101 Rex Ballenger M 66 Eugene OR 1:04:53.0 14:25 98 402
5 1348 Robert Melnick M 65 Eugene OR 1:05:58.0 14:40 106 402
6 1156 Rod Luckovich M 66 Eugene OR 1:07:51.0 15:05 118 402
