OTC Butte To Butte

Eugene, Oregon - 07/04/2014

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0510
1 2058 Will Borrevik M 10 Eugene OR 51:36.0 8:19 448 1107
2 1058 Jakob Rode M 10 Eugene OR 52:08.0 8:24 480 1107
3 892 Kyle Miller M 8 Eugene OR 54:03.0 8:42 576 1107
4 2689 Charlie Ledwith M 9 Spokane WA 54:07.0 8:43 579 1107
5 4095 Matteo Buhr M 5 Springfield OR 57:02.0 9:11 669 1107
6 890 Kian Miller M 6 Eugene OR 1:00:55.0 9:49 836 1107
7 2073 Brennen Murphy M 9 Cottage Grove OR 1:03:04.0 10:09 882 1107
8 4130 Francis Anderson-Blankenship M 9 Eugene OR 1:03:36.0 10:15 887 1107
9 1108 Benny Seidman M 8 Eugene OR 1:04:11.0 10:20 897 1107
10 379 Nathaniel Cook M 10 Eugene OR 1:06:06.0 10:39 936 1107
11 962 Joe Parmigiani M 8 Corvallis OR 1:06:41.0 10:44 944 1107
12 1096 Louis Schmidt M 10 Eugene OR 1:08:46.0 11:04 972 1107
13 529 Cody Gilman M 9 Springfield OR 1:09:32.0 11:12 991 1107
14 256 Trevor Blair M 10 Eugene OR 1:12:35.0 11:41 1022 1107
15 388 Caleb Cragun M 8 Eugene OR 1:14:40.0 12:01 1036 1107
16 1161 Jonas Spencer M 8 Eugene OR 1:18:33.0 12:39 1054 1107
17 519 Owen Geiger M 8 Eugene OR 1:18:40.0 12:40 1057 1107
18 1021 Adam Reeder M 8 Eugene OR 1:24:08.0 13:33 1072 1107
19 1022 Jackson Reeder M 6 Eugene OR 1:24:14.0 13:34 1075 1107
20 877 Lucas Merrill M 9 Eugene OR 1:27:01.0 14:01 1081 1107
21 3130 Trevor Cowles M 10 Eugene OR 1:27:41.0 14:07 1085 1107
22 390 Noah Cragun M 6 Eugene OR 1:31:20.0 14:42 1092 1107
23 3308 Angel Tejada Martinez M 10 Eugene OR 1:37:44.0 15:44 1099 1107
24 2815 Ciaran Moses M 10 Eugene OR 1:40:27.0 16:10 1102 1107
M1114
1 2364 Hunter Murphy M 14 Creswell OR 38:26.0 6:12 53 1107
2 2198 Sam Hemsley M 14 Eugene OR 41:40.0 6:43 108 1107
3 2844 Jay Elmore M 14 Eugene OR 44:20.0 7:09 182 1107
4 193 Chris Alvarado M 12 Eugene OR 44:50.0 7:13 196 1107
5 2688 Carter Ledwith M 14 Spokane WA 45:04.0 7:16 203 1107
6 3848 Kellen Petersen M 13 Eugene OR 47:50.0 7:42 294 1107
7 3219 Gustav Verdouw M 13 Eugene OR 48:06.0 7:45 308 1107
8 3450 Drew Chapman M 11 Cottage Grove OR 50:42.0 8:10 410 1107
9 338 Jordan Carrillo M 12 Eugene OR 50:44.0 8:10 412 1107
10 429 Parker Dixon M 12 Eugene OR 50:45.0 8:10 414 1107
11 4091 Daniel Horodysky M 12 Eugene OR 52:14.0 8:25 489 1107
12 2008 Preston Thomas M 13 Elizabethtown KY 52:43.0 8:30 518 1107
13 2889 Griffin Lavassaur M 14 Eugene OR 52:48.0 8:30 525 1107
14 3546 Cameron Fox M 14 Eugene OR 55:17.0 8:54 612 1107
15 3492 Henry Anderson M 11 Eugene OR 56:24.0 9:05 645 1107
16 2082 Brycen Seghetti M 13 Eugene OR 56:59.0 9:11 667 1107
17 3057 Jordan Littleton M 12 Eugene OR 57:05.0 9:12 671 1107
18 803 Grant Marshall M 11 Creswell OR 58:24.0 9:24 739 1107
19 337 Javier Carrillo M 12 Eugene OR 58:48.0 9:28 758 1107
20 3031 Cameron Trotter M 13 Eugene OR 59:54.0 9:39 807 1107
21 2359 Baird Quinn M 11 Eugene OR 59:56.0 9:39 808 1107
22 1109 Garrett Seidman M 13 Eugene OR 1:00:31.0 9:45 829 1107
23 521 Walt Geiger M 11 Eugene OR 1:01:04.0 9:50 840 1107
24 3778 Liam Davis M 14 Eugene OR 1:02:08.0 10:00 859 1107
25 2674 Oliver Hering M 14 Eugene OR 1:02:11.0 10:01 861 1107
26 712 Gabe Koiishe M 13 Eugene OR 1:04:11.0 10:20 896 1107
27 3782 Zane Grace M 11 Eugene OR 1:04:43.0 10:25 906 1107
28 3685 Kaid dub Pavel M 12 Eugene OR 1:05:49.0 10:36 930 1107
29 3204 Fisher Nash M 11 Cottage Grove OR 1:07:34.0 10:53 960 1107
30 2740 Carter Woods M 11 Springfield OR 1:08:55.0 11:06 975 1107
31 4098 Gordon Brunson M 13 Eugene OR 1:09:08.0 11:08 982 1107
32 3015 Miles Stevens M 12 Eugene OR 1:09:28.0 11:11 989 1107
33 2312 Luke Gary M 14 Eugene OR 1:11:39.0 11:32 1012 1107
34 2336 Ethan Hass M 13 Eugene OR 1:15:40.0 12:11 1043 1107
35 530 Elijah Gilman M 12 Springfield OR 1:24:19.0 13:35 1076 1107
36 411 Jacobo Decastillo M 14 Eugene OR 1:29:28.0 14:24 1089 1107
37 713 Isaiah Koiishe M 11 Eugene OR 1:39:48.0 16:04 1101 1107
M1519
1 246 Zach Bellew M 18 Lowell OR 33:58.0 5:28 14 1107
2 2158 Benjamin Harter M 18 Eugene OR 34:16.0 5:31 17 1107
3 3802 Jack Wilson M 19 Eugene OR 34:31.0 5:34 19 1107
4 2154 Tristan Carpenter M 17 Eugene OR 35:53.0 5:47 26 1107
5 3668 Eli Cytrynbaum M 16 Eugene OR 35:58.0 5:48 27 1107
6 2826 Cameron Slovic M 16 Portland OR 36:47.0 5:56 34 1107
7 3055 Luke Littleton M 16 Eugene OR 36:48.0 5:56 35 1107
8 3175 Jacob Shelton M 16 Eugene OR 37:06.0 5:59 37 1107
9 1259 Mason Wegener M 16 Eugene OR 38:05.0 6:08 46 1107
10 3279 Michael Baird M 17 Eugene OR 38:18.0 6:10 49 1107
11 3416 Clark Embleton M 16 Creswell OR 38:21.0 6:11 50 1107
12 841 Andrew McCullough M 18 Eugene OR 38:21.0 6:11 51 1107
13 3687 Michael Tsai M 15 Eugene OR 38:22.0 6:11 52 1107
14 2858 Trevor Merrifield M 19 Eugene OR 38:43.0 6:14 56 1107
15 2915 Jacob Cytrynbaum M 18 Eugene OR 38:52.0 6:16 58 1107
16 675 Gannon Jones M 17 Veneta OR 39:09.0 6:19 65 1107
17 216 Jake Avenson M 18 Grand Rapids MN 39:33.0 6:22 70 1107
18 989 Jordan Pifer M 16 Springfield OR 39:45.0 6:24 72 1107
19 1912 Adam Schbeiderhan M 18 Eugene OR 39:45.0 6:24 73 1107
20 367 C.J. Cling M 18 Eugene OR 39:48.0 6:25 75 1107
21 825 Aaron McAndrews M 15 Springfield OR 40:42.0 6:33 90 1107
22 3845 Quincy Gill M 19 Eugene OR 40:43.0 6:34 91 1107
23 918 Christopher Mudder M 18 Springfield OR 40:49.0 6:35 92 1107
24 3223 Truett Hanes M 17 Eugene OR 41:21.0 6:40 99 1107
25 3752 Noah Shlesinger M 16 Eugene OR 41:32.0 6:41 102 1107
26 842 Ryan McCullough M 16 Eugene OR 41:35.0 6:42 103 1107
27 1280 Gabriel Wihtol M 19 Eugene OR 41:35.0 6:42 104 1107
28 206 Johnathon Armstrong M 16 Springfield OR 41:48.0 6:44 110 1107
29 2827 Spencer Slovic M 18 Portland OR 41:51.0 6:44 113 1107
30 3593 Sam Scherer M 16 Springfield OR 42:16.0 6:48 124 1107
31 3547 Sage Fox M 16 Eugene OR 42:16.0 6:49 125 1107
32 218 Aaron Babcock M 19 Harrisburg OR 42:32.0 6:51 134 1107
33 3554 Schuyler Hamilton M 17 Eugene OR 42:44.0 6:53 140 1107
34 3829 Erik Platt M 15 Yorktown VA 42:51.0 6:54 143 1107
35 2656 Paul Frazee M 15 Junction City OR 42:55.0 6:55 146 1107
36 2920 Henrik Morseth M 17 Eugene OR 43:00.0 6:56 150 1107
37 3226 Sean Davis M 16 Eugene OR 43:33.0 7:01 157 1107
38 285 Zac Braun M 19 Eugene OR 43:48.0 7:03 164 1107
39 3215 Drew Lara M 15 Eugene OR 44:32.0 7:10 187 1107
40 2932 Buster Hanson M 19 Eugene OR 45:47.0 7:22 232 1107
41 4020 Gavin Bronaugh M 15 Eugene OR 45:54.0 7:24 234 1107
42 994 Andre Poindexter M 18 Oregon City OR 46:28.0 7:29 253 1107
43 4021 Calvin Beardsley M 15 Eugene OR 47:14.0 7:36 277 1107
44 461 Braeden Emrick M 19 Eugene OR 47:19.0 7:37 278 1107
45 2647 Jake Dellinger M 16 Springfield OR 47:33.0 7:40 283 1107
46 1906 Caleb Plummer M 15 Springfield OR 47:50.0 7:42 295 1107
47 1087 Harrison Satterthwaite M 18 Eugene OR 48:43.0 7:51 335 1107
48 697 Finn King M 16 Walton OR 49:05.0 7:54 344 1107
49 2727 Jj Thomas M 16 Eugene OR 49:15.0 7:56 349 1107
50 2004 Shane Orme M 16 Elmira OR 49:20.0 7:57 354 1107
51 183 Zach Adams M 17 Eugene OR 49:54.0 8:02 378 1107
52 996 Louis Poindexter M 16 Oregon City OR 50:20.0 8:06 394 1107
53 2817 Rocky Moses M 19 Eugene OR 50:39.0 8:09 407 1107
54 4150 Shawn Bradley M 19 Springfield OR 52:13.0 8:25 485 1107
55 3666 Alec Apparcel M 18 Eugene OR 52:21.0 8:26 497 1107
56 2003 Hunter Olson M 16 Eugene OR 52:23.0 8:26 504 1107
57 977 Benjamin Peters M 19 Eugene OR 52:26.0 8:27 507 1107
58 1292 Griffin Wilson M 17 Eugene OR 53:23.0 8:36 545 1107
59 1916 Travis Smith M 17 Springfield OR 53:27.0 8:37 546 1107
60 3117 Max Cantrell M 19 Eugene OR 53:31.0 8:37 550 1107
61 1984 Josh Bowers M 16 Eugene OR 53:33.0 8:38 554 1107
62 2075 Kendrick Murphy M 16 Cottage Grove OR 54:07.0 8:43 580 1107
63 1217 Jayden Tucker M 16 Cottage Grove OR 54:08.0 8:43 582 1107
64 1882 Jordan Gorman M 17 Springfield OR 54:12.0 8:44 583 1107
65 2654 Huner Frank M 18 Eugene OR 54:15.0 8:44 585 1107
66 660 Jonah Jellesed M 16 Eugene OR 55:05.0 8:52 606 1107
67 3150 Thomas Long M 17 Eugene OR 55:29.0 8:56 619 1107
68 617 Alex Hinson M 15 Springfield OR 55:41.0 8:58 623 1107
69 1282 Gabriel Willett M 16 Eugene OR 56:16.0 9:04 637 1107
70 2426 Blake Dawson M 17 Eugene OR 56:41.0 9:08 652 1107
71 3562 Conor Hennessy M 18 Eugene OR 57:01.0 9:11 668 1107
72 780 Lane MacDonald M 15 Eugene OR 57:45.0 9:18 708 1107
73 807 Gabriel Martinez M 19 Eugene OR 58:54.0 9:29 765 1107
74 778 Matt Lyons M 19 Eugene OR 58:55.0 9:29 767 1107
75 693 Hargobind Khalsa M 17 Eugene OR 59:00.0 9:30 770 1107
76 2076 Lorenzo Olo O M 18 Springfield OR 59:21.0 9:33 781 1107
77 1986 Rory Christie M 16 Eugene OR 1:03:26.0 10:13 885 1107
78 510 Johnny Garcia M 19 Eugene OR 1:05:25.0 10:32 917 1107
79 483 Morgan Fisher M 18 Eugene OR 1:05:41.0 10:35 923 1107
80 452 Maxwell Ebert M 19 Eugene OR 1:05:48.0 10:36 929 1107
81 2128 Jack Hall M 18 Eugene OR 1:08:57.0 11:06 976 1107
82 227 Luis Barreto-Guillen M 17 Eugene OR 1:09:07.0 11:08 981 1107
83 921 Zack Neblock M 16 Eugene OR 1:12:11.0 11:37 1018 1107
84 743 Joe Laver M 17 Eugene OR 1:18:18.0 12:37 1053 1107
85 2523 Dylan Malpass M 18 Eugene OR 1:19:20.0 12:47 1060 1107
86 503 Jacen Fulfer M 15 Eugene OR 1:19:58.0 12:53 1062 1107
87 772 Chase Lovendahl M 15 Eugene OR 1:20:01.0 12:53 1063 1107
88 2068 Neal Kenney M 18 Eugene OR 1:20:38.0 12:59 1064 1107
89 671 Matt Johnson M 15 Eugene OR 1:27:38.0 14:07 1084 1107
M2024
1 857 Robert McLauchlan M 23 Eugene CA 32:35.0 5:15 5 1107
2 2648 Brian Eimstad M 20 Eugene OR 32:56.0 5:18 7 1107
3 3567 Ryan Jones M 20 Beaverton OR 33:50.0 5:27 12 1107
4 478 Brad Ferner M 20 Roseburg OR 35:28.0 5:43 23 1107
5 451 Abraham Eba M 20 Junction City OR 36:13.0 5:50 28 1107
6 3261 Joshua Franckowiak M 21 Eugene OR 38:43.0 6:14 55 1107
7 3599 Jeffrey Toreson M 21 Eugene OR 39:02.0 6:17 62 1107
8 629 Cody Howard M 22 Eugene OR 39:28.0 6:21 69 1107
9 2865 Matt Saylor M 22 Portland OR 39:49.0 6:25 76 1107
10 3583 Derick Olsen M 23 Springfield OR 40:40.0 6:33 89 1107
11 1892 Harrison Holzgang M 21 Klamath Falls OR 41:27.0 6:41 100 1107
12 2703 Justin Miller M 21 Eugene OR 41:28.0 6:41 101 1107
13 310 Michael Busse M 20 Eugene OR 41:41.0 6:43 109 1107
14 3559 Kyle Harter M 21 Eugene OR 41:50.0 6:44 112 1107
15 329 Gary Carman M 24 Eugene OR 42:27.0 6:50 131 1107
16 1092 Sam Schimke M 20 Eugene OR 42:41.0 6:53 137 1107
17 1061 Carter Rogers M 20 Eugene OR 42:44.0 6:53 141 1107
18 3402 Brent Lessley M 24 Eugene OR 43:16.0 6:58 154 1107
19 597 Jacob Haynes M 22 Eugene OR 43:48.0 7:03 165 1107
20 2202 Victor Johnson M 22 Eugene OR 44:39.0 7:12 191 1107
21 3208 Nathan Michaud M 22 Eugene OR 45:43.0 7:22 229 1107
22 3309 Rudy Clark M 20 Veneta OR 45:59.0 7:24 236 1107
23 2700 Eric Medina M 20 Eugene OR 46:04.0 7:25 239 1107
24 1917 Ben Smucker M 22 Eugene OR 46:04.0 7:25 240 1107
25 300 Matt Buck M 21 Springfield OR 46:35.0 7:30 258 1107
26 395 Marshall Curry M 23 Salem OR 46:39.0 7:31 261 1107
27 2122 Greg Macdonald M 24 Eugene OR 46:52.0 7:33 266 1107
28 4078 Brandon Queener M 22 Eugene OR 46:57.0 7:34 268 1107
29 552 Mason Grine M 20 Eugene OR 47:24.0 7:38 281 1107
30 3587 Esteban Pineda-Guillen M 23 Eugene OR 47:52.0 7:43 296 1107
31 858 Kyle McNary M 20 Eugene OR 48:34.0 7:49 330 1107
32 574 Jake Harder M 23 Eugene OR 49:56.0 8:03 380 1107
33 1213 Taylor Trimboli M 21 Eugene OR 50:08.0 8:05 389 1107
34 4151 Ben Lippold M 20 Turner OR 50:28.0 8:08 399 1107
35 3372 Keenan Evans M 21 Eugene OR 50:41.0 8:10 409 1107
36 3780 Michael Gerdes M 23 Eugene OR 50:47.0 8:11 416 1107
37 887 Daniel Miller M 24 Cottage Grove OR 50:54.0 8:12 423 1107
38 2320 Matthew Ta M 22 Eugene OR 51:23.0 8:17 443 1107
39 350 Derek Chin M 23 Eugene OR 51:39.0 8:19 452 1107
40 860 Daniel McTavish M 24 Eugene OR 51:44.0 8:20 456 1107
41 536 Andy Goad M 21 Eugene OR 51:47.0 8:20 459 1107
42 850 Brody McGowan M 24 Eugene OR 51:59.0 8:22 469 1107
43 3417 Francesco Minniti M 23 Eugene OR 52:41.0 8:29 517 1107
44 1062 Matthew Rooks M 23 Eugene OR 53:28.0 8:37 548 1107
45 3823 Nick Lindsey M 22 Eugene OR 53:52.0 8:41 568 1107
46 946 Dane Okamura M 24 Eugene OR 53:57.0 8:41 571 1107
47 673 Wyatt Johnson M 20 Eugene OR 54:29.0 8:47 592 1107
48 2568 Gabriel Estrada-Ceja M 23 Springfield OR 54:31.0 8:47 594 1107
49 2640 Chris Correll M 21 Eugene OR 54:51.0 8:50 600 1107
50 1273 Patrick Wheeler M 24 Eugene OR 55:02.0 8:52 605 1107
51 708 Zach Knight M 22 Coburg OR 55:30.0 8:56 622 1107
52 3236 Dane Ishibashi M 24 Eugene OR 55:49.0 8:59 626 1107
53 3714 Michael Healey M 23 Eugene OR 55:56.0 9:01 629 1107
54 2854 Andrew Kelly M 23 Eugene OR 57:40.0 9:17 702 1107
55 3748 John Prince M 23 Eugene OR 58:48.0 9:28 760 1107
56 1237 Jordan Visser M 24 Newberg OR 59:25.0 9:34 786 1107
57 668 Dylan Johnson M 20 Eugene OR 59:33.0 9:35 792 1107
58 2213 Ben Hansen M 24 Eugene OR 59:44.0 9:37 798 1107
59 1127 Kevin Shunk M 23 Eugene OR 1:00:13.0 9:42 816 1107
60 469 Andrew Erickson M 23 Medford OR 1:00:30.0 9:45 828 1107
61 845 Nic McDowell M 20 Eugene OR 1:00:40.0 9:46 831 1107
62 2538 Zane Mowery M 22 Eugene OR 1:00:48.0 9:47 835 1107
63 1005 Dean Price M 23 Eugene OR 1:01:50.0 9:58 854 1107
64 2462 Conor Tracey M 20 Eugene OR 1:06:23.0 10:41 939 1107
65 2327 Austin Hocker M 24 Eugene OR 1:07:04.0 10:48 952 1107
66 595 Brett Hayes M 24 Philomath OR 1:08:57.0 11:06 977 1107
67 1150 Billy Jr Solesbee M 22 Creswell OR 1:08:59.0 11:07 978 1107
68 3719 Alex Tibbitts M 22 Eugene OR 1:09:43.0 11:14 995 1107
69 414 Benjamin Demoss M 24 Eugene OR 1:41:55.0 16:25 1104 1107
M2529
1 3787 Chris Kwiatkowski M 25 Washington DC 30:14.0 4:52 1 1107
2 2856 Dan Kremske M 25 Eugene OR 30:23.0 4:54 2 1107
3 2715 Chris Reed M 25 Seattle WA 31:54.0 5:08 4 1107
4 3248 Miles Dunbar M 25 Eugene OR 33:09.0 5:21 9 1107
5 2483 Alex Jones M 25 Springfield OR 33:38.0 5:25 10 1107
6 220 Matthew Bailey M 26 Eugene OR 33:58.0 5:28 13 1107
7 2534 Sean Kovensky M 26 Eugene OR 35:24.0 5:42 22 1107
8 1229 Devin Vanscoy M 29 Springfield OR 35:52.0 5:47 25 1107
9 3800 Elliot Tilden M 29 Salem OR 36:17.0 5:51 30 1107
10 315 Anthony Button M 27 Springfield OR 36:28.0 5:53 32 1107
11 3273 Robert Girt M 29 Eugene OR 36:56.0 5:57 36 1107
12 736 Jonathan Lanning M 26 Springfield OR 37:12.0 6:00 39 1107
13 201 Josh Andrus M 28 Eugene OR 38:04.0 6:08 45 1107
14 3276 Kevin Gritsch M 28 Eugene OR 39:01.0 6:17 60 1107
15 822 Dan Matz M 29 Greer SC 39:02.0 6:17 61 1107
16 1315 Aaron Zank M 25 Salem OR 39:07.0 6:18 64 1107
17 1172 John Stokes M 28 Eugene OR 39:58.0 6:26 79 1107
18 2650 Kayl Enders M 26 Eugebe OR 40:40.0 6:33 88 1107
19 3671 Adam Goering M 25 Eugene OR 41:48.0 6:44 111 1107
20 1111 Andrew Setzkorn M 25 Eugene OR 41:52.0 6:45 114 1107
21 2680 Adam Jansons M 25 Eugene OR 42:19.0 6:49 126 1107
22 3595 Roger Smith M 27 Eugene OR 43:47.0 7:03 163 1107
23 993 Brice Plouse M 25 Springfield OR 43:50.0 7:04 166 1107
24 288 Kyle Bressler M 29 Eugene OR 43:59.0 7:05 173 1107
25 787 Dan Mahoney M 29 Eugene OR 44:29.0 7:10 186 1107
26 3907 Michael Morris M 27 Eugene OR 44:32.0 7:10 188 1107
27 3674 Cole Lathrop M 29 Portland OR 44:36.0 7:11 189 1107
28 600 Henry Hearley M 26 Eugene OR 44:36.0 7:11 190 1107
29 211 Aram Arvizu M 29 Eugene OR 45:02.0 7:15 199 1107
30 611 Nathan Hickman M 28 Lebanon OR 45:22.0 7:18 213 1107
31 412 Chris Dedrick M 29 Albany OR 45:31.0 7:20 220 1107
32 274 Dan Bowers M 28 Springfield OR 45:32.0 7:20 221 1107
33 811 Bryce Mason M 26 Eugene OR 45:35.0 7:21 223 1107
34 1518 Tyler Everall M 28 Springfield OR 45:45.0 7:22 231 1107
35 641 Dan Huston M 28 Eugene OR 45:55.0 7:24 235 1107
36 3100 Nathan Calkius M 28 Eugene OR 46:02.0 7:25 238 1107
37 2005 Tyler Peterschmidt M 26 Eugene OR 46:09.0 7:26 243 1107
38 605 Eugene Henderson M 27 Eugene OR 46:23.0 7:28 250 1107
39 1883 Andrew Greif M 27 Eugene OR 46:47.0 7:32 264 1107
40 1257 Steven Weeks M 27 Eugene OR 47:05.0 7:35 273 1107
41 682 Yasin Karim M 28 Eugene OR 47:11.0 7:36 275 1107
42 4076 Sky Stickney M 25 Eugene OR 47:32.0 7:39 282 1107
43 1032 John Reiter M 26 Portland OR 47:34.0 7:40 284 1107
44 2929 Alex Forbes M 26 Eugene OR 47:34.0 7:40 285 1107
45 931 Matthew Nichols M 28 Eugene OR 48:00.0 7:44 304 1107
46 204 Oscar Arellano M 26 Springfield OR 48:06.0 7:45 307 1107
47 240 Scott Beck M 27 Cleveland OH 48:11.0 7:46 311 1107
48 3287 Lasse Medli Andersen M 26 Eugene OR 48:14.0 7:46 314 1107
49 556 Jason Gundlach M 29 Keizer OR 48:21.0 7:47 319 1107
50 1011 Jordan Radke M 26 Salem OR 48:22.0 7:48 323 1107
51 809 Alex Marzullo M 26 Eugene OR 48:33.0 7:49 328 1107
52 3090 Ben Limle M 25 Eugene OR 48:45.0 7:51 336 1107
53 941 Carson O Brien M 26 Eugene OR 49:02.0 7:54 341 1107
54 3745 Willie Lafferty M 27 Harrisburg OR 49:02.0 7:54 343 1107
55 3681 Ross Olsen M 25 Eugene OR 49:18.0 7:56 352 1107
56 331 Jack Carpenter M 25 Eugene OR 49:19.0 7:57 353 1107
57 2853 Matt Kast M 26 Eugene OR 49:25.0 7:58 360 1107
58 241 Jordan Beckett M 29 Springfield OR 49:31.0 7:59 363 1107
59 2702 James Miller M 28 Eugene OR 49:37.0 8:00 366 1107
60 4125 David Westley Miller M 28 Eugene OR 49:41.0 8:00 368 1107
61 1030 Russ Reininger M 27 Redmond WA 50:02.0 8:03 384 1107
62 186 Jace Akerlund M 27 Eugene OR 50:18.0 8:06 392 1107
63 1249 Chaowaroj Wanotayaroj M 27 Eugene OR 50:38.0 8:09 406 1107
64 923 Thomas Nelson M 27 Eugene OR 50:49.0 8:11 417 1107
65 698 John H King III M 28 Eugene OR 51:00.0 8:13 427 1107
66 374 Tc Combs M 29 Eugene OR 51:01.0 8:13 429 1107
67 311 Brandon Butchko M 29 Harrisburg OR 51:01.0 8:13 430 1107
68 3374 Joshua Edwards M 27 Eugene OR 51:06.0 8:14 433 1107
69 2343 Juan Trevino M 27 Springfield OR 51:21.0 8:16 439 1107
70 318 David Cagle M 26 Eugene OR 51:21.0 8:16 440 1107
71 3433 Scott Mc Mahon M 26 Eugene OR 51:23.0 8:16 442 1107
72 194 Perry Ames M 26 Eugene OR 51:25.0 8:17 444 1107
73 604 Hakan Hekimoglu M 29 Eugene OR 51:40.0 8:19 453 1107
74 488 Kyle Fortenberry M 27 Eugene OR 51:48.0 8:21 461 1107
75 209 Beau Arthur M 26 Cottage Grove OR 52:04.0 8:23 476 1107
76 3167 Byron Garrow M 29 Eugene OR 52:12.0 8:24 484 1107
77 630 Jason Howell M 29 Eugene OR 52:22.0 8:26 501 1107
78 2135 Peter Morse M 28 Eugene OR 52:28.0 8:27 508 1107
79 665 Sam Jewell M 27 Eugene OR 52:30.0 8:27 509 1107
80 930 Trevor Newman M 25 Eugene OR 52:34.0 8:28 512 1107
81 4077 Jared Parrish M 25 Eugene OR 52:48.0 8:30 523 1107
82 3784 Matt Johnson M 25 Eugene OR 53:01.0 8:32 530 1107
83 475 Colin Farlow M 26 Indianapolis IN 53:19.0 8:35 542 1107
84 1012 Kyle Ramey M 28 Seattle WA 53:32.0 8:37 552 1107
85 1168 Trevor Steele M 28 Eugene OR 54:01.0 8:42 574 1107
86 2934 Bryan Iseli M 28 Beaverton OR 54:03.0 8:42 575 1107
87 2857 Jonathan Lindstrom M 27 Springfield OR 54:06.0 8:43 578 1107
88 485 Arin Flory M 28 Eugene OR 54:23.0 8:45 589 1107
89 4109 Steven Sharp M 25 Eugene OR 55:25.0 8:56 614 1107
90 4059 Matt Mathiesen M 27 Eugene OR 55:28.0 8:56 616 1107
91 950 Justin Olson M 26 Eugene OR 56:01.0 9:01 633 1107
92 1300 Justin Woodward M 28 Eugene OR 56:07.0 9:02 634 1107
93 470 Bryant Everett M 27 Corvallis OR 56:30.0 9:06 646 1107
94 2321 Scott Rauch M 28 Springfield OR 56:31.0 9:06 647 1107
95 2063 Lowell Fleming M 28 Portland OR 56:41.0 9:08 651 1107
96 1162 Simon Spencer M 25 Portland OR 56:58.0 9:10 664 1107
97 2593 Allan Schmelzel M 26 Eugene OR 57:12.0 9:13 678 1107
98 3084 Luke Philips M 28 San Francisco CA 58:09.0 9:22 728 1107
99 3537 Dustin Carlson M 27 Eugene OR 58:25.0 9:24 742 1107
100 3379 Tony Lam M 27 Eugene OR 58:26.0 9:25 743 1107
101 1196 Eric Taylor M 28 Albany OR 58:40.0 9:27 752 1107
102 296 Scott Brown M 26 Eugene OR 58:40.0 9:27 753 1107
103 2435 Grant Lappi M 28 Springfield OR 58:48.0 9:28 759 1107
104 724 Kyle Kuhnhenn M 26 Eugene OR 58:51.0 9:29 763 1107
105 304 Ryan Burks M 28 Eugene OR 59:08.0 9:31 775 1107
106 3564 Tj Hosa M 25 Youngstown OH 59:10.0 9:32 777 1107
107 2828 Rex Sollars M 26 Eugene OR 59:22.0 9:34 782 1107
108 2918 Erik Knight M 29 Eugene OR 59:27.0 9:34 787 1107
109 3859 Barry Harshbarger M 28 Fall Creek OR 59:43.0 9:37 796 1107
110 1248 Matthew Wamsley M 26 Eugene OR 1:00:24.0 9:44 825 1107
111 958 Jeremy Parmenter M 29 Eugene OR 1:02:24.0 10:03 864 1107
112 399 Sean Dalton M 26 Duluth MN 1:02:29.0 10:04 868 1107
113 2245 Cody Fuller M 28 Veneta OR 1:02:36.0 10:05 871 1107
114 3101 Lannon Cling M 27 Eugene OR 1:03:48.0 10:16 889 1107
115 1267 Evan Wernecke M 29 Springfield OR 1:04:12.0 10:20 898 1107
116 1054 Tom Robinson M 29 Eugene OR 1:04:13.0 10:20 900 1107
117 3073 Joel Christensen M 27 Springfield OR 1:04:44.0 10:26 908 1107
118 2324 Zach Clayton M 26 Eugene OR 1:05:33.0 10:33 920 1107
119 497 Michael Freidman M 28 Pleasant Hill OR 1:06:04.0 10:38 934 1107
120 817 Tom Matney M 27 Eugene OR 1:07:30.0 10:52 959 1107
121 2820 David Nyland M 28 Eugene OR 1:07:56.0 10:56 962 1107
122 648 Devin Irvin M 26 Springfield OR 1:08:51.0 11:05 973 1107
123 3596 Seth Stewart M 26 Creswell OR 1:08:54.0 11:06 974 1107
124 196 Jared Anderson M 26 Springfield OR 1:09:26.0 11:11 987 1107
125 773 Mathew Loyd M 26 Cottage Grove OR 1:09:42.0 11:13 994 1107
126 2682 Michael Johnson M 29 Eugene OR 1:12:48.0 11:43 1024 1107
127 438 Matthew Driskill M 28 Springfield OR 1:15:32.0 12:10 1040 1107
128 177 Stephen Aalberg M 29 Milwaukie OR 1:15:33.0 12:10 1041 1107
129 3713 Roy Alaniz M 27 Eugene OR 1:15:57.0 12:14 1045 1107
130 336 Alfonso Carrillo M 26 Eugene OR 1:16:36.0 12:20 1048 1107
131 1889 Blaine Hilton M 29 Eugene OR 1:21:48.0 13:10 1067 1107
