OTC Butte To Butte

Eugene, Oregon - 07/04/2014

4M Walk

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0510
1 3622 Jason Chinitz-Mital M 9 Eugene OR 42:45.0 9:30 12 411
2 2295 Cade Watson M 8 Eugene OR 44:26.0 9:53 14 411
3 4001 Shota Brown M 10 Eugene OR 47:05.0 10:28 18 411
4 1709 Anil Remedios M 8 Eugene OR 49:05.0 10:55 21 411
5 1585 Landon Lea M 8 Eugene OR 49:54.0 11:06 24 411
6 3625 Lucas Clemons M 8 Eugene OR 49:55.0 11:06 25 411
7 2335 Ryan Hass M 9 Eugene OR 51:01.0 11:21 30 411
8 1393 Ryan Carey M 8 Eugene OR 55:02.0 12:14 41 411
9 2296 Zane Watson M 9 Eugene OR 56:48.0 12:38 46 411
10 2093 Brody Borrevik M 7 Eugene OR 57:34.0 12:48 50 411
11 3469 Henry Cook M 9 Eugene OR 58:35.0 13:02 56 411
12 3805 Enzo Castaldo M 8 Eugene OR 1:03:16.0 14:04 75 411
13 3807 Brennan Connelly M 10 Eugene OR 1:06:45.0 14:50 94 411
14 4169 Ashten Friedemann M 10 Pleasant Hill OR 1:08:03.0 15:08 109 411
15 4120 Aidan Navarro M 5 Dexter OR 1:12:20.0 16:05 145 411
16 1738 Blake Smith M 8 Springfield OR 1:17:35.0 17:15 199 411
17 1626 Logan McAllister M 10 Eugene OR 1:18:10.0 17:23 207 411
18 2247 Carter Lynch M 8 Eugene OR 1:19:04.0 17:35 215 411
19 3843 Nathan Hart M 10 Eugene OR 1:19:12.0 17:36 220 411
20 3478 Grady Sevits M 8 Springfield OR 1:20:56.0 17:59 235 411
21 3476 Samuel Zwemke M 7 Springfield OR 1:21:29.0 18:07 244 411
22 3616 Leo Bretschneider M 8 Eugene OR 1:22:20.0 18:18 251 411
23 1694 Kaden Postma M 5 Eugene OR 1:22:34.0 18:21 256 411
24 3650 Joshua Ranger M 9 Roseburg OR 1:22:45.0 18:24 262 411
25 3145 William Johnston M 9 Eugene OR 1:23:33.0 18:34 282 411
26 1577 Kellen Lancaster M 10 Junction City OR 1:23:41.0 18:36 284 411
27 2514 Bryan Santiago M 7 Eugene OR 1:24:18.0 18:44 296 411
28 2112 Julius Shafer M 6 Eugene OR 1:24:33.0 18:48 298 411
29 2395 Andrew McKinnon M 9 Eugene OR 1:24:55.0 18:53 302 411
30 2950 Jake Bondurant M 8 Veneta OR 1:26:47.0 19:17 324 411
31 2746 Nathaniel Arrera M 7 Eugene OR 1:26:47.0 19:17 326 411
32 3694 Peter Christensen M 8 Eugene OR 1:27:09.0 19:22 331 411
33 1392 Nathan Carey M 5 Eugene OR 1:27:31.0 19:27 333 411
34 3634 Gino Humphrey M 5 Eugene OR 1:27:33.0 19:28 337 411
35 3027 Michael Lucas M 7 Eugene OR 1:28:01.0 19:34 340 411
36 4160 Cole Lovaas M 6 Eugene OR 1:28:15.0 19:37 344 411
37 1804 Grant White M 5 Santa Maria CA 1:28:56.0 19:46 349 411
38 1822 Tucker Williams M 5 Eugene OR 1:29:05.0 19:48 354 411
39 2748 Alden Brass M 10 Eugene OR 1:29:05.0 19:48 355 411
40 3198 Malachi McGillvrey M 10 1:31:35.0 20:21 365 411
41 2270 Andrew Brown M 7 Eugene OR 1:32:09.0 20:29 375 411
42 2600 Michael Fassbender M 10 Ypsilanti MI 1:32:47.0 20:37 376 411
43 3842 Bode Weiss M 6 Eugene OR 1:37:29.0 21:40 392 411
44 2445 Ryan Hochstein M 5 Colorado Springs CO 1:38:45.0 21:57 395 411
45 2441 Chase Hochstein M 6 Colorado Springs CO 1:39:41.0 22:09 396 411
46 1427 Graham Davis M 5 Eugene OR 1:40:38.0 22:22 403 411
47 1655 Nelson Moscato M 10 Eugene OR 1:40:49.0 22:25 408 411
48 1422 Nicholas Dahmen M 5 Eugene OR 1:41:43.0 22:37 409 411
M1114
1 1777 Andrew J Tercek M 13 Gresham OR 27:29.0 6:07 1 411
2 1803 Blake White M 11 Santa Maria CA 38:48.0 8:38 4 411
3 3038 Samuel Lerch M 14 Eugene OR 40:02.0 8:54 7 411
4 3323 Daniel French M 14 Springfield OR 40:33.0 9:01 8 411
5 1710 Evan Remedios M 11 Eugene OR 42:40.0 9:29 11 411
6 1361 Ben Bock M 14 Eugene OR 46:34.0 10:21 16 411
7 1358 Carson Bittle M 12 Eugene OR 46:50.0 10:25 17 411
8 1805 Joshua White M 14 Santa Maria CA 48:46.0 10:51 19 411
9 2540 Conner Mowery M 13 Eugene OR 50:13.0 11:10 27 411
10 4029 Kevin Richter M 13 Boise ID 54:15.0 12:04 38 411
11 1665 Hayden Neault M 13 Springfield OR 55:20.0 12:18 43 411
12 2789 Sam Sabitt M 13 Eugene OR 57:54.0 12:52 52 411
13 2959 Adam Atman M 13 Eugene OR 58:07.0 12:55 54 411
14 2556 Ethan Lucas M 14 Eugene OR 1:01:32.0 13:41 68 411
15 1824 Nick Wilson M 12 Eugene OR 1:01:39.0 13:42 69 411
16 2250 Cooper Lynch M 12 Eugene OR 1:03:03.0 14:01 74 411
17 4165 Trevin Freidemann M 12 Pleasant Hill OR 1:08:04.0 15:08 111 411
18 1379 Joshua Brunson M 13 Eugene OR 1:11:53.0 15:59 140 411
19 2292 Liam Glassman M 14 Eugene OR 1:13:44.0 16:24 153 411
20 2576 Derek Saxman M 11 Eugene OR 1:14:04.0 16:28 155 411
21 4007 Daniel Wiebe M 11 Eugene OR 1:14:18.0 16:31 157 411
22 1412 Taegan Cole M 12 Eugene OR 1:14:57.0 16:40 164 411
23 2352 Calvin Roome M 13 Eugene OR 1:16:14.0 16:57 181 411
24 3624 Anthony Clemons M 12 Eugene OR 1:18:14.0 17:23 209 411
25 1613 Kieran Maloney M 12 Eugene OR 1:18:19.0 17:25 210 411
26 4067 Olin Barwood M 13 Eugene OR 1:19:05.0 17:35 216 411
27 1600 Oliver Loreto M 11 Eugene OR 1:20:20.0 17:51 230 411
28 1789 Chazz Urban M 13 Springfield OR 1:22:40.0 18:23 259 411
29 1508 Tristan Hatch M 14 Happy Valley OR 1:25:11.0 18:56 306 411
30 4014 Silas Sloan M 14 Eugene OR 1:25:13.0 18:57 308 411
31 3195 Devin Shende M 11 Eugene OR 1:25:22.0 18:59 310 411
32 3193 Ravi Shende M 11 Eugene OR 1:25:26.0 18:59 311 411
33 4013 Ethan Sloan M 11 Eugene OR 1:26:38.0 19:16 322 411
34 1735 Dylan Siebert M 11 Eugene OR 1:26:41.0 19:16 323 411
35 2287 Cameron Loughary M 12 Eugene OR 1:29:28.0 19:53 356 411
36 1653 Cody Moscato M 11 Eugene OR 1:40:40.0 22:23 405 411
M1519
1 3040 Caden Colby M 15 Eugene OR 31:47.0 7:04 2 411
2 2963 Adam Houser M 18 Eugene OR 39:24.0 8:46 5 411
3 2949 Zach Bigley M 19 Eugene OR 39:38.0 8:49 6 411
4 4115 Alex Montenegro M 16 Eugene OR 45:35.0 10:08 15 411
5 101 Willy Matsuno M 15 Piedmont CA 1:07:00.0 14:54 97 411
6 2018 Robert Beckley M 18 Eugene OR 1:07:36.0 15:02 105 411
7 1378 Jacob Brunson M 16 Eugene OR 1:11:51.0 15:58 139 411
8 1411 Chandler Cole M 16 Eugene OR 1:15:01.0 16:41 165 411
9 3302 Justin Crane M 18 Eugene OR 1:16:37.0 17:02 186 411
10 3767 Benjamin Shlesinger M 18 Eugene OR 1:18:39.0 17:29 213 411
11 3088 Nick Romig M 15 Springfield OR 1:23:06.0 18:28 271 411
12 3488 Sam Johnson M 15 Eugene OR 1:23:07.0 18:29 272 411
13 1700 Seth Quigley M 19 Eugene OR 1:23:14.0 18:30 275 411
14 3247 Gabe Leiken M 19 Springfield OR 1:28:02.0 19:34 341 411
15 1602 Owen Loughran M 17 Eugene OR 1:29:38.0 19:55 358 411
M2024
1 3286 Matthew Lockfeld M 24 Eugene OR 40:47.0 9:04 9 411
2 2962 Hayden Houser M 23 Eugene OR 51:46.0 11:31 31 411
3 3244 Zach Leiken M 21 Springfield OR 52:27.0 11:40 34 411
4 2531 Taylor Locke M 20 Vida OR 58:59.0 13:07 60 411
5 1959 Jeremy Mullins M 22 Springfield OR 1:00:53.0 13:32 63 411
6 1451 Tucker Fisher M 20 Eugene OR 1:03:28.0 14:07 77 411
7 1671 Ashwin Ojha M 22 Eugene OR 1:04:57.0 14:26 84 411
8 1543 Paul Johnson M 23 Eugene OR 1:17:26.0 17:13 198 411
9 1744 Ryan Smith M 22 Eugene OR 1:20:35.0 17:55 233 411
10 2751 Drew Dellinger M 20 Springfield OR 1:21:20.0 18:05 238 411
11 1773 Mark Syrios M 22 Eugene OR 1:22:57.0 18:26 269 411
12 3364 Keaton Carter-Fountain M 20 Eugene OR 1:24:12.0 18:43 293 411
13 2488 Nate Reineke M 22 Eugene OR 1:27:14.0 19:23 332 411
14 1550 Barrett Kelly M 21 Eugene OR 1:33:37.0 20:49 386 411
15 1829 Sam Woodell M 22 Eugene OR 1:33:39.0 20:49 387 411
16 1439 Jordan Edwards M 23 Eugene OR 1:40:38.0 22:22 404 411
M2529
1 3292 Caleb Rexius M 29 Eugene OR 50:33.0 11:14 28 411
2 1676 Dan Olsen M 27 Springfield OR 54:24.0 12:06 39 411
3 2133 Kyle Cunningham M 25 Springfield OR 1:11:21.0 15:52 134 411
4 3303 Ben Cartledge M 26 Eugene OR 1:14:57.0 16:40 163 411
5 3643 Marlin Mueller III M 25 Corvallis OR 1:16:52.0 17:05 189 411
6 2590 James Doyle M 27 Eugene OR 1:17:25.0 17:13 197 411
7 1436 Luisenrique Duran Barboza M 29 Eugene OR 1:21:24.0 18:06 241 411
8 1593 Justin Link M 29 Springfield OR 1:23:22.0 18:32 278 411
9 2778 Jacob Miller M 25 Eugene OR 1:23:32.0 18:34 281 411
10 3341 Michael Woodmanvee M 26 Springfield OR 1:28:27.0 19:40 347 411
11 1622 Greg Mathans M 29 Eugene OR 1:31:27.0 20:20 364 411
12 1347 Brock Becker M 26 Eugene OR 1:33:07.0 20:42 384 411
M3034
1 3018 Adam Dimock M 33 Phoenix AZ 1:00:58.0 13:33 65 411
2 3803 Jon Baker M 32 Eugene OR 1:05:06.0 14:28 85 411
3 2035 Forest Weaver M 34 Eugene OR 1:11:17.0 15:51 132 411
4 3234 Rajhbaalaji Ramanathan M 30 Eugene OR 1:14:00.0 16:27 154 411
5 4152 Nicholas Klinger M 32 Washington DC 1:15:13.0 16:43 168 411
6 3756 Jeff Billington M 31 Eugene OR 1:16:28.0 17:00 183 411
7 1697 Ryan Postma M 33 Eugene OR 1:22:22.0 18:19 252 411
8 2143 Tap Bowman M 32 Eugene OR 1:25:44.0 19:03 315 411
9 3481 Douglas Doerfert M 31 Eugene OR 1:25:53.0 19:05 316 411
10 1820 Jesse Williams M 32 Eugene OR 1:26:02.0 19:07 317 411
11 1823 David Willliams M 32 Eugene OR 1:29:01.0 19:47 352 411
12 2331 Brett Blundon M 33 Eugene OR 1:33:01.0 20:41 382 411
13 2589 Captain Awesome M 30 Eugene OR 1:35:01.0 21:07 388 411
M3539
1 3475 Jonathan Zwemke M 39 Springfield OR 33:48.0 7:31 3 411
2 2293 Morgan Watson M 37 Eugene OR 44:24.0 9:52 13 411
3 2782 Jesse Ralston M 37 Eugene OR 52:13.0 11:37 33 411
4 1730 Christopher Shafer M 39 Springfield OR 1:04:50.0 14:25 83 411
5 1473 Ian Fuller M 38 Eugene OR 1:06:46.0 14:51 95 411
6 4164 Garren Friedmann M 35 Pleasant Hill OR 1:08:03.0 15:08 108 411
7 3649 Erik Ranger M 39 Roseburg OR 1:11:46.0 15:57 138 411
8 4089 Kevin Lyons M 39 Eugene OR 1:12:16.0 16:04 143 411
9 4119 Aaron Navarro M 35 Dexter OR 1:12:20.0 16:05 146 411
10 3233 Kumar Kanagarai M 36 Eugene OR 1:15:33.0 16:48 172 411
11 2126 Brian Potter M 35 Eugene OR 1:18:02.0 17:21 203 411
12 1581 Phil Larsen M 38 Eugene OR 1:18:10.0 17:23 206 411
13 1625 Jade McAllister M 39 Eugene OR 1:18:11.0 17:23 208 411
14 1968 Andrew Sexton M 36 Springfield OR 1:19:55.0 17:46 226 411
15 1932 Jeff Andrus M 37 Springfield OR 1:22:53.0 18:25 264 411
16 1647 Kevin Mills M 38 Albany OR 1:23:12.0 18:30 274 411
17 1578 Neil Lancaster M 38 Junction City OR 1:23:43.0 18:37 285 411
18 3635 Kyle Humphrey M 39 Eugene OR 1:27:32.0 19:27 334 411
19 1558 Andrew Kim M 36 Eugene OR 1:27:32.0 19:27 335 411
20 3025 Anthony Lucas M 39 Eugene OR 1:28:04.0 19:35 343 411
21 3196 Darren McGillvrey M 37 Veneta OR 1:30:33.0 20:08 361 411
22 2773 Matt McGill M 39 Eugene OR 1:31:39.0 20:22 366 411
23 2166 Kazuhisa Tashiro M 38 Eugene OR 1:31:52.0 20:25 370 411
24 3152 Elias Rodriguez M 39 Veneta OR 1:32:02.0 20:28 374 411
25 1570 Jason Krupoff M 37 Corona Del Mar CA 1:32:56.0 20:39 380 411
26 3465 Tim Kovash M 36 Eugene OR 1:33:14.0 20:43 385 411
27 2449 Matt Colley M 36 Beaverton OR 1:38:41.0 21:56 394 411
28 1426 Edward Davis M 37 Eugene OR 1:40:37.0 22:22 402 411
M4044
1 1711 Greg Remedios M 44 Eugene OR 49:05.0 10:55 20 411
2 3171 Matt Cox M 44 Eugene OR 49:59.0 11:07 26 411
3 1121 Adam Shepard M 42 Eugene OR 58:01.0 12:54 53 411
4 4084 Dave Clark M 43 Eugene OR 58:50.0 13:05 59 411
5 2774 Arthur Mesman M 44 Eugene OR 1:02:18.0 13:51 70 411
6 3640 Jaspal Khokhar M 44 Eugene OR 1:07:53.0 15:06 107 411
7 1389 John Callahan M 44 Eugene OR 1:10:51.0 15:45 130 411
8 2896 Scott Boyter M 42 Cottage Grove OR 1:14:36.0 16:35 159 411
9 3184 Michael Sullivan M 40 Kings Park NY 1:19:51.0 17:45 224 411
10 3441 Andres Ferrate M 41 Eugene OR 1:19:53.0 17:45 225 411
11 3691 Jake Burke M 42 Eugene OR 1:19:59.0 17:47 227 411
12 3617 Sean Bretschneider M 44 Eugene OR 1:22:35.0 18:22 257 411
13 1791 Jeremy Urban M 40 Springfield OR 1:22:40.0 18:23 260 411
14 2098 Mark Forrest M 41 Eugene OR 1:23:56.0 18:39 286 411
15 2544 Drew Withers M 41 Elmira OR 1:24:03.0 18:41 290 411
16 2394 Alex McKinnon M 44 Eugene OR 1:24:56.0 18:53 303 411
17 1440 Keith Edwards M 44 Eugene OR 1:25:05.0 18:55 305 411
18 4012 John Slaon M 40 Eugene OR 1:25:11.0 18:56 307 411
19 1505 David Hatch M 41 Happy Valley OR 1:25:36.0 19:02 314 411
20 3192 Sameer Shende M 43 Eugene OR 1:26:38.0 19:16 320 411
21 2397 Gavin McKinnon M 40 Eugene OR 1:26:38.0 19:16 321 411
22 2744 Jay Arrera M 41 Eugene OR 1:26:47.0 19:17 325 411
23 3421 Brent Maccluer M 40 Eugene OR 1:26:53.0 19:19 328 411
24 3693 Nathan Christensen M 40 Eugene OR 1:27:08.0 19:22 330 411
25 3484 Stephan Dula M 41 Portland OR 1:28:16.0 19:37 345 411
26 2393 Tim Sawyer M 44 Eugene OR 1:31:43.0 20:23 368 411
27 1466 Ed Friese M 41 Eugene OR 1:35:31.0 21:14 389 411
28 3439 Jonathon Guske M 40 Eugene OR 1:36:40.0 21:29 391 411
29 1654 Derek Moscato M 41 Eugene OR 1:40:40.0 22:23 406 411
M4549
1 1610 Ed Madrid M 49 Eugene OR 41:42.0 9:16 10 411
2 4108 Larry Banks M 48 Eugene OR 52:50.0 11:45 36 411
3 1586 Rico Lea M 45 Eugene OR 52:58.0 11:47 37 411
4 1391 Mark Carey M 45 Eugene OR 55:04.0 12:15 42 411
5 3467 Jeff Cook M 47 Eugene OR 58:37.0 13:02 57 411
6 2557 Scott Lucas M 49 Eugene OR 1:01:31.0 13:41 67 411
7 3397 Trevor Robinson M 46 Eugene OR 1:03:01.0 14:01 72 411
8 2248 Randy Lynch M 46 Eugene OR 1:03:01.0 14:01 73 411
9 1674 Dana Oliver M 47 Eugene OR 1:05:07.0 14:29 86 411
10 1561 Brian Kimball M 46 Springfield OR 1:06:41.0 14:49 92 411
11 1498 Thomas Harper M 49 Eugene OR 1:08:40.0 15:16 114 411
12 1476 Greg Funk M 48 Wilsonville OR 1:10:50.0 15:45 129 411
13 1664 Robert Napora M 48 Newberg OR 1:11:13.0 15:50 131 411
14 1367 Allen Branch M 48 Eugene OR 1:14:17.0 16:31 156 411
15 3263 Tim Stewart M 48 Eugene OR 1:14:46.0 16:37 162 411
16 1413 Todd Cole M 47 Eugene OR 1:15:06.0 16:42 166 411
17 3238 Robert Gonzalez M 49 El Paso TX 1:15:14.0 16:44 169 411
18 1751 David Stahlke M 48 Albany OR 1:17:01.0 17:07 192 411
19 1556 Patrick Kerr M 45 Eugene OR 1:17:10.0 17:09 193 411
20 4066 Tobias Barwood M 46 Eugene OR 1:19:08.0 17:35 218 411
21 1813 Rodger Wike M 49 Eugene OR 1:20:08.0 17:49 228 411
22 2796 Roger Wildt M 45 Springfield OR 1:21:19.0 18:05 237 411
23 2761 Michael Harrison M 45 Springfield OR 1:21:21.0 18:05 239 411
24 3354 Chris Reid M 49 Eugene OR 1:21:26.0 18:06 242 411
25 1396 Aaron Carter M 45 Keizer OR 1:24:13.0 18:43 294 411
26 1486 Mark Golly M 48 Eugene OR 1:26:23.0 19:12 319 411
27 2797 Brian Williams M 47 Eugene OR 1:39:57.0 22:13 397 411
28 2836 Merrick Richmond M 46 Seattle WA 2:02:07.0 27:09 411 411
M5054
1 1688 Ernesto Perales M 53 Eugene OR 56:52.0 12:39 48 411
2 1960 Wayne Mullins M 50 Springfield OR 59:37.0 13:15 61 411
3 2948 Lorne Bigley M 51 Eugene OR 1:00:57.0 13:33 64 411
4 2478 Curtis Holley M 52 Sutherlin OR 1:04:41.0 14:23 82 411
5 1534 Scot Jahn M 51 Eugene OR 1:06:44.0 14:50 93 411
6 2421 Jim Demmers M 53 Eugene OR 1:07:04.0 14:55 98 411
7 1624 James Matson M 54 Eugene OR 1:07:14.0 14:57 100 411
8 2569 Randy Rawson M 54 Eugene OR 1:09:13.0 15:23 121 411
9 2016 Brian Bevans M 50 Eugene OR 1:10:26.0 15:39 125 411
10 3418 Scott Roseberg M 52 Eugene OR 1:11:29.0 15:53 135 411
11 1955 Thomas McGlasson M 54 Eugene OR 1:13:16.0 16:17 151 411
12 2756 Mike Godfrey M 52 Eugene OR 1:14:38.0 16:36 160 411
13 3306 Jeffrey Dahl M 50 Eugene OR 1:17:20.0 17:12 194 411
14 2161 Brian Olsen M 52 Springfield OR 1:17:54.0 17:19 201 411
15 3757 Michael Edwards M 53 Monroe OR 1:20:23.0 17:52 231 411
16 2361 William Denny M 52 Springfield OR 1:22:31.0 18:21 255 411
17 2353 Frank Roome M 50 Eugene OR 1:23:17.0 18:31 276 411
18 2381 David De Moss M 50 Walterville OR 1:24:54.0 18:52 301 411
19 3144 Dan Johnston M 52 Eugene OR 1:25:16.0 18:57 309 411
20 1734 Dana Siebert M 54 Eugene OR 1:26:48.0 19:18 327 411
21 1530 Marcello Innocenti M 53 Eugene OR 1:31:24.0 20:19 363 411
22 2021 Juan Camacho M 53 Eugene OR 1:31:41.0 20:23 367 411
23 3078 Dave Schenderlein M 53 Eugene OR 1:32:00.0 20:27 372 411
24 3839 Kevin Shannon M 54 Seattle WA 1:32:50.0 20:38 378 411
M5559
1 3285 Alex Lockfeld M 57 Eugene OR 52:36.0 11:42 35 411
2 1449 Erik Fisher M 58 Eugene OR 56:49.0 12:38 47 411
3 3242 Gregg Helms M 59 Eugene OR 1:02:24.0 13:52 71 411
4 1437 Rick Dymock M 55 Eugene OR 1:03:20.0 14:05 76 411
5 3111 Alan Guess M 55 Veneta OR 1:04:11.0 14:16 80 411
6 2192 Gordon Moss M 55 Eugene OR 1:04:17.0 14:18 81 411
7 418 Doug Detels M 58 Springfield OR 1:06:06.0 14:42 90 411
8 1323 Curtis Anderson M 59 Coburg OR 1:06:30.0 14:47 91 411
9 3401 Bob Gonzales M 57 Eugene OR 1:08:04.0 15:08 110 411
10 1333 Gene Austin M 58 Euegne OR 1:08:18.0 15:11 113 411
11 2301 Manuel Bravo M 56 Eugene OR 1:09:17.0 15:24 122 411
12 4080 Colin Cunningham M 55 Eugene OR 1:10:32.0 15:41 128 411
13 1619 Mark Marzullo M 56 Eugene OR 1:13:31.0 16:21 152 411
14 4104 Partick Wilkins M 55 Eugene OR 1:16:20.0 16:58 182 411
15 1807 Mike Whitten M 56 Eugene OR 1:16:45.0 17:04 187 411
16 1447 Michael Everett M 57 Corvallis OR 1:16:59.0 17:07 191 411
17 1536 Brent Johnson M 55 Eugene OR 1:17:22.0 17:12 195 411
18 1344 Frtiz Batson M 56 Eugene OR 1:17:59.0 17:20 202 411
19 2960 David Atman M 59 Eugene OR 1:18:02.0 17:21 204 411
20 2897 Jonathan Brandt M 56 Eugene OR 1:20:30.0 17:54 232 411
21 1718 Ron Ruiz M 57 Eugene OR 1:21:28.0 18:07 243 411
22 1465 Raymond Frey M 58 Eugene OR 1:21:36.0 18:08 246 411
23 3836 Michael Jaffarian M 58 Springfield OR 1:22:11.0 18:16 250 411
24 1693 Dennis Postma M 59 Eugene OR 1:22:24.0 18:19 253 411
25 1461 Walt Fox M 57 Eugene OR 1:22:26.0 18:20 254 411
26 3653 Mark Ranger M 58 Roseburg OR 1:22:42.0 18:23 261 411
27 2253 Duane Suchan M 56 Eugene OR 1:22:55.0 18:26 266 411
28 3320 Michael Maszr M 58 Eugene OR 1:23:00.0 18:27 270 411
29 1330 Gary Artman M 59 Eugene OR 1:23:20.0 18:31 277 411
30 1400 Ron Chapman M 58 Springfield OR 1:24:42.0 18:50 299 411
31 2464 Will Mitchell M 57 Eugene OR 1:24:47.0 18:51 300 411
32 1818 Hal Williams M 59 Eugene OR 1:29:04.0 19:48 353 411
M6064
1 1747 Bob Southwell M 60 Springfield OR 49:12.0 10:56 22 411
2 1595 Angel Lleras M 61 Corvallis OR 50:55.0 11:19 29 411
3 1407 Timothy Cling M 61 Eugene OR 52:07.0 11:35 32 411
4 1683 Scott Palmer M 62 Eugene OR 54:48.0 12:11 40 411
5 1463 Pat Freuen M 60 Fossil OR 58:26.0 13:00 55 411
6 3359 Steve Jensen M 61 Eugene OR 58:44.0 13:03 58 411
7 1752 Chris Steele M 64 Eugene OR 1:03:45.0 14:10 79 411
8 1678 Jim Origliosso M 61 Pleasant Hill OR 1:05:11.0 14:30 87 411
9 2750 Tom Cross M 64 Eugene OR 1:07:05.0 14:55 99 411
10 1477 Jay Gano M 62 Eugene OR 1:07:21.0 14:58 101 411
11 1368 Philip Braverman M 64 Santa Clara CA 1:09:07.0 15:22 119 411
12 1569 Holger Krentz M 62 Eugene OR 1:09:08.0 15:22 120 411
13 1811 Patrick Wiest M 64 Eugene OR 1:09:23.0 15:26 123 411
14 1520 Larry Holbrook M 64 Eugene OR 1:10:29.0 15:40 126 411
15 2792 Mark Stern M 61 Springfield OR 1:10:31.0 15:41 127 411
16 3376 Peter Ruffier M 60 Eugene OR 1:11:19.0 15:51 133 411
17 3265 Rich Gonzales M 60 Eugene OR 1:12:10.0 16:03 142 411
18 3809 Joe Connelly M 62 Eugene OR 1:13:12.0 16:16 150 411
19 1376 Richard Browning M 64 Eugene OR 1:14:35.0 16:35 158 411
20 4009 Rick Ley M 63 Eugene OR 1:15:19.0 16:45 170 411
21 1325 Peter Anderson M 62 Salem OR 1:15:20.0 16:45 171 411
22 3413 Patrick Jones M 62 Eugene OR 1:15:37.0 16:49 174 411
23 1605 David Lumbra M 64 Eugene OR 1:15:37.0 16:49 175 411
24 3406 Trey Imfeld M 60 Eugene OR 1:15:42.0 16:50 176 411
25 3405 Walt Petty M 60 Eugene OR 1:15:42.0 16:50 177 411
26 2965 James Banks M 63 Pleasant Hill OR 1:15:48.0 16:51 178 411
27 2974 Glenn Smeed M 62 Eugene OR 1:16:04.0 16:55 179 411
28 3760 David Koranda M 61 Eugene OR 1:16:30.0 17:00 184 411
29 1940 Bart Dame M 61 Eugene OR 1:17:23.0 17:12 196 411
30 1523 Mark Horney M 62 Eugene OR 1:18:31.0 17:27 212 411
31 1524 Scott Hovis M 63 Eugene OR 1:19:33.0 17:41 221 411
32 2282 Richard Long M 62 Eugene OR 1:21:00.0 18:00 236 411
33 1319 Tom Ahearn M 61 Eugene OR 1:21:34.0 18:08 245 411
34 1832 Eugene Youngman M 61 Eugene OR 1:21:58.0 18:13 248 411
35 1935 Jerry Balding M 63 Eugene OR 1:21:58.0 18:13 249 411
36 4175 Wes Young M 63 Eugene OR 1:22:54.0 18:26 265 411
37 4173 Dan Clark M 63 Kennewick WA 1:22:55.0 18:26 267 411
38 1772 Bill Syrios M 60 Eugene OR 1:22:55.0 18:26 268 411
39 3804 George Bush M 64 Eugene OR 1:23:09.0 18:29 273 411
40 1517 Denis Hijmans M 63 Pleasant Hill OR 1:23:26.0 18:33 280 411
41 2026 Steve Davey M 64 Eugene OR 1:24:25.0 18:46 297 411
42 2023 Robert Christiansen M 62 Eugene OR 1:26:58.0 19:20 329 411
43 1444 David Erwin M 62 Corvallis OR 1:27:34.0 19:28 338 411
44 1448 Michael Ferrell M 63 Milwaukie OR 1:29:50.0 19:58 359 411
45 2953 John Powell M 64 Lowell OR 1:36:18.0 21:24 390 411
46 1970 Michael Shippey M 62 Eugene OR 1:43:50.0 23:05 410 411
M6569
1 1348 Ranford Becker M 67 Springfield OR 56:13.0 12:30 45 411
2 1638 Jim Mehrwein M 67 Springfield OR 57:06.0 12:42 49 411
3 2767 Pat Lyon M 66 Eugene OR 57:41.0 12:49 51 411
4 1799 Winn Wendell M 65 Junction City OR 1:07:24.0 14:59 102 411
5 1785 Peter Thurston M 66 Eugene OR 1:07:31.0 15:01 104 411
6 2985 Michael Christensen M 68 Eugene OR 1:07:49.0 15:05 106 411
7 1337 Rex Ballenger M 67 Eugene OR 1:08:13.0 15:10 112 411
8 1342 Peter Bartel M 68 Eugene OR 1:08:41.0 15:16 115 411
9 1779 Jack Terry M 66 Eugene OR 1:08:51.0 15:18 116 411
10 2104 Jon Richards M 69 North Bend OR 1:08:52.0 15:19 117 411
11 1644 Donald Miller M 67 Eugene OR 1:11:40.0 15:56 136 411
12 1633 Randall McGowen M 65 Eugene OR 1:12:17.0 16:04 144 411
13 2409 John McBeath M 68 Eugene OR 1:12:38.0 16:09 148 411
14 1765 Jim Stroop M 66 Eugene OR 1:16:06.0 16:55 180 411
15 4051 Tom Kinane M 69 Eugene OR 1:16:30.0 17:00 185 411
16 2494 Jack Galloway M 69 Springfield OR 1:16:51.0 17:05 188 411
17 2311 Peter Vangeem M 68 Eugene OR 1:16:54.0 17:06 190 411
18 1944 Richard Davis M 68 Eugene OR 1:17:49.0 17:18 200 411
19 3037 Frank Calciano M 65 Eugene OR 1:18:48.0 17:31 214 411
20 1403 Steve Christiansen M 66 Eugene OR 1:21:23.0 18:06 240 411
21 1760 Jack Stockton M 66 1:22:37.0 18:22 258 411
22 1963 Gerald Paschall M 66 Otis Orchards WA 1:22:51.0 18:25 263 411
23 1768 David Suchart M 66 Eugene OR 1:23:25.0 18:33 279 411
24 2543 Gary Raze M 67 Elmira OR 1:23:59.0 18:40 287 411
25 1617 Paul Martinek M 65 Eugene OR 1:24:00.0 18:40 288 411
26 2096 Tom Fauria M 66 Eugene OR 1:24:02.0 18:41 289 411
27 2461 Sherwin Simmons M 69 Eugene OR 1:25:26.0 18:59 312 411
