OTC Butte To Butte

Eugene, Oregon - 07/04/2016

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0510
1 994 Nick Dean M 10 Eugene OR 17:37.0 5:41 25 477
2 4604 Mitch Dumford M 10 Noti OR 22:06.0 7:07 93 477
3 1903 Daniel McEwen M 10 Camas WA 23:43.0 7:38 130 477
4 3227 Iaden Gaines M 10 Eugene OR 24:45.0 7:58 152 477
5 3162 Jerome Poindexter M 9 Oregon City OR 25:24.0 8:11 167 477
6 4309 Elijah Wilkins M 9 Springfield OR 25:56.0 8:21 177 477
7 2057 Alex Herbert M 9 Eugene OR 26:06.0 8:24 179 477
8 2269 Taylor Johnson M 7 Junction City OR 28:23.0 9:09 212 477
9 1026 Jack Hudson M 9 Eugene OR 28:48.0 9:17 221 477
10 4512 Alex Ichikawa M 8 Seattle WA 30:34.0 9:51 246 477
11 1172 Owen Harshbarger M 9 Eugene OR 30:36.0 9:51 249 477
12 2732 Easton Sankey M 6 Springfield OR 31:01.0 9:59 260 477
13 3468 Xander St. Clair M 10 Springfield OR 31:49.0 10:15 265 477
14 3916 Benjamin Kehrein M 8 Eugnee OR 32:25.0 10:27 276 477
15 2722 Sage Kretschmann M 10 Eugene OR 33:08.0 10:40 279 477
16 2287 Dj Matthews M 10 Eugene OR 33:30.0 10:47 284 477
17 4550 Ari Yamada-Levy M 10 Eugene OR 33:55.0 10:55 286 477
18 2249 Jaxson Else M 10 Eugene OR 34:04.0 10:58 290 477
19 1148 Simon Blanchard M 9 Morgan Hill CA 35:41.0 11:30 303 477
20 1011 Jonathan Gasper M 6 Bellefonte PA 36:24.0 11:43 306 477
21 1661 Aidan Birney M 9 Eugene OR 36:53.0 11:53 311 477
22 4724 Kaden Young M 8 Eugene OR 39:18.0 12:39 330 477
23 3168 Renee Watkins M 7 Eugene OR 39:26.0 12:42 331 477
24 2065 Tate Hulse M 9 Eugene OR 39:26.0 12:42 332 477
25 2063 Matt Hulse M 6 Eugene OR 39:30.0 12:43 334 477
26 1135 Fen Woolston M 7 Eugene OR 40:25.0 13:01 340 477
27 4109 Camilo Leon-Howarth M 10 Eugene OR 41:01.0 13:12 348 477
28 2294 Miles McMillen M 5 Eugene OR 44:43.0 14:24 367 477
29 1025 James Hoopman M 9 Creswell OR 44:52.0 14:27 370 477
30 1168 Weston Greig M 8 Springfield OR 45:47.0 14:44 372 477
31 1694 Max Peterson M 9 Kent City MI 48:20.0 15:34 377 477
32 1695 Noah Peterson M 8 Kent City MI 48:20.0 15:34 378 477
33 4106 Bryce Cardwell M 8 Creswell OR 48:43.0 15:41 379 477
34 1208 Bodie Schar M 9 Eugene OR 49:35.0 15:58 386 477
35 1922 Sam Van Eeckhout M 6 Eugene OR 49:43.0 16:01 387 477
36 3128 Patrick Staton M 10 Springfield OR 50:23.0 16:13 392 477
37 4627 Alexander Briggs M 9 Eugene OR 55:08.0 17:45 407 477
38 1181 Eli Lowen M 5 Eugene OR 56:47.0 18:17 421 477
39 1183 Noah Lowen M 7 Eugene OR 57:00.0 18:21 423 477
40 2251 Owen Geiger M 10 Eugene OR 1:14:01.0 23:50 433 477
M1114
1 2737 Ethan Vargas M 13 Hudson WI 17:22.0 5:36 21 477
2 1184 Conner McAdams M 14 Cheshire OR 18:35.0 5:59 35 477
3 3160 Harper Neubeck M 14 Eugene OR 18:45.0 6:02 36 477
4 4364 Charlie Pape M 13 Eugene OR 19:45.0 6:22 53 477
5 4768 Giacomo Capriotti M 11 Portland OR 21:10.0 6:49 72 477
6 3429 Gavin Burns M 13 Ventura CA 21:27.0 6:55 79 477
7 3467 Sebastian St. Clair M 12 Springfield OR 22:27.0 7:14 103 477
8 4293 Evan Morrison M 11 Lakewood CO 22:54.0 7:22 113 477
9 2277 Gus Lasch M 13 Wahpeton ND 24:20.0 7:50 146 477
10 1233 Jacob Winstead M 14 Salem OR 24:28.0 7:53 148 477
11 2850 Kalle Platt M 13 Yorktown VA 24:30.0 7:54 149 477
12 2715 Owen Grigsby M 13 Eugene OR 25:06.0 8:05 161 477
13 1914 Evan Poulsen M 11 Eugene OR 25:06.0 8:05 162 477
14 1092 Jack Rodriguez M 11 Tempe AZ 25:08.0 8:06 163 477
15 3229 Justice Gaines M 13 Eugene OR 25:30.0 8:13 169 477
16 2050 Ian Coker M 13 Olympia WA 26:03.0 8:23 178 477
17 1082 Brian Powell M 12 Roseburg OR 26:16.0 8:28 184 477
18 2078 Tom O Neil M 12 Canby OR 26:50.0 8:39 192 477
19 2059 Robby Herbert M 12 Eugene OR 27:06.0 8:44 196 477
20 1145 Gabe Birkmeier M 12 Andover MN 27:09.0 8:45 198 477
21 3248 Brennen Murphy M 11 Cottage Grove OR 27:13.0 8:46 199 477
22 4363 Henry Pape M 11 Eugene OR 27:44.0 8:56 205 477
23 2087 Renn Stearns M 13 Missoula MT 28:19.0 9:07 210 477
24 3953 Tyler Shakespear M 14 Eugene OR 28:23.0 9:09 213 477
25 3922 Whit Schatz M 12 Eugene OR 28:31.0 9:11 214 477
26 1053 Ayden Lucas M 12 Eugene OR 28:36.0 9:13 215 477
27 1192 Nicholas Nyburg M 11 McMinnville OR 28:46.0 9:16 220 477
28 1156 Henry Cook M 11 Eugene OR 30:12.0 9:43 243 477
29 2849 Anders Platt M 12 Yorktown VA 30:35.0 9:51 248 477
30 3436 Daniel Damian M 14 Eugene OR 30:53.0 9:57 254 477
31 4717 Kellen Young M 12 Eugene OR 30:57.0 9:58 256 477
32 1901 Kieran Maloney M 14 Eugene OR 30:58.0 9:58 257 477
33 3089 George Ricketts M 14 Lake Oswego OR 32:08.0 10:21 271 477
34 1702 Nate Sweet M 12 Elmira OR 36:34.0 11:47 308 477
35 4191 Boris Karpinski M 12 Eugene OR 37:11.0 11:58 317 477
36 1095 Logan Ruckwardt M 12 Eugene OR 37:15.0 12:00 318 477
37 4609 Tanner Skidmore M 11 Eugene OR 44:57.0 14:28 371 477
38 122 Nathaniel Cook M 12 Eugene OR 48:18.0 15:33 376 477
39 1049 Connor Livingston M 11 Eugene OR 54:16.0 17:28 405 477
M1519
1 2080 Luis Ramirez M 17 Vallejo CA 16:30.0 5:19 13 477
2 1046 Corey Kumamoto M 15 Los Angeles CA 16:31.0 5:19 14 477
3 3836 Isaac Whitney M 15 Oakridge OR 17:25.0 5:37 22 477
4 1063 Kyle Mrotek M 19 Saint Louis MO 17:35.0 5:40 23 477
5 3631 Bennett Woodward M 15 Rocklin CA 17:37.0 5:41 24 477
6 3622 Justin Ferraro M 16 Rocklin CA 18:02.0 5:48 30 477
7 4450 Cole Supp M 19 Miamisburg OH 19:29.0 6:17 48 477
8 2854 Tanner Sayers M 15 Sweet Home OR 19:38.0 6:19 51 477
9 4530 Peter Gofen M 16 Chicago IL 19:51.0 6:24 56 477
10 4529 Simon Ricci M 18 Chicago IL 19:51.0 6:24 57 477
11 4528 Eric Gofen M 19 Chicago IL 19:51.0 6:24 58 477
12 1907 Moses McEwen M 16 Camas WA 20:29.0 6:36 61 477
13 2819 Riley Chambers M 15 Veneta OR 21:01.0 6:46 66 477
14 2829 Cody Gilbert M 16 Eugene OR 21:01.0 6:46 69 477
15 3563 Daniel Krueger M 19 Eugene OR 21:13.0 6:50 73 477
16 1904 Ian McEwen M 15 Camas WA 21:32.0 6:56 81 477
17 4901 Dominic Borrelli M 17 Hilmar CA 21:50.0 7:02 89 477
18 3161 Gabriel Poindexter M 16 Oregon City OR 22:09.0 7:08 96 477
19 2853 Kody Roberts M 15 Veneta OR 22:23.0 7:13 99 477
20 3845 Kenton Sparks M 16 Veneta OR 22:38.0 7:17 107 477
21 2735 Jeff Taylor M 15 Eugene OR 22:47.0 7:20 112 477
22 2729 John S. Poet M 17 Fall Creek OR 23:03.0 7:25 118 477
23 2716 Thomas Grigsby M 15 Eugene OR 24:07.0 7:46 139 477
24 4478 Matt May M 18 Columbia MO 24:11.0 7:47 140 477
25 4581 Joey Kranitz M 16 Eugene OR 24:16.0 7:49 143 477
26 1203 Haden Sangree M 15 Boca Raton FL 24:19.0 7:50 145 477
27 4732 Griffin Jesky M 16 Eugene OR 24:35.0 7:55 150 477
28 2837 Kellan McClenaghan M 15 Springfield OR 24:49.0 8:00 154 477
29 2710 Jacob Frey M 15 Eugene OR 25:53.0 8:20 176 477
30 3595 Tristan Rekdahl M 18 Eugene OR 26:07.0 8:25 180 477
31 2310 Nick Romig M 17 Springfield OR 26:41.0 8:36 189 477
32 2049 Rhian Coffey M 16 Veneta OR 27:40.0 8:55 204 477
33 1169 Ethan Hampton M 15 McMinnville OR 28:45.0 9:16 219 477
34 1703 Travis Sweet M 16 Elmira OR 29:56.0 9:38 239 477
35 3461 Gabe Roman M 16 Eugene OR 32:03.0 10:19 269 477
36 445 Cullen Ogrady M 19 Eugene OR 33:57.0 10:56 288 477
37 1040 Alex King M 16 Germantown TN 37:24.0 12:03 319 477
38 2727 Thomas Long M 19 Eugene OR 52:37.0 16:56 397 477
39 1688 Christian Noll M 15 Eugene OR 53:27.0 17:13 400 477
40 3966 Logan Leister M 15 Eugene OR 55:09.0 17:45 408 477
M2024
1 3446 Grant Fischer M 22 Ft. Collins CO 14:46.0 4:45 4 477
2 3333 Lucas Updike M 24 Eugene OR 14:59.0 4:50 6 477
3 4587 James Wilson M 24 Tulsa OK 15:15.0 4:55 7 477
4 2071 Zach Kaminski M 24 Elkton MD 16:21.0 5:16 11 477
5 1714 Brandon Wise M 21 Grove City PA 17:03.0 5:30 20 477
6 2091 Jordan Tager M 24 New Smyrna Beach FL 17:44.0 5:43 27 477
7 1712 Michael Tranchitella M 24 Perkasie PA 19:10.0 6:11 43 477
8 2055 Brock Gordon M 23 Eugene OR 21:13.0 6:50 74 477
9 1707 Dustin Taylor M 24 Walla Walla WA 23:48.0 7:40 131 477
10 3475 Zidi Wang M 22 Eugene OR 28:49.0 9:17 222 477
11 3435 Xiang Cui M 21 Eugene OR 28:51.0 9:18 223 477
12 4110 Ken Mastrogiovanni M 21 Eugene OR 29:05.0 9:22 227 477
13 2092 Matthew Triden M 22 Eugene OR 29:07.0 9:23 228 477
14 2852 Ernest Richardson M 20 Eugene OR 29:30.0 9:30 235 477
15 1020 Alec Hillyer M 24 Waterville OH 29:46.0 9:35 237 477
16 3474 Jianzhong Wang M 22 Eugene OR 30:11.0 9:43 242 477
17 1034 Baily Johnson M 20 Hemet CA 34:56.0 11:15 300 477
18 1120 Cyrus Walker M 22 Springfield OR 44:35.0 14:21 366 477
19 1691 Taylor Noll M 21 Eugene OR 53:11.0 17:07 399 477
20 1211 Brendan Spurlin M 20 Eugene OR 56:25.0 18:10 417 477
M2529
1 3623 Damion Flores M 25 Eugene OR 14:34.0 4:42 1 477
2 3152 Austin Bussing M 26 Austin TX 14:37.0 4:43 2 477
3 3598 Joe Stilin M 26 Blowing Rock NC 14:40.0 4:44 3 477
4 3076 Jordan Welling M 28 Portland OR 14:48.0 4:46 5 477
5 3153 John Carley M 27 Portland OR 15:36.0 5:02 8 477
6 1159 Patrick Desabato M 25 Columbus OH 15:52.0 5:07 9 477
7 1210 Paul Snyder M 25 Flagstaff AZ 15:56.0 5:08 10 477
8 4962 Eric Loveland M 27 Dundee MI 16:44.0 5:24 16 477
9 2090 Lucas Stocks M 25 Dallas GA 16:55.0 5:27 17 477
10 4493 Shannon Dorsey M 25 Huntsville AL 17:38.0 5:41 26 477
11 954 Drew Anderson M 26 Eugene OR 18:18.0 5:54 31 477
12 1166 Daniel Geary M 27 Harleysville PA 18:34.0 5:59 33 477
13 4966 Craig Ringbloom M 29 Monroe MI 19:22.0 6:14 46 477
14 1706 Dan Taylor M 29 Walla Walla WA 19:36.0 6:19 49 477
15 1144 Chris Bauer M 29 North Wales PA 19:36.0 6:19 50 477
16 3662 Jd Horton M 27 Massillon OH 20:51.0 6:43 63 477
17 4909 Blake Shappell M 27 Springfield OR 21:01.0 6:46 67 477
18 3087 Ross Olsen M 27 Springfield OR 21:34.0 6:57 82 477
19 4413 Joshua Edwards M 29 Eugene OR 22:26.0 7:14 100 477
20 3239 Andrew Macnider M 28 Hoffman Estates IL 22:31.0 7:15 105 477
21 3452 Andy Moreno M 27 Eugene OR 22:41.0 7:18 109 477
22 3084 Andrew Lynch M 28 Boston MA 23:20.0 7:31 122 477
23 3438 Adam Darbonne M 27 Burlingame CA 23:39.0 7:37 128 477
24 2079 Joseph Parker M 25 Eugene OR 24:53.0 8:01 155 477
25 2067 Darrin Johnson M 25 Springfield OR 25:49.0 8:19 174 477
26 1897 Brian Hubbert M 25 Dewitt NE 26:09.0 8:25 182 477
27 4773 Chris Dayton M 25 Eugene OR 26:38.0 8:35 186 477
28 914 Sam Howell M 26 Medford OR 31:00.0 9:59 259 477
29 3158 Philip Lancaster M 27 Tualatin OR 34:10.0 11:00 291 477
30 968 David Brasel M 26 Eugene OR 35:59.0 11:35 304 477
31 1668 Jeffrey Friedman M 28 Eugene OR 37:00.0 11:55 313 477
32 3085 Jordan Martin M 29 Eugene OR 37:06.0 11:57 315 477
33 2834 William Hatchet M 28 Eugene OR 38:14.0 12:19 323 477
34 913 Chris Hecker M 25 Eugene OR 51:05.0 16:27 395 477
35 1690 Donald Noll M 25 Eugene OR 54:13.0 17:27 404 477
M3034
1 4463 Arlen Plaister M 30 Seattle WA 18:34.0 5:59 34 477
2 4368 Chad Kirkbride M 31 Canton OH 19:15.0 6:12 45 477
3 3396 Ryan Evans M 30 Reno NV 21:40.0 6:59 84 477
4 990 Micheal Davis M 31 Katy TX 21:48.0 7:01 87 477
5 1096 Tim Sakatani M 32 Humble TX 22:26.0 7:14 101 477
6 4908 Bernardo Rodriguez M 32 Eugene OR 22:27.0 7:14 102 477
7 3240 Ian Macnider M 31 Hoffman Estates IL 22:58.0 7:24 114 477
8 1149 Erick Brown M 32 Springfield OR 23:09.0 7:28 119 477
9 2242 Nick Clements M 30 Springfield CA 23:28.0 7:33 126 477
10 1002 Jeff Dye M 32 Edgerton WI 24:26.0 7:52 147 477
11 1085 Joe Randall M 33 Noti OR 24:53.0 8:01 156 477
12 4138 Tyson Lancaster M 32 Eugene OR 25:48.0 8:19 172 477
13 1215 Jeremy Steinberger M 33 Eugene OR 25:52.0 8:20 175 477
14 4665 Naiman Khan M 34 Pleasant Hill OR 28:15.0 9:06 209 477
15 2268 Shawn Johnson M 34 Junction City OR 28:23.0 9:08 211 477
16 1071 Kevin O Hare M 34 Eugene OR 28:53.0 9:18 224 477
17 2836 Chad McBride M 31 Eugene OR 29:01.0 9:21 226 477
18 1674 Josh Jordan M 33 Woodbridge VA 32:03.0 10:19 268 477
19 1043 Aaron Kroska M 33 Portland OR 34:12.0 11:01 292 477
20 4125 Andrew Chandler M 32 Springfield OR 36:15.0 11:40 305 477
21 2247 Benjamin Else M 34 Eugene OR 38:10.0 12:17 322 477
22 1681 Ken Mashak M 34 Springfield OR 40:20.0 12:59 339 477
23 2828 Scott Gibbens M 31 Eugene OR 44:29.0 14:19 364 477
24 2062 Kenneth Hulse M 34 Eugene OR 50:24.0 16:14 393 477
25 1689 Darren Noll M 31 Eugene OR 53:38.0 17:16 403 477
26 1495 Jon Schneider M 34 Eugene OR 1:08:07.0 21:56 430 477
27 4222 Eric Perry M 31 Boston MA 1:10:12.0 22:36 431 477
M3539
1 4223 Jeff Sather M 37 Eugene OR 16:38.0 5:21 15 477
2 1711 James Terwilliger M 37 Huntsville AL 16:56.0 5:27 18 477
3 2728 Mike McCarthy M 36 South Bend IN 17:47.0 5:44 28 477
4 620 Derek Thomasma M 35 Byron Center MI 18:46.0 6:03 37 477
5 1713 Patrick Walsh M 35 Silver Spring MD 18:47.0 6:03 38 477
6 3657 Joey Beall M 35 Massillon OH 19:06.0 6:09 41 477
7 1008 Brian Faber M 39 Glendora CA 20:31.0 6:37 62 477
8 3594 Adam Olsen M 36 Allen TX 21:01.0 6:46 68 477
9 1889 Michael Brace M 35 Janesville WI 21:02.0 6:47 70 477
10 1161 Stewart Edwards M 36 New Smyrna Beach FL 21:20.0 6:52 77 477
11 3237 Nathaniel Kraft M 37 Lowell MA 21:21.0 6:53 78 477
12 3469 Jason St.Clair M 36 Springfield OR 22:30.0 7:15 104 477
13 2845 Billy Pappas M 37 Eugene OR 22:38.0 7:17 108 477
14 3018 Misael Flores M 35 Eugene OR 22:45.0 7:20 111 477
15 1888 Chris Brace M 37 Janesville WI 23:14.0 7:29 120 477
16 1098 Brian Smith M 38 Roseburg OR 23:53.0 7:42 133 477
17 4603 Jayme Dumford M 39 Noti OR 24:12.0 7:48 141 477
18 2848 Tom Pappas M 39 Eugene OR 24:19.0 7:50 144 477
19 3228 Jesse Gaines M 35 Eugene OR 25:31.0 8:13 170 477
20 4642 Jay Swanson M 39 Eugene OR 25:44.0 8:17 171 477
21 4730 Joe Hartnett M 35 Seattle WA 27:36.0 8:53 202 477
22 3329 Gus Mercante M 36 Wilmington DE 27:54.0 8:59 207 477
23 998 Corey Dobson M 38 Eugene OR 29:25.0 9:29 233 477
24 2305 Jake Plahn M 39 Fall Creek OR 30:12.0 9:44 244 477
25 2733 Ryan Sankey M 35 Springfield OR 31:05.0 10:01 261 477
26 2720 Chad Kretschmann M 39 Eugene OR 33:07.0 10:40 278 477
27 4551 Kyle Yamada M 39 Eugene OR 33:56.0 10:56 287 477
28 4591 Mike Davis Junior M 39 Eugene OR 34:33.0 11:07 295 477
29 1865 Ryan McKillop M 39 Eugene OR 39:10.0 12:37 329 477
30 3167 Chris Watkins M 36 Eugene OR 39:27.0 12:42 333 477
31 2270 Clint Kale M 37 Veneta OR 41:43.0 13:26 351 477
32 4262 Ryan Hire M 37 Eugene OR 43:40.0 14:04 361 477
33 2319 Daniel Slaughter M 36 Eugene OR 44:33.0 14:21 365 477
34 4269 David Wagner M 38 Sumter SC 47:17.0 15:14 375 477
35 106 Roy Chan M 35 Eugene OR 49:50.0 16:03 388 477
36 4427 John Roche M 39 Eugene OR 49:50.0 16:03 389 477
37 3364 George Rogers M 36 Eugene OR 53:36.0 17:15 401 477
38 1077 Michael Peixoto M 35 Eugene OR 55:38.0 17:55 412 477
39 4484 John Toepke M 37 Springfield OR 1:00:24.0 19:27 429 477
M4044
1 4178 Jason Holroyd M 40 Richmond Heights MO 16:25.0 5:17 12 477
2 4357 Walter Mayer M 40 Houston TX 19:12.0 6:11 44 477
3 3198 David Blankinship M 42 Louisville CO 19:41.0 6:21 52 477
4 3230 Chris Gibson M 43 Irvine CA 21:14.0 6:50 75 477
5 2088 Scott Stearns M 43 Missoula MT 21:15.0 6:51 76 477
6 3963 Lance Leister M 44 Eugene OR 21:50.0 7:02 88 477
7 1105 Robert Stucki M 43 Oro Valley AZ 23:50.0 7:40 132 477
8 3048 Steven Ochs M 44 Eugene OR 24:04.0 7:45 137 477
9 3447 Jacob Fox M 44 Eugene OR 24:05.0 7:45 138 477
10 3465 Jeffrey Schiltz M 40 Euge E OR 26:39.0 8:35 187 477
11 979 Jason Calhoun M 43 Coos Bay OR 27:05.0 8:43 195 477
12 1032 Michael Jackson M 41 Converse TX 29:24.0 9:28 232 477
13 4510 David Ichikawa M 43 Seattle WA 30:35.0 9:51 247 477
14 3454 Manuel Moreno M 44 Eugene OR 30:52.0 9:56 253 477
15 2259 Michael Hix M 40 Albuquerque NM 32:01.0 10:19 267 477
16 4318 Nathaniel Lawrence M 40 Eugene OR 33:43.0 10:51 285 477
17 2827 Michael Fiske M 44 Tigard OR 34:47.0 11:12 299 477
18 1133 Colin Woolston M 40 Eugene OR 40:26.0 13:01 341 477
19 3157 James Korth M 41 Eugene OR 40:50.0 13:09 345 477
20 2821 Stephen Cherry M 44 Eugene OR 41:08.0 13:15 349 477
21 1113 Shawn Tew M 43 Roseburg OR 42:00.0 13:31 353 477
22 996 Mike Demarco M 44 Eugene OR 42:19.0 13:38 354 477
23 1189 Russell Moon M 42 Eugene OR 42:54.0 13:49 356 477
24 2725 Russell Long M 43 Eugene OR 43:35.0 14:02 358 477
25 2292 Colin McMillen M 40 Eugene OR 44:47.0 14:25 368 477
26 1024 Edward Hoopman M 42 Creswell OR 44:51.0 14:27 369 477
27 4165 Hayden Harker M 42 Eugene OR 46:41.0 15:02 374 477
28 4366 Ryan Pape M 41 Eugene OR 48:54.0 15:45 380 477
29 3332 Rob Richardson M 44 Eugene OR 49:11.0 15:50 382 477
30 4346 Anthony Reinke M 43 Two Rivers WI 49:12.0 15:50 383 477
31 3626 John Goring M 41 Salem OR 2:19:58.0 45:03 444 477
M4549
1 1123 Bart Wasiolek M 47 Branford CT 17:01.0 5:29 19 477
2 4533 Brent Jones M 46 Fullerton CA 18:31.0 5:58 32 477
3 3632 Michael Woodward M 49 Rocklin CA 18:55.0 6:06 39 477
4 4084 James Kiley M 47 Eugene OR 18:56.0 6:06 40 477
5 3432 Troy Burns M 45 Ventura CA 21:38.0 6:58 83 477
6 2278 Larry Lasch M 46 Wahpeton ND 22:43.0 7:19 110 477
7 1227 Jim Whitlow M 49 Santa Monica CA 23:21.0 7:31 123 477
8 1906 Michael McEwen M 49 Camas WA 23:33.0 7:35 127 477
9 4419 Douglas Weigel M 47 Bellevue WA 24:57.0 8:02 157 477
10 1074 Joe Parker M 45 Eugene OR 25:23.0 8:11 166 477
11 3592 Daniel Hogate M 48 Noti OR 26:21.0 8:29 185 477
12 4296 Eric Morrison M 46 Lakewood CO 26:45.0 8:37 190 477
13 2711 Lisa Frey M 45 Eugene OR 27:03.0 8:43 194 477
14 1106 Scott Stucki M 48 West Jordan UT 27:40.0 8:54 203 477
15 1119 Keith Vinson M 45 Middletown OH 28:01.0 9:02 208 477
16 1663 Scott Brown M 47 Austin TX 29:28.0 9:30 234 477
17 1155 Roger Coleman M 48 Eugene OR 31:14.0 10:04 262 477
18 3088 Bart Ricketts M 47 Lake Oswego OR 32:13.0 10:22 272 477
19 1685 Tim Mohr M 46 Brooklyn NY 32:14.0 10:23 273 477
20 3983 Frank Lupercio M 48 Eugene OR 32:37.0 10:30 277 477
21 3223 Ken Carson M 49 Eugene OR 36:59.0 11:55 312 477
22 2402 Keith Edwards M 46 Eugene OR 38:52.0 12:31 328 477
23 4715 Todd Young M 45 Eugene OR 39:31.0 12:43 335 477
24 3971 Joseph Tucker M 46 Cottage Grove OR 40:32.0 13:03 342 477
25 2332 William Van Mastrigt M 47 Lowell OR 40:50.0 13:09 346 477
26 974 Vance Buford M 46 Veneta OR 40:54.0 13:10 347 477
27 1004 Mike Eastman M 47 Coburg OR 41:51.0 13:29 352 477
28 4626 Scott Briggs M 46 Eugene OR 55:11.0 17:46 409 477
29 2851 Brian Richardson M 46 Eugene OR 56:02.0 18:03 414 477
30 1214 Richard Spurlin M 48 Eugene OR 56:24.0 18:10 416 477
31 3825 Jeffrey Kuhn M 45 Tempe AZ 1:19:34.0 25:37 436 477
M5054
1 2241 Norman Bouthillier M 51 Exeter RI 17:51.0 5:45 29 477
2 3078 Martin Wilkey M 51 Indianapolis IN 19:07.0 6:10 42 477
3 4905 Rich Dissly M 50 Boulder CO 19:26.0 6:16 47 477
4 3067 Sean Stevenson M 51 San Diego CA 21:08.0 6:48 71 477
5 1013 John Geiger M 52 Memphis TN 21:31.0 6:56 80 477
6 4205 Valeriy Starodubtsev M 54 Eugene OR 22:08.0 7:08 95 477
7 3441 Dennis Dunne M 50 Eugene OR 23:00.0 7:24 115 477
8 4531 Charles Gofen M 51 Chicago IL 23:56.0 7:43 134 477
9 1044 Jeffrey Krueger M 51 Eugene OR 24:35.0 7:55 151 477
10 2843 Mark Ogle M 54 Springfield OR 25:11.0 8:07 164 477
11 1205 Mark Sangree M 51 Boca Raton FL 25:49.0 8:19 173 477
12 1041 Doug King M 53 Germantown TN 26:10.0 8:26 183 477
13 3398 Bill P. Manning M 53 Springfield OR 27:08.0 8:44 197 477
14 4072 Dan Anderson M 53 Bandon OR 28:44.0 9:15 218 477
15 3082 Robert Elliott M 52 Eugene OR 30:50.0 9:56 251 477
16 1669 Bert Gray M 51 Keno OR 30:54.0 9:57 255 477
17 4647 Mic Platt M 50 Yorktown VA 31:49.0 10:15 264 477
18 4351 Michael Bartsch M 53 Eugene OR 33:16.0 10:43 281 477
19 2311 Rob Romig M 52 Springfield OR 34:14.0 11:02 293 477
20 1066 Robert O Brien M 50 Eugene OR 40:46.0 13:07 343 477
21 1030 Dave Jackson M 53 Veneta OR 40:47.0 13:08 344 477
22 4699 Joseph Wogoman M 51 Veneta OR 49:28.0 15:56 385 477
23 1103 Mark Stringfield M 53 Eugene OR 54:30.0 17:33 406 477
24 2252 Richard Geiger M 54 Eugene OR 1:10:36.0 22:44 432 477
25 1131 Phil Woodyard M 53 Fairfax Station VA 1:14:31.0 23:59 434 477
26 4189 Seth Karpinski M 54 Eugene OR 1:19:10.0 25:29 435 477
M5559
1 3243 Mauricio Maia M 55 Belmont CA 19:46.0 6:22 54 477
2 1176 Randy Hilliard M 55 Eugene OR 19:47.0 6:22 55 477
3 1083 Anthony Pugliese M 57 Audubon NJ 19:56.0 6:25 59 477
4 1072 Bradley Ough M 57 Ft Mcdowell AZ 20:22.0 6:34 60 477
5 2329 Laurens Tenkate M 55 Wyoming MI 20:57.0 6:45 64 477
6 4637 Timothy Smith M 58 Colorado Springs CO 21:41.0 6:59 85 477
7 1185 John McAlpine M 57 Worthington OH 21:50.0 7:02 91 477
8 4525 Brendan Glynn M 56 Far Rockaway NY 22:13.0 7:10 98 477
9 1141 Mark Appelbaum M 56 Eugene OR 23:23.0 7:32 124 477
10 1108 James Tager M 56 New Smyrna Beach FL 23:42.0 7:38 129 477
11 1686 Enrique Nikutowski M 58 Monrovia CA 23:57.0 7:43 135 477
12 221 Gary Hair M 55 Eugene OR 24:48.0 7:59 153 477
13 1118 Jon Van Arkel M 57 Springfield MO 25:20.0 8:09 165 477
14 2281 Robert L Homme M 57 Attleboro MA 25:28.0 8:12 168 477
15 1109 Kathleen Tager M 56 New Smyrna Beach FL 26:07.0 8:25 181 477
16 2302 Jeff O Neil M 58 Canby OR 26:51.0 8:39 193 477
17 966 Doug Bollen M 58 Salem MA 27:22.0 8:49 200 477
18 3921 Clarke Schatz M 56 Eugene OR 28:39.0 9:14 216 477
19 1218 Bruce Thomson M 56 Playa Del Rey CA 28:57.0 9:19 225 477
20 3445 Omar Farah M 56 Eugene OR 29:10.0 9:24 230 477
21 956 Thomas Apathy M 59 Westlake OH 29:35.0 9:32 236 477
22 3235 Peter Kay M 55 Eugene OR 31:00.0 9:59 258 477
23 3453 Jose Moreno M 57 Eugene OR 33:27.0 10:46 282 477
24 4538 Jeff Wellman M 56 Eugene OR 34:33.0 11:08 296 477
25 1019 Larry Herr M 58 Florence OR 35:33.0 11:27 302 477
26 4333 Eirk Hill M 59 Anchorage AK 38:30.0 12:24 326 477
27 2272 Michael Kirkelie M 58 Eugene OR 50:03.0 16:07 390 477
28 1687 Bartell Noll M 58 Eugene OR 53:36.0 17:15 402 477
29 2832 James Grimm M 59 Eugene OR 56:11.0 18:05 415 477
30 3848 Chris Hatch M 59 Eugene OR 1:19:50.0 25:42 437 477
31 2018 Gerard Witt M 56 Commerce City CO 1:32:08.0 29:40 439 477
M6064
