OTC Butte To Butte

Eugene, Oregon - 07/04/2016

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M0510
1 3100 Luke Cheek M 10 Harrisburg OR 45:15.0 7:17 337 1366
2 2375 Ryan Carey M 10 Eugene OR 53:35.0 8:38 702 1366
3 89 Ollie Bunson M 10 Eugene OR 54:14.0 8:44 735 1366
4 403 Kian Miller M 8 Eugene OR 54:51.0 8:50 772 1366
5 3031 Lokai Johnson M 9 Springfield OR 56:04.0 9:02 818 1366
6 690 Zachary Zimmerman M 10 Columbus OH 58:01.0 9:21 892 1366
7 2390 Kemper Dayton M 10 Eugene OR 58:14.0 9:23 903 1366
8 3103 Jake Czarnecki M 9 Eugene OR 1:02:14.0 10:01 1030 1366
9 3353 Boston Wilkinson M 10 Eugene OR 1:03:17.0 10:12 1056 1366
10 3212 Isaiah Schell M 10 Springfield OR 1:08:04.0 10:58 1140 1366
11 4495 Harbour Green M 9 Eugene OR 1:13:05.0 11:46 1191 1366
12 2558 Carter Young M 8 Eugene OR 1:14:56.0 12:04 1196 1366
13 2881 Elton Fisher M 7 Eugene OR 1:18:06.0 12:35 1213 1366
14 3267 Kai Francis M 10 Eugene OR 1:18:52.0 12:42 1218 1366
15 1369 Calvin Higgins M 10 Eugene OR 1:20:37.0 12:59 1232 1366
16 1403 Kai Xue Land M 10 Eugene OR 1:21:23.0 13:06 1237 1366
17 1442 Jackson Morich M 6 Springfield OR 1:33:54.0 15:07 1270 1366
18 3500 Isaiah Kunkle M 8 Eugene OR 1:40:41.0 16:13 1278 1366
19 344 Michael Lucas M 9 Eugene OR 1:51:42.0 17:59 1293 1366
M1114
1 4201 Derrick Silva M 14 Tucson AZ 36:26.0 5:52 84 1366
2 3282 Cam McChesney M 13 Newberg OR 39:04.0 6:18 143 1366
3 4315 Wiley Watts M 14 Eugene OR 41:02.0 6:37 193 1366
4 216 Calbert Guest M 14 Fort Collins CO 41:46.0 6:44 212 1366
5 1524 Nate Tavakolian M 14 Eugene OR 43:50.0 7:04 286 1366
6 1273 Levi Bruns M 14 Eugene OR 44:09.0 7:07 300 1366
7 4565 Will Borrevik M 12 Eugene OR 44:45.0 7:12 326 1366
8 4688 Jason Bosch M 13 Eugene OR 45:50.0 7:23 358 1366
9 3652 Logan Whitney M 12 Eugene OR 46:50.0 7:33 402 1366
10 4379 Drew Chapman M 13 Cottage Grove OR 48:22.0 7:47 471 1366
11 2868 Griffin Baxley M 11 Eugene OR 48:58.0 7:53 499 1366
12 3522 Robert Reed M 14 Klamath Falls OR 49:18.0 7:57 513 1366
13 2455 Alexander Krupicka M 13 Eugene OR 49:49.0 8:01 532 1366
14 1971 Seiji Koenigsberg M 13 Eugene OR 50:23.0 8:07 561 1366
15 4155 Jackson Seubert M 12 Eugene OR 50:48.0 8:11 590 1366
16 898 Parker Dixon M 14 Eugene OR 51:40.0 8:19 622 1366
17 1438 Nehemia Mmari M 12 Eugene OR 51:57.0 8:22 637 1366
18 4179 Zachary Rios-Nelson M 13 Eugene OR 52:13.0 8:25 642 1366
19 418 Reece Morgan M 12 Eugene OR 52:26.0 8:27 655 1366
20 2749 Damien Davis M 11 Fall Creek OR 52:49.0 8:30 671 1366
21 3044 Cameron Morris M 14 Eugene OR 53:29.0 8:37 699 1366
22 3205 Owen Efseaff M 11 Springfield OR 54:17.0 8:45 738 1366
23 4127 Joel Jellesed M 14 Eugene OR 54:34.0 8:47 758 1366
24 2747 Silas Crump M 12 Eugene OR 55:13.0 8:54 788 1366
25 2360 Carson Bittle M 14 Eugene OR 55:41.0 8:58 805 1366
26 460 Jackson Parker M 12 Creswell OR 56:41.0 9:08 851 1366
27 4751 Henry Anderson M 13 Eugene OR 57:13.0 9:13 870 1366
28 365 Grant Marshall M 13 Creswell OR 57:22.0 9:14 875 1366
29 3174 Jason Chinitz-Mital M 11 Eugene OR 59:27.0 9:35 939 1366
30 3521 Jonathan Reed M 12 Klamath Falls OR 59:33.0 9:35 943 1366
31 4575 Trevor Cowles M 12 Eugene OR 59:52.0 9:38 958 1366
32 3130 Ari Walling M 11 Eugene OR 1:01:01.0 9:50 994 1366
33 3132 Leo Walling M 11 Eugene OR 1:01:22.0 9:53 1007 1366
34 4760 Treysn Harbert M 11 Eugene OR 1:01:41.0 9:56 1011 1366
35 4007 Joshua Rosier M 11 Eugene OR 1:01:42.0 9:56 1012 1366
36 4722 Marcos Figueroa M 13 Eugene OR 1:01:44.0 9:57 1014 1366
37 4805 Miles Stevens M 14 Eugene OR 1:02:14.0 10:01 1029 1366
38 2745 Joshua Brown M 12 Eugene OR 1:02:50.0 10:07 1046 1366
39 1833 Carter Woods M 13 Springfield OR 1:03:29.0 10:13 1064 1366
40 63 Trevor Blair M 12 Eugene OR 1:03:46.0 10:16 1072 1366
41 4593 Dylan Hankens M 11 Eugene OR 1:05:26.0 10:32 1104 1366
42 4809 Sebastien Foy M 13 Eugene OR 1:05:29.0 10:33 1107 1366
43 3049 Caleb Ohrtman M 14 Eugene OR 1:07:16.0 10:50 1131 1366
44 2389 Ashton Dayton M 12 Eugene OR 1:07:18.0 10:50 1133 1366
45 595 Owen Strand M 11 Eugene OR 1:09:58.0 11:16 1164 1366
46 2482 Taranbir Notre M 11 Eugene OR 1:29:47.0 14:27 1260 1366
M1519
1 2535 Levi Thomet M 19 Eugene OR 31:38.0 5:06 8 1366
2 4840 Nicholas Falk M 17 Eugene OR 33:55.0 5:28 31 1366
3 3171 Dillon Beckum M 18 Rancho Cucamonga CA 34:03.0 5:29 34 1366
4 3270 John Green M 18 Cumming GA 34:07.0 5:30 38 1366
5 4940 Ian Bania M 19 Eugene OR 34:54.0 5:37 46 1366
6 3384 Michael Martin M 18 Eugene OR 35:03.0 5:39 49 1366
7 4407 Patrick Schmidt M 17 Sachse TX 35:26.0 5:43 59 1366
8 1540 Max Warner M 19 Cumming GA 35:57.0 5:48 71 1366
9 285 Joey Johnson M 18 Santa Rosa CA 35:58.0 5:48 72 1366
10 474 William Pethick M 17 Perth WA 36:17.0 5:51 77 1366
11 1792 Jake Noonan M 17 Boca Raton FL 36:58.0 5:57 92 1366
12 1767 Vincent Huynh-Watkins M 17 Eugene OR 37:19.0 6:01 100 1366
13 2935 Brian Skoglind M 19 Cumming GA 37:22.0 6:01 101 1366
14 1772 Alex Kline M 16 Boca Raton FL 37:24.0 6:02 102 1366
15 3265 Kav Fitzpatrick M 16 Minocqua WI 37:30.0 6:03 104 1366
16 2521 Jack Shea M 17 Marlton NJ 37:34.0 6:03 107 1366
17 4559 Bj Sauter M 16 Eugene OR 37:38.0 6:04 110 1366
18 4206 Liam Monroe M 15 Eugene OR 37:39.0 6:04 112 1366
19 4469 Ethan Adams M 17 Rancho Santa Marga CA 37:46.0 6:05 113 1366
20 1501 Jesse Shaneyfelt M 17 Eugene OR 37:56.0 6:07 114 1366
21 497 Konrad Raum M 15 Cottage Grove OR 38:01.0 6:08 116 1366
22 4560 Sage Fox M 18 Eugene OR 38:12.0 6:09 118 1366
23 4556 Eli Eytrynbaum M 18 Eugene OR 38:13.0 6:09 119 1366
24 2525 Noah Shlesinger M 18 Eugene OR 38:14.0 6:10 120 1366
25 2924 Erik Platt M 17 Yorktown VA 39:08.0 6:18 145 1366
26 2918 Henrik Morseth M 19 Eugene OR 39:12.0 6:19 147 1366
27 4918 Jack McClelland M 16 Pacifica CA 39:47.0 6:25 163 1366
28 4448 Isaiah Bradley M 15 Aurora CO 39:57.0 6:26 167 1366
29 3954 Zacory Shakespear M 16 Eugene OR 40:27.0 6:31 179 1366
30 1428 Connor McVay M 16 Eugene OR 40:40.0 6:33 181 1366
31 1949 Pete Frazee M 17 Junction City OR 40:48.0 6:34 187 1366
32 4804 Caden Colby M 17 Eugene OR 41:16.0 6:39 201 1366
33 37 Ryan Bates M 19 Springfield OR 41:49.0 6:44 213 1366
34 21 Johnathon Armstrong M 18 Springfield OR 41:55.0 6:45 218 1366
35 1245 Carson Bain M 16 Veneta OR 41:57.0 6:46 219 1366
36 2920 Loch Names M 15 Modesto CA 42:04.0 6:47 222 1366
37 1424 Morgan McAdams M 18 Cheshire OR 43:23.0 6:59 260 1366
38 3613 Louis Poindexter M 18 Oregon City OR 43:25.0 7:00 263 1366
39 85 Mason Brown M 16 Aurora CO 43:41.0 7:02 275 1366
40 3532 Michael Tsai M 17 Eugene OR 43:54.0 7:04 290 1366
41 482 Kyle Phillips M 15 Eugene OR 44:16.0 7:08 305 1366
42 2377 Rory Christie M 18 Eugene OR 44:21.0 7:09 309 1366
43 3564 Tommy Case M 15 Eugene OR 44:39.0 7:12 325 1366
44 3211 Elijah Reed M 15 Eugene OR 44:48.0 7:13 329 1366
45 565 Tysen Skopec M 15 Coralville IA 45:14.0 7:17 336 1366
46 2343 Zach Adams M 19 Eugene OR 45:20.0 7:18 342 1366
47 1735 Bronson Dye M 18 New Castle IN 46:02.0 7:25 368 1366
48 431 Harrison Nabors M 16 Eugene OR 46:08.0 7:26 371 1366
49 3823 Andres Harris Caceres M 18 Eugene OR 46:18.0 7:27 378 1366
50 2168 Joshua Ryerson M 18 Eugene OR 46:19.0 7:28 382 1366
51 1360 Ethan Hass M 15 Eugene OR 47:19.0 7:37 416 1366
52 4324 Kirk Lange M 18 Eugene OR 47:45.0 7:41 432 1366
53 547 Bryan Selby M 17 Springfield OR 47:55.0 7:43 443 1366
54 4744 Aaron McAndrews M 17 Springfield OR 47:56.0 7:43 445 1366
55 2889 Jordan Gorman M 19 Springfield OR 48:19.0 7:47 469 1366
56 4430 Luke Starr M 19 Kirksville MO 48:43.0 7:51 484 1366
57 1750 Justin Haber M 17 Boca Raton FL 49:43.0 8:00 528 1366
58 4185 Tyler Griffith M 18 Alpharetta GA 49:52.0 8:02 533 1366
59 2501 Caleb Plummer M 17 Springfield OR 50:17.0 8:06 558 1366
60 2340 Dylan Adams M 16 Eugene OR 50:19.0 8:06 559 1366
61 2432 Kalvin Hengler M 19 Hillsboro OR 50:46.0 8:11 584 1366
62 3972 Jayden Tucker M 18 Cottage Grove OR 52:37.0 8:28 664 1366
63 3112 Alex Hinson M 17 Springfield OR 52:52.0 8:31 673 1366
64 3640 Ian Curtis M 15 Eugene OR 53:07.0 8:33 686 1366
65 3574 Brandon Meas M 17 Eugene OR 53:49.0 8:40 714 1366
66 4128 Jonah Jellesed M 18 Eugene OR 54:33.0 8:47 755 1366
67 1946 Jack Ferguson M 16 Eugene OR 54:59.0 8:51 775 1366
68 2784 Shane Orme M 18 Elmira OR 55:37.0 8:57 800 1366
69 4623 Agam Khalsa M 16 Eugene OR 56:23.0 9:05 830 1366
70 548 Matt Selby M 19 Springfield OR 56:28.0 9:06 836 1366
71 4249 Keegan Rea M 15 Eugene OR 57:33.0 9:16 879 1366
72 4711 Cameron Trotter M 15 Eugene OR 1:00:44.0 9:47 983 1366
73 3510 Hunter Murphy M 16 Dexter OR 1:01:09.0 9:51 998 1366
74 1502 Trevor Shaw M 18 Noti OR 1:02:08.0 10:00 1028 1366
75 3111 Truett Hanes M 19 Eugene OR 1:03:10.0 10:10 1051 1366
76 4799 Liam Davis M 16 Eugene OR 1:03:35.0 10:14 1068 1366
77 3342 Gabriel Koiishe M 15 Eugene OR 1:05:10.0 10:30 1098 1366
78 1566 Miguel Yamada-Sapien M 17 Noble OK 1:05:11.0 10:30 1099 1366
79 4034 Andrew Castillo M 19 Eugene OR 1:11:01.0 11:26 1174 1366
80 2107 Jeran Coffey M 18 Veneta OR 1:12:35.0 11:41 1185 1366
81 2508 Daniel Rivera M 17 Eugene OR 1:15:11.0 12:06 1197 1366
82 3572 Simon Hooper M 15 Roseburg OR 1:18:45.0 12:41 1217 1366
M2024
1 2115 Ryan Dohner M 24 Flagstaff AZ 30:03.0 4:51 2 1366
2 2123 Will Geiken M 23 Los Gatos CA 31:36.0 5:06 7 1366
3 2094 Brady Beagley M 24 Monmouth OR 32:01.0 5:10 11 1366
4 4948 Teddy Farley M 24 Acton MA 32:31.0 5:14 14 1366
5 2907 Ryan Jones M 22 Eugene OR 32:35.0 5:15 15 1366
6 2136 Zachary Holloway M 22 Corvallis OR 33:16.0 5:22 20 1366
7 3668 Andre Lightsey-Walker M 21 Eugene OR 33:19.0 5:22 21 1366
8 100 Pedro Castaneda Jr M 24 Salem OR 33:44.0 5:26 26 1366
9 652 Logan Wells M 23 Scottsburg IN 33:45.0 5:26 27 1366
10 2753 Brad Ferner M 22 Roseburg OR 33:57.0 5:28 32 1366
11 4402 Eric Beyerle M 23 Eugene OR 34:07.0 5:30 37 1366
12 1738 Tanner Dye M 21 New Castle IN 34:37.0 5:35 45 1366
13 2498 David Pinsonneault M 23 Eugene OR 35:32.0 5:43 61 1366
14 3373 Christopher Brandt M 24 Danville PA 35:39.0 5:45 65 1366
15 4338 Bryan Stamey M 20 Baton Rouge LA 35:44.0 5:45 67 1366
16 2413 Joshua Franckowiak M 23 Eugene OR 36:23.0 5:52 79 1366
17 2925 Charlie Reichert M 24 Oklahoma City OK 36:52.0 5:56 91 1366
18 4390 Crosby Green M 23 Springfield OR 38:14.0 6:10 121 1366
19 3298 Spencer Slovic M 20 Portland OR 39:20.0 6:20 150 1366
20 4434 Hakon Noren M 20 Eugene OR 39:23.0 6:21 152 1366
21 3960 Teagan Settelmeyer M 22 Cottage Grove OR 39:32.0 6:22 158 1366
22 1394 Chris Klonoski M 24 Portland OR 40:17.0 6:29 173 1366
23 386 Kyle McNary M 22 Springfield OR 40:48.0 6:34 186 1366
24 113 C.J. Cling M 20 Eugene OR 40:54.0 6:35 190 1366
25 3096 Delaney Butler M 24 Eugene OR 41:03.0 6:37 194 1366
26 4945 Frank Distefano M 23 New York NY 41:14.0 6:39 198 1366
27 4310 Harrison Holzgang M 23 Portland OR 41:27.0 6:41 206 1366
28 47 Chris Bender M 23 Eugene OR 42:35.0 6:52 237 1366
29 3518 Bradley Pearson M 22 Springfield OR 42:52.0 6:54 243 1366
30 1964 Lincoln James M 21 Eugene OR 42:59.0 6:55 249 1366
31 3295 Spenser Saling M 24 Eugene OR 43:01.0 6:56 251 1366
32 4794 Weston Petewon M 22 Eugene OR 43:11.0 6:57 255 1366
33 2890 Colton Gruber M 22 Eugene OR 43:40.0 7:02 273 1366
34 2351 Abel Baltazar M 23 Eugene OR 43:40.0 7:02 274 1366
35 3925 Oliver Zehrung M 22 Eugene OR 43:44.0 7:03 278 1366
36 3182 Andre Poindexter M 20 Oregon City OR 44:00.0 7:05 294 1366
37 3389 Bryce Shaneyfelt M 22 Eugene OR 44:02.0 7:06 296 1366
38 1272 Cole Bruns M 20 Eugene OR 44:09.0 7:07 301 1366
39 46 Gilberto Bedolla M 24 Salem OR 44:21.0 7:09 308 1366
40 4731 Josh Dohse M 24 Eugene OR 45:20.0 7:18 344 1366
41 1239 Tim Abendroth M 23 Madison WI 45:38.0 7:21 356 1366
42 2348 Aaron Babcock M 21 Harrisburg OR 45:51.0 7:23 360 1366
43 1305 Micah Donor M 23 Eugene OR 45:58.0 7:24 365 1366
44 397 Benjamin Meyer M 21 Chicago IL 46:12.0 7:27 374 1366
45 660 Gabriel Wihtol M 21 Eugene OR 46:17.0 7:27 377 1366
46 3838 Andrew McCullough M 20 Eugene OR 46:19.0 7:28 380 1366
47 2947 Jack Wilson M 21 Corvallis OR 46:19.0 7:28 381 1366
48 3647 David Reed M 21 Eugene OR 46:44.0 7:32 394 1366
49 537 Harrison Satterthwaite M 20 Eugene OR 47:47.0 7:42 436 1366
50 1937 Braeden Emrick M 21 Eugene OR 48:02.0 7:44 452 1366
51 1939 Keegan Emrick M 20 Eugene OR 48:03.0 7:44 453 1366
52 1481 John Rodriguez M 23 North Olmsted OH 48:05.0 7:45 459 1366
53 2442 Andy Hudson M 24 Eugene OR 48:08.0 7:45 460 1366
54 1388 Freeman Judd M 22 Roseville CA 48:11.0 7:46 462 1366
55 4785 Jordan Thompson M 21 Eugene OR 48:50.0 7:52 494 1366
56 4232 Phillip Slavbaugh M 24 Cottage Grove OR 50:00.0 8:03 541 1366
57 3410 Jake Mikula M 23 Eugene OR 52:07.0 8:24 639 1366
58 2532 Ben Swetland M 23 Eugene OR 52:07.0 8:24 640 1366
59 4916 Justin Dressler M 23 Eugene OR 52:39.0 8:29 666 1366
60 1970 Andrew Kays M 23 Gainesville FL 53:04.0 8:33 682 1366
61 1788 Nick Nestell M 20 Eugene OR 53:12.0 8:34 692 1366
62 2793 Caleb Schwin M 21 Eugene OR 53:55.0 8:41 724 1366
63 3941 Quinn Stearns M 22 Springfield OR 54:00.0 8:42 726 1366
64 3401 Adam Duprez M 22 Eugene OR 54:01.0 8:42 728 1366
65 410 Christian Moak M 23 Lake Oswego OR 55:11.0 8:53 786 1366
66 358 D.J. Mares M 24 Denver CO 55:45.0 8:59 807 1366
67 1265 David Bones M 23 Eugene OR 55:50.0 8:59 809 1366
68 4835 Ryan Olson M 24 Eugene OR 56:27.0 9:05 834 1366
69 4006 Jeremy Dibos M 23 Eugene OR 56:43.0 9:08 852 1366
70 2388 Sebastian Davis M 23 Eugene OR 56:52.0 9:10 860 1366
71 4977 Nick Lynch M 20 Veneta OR 57:19.0 9:14 873 1366
72 2098 Reece Blatch M 20 Dexter OR 57:58.0 9:20 888 1366
73 4104 Joey Moore M 22 Eugene OR 58:34.0 9:26 915 1366
74 603 Jonathan Sullivan M 22 Eugene OR 59:53.0 9:39 960 1366
75 3831 Dylan Fields M 22 Springfield OR 1:00:23.0 9:43 973 1366
76 1546 Dega Westerhoff M 23 Eugene OR 1:05:27.0 10:32 1105 1366
77 4763 Broc Benner M 24 Mantua OH 1:06:23.0 10:41 1121 1366
78 3670 Justin Reinhart M 23 Springfield OR 1:07:43.0 10:54 1138 1366
79 2003 Benny Shlesinger M 20 Eugene OR 1:17:05.0 12:25 1207 1366
80 568 Kaleb Smith M 22 Eugene OR 1:17:18.0 12:27 1209 1366
81 309 Alex Landry-Zank M 24 Salem OR 1:22:18.0 13:15 1241 1366
82 3476 Christopher Bloch M 21 Eugene OR 1:25:12.0 13:43 1248 1366
83 646 Rachel Ward M 20 Eugene OR 1:31:51.0 14:47 1265 1366
M2529
1 74 Joe Bosshard M 26 Boulder CO 29:40.0 4:47 1 1366
2 4569 Dan Kremske M 27 Eugene OR 30:36.0 4:56 3 1366
3 3106 Jeremy Drenckhahn M 25 Eugene OR 30:39.0 4:56 4 1366
4 1338 Patrick Geoghegan M 25 Portland OR 31:21.0 5:03 5 1366
5 4539 Miles Dunbar M 27 Eugene OR 31:35.0 5:05 6 1366
6 409 Scott Mindel M 29 Arlington MA 31:43.0 5:07 9 1366
7 4595 Chris Platano M 28 Portland OR 31:48.0 5:08 10 1366
8 1284 Joseph Carpenter M 27 Cambridge MA 32:12.0 5:11 12 1366
9 2152 Robert McLauchlan M 25 Eugene OR 32:12.0 5:11 13 1366
10 1967 Alex Jones M 27 Springfield OR 33:03.0 5:20 17 1366
11 3105 Evan Day M 25 Eugene OR 33:08.0 5:20 18 1366
12 2162 Jonathan Pinney M 27 Eugene OR 33:09.0 5:20 19 1366
13 3534 Andrew Wagner M 27 Eugene OR 33:22.0 5:23 22 1366
14 1527 Mitchell Thornton M 25 Mc Donald OH 33:49.0 5:27 28 1366
15 2529 Peter Stice M 25 Eugene OR 33:54.0 5:28 29 1366
16 2761 Casey Keiser M 26 Metairie LA 34:06.0 5:30 36 1366
17 1330 Christopher Funch M 27 Springfield OR 34:16.0 5:31 39 1366
18 2421 Daniel Goetz M 29 Bend OR 34:18.0 5:32 42 1366
19 2765 Will Kirkikis M 26 New Orleans LA 34:56.0 5:38 47 1366
20 4941 Daniel Biales M 25 Acton MA 35:05.0 5:39 50 1366
21 3173 Vance Berry M 29 Atlanta GA 35:11.0 5:40 53 1366
22 146 Nathan Dancher M 25 San Diego CA 35:14.0 5:41 55 1366
23 1510 Ben Siqueiros M 27 Cambridge MA 35:15.0 5:41 56 1366
24 1515 Chris Southwick M 26 Cambridge MA 35:17.0 5:41 57 1366
25 511 Brendan Rickert M 27 Danbury CT 35:38.0 5:45 64 1366
26 3350 Ryan Stasiowski M 27 Hanover PA 35:48.0 5:46 69 1366
27 3179 Andrew Martin M 25 Charleston SC 35:59.0 5:48 73 1366
28 2349 Matthew Bailey M 28 Eugene OR 35:59.0 5:48 74 1366
29 3116 Mark Kirkikis M 28 Orlando FL 36:06.0 5:49 75 1366
30 1382 Anders Hulleberg M 27 Cambridge MA 36:24.0 5:52 81 1366
31 516 Jason Roberts M 25 Ames IA 36:30.0 5:53 86 1366
32 4422 Matt Young M 28 Davis CA 36:48.0 5:56 90 1366
33 3685 Jonathan Hernandez M 27 San Marcos TX 37:57.0 6:07 115 1366
34 2864 Michael Antonishen M 28 Corvallis OR 38:16.0 6:10 122 1366
35 525 Rory Rowan M 29 Bend OR 38:59.0 6:17 139 1366
36 1449 Dan O Toole M 28 Cambridge MA 39:16.0 6:20 149 1366
37 3492 J J Hannigan M 27 Eugene OR 39:34.0 6:22 159 1366
38 295 Austin Kilmer M 26 Fort Wayne IN 39:48.0 6:25 164 1366
39 1317 Kayl Enders M 28 Brownsville OR 40:00.0 6:27 168 1366
40 3131 Daniel Walling M 29 Eugene OR 40:00.0 6:27 169 1366
41 4790 Dion Coxe M 25 Portland OR 40:22.0 6:30 176 1366
42 685 Aaron Zank M 27 Salem OR 41:06.0 6:37 195 1366
43 622 Bryan Toft M 26 McMinnville OR 41:09.0 6:38 196 1366
44 2758 Max Hammer M 27 Eugene OR 41:19.0 6:39 202 1366
45 2145 Brian Kennedy M 28 Cambridge MA 41:53.0 6:45 216 1366
46 1472 Nicholas Reynolds M 26 Cambridge MA 41:54.0 6:45 217 1366
47 326 Devin Lewis M 29 Tracy CA 42:20.0 6:49 231 1366
48 1757 Justin Hill M 27 Andover KS 42:26.0 6:50 234 1366
49 1334 Christopher Gardner M 27 Creswell OR 42:47.0 6:54 240 1366
50 2001 Eric Schumm M 29 Springfield OR 43:08.0 6:57 253 1366
51 368 Ryan Martin M 29 Marina Del Rey CA 43:13.0 6:58 256 1366
52 1960 Jason Iijima M 29 Portland OR 43:50.0 7:04 283 1366
53 1285 Eric Chesteron M 27 Cambridge MA 43:51.0 7:04 287 1366
54 650 Alex Weinard M 25 Madison WI 43:59.0 7:05 293 1366
55 3414 Andrew Setzkorn M 27 Eugene OR 44:10.0 7:07 302 1366
56 1363 Henry Hearley M 28 Eugene OR 44:34.0 7:11 316 1366
57 422 Brandon Morse M 27 Eugene OR 44:37.0 7:11 323 1366
58 2444 John Hughes M 26 Eugene OR 45:18.0 7:18 341 1366
59 158 Ryan Doherty M 25 Arcadia CA 45:21.0 7:18 345 1366
60 502 Dileep Reddy M 28 Eugene OR 45:46.0 7:22 357 1366
61 3272 Daniel Hawkins M 28 Portland OR 45:58.0 7:24 367 1366
62 1568 Cameron Yates M 27 Lake Oswego OR 46:08.0 7:26 372 1366
63 1480 Jim Rodriguez M 26 North Olmsted OH 47:01.0 7:34 409 1366
64 2386 Justin Crowe M 25 Eugene OR 47:21.0 7:38 418 1366
65 471 Jeff Peterson M 28 Eugene OR 47:28.0 7:39 423 1366
66 1462 John Philip M 28 Eugene OR 47:55.0 7:43 442 1366
67 637 Danny Vehovic M 28 Springfield IL 48:04.0 7:45 457 1366
68 1296 Shane Connor M 29 Eugene OR 48:13.0 7:46 465 1366
69 1800 Ryan Petersen M 26 Springfield OR 48:15.0 7:46 467 1366
70 1716 Tyler Anderson M 27 Springfield OR 48:15.0 7:46 468 1366
71 4570 Nathan Smith M 29 Eugene OR 49:17.0 7:56 510 1366
72 4666 Chaowaroj Wanotayaroj M 29 Eugene OR 49:54.0 8:02 536 1366
73 1469 Steve Ralls M 28 Eugene OR 50:48.0 8:11 587 1366
74 1959 Seth Hutchison M 26 Eugene OR 51:25.0 8:17 611 1366
75 2346 Beau Arthur M 28 Fall Creek OR 52:20.0 8:26 649 1366
76 1318 Bryant Everett M 29 Aurora CO 52:50.0 8:31 672 1366
77 2135 Austin Hoff M 29 Eugene OR 52:55.0 8:31 676 1366
78 215 David Grych M 27 Eugene OR 53:08.0 8:33 687 1366
79 3273 Greyson Hollis M 26 Veneta OR 53:11.0 8:34 690 1366
80 2121 Henry Franklin M 27 Creswell OR 53:17.0 8:35 696 1366
81 2471 Daniel Miller M 26 Cottage Grove OR 53:19.0 8:35 697 1366
82 2102 Brian Burns M 28 Eugene OR 53:45.0 8:40 711 1366
83 3692 Eric Wolgamott M 29 Springfield OR 53:47.0 8:40 712 1366
84 4982 Michael Ruppert M 25 Winston OR 53:55.0 8:41 723 1366
85 1425 Daniel McTavish M 26 Eugene OR 54:04.0 8:42 730 1366
86 4219 Wes Shorack M 28 Eugene OR 54:17.0 8:45 740 1366
87 2012 Cory Vieira M 25 Albany OR 54:18.0 8:45 741 1366
88 1387 Sam Jewell M 29 Eugene OR 54:22.0 8:45 745 1366
89 2485 Justin Olson M 28 Eugene OR 54:43.0 8:49 765 1366
90 269 Bradbury Hudson M 25 Eugene OR 55:35.0 8:57 799 1366
91 4199 Matthew Rooks M 25 Eugene OR 55:37.0 8:57 801 1366
92 680 Gabriel Yette M 29 Springfield OR 55:48.0 8:59 808 1366
93 226 Eric Hannum M 28 Eugene OR 56:34.0 9:07 844 1366
94 4129 Matthew Lockfeld M 26 Eugene OR 56:54.0 9:10 862 1366
95 4615 Andrew Greif M 29 Portland OR 57:02.0 9:11 866 1366
96 4919 Benjamin Schorzman M 27 Eugene OR 57:04.0 9:11 867 1366
97 251 Corey Helling M 29 Eugene OR 57:33.0 9:16 880 1366
98 2788 Casey Radostitz M 29 Olympia WA 58:10.0 9:22 902 1366
99 3527 Kevin Samuelson M 26 Eugene OR 58:27.0 9:25 911 1366
100 3202 Erik Burlingame M 28 Eugene OR 59:18.0 9:33 934 1366
101 4455 Hayden Houser M 25 Eugene OR 59:34.0 9:36 944 1366
102 618 Alex Thies M 25 Eugene OR 59:35.0 9:36 945 1366
103 1828 Patrick Wheeler M 26 Eugene OR 59:43.0 9:37 952 1366
104 617 Tim Thayer M 26 Springfield OR 1:00:07.0 9:41 966 1366
105 1456 Ben Pearson M 25 Eugene OR 1:00:12.0 9:42 969 1366
106 22 Daniel Ashcraft M 26 Eugene OR 1:00:19.0 9:43 971 1366
107 4145 Jason Ibrao M 25 Springfield OR 1:00:39.0 9:46 979 1366
108 4399 Cody Kendall M 27 Eugene OR 1:00:42.0 9:46 981 1366
109 195 Nicholas Garcia M 29 Canton GA 1:01:41.0 9:56 1010 1366
110 1995 James Reid M 26 Eugene OR 1:01:48.0 9:57 1018 1366
111 589 Seth Stewart M 28 Creswell OR 1:02:39.0 10:05 1041 1366
112 2101 Scott Brown M 28 Eugene OR 1:03:15.0 10:11 1053 1366
113 570 Zach Smith M 29 Eugene OR 1:03:35.0 10:14 1069 1366
114 3906 Josh Tooley M 29 Eugene OR 1:04:02.0 10:19 1079 1366
115 127 Channing Cornwall M 27 Springfield OR 1:04:19.0 10:21 1087 1366
116 3119 Josh Phillips M 26 Eugene OR 1:04:31.0 10:23 1089 1366
117 4619 Joel Christensen M 29 Springfield OR 1:04:43.0 10:25 1091 1366
118 452 Chris Olson M 29 Boulder CO 1:04:56.0 10:27 1095 1366
119 4259 Cory Winsco M 28 Eugene OR 1:05:26.0 10:32 1103 1366
