OTC Butte To Butte

Eugene, Oregon - 07/04/2017

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
M0510
1 2831 Owen Powell M 10 Eugene OR 48:51.0 7:52 258 1010 8:00:09 AM
2 500 Taylor Johnson M 8 Junction City OR 52:13.0 8:25 395 1010 8:00:14 AM
3 1301 Carter Bravery M 9 Eugene OR 52:14.0 8:25 396 1010 8:00:12 AM
4 3114 Ryan Roedl M 7 Eugene OR 58:52.0 9:29 615 1010 8:00:10 AM
5 2934 Ej Roedl M 9 Eugene OR 58:56.0 9:30 617 1010 8:00:10 AM
6 1453 Isaiah Francis M 10 Eugene OR 59:24.0 9:34 627 1010 8:02:38 AM
7 2568 Harbour Green M 10 Eugene OR 1:00:14.0 9:42 654 1010 8:01:09 AM
8 1717 Jackson Duringer M 9 Brownsville OR 1:04:15.0 10:21 727 1010 8:03:25 AM
9 405 Leo Gimbel M 9 Roseburg OR 1:04:26.0 10:23 731 1010 8:02:32 AM
10 509 Kaden Joy M 10 Eugene OR 1:06:01.0 10:38 765 1010 8:01:10 AM
11 623 Jackson Morich M 7 Springfield OR 1:12:51.0 11:44 829 1010 8:04:35 AM
12 1548 Hayden Weir M 9 Roseburg OR 1:15:06.0 12:06 856 1010 8:02:23 AM
13 301 Vaughn Cary M 8 Eugene OR 1:16:46.0 12:22 866 1010 8:04:25 AM
14 352 Logan Doidge Quigley M 10 Eugene OR 1:37:52.0 15:45 920 1010 8:04:24 AM
15 2871 Luke Lauderbach M 10 Eugene OR 1:41:15.0 16:18 925 1010 8:04:00 AM
16 826 Codi Welch M 9 Springfield OR 1:45:39.0 17:01 933 1010 8:01:52 AM
17 1319 Karlo Hood M 10 Eugene OR 1:46:33.0 17:09 937 1010 8:01:56 AM
18 2589 Edgar Martinez M 10 Junction City OR 1:57:52.0 18:59 943 1010 8:01:18 AM
M1114
1 3261 Vincent Mestler M 14 Eugene OR 37:58.0 6:07 23 1010 8:00:21 AM
2 1438 Jonah Donde M 12 Eugene OR 38:33.0 6:13 32 1010 8:00:25 AM
3 613 Kyle Miller M 11 Eugene OR 42:05.0 6:47 86 1010 8:00:08 AM
4 1950 Luke Cheek M 11 Harrisburg OR 42:05.0 6:47 87 1010 8:00:01 AM
5 2736 Drew Chapman M 14 Cottage Grove OR 43:38.0 7:02 113 1010 8:01:47 AM
6 246 Griffin Baxley M 12 Eugene OR 44:05.0 7:06 121 1010 8:00:30 AM
7 1437 Daniel Decosta M 14 Eugene OR 44:25.0 7:09 127 1010 8:00:33 AM
8 527 Alex Krupicka M 14 Eugene OR 44:49.0 7:13 137 1010 8:01:37 AM
9 3567 Seiji Koenigsberg M 14 Eugene OR 47:37.0 7:40 222 1010 8:01:02 AM
10 1526 Benjamin Seidman M 11 Eugene OR 48:34.0 7:49 252 1010 8:01:16 AM
11 2213 Daniel Shlesinger M 14 Eugene OR 49:10.0 7:55 270 1010 8:01:17 AM
12 3030 Henry Anderson M 14 Eugene OR 49:36.0 7:59 290 1010 8:01:07 AM
13 681 Evan Poulsen M 12 Eugene OR 49:58.0 8:03 302 1010 8:01:22 AM
14 661 Tristan Parzuchowski M 14 Eugene OR 50:16.0 8:06 314 1010 8:00:50 AM
15 1724 Owen Efseaff M 12 Springfield OR 50:43.0 8:10 332 1010 8:01:47 AM
16 2158 Tyler Hart M 14 Junction City OR 51:21.0 8:16 359 1010 8:00:10 AM
17 3250 Baird Quinn M 14 Eugene OR 52:14.0 8:25 397 1010 8:00:52 AM
18 703 Zachary Rios-Nelson M 14 Eugene OR 52:28.0 8:27 410 1010 8:01:37 AM
19 3134 Jan Bremer M 11 Eugene OR 52:33.0 8:28 411 1010 8:00:33 AM
20 1996 Hayden Peterson M 14 Eugene OR 54:25.0 8:46 469 1010 8:01:22 AM
21 3304 Jackson Seubert M 13 Eugene OR 55:28.0 8:56 501 1010 8:02:17 AM
22 3795 Grant Mueller M 12 Eugene OR 56:01.0 9:01 518 1010 8:01:45 AM
23 365 Dante Echeverria M 12 Eugene OR 56:41.0 9:08 548 1010 8:00:01 AM
24 1170 Ollie` Bunson M 14 Eugene OR 56:48.0 9:09 555 1010 8:01:25 AM
25 2226 Carter Woods M 14 Springfield OR 57:07.0 9:12 569 1010 8:01:22 AM
26 1174 Cate Codding M 14 Eugene OR 59:10.0 9:32 622 1010 8:02:21 AM
27 569 Grant Marshall M 14 Creswell OR 59:25.0 9:34 631 1010 8:02:46 AM
28 2776 Blake Smith M 11 Springfield OR 59:39.0 9:36 639 1010 8:01:00 AM
29 2328 Will Borrevik M 13 Eugene OR 59:48.0 9:38 643 1010 8:02:17 AM
30 586 Dylan McCurry M 14 Frederick CO 1:01:54.0 9:58 686 1010 8:00:01 AM
31 2201 Grafton Robinson M 12 Eugene OR 1:02:07.0 10:00 690 1010 8:03:43 AM
32 1712 Lucas Clemons M 11 Eugene OR 1:04:15.0 10:21 726 1010 8:02:19 AM
33 3285 Calvin Higgins M 11 Eugene OR 1:04:37.0 10:24 738 1010 8:02:56 AM
34 781 Owen Strand M 12 Eugene OR 1:05:44.0 10:35 760 1010 8:03:31 AM
35 2521 Brennen Murphy M 12 Cottage Grove OR 1:06:47.0 10:45 773 1010 8:02:26 AM
36 1484 Kai Xue Land M 11 Eugene OR 1:07:27.0 10:52 780 1010 8:03:24 AM
37 3326 Kemper Dayton M 11 Eugene OR 1:07:53.0 10:56 786 1010 8:00:52 AM
38 2615 Phoenix Bemiller M 11 Eugene OR 1:09:12.0 11:09 799 1010 8:03:25 AM
39 2616 Eli Brown M 11 Eugene OR 1:09:14.0 11:09 800 1010 8:03:26 AM
40 2919 Trevor Cowles M 13 Eugene OR 1:10:30.0 11:21 809 1010 8:01:40 AM
41 2588 Marco Martinez M 13 Junction City OR 1:12:28.0 11:40 823 1010 8:01:19 AM
42 2202 Gunner Robinson M 14 Eugene OR 1:12:47.0 11:43 827 1010 8:03:43 AM
43 1435 Zakarie Crawford M 11 Junction City OR 1:12:59.0 11:45 833 1010 8:01:24 AM
44 3719 Mason Tyler M 11 Eugene OR 1:14:03.0 11:55 842 1010 8:00:53 AM
45 2984 Thomas Stine M 11 Eugene OR 1:14:24.0 11:59 846 1010 8:00:53 AM
46 3310 Miles Failing M 12 Portland OR 1:16:17.0 12:17 864 1010 8:02:20 AM
47 507 Carson Joy M 12 Eugene OR 1:19:29.0 12:48 876 1010 8:01:10 AM
48 1755 Calvin Lavassaur M 14 Eugene OR 1:31:39.0 14:45 912 1010 8:02:31 AM
49 3063 Jaya Matte M 13 Springfield OR 1:39:46.0 16:04 923 1010 8:04:54 AM
M1519
1 2751 Vincent Huynh-Watkins M 18 Eugene OR 36:19.0 5:51 14 1010 8:00:01 AM
2 2216 Noah Shlesinger M 19 Eugene OR 36:53.0 5:57 15 1010 8:00:26 AM
3 3581 Bj Sauter M 17 Eugene OR 37:26.0 6:02 18 1010 8:00:25 AM
4 1237 Tanner Sayers M 16 Sweet Home OR 37:38.0 6:04 22 1010 8:00:06 AM
5 2211 Peter Shen M 17 Eugene OR 38:06.0 6:08 25 1010 8:00:24 AM
6 694 Konrad Raum M 16 Cottage Grove OR 39:40.0 6:24 43 1010 8:01:27 AM
7 1547 Wiley Watts M 15 Eugene OR 39:41.0 6:24 44 1010 8:00:27 AM
8 2907 Jimmy Talley M 15 Cottage Grove OR 40:01.0 6:27 49 1010 8:03:51 AM
9 382 Tyson Flitcroft M 16 Coos Bay OR 40:30.0 6:32 53 1010 8:00:12 AM
10 3262 Jackson Mestler M 19 Eugene OR 40:45.0 6:34 55 1010 8:00:21 AM
11 2921 Jenner Higgins M 18 Eugene OR 40:48.0 6:34 56 1010 8:00:21 AM
12 2767 Loch Names M 16 Modesto CA 41:32.0 6:42 69 1010 8:00:22 AM
13 2448 Hal Barnett M 16 Eugene OR 41:37.0 6:42 70 1010 8:00:01 AM
14 2602 Kyle Phillips M 16 Eugene OR 41:38.0 6:42 71 1010 8:00:01 AM
15 2768 Harper Neubeck M 15 Eugene OR 41:38.0 6:42 72 1010 8:00:09 AM
16 402 Cody Gilbert M 17 Eugene OR 41:40.0 6:43 73 1010 8:00:17 AM
17 1788 Zacory Shakespear M 17 Eugene OR 41:46.0 6:44 78 1010 8:01:28 AM
18 3584 Jakob Schishisovic M 19 Eugene OR 41:48.0 6:44 80 1010 8:01:40 AM
19 2560 Ryan Helbling M 19 Eugene OR 41:52.0 6:45 83 1010 8:00:12 AM
20 3548 Keegan Cook M 16 Eugene OR 42:29.0 6:51 93 1010 8:03:50 AM
21 2782 Evan Villano M 15 Eugene OR 42:35.0 6:52 94 1010 8:00:25 AM
22 1720 Alex Dzubay M 17 Eugene OR 42:38.0 6:52 95 1010 8:00:25 AM
23 2876 Samuel Nelson M 19 Eugene OR 42:39.0 6:52 97 1010 8:01:16 AM
24 3071 Elijah Reed M 16 Eugene OR 43:07.0 6:57 102 1010 8:00:52 AM
25 2667 Paeson Timm M 16 Cottage Grove OR 43:23.0 6:59 107 1010 8:03:51 AM
26 3240 Solomon Faulkner M 18 Eugene OR 43:55.0 7:05 118 1010 8:00:21 AM
27 3160 Joshua Sayre M 18 Eugene OR 44:15.0 7:08 122 1010 8:00:34 AM
28 727 Joshua Ryerson M 19 Eugene OR 44:18.0 7:08 123 1010 8:00:34 AM
29 3580 Kody Roberts M 16 Veneta OR 44:39.0 7:12 130 1010 8:01:38 AM
30 3148 Drew Lara M 18 Eugene OR 44:45.0 7:13 135 1010 8:00:30 AM
31 791 Jj Thomas M 19 Eugene OR 45:01.0 7:15 142 1010 8:00:17 AM
32 1791 Chaz Stafford M 17 Springfield OR 45:23.0 7:19 156 1010 8:00:57 AM
33 2763 Luke Meas M 19 Eugene OR 45:31.0 7:20 160 1010 8:00:25 AM
34 2923 Matteo Liserre M 17 Cottage Grove OR 45:58.0 7:24 178 1010 8:01:27 AM
35 3579 Shawn Recca M 16 Veneta OR 46:07.0 7:26 182 1010 8:01:40 AM
36 3549 Ian Curtis M 16 Eugene OR 46:07.0 7:26 183 1010 8:01:16 AM
37 3122 Jonah Jellesed M 19 Eugene OR 47:13.0 7:36 211 1010 8:03:01 AM
38 1232 Louis Poindexter M 19 Oregon City OR 47:17.0 7:37 214 1010 8:02:08 AM
39 3690 Sage Albright M 19 Newberg OR 47:35.0 7:40 218 1010 8:00:12 AM
40 1228 Caleb Plummer M 18 Springfield OR 48:31.0 7:49 250 1010 8:03:05 AM
41 1787 Tyler Shakespear M 15 Eugene OR 49:14.0 7:56 274 1010 8:01:27 AM
42 1698 Carson Bittle M 15 Eugene OR 49:59.0 8:03 303 1010 8:00:59 AM
43 1458 Nicholas Gariepy M 18 Eugene OR 50:13.0 8:05 310 1010 8:00:29 AM
44 2167 Tristan James M 18 Springfield OR 50:16.0 8:06 313 1010 8:00:59 AM
45 2669 Jacob Justis M 17 Cottage Grove OR 50:30.0 8:08 320 1010 8:01:28 AM
46 3189 Charlie Hyatt M 17 Eugene OR 51:35.0 8:19 364 1010 8:01:02 AM
47 1709 Billy Christiansen M 16 Eugene OR 51:49.0 8:21 376 1010 8:00:40 AM
48 2884 Elin Schlichting M 17 Eugene OR 52:02.0 8:23 385 1010 8:01:56 AM
49 350 Parker Dixon M 15 Eugene OR 52:20.0 8:26 405 1010 8:02:32 AM
50 3177 Jack Ferguson M 17 Eugene OR 52:59.0 8:32 431 1010 8:02:17 AM
51 1958 Ethan Ferguson M 19 Eugene OR 54:11.0 8:44 461 1010 8:02:17 AM
52 2183 Cameron Morris M 15 Eugene OR 54:13.0 8:44 464 1010 8:01:41 AM
53 2762 Brandon Meas M 19 Eugene OR 55:19.0 8:55 498 1010 8:00:25 AM
54 729 Gabe Ryley M 15 Eugene OR 56:07.0 9:02 524 1010 8:01:27 AM
55 2147 Owen Cross M 16 Junction City OR 56:17.0 9:04 530 1010 8:02:12 AM
56 3141 Keegan Rea M 16 Eugene OR 56:35.0 9:07 545 1010 8:02:22 AM
57 3166 Miles Stevens M 15 Eugene OR 57:56.0 9:20 588 1010 8:01:26 AM
58 2656 Nathan Hoffman M 17 Creswell OR 58:03.0 9:21 592 1010 8:01:56 AM
59 1195 Salem Hennessy M 15 Eugene OR 58:25.0 9:24 603 1010 8:03:14 AM
60 1181 Dalton Englund M 16 Springfield OR 58:48.0 9:28 611 1010 8:00:21 AM
61 1944 Josh Bowers M 19 Eugene OR 59:24.0 9:34 628 1010 8:00:34 AM
62 3111 Peyton Hamlin M 15 Eugene OR 1:04:00.0 10:18 722 1010 8:03:30 AM
63 2176 Kyle Ljebergli M 19 Eugene OR 1:05:34.0 10:34 756 1010 8:04:21 AM
64 3374 Cameron Trotter M 16 Eugene OR 1:06:07.0 10:39 766 1010 8:01:50 AM
65 744 Trevor Shaw M 19 Noti OR 1:07:07.0 10:49 777 1010 8:01:32 AM
66 2214 Hannah Shlesinger M 17 Eugene OR 1:07:13.0 10:49 778 1010 8:03:57 AM
67 2223 Jayden Tucker M 19 Cottage Grove OR 1:07:20.0 10:51 779 1010 8:02:25 AM
68 1674 Breaymen Oster M 18 Eugene OR 1:07:41.0 10:54 784 1010 8:01:07 AM
69 2671 Chase Wright M 16 Cottage Grove OR 1:08:35.0 11:03 793 1010 8:01:27 AM
70 2924 Cody Smelser M 17 Cottage Grove OR 1:15:52.0 12:13 861 1010 8:01:29 AM
71 2670 Mitchell Johnson M 16 Cottage Grove OR 1:15:52.0 12:13 862 1010 8:01:28 AM
72 558 Max MacKenzie M 16 Corvallis OR 1:20:32.0 12:58 883 1010 8:02:43 AM
73 1313 Jordan Frost M 16 Veneta OR 1:23:31.0 13:27 896 1010 8:04:32 AM
74 2863 Jeran Coffey M 19 Veneta OR 1:23:51.0 13:30 898 1010 8:01:33 AM
75 1756 Griffin Lavassaur M 17 Eugene OR 1:31:39.0 14:45 913 1010 8:02:32 AM
76 2160 Simon Hooper M 16 Roseburg OR 1:32:04.0 14:49 915 1010 8:03:48 AM
77 2503 Dakota Ballance M 17 Eugene OR 1:56:20.0 18:44 941 1010 8:00:01 AM
M2024
1 3555 Brian Eimstad M 23 Eugene OR 31:46.0 5:07 3 1010 8:00:01 AM
2 3566 Ryan Jones M 23 Eugene OR 31:59.0 5:09 4 1010 8:00:01 AM
3 2862 Reilly Bloomer M 20 Eugene OR 32:54.0 5:18 5 1010 8:00:01 AM
4 471 Myles Horton M 24 Springfield OR 38:56.0 6:16 35 1010 8:00:11 AM
5 1305 Jordan Colburn M 22 Springfield OR 39:28.0 6:22 40 1010 8:00:16 AM
6 1329 Kyle McNary M 23 Springfield OR 40:52.0 6:35 59 1010 8:00:09 AM
7 3067 Bradley Pearson M 23 Monroe OR 40:59.0 6:36 61 1010 8:00:06 AM
8 722 Jordan Rudinsky M 24 Sisters OR 41:07.0 6:37 64 1010 8:00:21 AM
9 3578 Kaelan Recca M 20 Veneta OR 42:28.0 6:51 92 1010 8:01:39 AM
10 3802 Omar Salvia M 21 Eugene OR 43:44.0 7:03 115 1010 8:01:31 AM
11 1694 Ryan Bates M 20 Creswell OR 44:41.0 7:12 131 1010 8:01:07 AM
12 1230 Andre Poindexter M 21 Oregon City OR 44:47.0 7:13 136 1010 8:02:06 AM
13 316 Cj Cling M 21 Eugene OR 45:04.0 7:16 143 1010 8:00:25 AM
14 1804 Gabriel Wihtol M 22 Eugene OR 45:42.0 7:22 170 1010 8:00:59 AM
15 3125 Michael Busse M 23 Eugene OR 45:56.0 7:24 177 1010 8:01:25 AM
16 732 Harrison Satterthwaite M 21 Eugene OR 47:04.0 7:35 206 1010 8:00:34 AM
17 2418 Darin French M 21 Springfield OR 47:14.0 7:36 212 1010 8:01:00 AM
18 444 Spencer Haugen M 23 Eugene OR 47:37.0 7:40 220 1010 8:00:15 AM
19 2166 Riley James M 20 Springfield OR 47:44.0 7:41 227 1010 8:00:56 AM
20 3069 Weston Petewon M 23 Salem OR 47:54.0 7:43 232 1010 8:00:10 AM
21 3652 Josh Bramlett M 23 Portland OR 48:14.0 7:46 239 1010 8:01:16 AM
22 229 Hunter Atkinson M 24 Eugene OR 48:26.0 7:48 249 1010 8:00:16 AM
23 2365 Miles Adkisson M 23 Eugene OR 48:41.0 7:50 256 1010 8:01:07 AM
24 552 Jakob Lundberg M 24 Eugene OR 49:12.0 7:55 272 1010 8:03:52 AM
25 1734 Jordan Gorman M 20 Springfield OR 49:26.0 7:58 279 1010 8:02:30 AM
26 3457 Dallas Galan M 23 Eugene OR 49:28.0 7:58 283 1010 8:03:05 AM
27 3771 Alec Apparcel M 21 Springfield OR 49:31.0 7:58 286 1010 8:00:57 AM
28 816 Quinn Wallace M 22 Eugene OR 49:31.0 7:59 287 1010 8:02:52 AM
29 1964 Thomas Gariepy M 20 Eugene OR 50:05.0 8:04 307 1010 8:00:28 AM
30 268 Jordon Bongcayao M 21 Eugene OR 50:53.0 8:12 342 1010 8:00:54 AM
31 864 Sergio Dieg Zavalea Efigenio M 22 Springfield OR 51:32.0 8:18 363 1010 8:00:29 AM
32 3793 Austin Mooney M 23 Eugene OR 51:48.0 8:21 374 1010 8:00:15 AM
33 1806 Brandon Zebarth M 24 Renton WA 53:03.0 8:33 432 1010 8:04:31 AM
34 3816 Rhett Ybarra M 23 Springfield OR 53:27.0 8:36 440 1010 8:00:44 AM
35 3380 Will Parmenter M 23 Pleasant Hill OR 53:32.0 8:37 442 1010 8:00:35 AM
36 3126 William Crowley M 22 Eugene OR 53:39.0 8:38 445 1010 8:01:42 AM
37 3562 Conor Hennessy M 21 Eugene OR 54:05.0 8:43 457 1010 8:00:56 AM
38 2454 Jeremy Dibos M 24 Eugene OR 54:33.0 8:47 473 1010 8:00:36 AM
39 592 Brian McRee M 22 Eugene OR 54:35.0 8:47 476 1010 8:01:23 AM
40 2212 Benny Shlesinger M 21 Eugene OR 55:09.0 8:53 492 1010 8:03:00 AM
41 328 Benjamin Cooper M 24 Eugene OR 55:17.0 8:54 497 1010 8:02:47 AM
42 1540 Kenneth Susuico M 24 Eugene OR 55:37.0 8:57 504 1010 8:03:24 AM
43 3149 Andrew Castillo M 20 Eugene OR 55:52.0 9:00 515 1010 8:01:17 AM
44 3839 Blake Nelson M 20 Eugene OR 56:02.0 9:02 519 1010 8:01:16 AM
45 3801 Victor Salpino M 22 Eugene OR 56:17.0 9:04 532 1010 8:01:32 AM
46 2527 Taras Tsyrkun M 24 Eugene OR 56:20.0 9:04 534 1010 8:01:31 AM
47 3542 Clayton Allen M 22 Springfield OR 56:35.0 9:07 544 1010 8:02:39 AM
48 793 Colten Thompson M 23 Creswell OR 56:42.0 9:08 549 1010 8:00:34 AM
49 2387 Tyler Ingram M 20 Eugene OR 58:11.0 9:22 596 1010 8:01:01 AM
50 1333 Nick Nestell M 21 Springfield OR 59:49.0 9:38 645 1010 8:00:59 AM
51 3483 Jordan Thompson M 22 Eugene OR 1:00:02.0 9:40 650 1010 8:03:28 AM
52 1777 Mario A Perez M 24 Eugene OR 1:00:51.0 9:48 662 1010 8:04:14 AM
53 1418 Erik Barnes M 21 Eugene OR 1:02:08.0 10:00 691 1010 8:02:03 AM
54 338 Sebastian Davis M 24 Eugene OR 1:02:34.0 10:05 700 1010 8:03:26 AM
55 783 Jonathan Sullivan M 23 Eugene OR 1:03:50.0 10:17 717 1010 8:03:12 AM
56 2619 Harrison Jones M 23 Eugene OR 1:05:45.0 10:35 761 1010 8:00:47 AM
57 3341 Truett Hanes M 20 Eugene OR 1:05:48.0 10:36 763 1010 8:02:06 AM
58 380 Bradley Ferner M 23 Roseburg OR 1:09:48.0 11:14 803 1010 8:00:01 AM
59 3299 Francisco Morelos M 23 Eugene OR 1:19:49.0 12:51 881 1010 8:04:38 AM
60 295 William Canizales M 23 Eugene OR 1:21:02.0 13:03 889 1010 8:01:38 AM
M2529
1 1732 Patrick Geoghegan M 26 Portland OR 33:32.0 5:24 6 1010 8:00:01 AM
2 340 Evan Day M 26 Eugene OR 34:04.0 5:29 7 1010 8:00:01 AM
3 3297 Dan Jenkins M 28 Lebanon OR 37:09.0 5:59 16 1010 8:00:33 AM
4 2634 Adam Goering M 28 Eugene OR 37:30.0 6:02 19 1010 8:00:01 AM
5 227 Michael Antonishen M 29 Corvallis OR 37:34.0 6:03 21 1010 8:00:08 AM
6 3468 Matt Esqueda M 26 Eugene OR 38:29.0 6:12 30 1010 8:02:27 AM
7 1528 Simon Shachtetr M 25 Stanford CA 39:23.0 6:21 38 1010 8:00:01 AM
8 862 Aaron Zank M 28 Salem OR 39:26.0 6:21 39 1010 8:00:08 AM
9 3042 Ira Gallagher M 29 Eugene OR 40:50.0 6:35 57 1010 8:00:06 AM
10 1296 Drew Anderson M 27 Eugene OR 41:00.0 6:36 62 1010 8:00:50 AM
11 475 Drew Howes M 27 San Anselmo CA 43:20.0 6:59 105 1010 8:00:30 AM
12 3568 Patrick Laubacher M 27 Eugene OR 44:45.0 7:12 133 1010 8:00:47 AM
13 3696 Josh Dohse M 25 Eugene OR 45:04.0 7:16 144 1010 8:00:36 AM
14 1781 Jake Riportella M 25 Eugene OR 45:05.0 7:16 146 1010 8:00:30 AM
15 626 Brandon Morse M 28 Eugene OR 45:06.0 7:16 148 1010 8:00:30 AM
16 447 Henry Hearley M 29 Eugene OR 46:30.0 7:29 189 1010 8:02:12 AM
17 575 Alex Marzullo M 29 Eugene OR 46:38.0 7:31 197 1010 8:03:31 AM
18 510 Charlie Just M 26 Eugene OR 46:55.0 7:33 202 1010 8:00:51 AM
19 1693 Oscar Arellano M 29 Springfield OR 47:37.0 7:40 221 1010 8:01:34 AM
20 1509 Daniel Perry M 25 Springfield OR 47:44.0 7:41 226 1010 8:02:31 AM
21 579 Jacob Mattfield M 28 Forest Grove OR 47:55.0 7:43 233 1010 8:02:48 AM
22 3495 Chase Pearson M 25 Eugene OR 48:14.0 7:46 240 1010 8:01:16 AM
23 3406 Beau Arthur M 29 Fall Creek OR 48:59.0 7:53 263 1010 8:02:16 AM
24 3465 Jonathan Lanning M 29 Springfield OR 49:00.0 7:54 264 1010 8:01:02 AM
25 3367 Dillon Ford M 25 Eugene OR 49:11.0 7:55 271 1010 8:01:34 AM
26 512 Peter Kalmbach M 26 Eugene OR 49:24.0 7:57 277 1010 8:00:14 AM
27 3836 Kenny Dent M 26 Eugene OR 49:27.0 7:58 280 1010 8:01:19 AM
28 1977 Trevor Kouchi M 27 Eugene OR 49:28.0 7:58 282 1010 8:01:32 AM
29 1783 Kevin Samuelson M 27 Eugene OR 49:29.0 7:58 284 1010 8:01:31 AM
30 1298 Michael Bibbee M 25 Eugene OR 49:36.0 7:59 291 1010 8:01:12 AM
31 815 Jason Wallace M 25 Eugene OR 49:47.0 8:01 295 1010 8:00:39 AM
32 419 Steven Haga M 25 Creswell OR 49:51.0 8:02 298 1010 8:04:30 AM
33 2188 Cameron Peebles M 26 Eugene OR 49:56.0 8:03 300 1010 8:00:30 AM
34 3244 Kevin Clark M 26 Eugene OR 50:26.0 8:07 317 1010 8:04:27 AM
35 730 Jacob Sablosky M 27 Eugene OR 50:27.0 8:08 318 1010 8:01:57 AM
36 294 Ian Campbell M 25 Eugene OR 50:34.0 8:09 324 1010 8:02:56 AM
37 3078 Cory Vieira M 26 Eugene OR 50:48.0 8:11 335 1010 8:02:06 AM
38 3469 Abel Galan M 28 Eugene OR 51:00.0 8:13 345 1010 8:03:05 AM
39 1324 Chase Kepler M 29 Seattle WA 51:08.0 8:14 351 1010 8:00:53 AM
40 600 Dalton Melvin M 27 Saint Louis MO 51:36.0 8:19 365 1010 8:00:14 AM
41 437 Blake Harrison M 27 Eugene OR 51:39.0 8:19 366 1010 8:01:57 AM
42 2869 Seth Hutchison M 27 Eugene OR 51:42.0 8:20 372 1010 8:01:19 AM
43 1188 Dave Grych M 28 Eugene OR 52:02.0 8:23 383 1010 8:03:13 AM
44 593 Daniel McTavish M 27 Eugene OR 52:09.0 8:24 390 1010 8:01:02 AM
45 3238 Zach Wright M 27 Eugene OR 52:16.0 8:25 400 1010 8:04:31 AM
46 1207 Brian Leeson M 26 Eugene OR 52:41.0 8:29 414 1010 8:01:12 AM
47 495 Douglas Joffe M 29 Springfield OR 53:18.0 8:35 434 1010 8:01:47 AM
48 2210 Ben Schorzman M 28 Eugene OR 54:13.0 8:44 462 1010 8:02:07 AM
49 609 Daniel Miller M 27 Cottage Grove OR 54:27.0 8:46 470 1010 8:01:14 AM
50 3797 Luis Nassar M 28 Eugene OR 54:34.0 8:47 475 1010 8:01:13 AM
51 739 Tyler Schultze M 29 Eugene OR 55:57.0 9:01 516 1010 8:00:26 AM
52 3455 Jake Lesiak M 28 Eugene OR 56:45.0 9:08 552 1010 8:03:37 AM
53 3245 Christopher Rungkat M 27 Eugene OR 56:50.0 9:09 556 1010 8:04:28 AM
54 1527 Patrick Sequeira M 25 Eugene OR 56:52.0 9:09 558 1010 8:00:56 AM
55 1999 Josh Reed M 26 Eugene OR 56:53.0 9:10 559 1010 8:00:57 AM
56 293 David Cagle M 29 Eugene OR 57:23.0 9:14 577 1010 8:02:31 AM
57 428 Eric Hannum M 29 Eugene OR 58:12.0 9:22 598 1010 8:00:41 AM
58 2749 Evan Hutzell M 27 Eugene OR 58:25.0 9:24 602 1010 8:00:24 AM
59 2870 Anthony Iverson M 29 Springfield OR 58:33.0 9:26 605 1010 8:01:50 AM
60 699 Wyatt Renner M 26 Eugene OR 58:51.0 9:29 614 1010 8:03:12 AM
61 3192 Matthew Lockfeld M 27 Eugene OR 1:00:23.0 9:43 656 1010 8:01:02 AM
62 2373 Justin Crowe M 26 Eugene OR 1:00:54.0 9:48 664 1010 8:04:14 AM
63 3037 Eric Breitenstein M 29 Springfield OR 1:01:12.0 9:51 670 1010 8:01:45 AM
64 2730 Nick Balthrop M 28 Springfield OR 1:01:59.0 9:59 687 1010 8:03:10 AM
65 651 Jorge Orduno M 28 Eugene OR 1:04:30.0 10:23 735 1010 8:02:58 AM
66 2946 Kevin Hopkins M 29 Eugene OR 1:04:36.0 10:24 737 1010 8:02:03 AM
67 775 Seth Stewart M 29 Creswell OR 1:04:59.0 10:28 746 1010 8:01:56 AM
68 1481 Matthew Kuhnhenn M 29 Eugene OR 1:05:39.0 10:34 757 1010 8:01:53 AM
69 3594 Shawn Walker M 29 Eugene OR 1:06:11.0 10:40 767 1010 8:04:18 AM
70 2834 Trent Wagner M 29 Springfield OR 1:06:18.0 10:41 768 1010 8:02:06 AM
71 521 Kyle Klarup M 29 Eugene OR 1:06:49.0 10:46 774 1010 8:01:58 AM
72 538 Thomas Lay M 27 Eugene OR 1:06:49.0 10:46 775 1010 8:02:00 AM
73 1987 Marlin Mueller III M 28 Eugene OR 1:12:47.0 11:43 826 1010 8:03:19 AM
74 400 Andrew Gerg M 26 Eugene OR 1:13:56.0 11:54 840 1010 8:01:52 AM
75 1343 Justin Smucker M 26 Harrisburg OR 1:14:57.0 12:04 854 1010 8:02:33 AM
76 2748 Jared Hunter M 29 Eugene OR 1:15:18.0 12:08 858 1010 8:04:26 AM
77 551 Mathew Loyd M 29 Eugene OR 1:15:49.0 12:13 860 1010 8:04:48 AM
78 2550 Brendan Johansen M 26 Eugene OR 1:16:50.0 12:22 867 1010 8:03:57 AM
