OTC Butte To Butte

Presented by Rexius
Eugene, Oregon - 07/04/2026

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M04-10
1 822 Lucas Bueno M 10 Rio De Janeiro RJ 19:15.1 6:12 72 858 81.99
2 275 Yuanfu Zhu M 8 Delta BC 20:09.8 6:30 88 858 84.40
3 1352 Grant Ralston M 10 Eugene OR 20:45.0 6:41 101 858 76.07
4 2003 Carter Iseli M 10 Eugene OR 22:12.5 7:09 140 858 71.07
5 5368 Rory Dibos M 7 Eugene OR 24:07.9 7:47 195 858 73.76
6 2306 Carson Riportella M 9 Harrisburg OR 24:23.4 7:51 206 858 67.04
7 2307 Wade Riportella M 8 Harrisburg OR 24:36.5 7:56 216 858 69.15
8 2074 Walter Wood M 9 Eugene OR 24:43.7 7:58 219 858 66.12
9 4837 Ellis Braje M 9 Eugene OR 24:46.5 7:59 221 858 66.00
10 3388 Hart Mildrexler M 9 Eugene WI 24:47.6 7:59 223 858 65.95
11 1873 Hudson Schneider M 10 Eugene OR 25:10.6 8:07 238 858 62.69
12 3539 Ezra Koziol M 9 Eugene OR 25:10.7 8:07 239 858 64.94
13 4220 Davis Oliver-Ebert M 10 Eugene OR 25:54.2 8:21 265 858 60.93
14 2458 Christian Anderson M 9 Eugene OR 26:19.5 8:29 281 858 62.11
15 3130 Miles Lebrun M 10 Bend OR 26:35.9 8:34 286 858 59.34
16 853 Quentin Davis M 7 Eugene OR 27:12.8 8:46 301 858 65.41
17 2888 Wesley Lang M 9 Eugene OR 27:18.1 8:48 309 858 59.89
18 660 Layton Salisbury M 10 Eugene OR 27:18.8 8:48 310 858 57.79
19 4623 Grant Guichard M 9 Zionsville IN 27:37.7 8:54 323 858 59.18
20 98 Reid Hummel M 10 Village Of Clarkst MI 27:55.8 9:00 334 858 56.51
21 3102 Luca Techawongtham M 10 Eugene OR 27:57.6 9:00 337 858 56.45
22 1353 Nash Ralston M 7 Eugene OR 28:29.2 9:11 351 858 62.49
23 1735 Lewis Bell M 9 Eugene OR 29:05.9 9:22 367 858 56.19
24 666 Hank Hansen M 5 Hoover AL 29:16.4 9:26 373 858 67.53
25 3732 Dominic Conte M 10 Eugene OR 30:04.3 9:41 400 858 52.49
26 4467 Stelyn Targa M 10 Eugene OR 31:05.6 10:01 433 858 50.76
27 3815 Boaz Black M 9 Portland OR 31:38.9 10:12 448 858 51.66
28 2509 Everett Hardy M 9 Fargo ND 31:41.9 10:13 451 858 51.58
29 3228 Oliver Pearce M 8 Eugene OR 31:49.4 10:15 454 858 53.47
30 1067 Julian Treese M 10 Eugene OR 32:43.5 10:32 479 858 48.23
31 2956 Leo Gibbens M 9 Eugene OR 32:52.4 10:35 483 858 49.74
32 3433 Finn Dappert M 7 Creswell OR 33:06.1 10:40 490 858 53.78
33 3543 Riley Everitt M 10 Eugene OR 33:23.4 10:45 497 858 47.27
34 586 Hugo Kivi M 8 Lo De Marcos NA 34:36.3 11:09 524 858 49.17
35 4802 Troy Vandecoevering M 7 Wilsonville OR 35:32.8 11:27 542 858 50.08
36 4554 Oakland Crew M 10 Eugene OR 35:33.0 11:27 543 858 44.40
37 1519 Sawyer Mantel M 8 Eugene OR 36:00.1 11:36 553 858 47.27
38 227 Grayson Huntington M 9 Springfield OR 36:03.6 11:37 557 858 45.34
39 2460 Beau Anderson M 5 Eugene OR 36:16.8 11:41 561 858 54.48
40 3540 Astor Koziol M 6 Eugene OR 36:25.4 11:44 565 858 51.34
41 2474 Jamie Hurn M 8 Eugene OR 36:32.8 11:46 567 858 46.56
42 1654 Reid Peterson M 8 Eugene OR 36:54.5 11:53 572 858 46.11
43 428 Teddy Mellgren M 8 Eugene OR 37:20.3 12:02 586 858 45.58
44 2629 Wolfgang Kaiser M 7 Eugene OR 37:30.6 12:05 587 858 47.46
45 352 Luke Fisher M 9 Eugene OR 38:04.3 12:16 594 858 42.95
46 3113 Barley Fishinen M 8 Eugene OR 38:07.4 12:17 595 858 44.64
47 3378 Dominik Richman M 10 Eugene OR 38:14.4 12:19 596 858 41.27
48 4213 Jonas Scharfer M 7 Springfield OR 39:28.0 12:43 612 858 45.10
49 1564 Jordan Remiro M 9 Springfield OR 39:38.2 12:46 614 858 41.25
50 3684 Emerson Stucke M 8 Portland OR 40:50.6 13:09 621 858 41.66
51 2940 Tommy Crawley M 9 Eugene OR 41:14.6 13:17 626 858 39.64
52 629 Jay Paul De Vera Mcknight M 5 Springfield OR 41:50.5 13:29 632 858 47.24
53 2052 Conlan Hickman M 7 Albany OR 42:43.8 13:46 642 858 41.66
54 549 Augustus Adams M 10 Bend OR 42:51.0 13:48 643 858 36.84
55 1814 Desmond Alder M 10 Eugene OR 43:14.1 13:55 645 858 36.51
56 4422 Cordell McCarthy M 5 Portland OR 43:15.1 13:56 647 858 45.70
57 676 Carlos Macias M 5 Eugene OR 43:17.9 13:57 649 858 45.65
58 4808 Xander Newman M 6 Springfield OR 44:18.3 14:16 654 858 42.21
59 3318 Dawson Stout M 6 Springfield OR 45:19.7 14:36 664 858 41.26
60 4721 Calvin Ryan M 8 Portland OR 45:34.1 14:40 665 858 37.34
61 1817 August Alder M 8 Eugene OR 47:25.5 15:16 679 858 35.88
62 1520 Emerson Mantel M 5 Eugene OR 47:59.9 15:27 683 858 41.18
63 1325 Brooks Bassi M 6 Eugene OR 51:07.1 16:28 694 858 36.58
64 3797 Chase Gerber M 6 Dexter OR 52:09.8 16:48 704 858 35.85
65 3114 Pasco Fishinen M 5 Eugene OR 52:45.6 16:59 710 858 37.47
66 3816 Jethro Black M 7 Portland OR 55:08.5 17:45 719 858 32.28
67 1241 George Campion M 10 Eugene OR 55:59.5 18:02 728 858 28.19
68 409 Oliver Olsen M 7 Eugene OR 56:04.6 18:03 729 858 31.74
M11-14
1 1435 Theo Waters M 13 Fall Creek OR 18:22.8 5:55 52 858 78.89
2 5399 Gideon Newburgh M 13 Eugene OR 18:58.4 6:07 62 858 76.42
3 669 Owen McCarthy M 14 Hoover AL 19:10.5 6:11 65 858 73.97
4 3723 Ashton Morgan M 11 Medford OR 19:14.1 6:12 69 858 79.55
5 2370 Chip Krofta M 11 Morrison CO 19:17.4 6:13 73 858 79.32
6 488 Roland Werth M 14 Petoskey MI 19:36.0 6:19 78 858 72.37
7 93 Ryan Hire M 14 Maumee OH 19:53.1 6:25 83 858 71.33
8 1478 Nate Zola M 12 Olympia WA 20:32.1 6:37 98 858 72.40
9 956 Eli Brule M 13 Eugene OR 20:43.3 6:41 100 858 69.98
10 3681 Theo Sage M 14 Eugene OR 21:03.1 6:47 108 858 67.38
11 1595 Graham Walker M 11 Eugene OR 21:08.0 6:49 111 858 72.40
12 1108 Connor Kersh M 12 Eugene OR 21:45.2 7:01 130 858 68.34
13 4355 Eli Federspiel M 12 Portland OR 22:15.3 7:10 141 858 66.80
14 2866 Ezra Carpenter M 13 Beaverton OR 22:21.6 7:12 144 858 64.85
15 533 Henry Simpson M 12 Walton KY 22:30.8 7:15 149 858 66.03
16 1912 Lincoln Wright M 11 Eugene OR 22:32.1 7:16 151 858 67.90
17 2836 Alex O Connor M 13 Albany CA 22:47.9 7:21 155 858 63.60
18 3373 Boston Brewer M 11 Eugene OR 22:48.4 7:21 156 858 67.09
19 2793 Uriah Wall M 13 Eugene OR 22:52.1 7:22 161 858 63.41
20 4149 Reece Schoenherr M 11 Eugene OR 22:56.8 7:24 165 858 66.68
21 1477 Kenji Zola M 11 Olympia WA 23:20.3 7:31 177 858 65.56
22 5367 Lewis Dibos M 12 Eugene OR 23:43.9 7:39 183 858 62.65
23 3404 Graham Johnson M 14 Eugene OR 24:02.8 7:45 192 858 58.98
24 1994 Lane May M 14 Eugene OR 24:10.3 7:47 197 858 58.68
25 3725 Ofek Kolbinger M 13 Eugene OR 24:15.4 7:49 201 858 59.78
26 2844 Elliott Parrish M 14 San Francisco CA 24:17.2 7:50 203 858 58.40
27 2316 Rex Sanders M 12 Springfield OR 24:42.8 7:58 218 858 60.16
28 3355 Beckham Brewer M 14 Eugene OR 24:47.5 7:59 222 858 57.21
29 4796 Micah Volk M 13 San Diego CA 24:48.0 7:59 224 858 58.47
30 3519 Benton McCarthy M 13 Portland OR 24:49.3 8:00 226 858 58.42
31 2124 Luke Headley M 11 Eugene OR 24:53.3 8:01 230 858 61.48
32 3890 Miles Suratt M 13 Eugene OR 25:39.0 8:16 253 858 56.53
33 2743 Jakub Bayer M 13 Eugene OR 25:54.0 8:21 264 858 55.98
34 5343 Nixon Castro M 11 Alameda CA 26:02.0 8:23 268 858 58.77
35 4736 Cruz Brelsford M 11 Eugene OR 26:14.9 8:27 277 858 58.29
36 767 John Perkins M 12 Eugene OR 26:16.9 8:28 278 858 56.57
37 3697 Grayson Bjur M 13 Woodland WA 26:27.1 8:31 282 858 54.82
38 4192 Joseph Vergara M 14 Eugene OR 26:40.5 8:36 289 858 53.17
39 4134 Rylan Smiley M 14 Junction City OR 26:44.8 8:37 293 858 53.03
40 3324 Sean Franco M 11 Eugene OR 27:17.7 8:48 306 858 56.06
41 5328 James Pruett M 14 Eugene OR 27:18.9 8:48 311 858 51.93
42 4735 Cannon Brelsford M 14 Eugene OR 27:21.4 8:49 313 858 51.85
43 514 Nathaniel Elias M 11 Round Rock TX 27:22.4 8:49 314 858 55.90
44 3959 Aidan Dobrowski M 12 Kuala Lumpur KU 27:22.6 8:49 315 858 54.31
45 3895 Jack Svejcar M 11 Eugene OR 27:27.9 8:51 319 858 55.71
46 2424 Oliver Myers M 11 Eugene OR 27:50.2 8:58 331 858 54.97
47 5040 Orion White M 14 Eugene OR 28:03.2 9:02 341 858 50.56
48 4666 Levi Christianson M 12 Eugene OR 28:16.4 9:06 344 858 52.59
49 4223 Oscar Harbert M 13 Eugene OR 28:43.5 9:15 359 858 50.48
50 1393 Gus Goracke M 13 Junction City OR 28:56.0 9:19 366 858 50.12
51 3527 Simon Tendick M 11 Eugene OR 29:08.6 9:23 370 858 52.50
52 3316 Keaton Sage M 13 Eugene OR 29:29.5 9:30 378 858 49.17
53 967 Kaiden Mitchell M 13 Eugene OR 29:33.5 9:31 382 858 49.06
54 2422 Henry Myers M 14 Eugene OR 29:44.0 9:35 388 858 47.70
55 3864 Braden Rees M 11 Medford OR 29:52.6 9:37 393 858 51.21
56 4629 Lawrence Watson M 13 Eugene OR 29:55.1 9:38 395 858 48.47
57 2960 Elliot Liebowitz M 11 Eugene OR 30:04.2 9:41 399 858 50.88
58 2393 Asher Williams M 13 Eugene OR 30:11.2 9:43 404 858 48.03
59 1736 Pierce Bell M 11 Eugene OR 30:20.3 9:46 407 858 50.43
60 1563 Jonah Remiro M 11 Springfield OR 30:44.1 9:54 420 858 49.78
61 3971 Abel Bemis M 13 Newberg OR 31:24.7 10:07 443 858 46.16
62 3813 Judah Black M 12 Portland OR 32:04.2 10:20 461 858 46.36
63 2978 Vince Dixon M 11 Eugene OR 32:10.5 10:22 465 858 47.55
64 8 Owen Bradley M 13 Cottage Grove OR 32:25.7 10:27 472 858 44.72
65 1364 Andrew Conway M 11 Springfield OR 32:26.4 10:27 473 858 47.16
66 4424 Ian Slaughter M 13 Jakarta ID 32:52.6 10:35 484 858 44.10
67 4824 Benjamin Mardueno M 12 Springfield OR 34:55.8 11:15 530 858 42.56
68 2473 Bradley Hurn M 11 Eugene OR 34:59.2 11:16 532 858 43.73
69 3946 Mathis Maker M 14 Eugene OR 35:55.8 11:34 549 858 39.48
70 1769 Christopher Diaz M 12 Junction City OR 36:06.6 11:38 560 858 41.17
71 2616 Malaquias Sandoval M 11 Springfield OR 36:47.6 11:51 571 858 41.58
72 4807 Henry Nice M 11 Eugene OR 37:12.6 11:59 582 858 41.12
73 1186 Trevan Evans M 14 Springfield OR 38:48.1 12:30 606 858 36.55
74 1263 Jasper Peterson M 11 Eugene OR 39:15.2 12:39 609 858 38.98
75 2411 Lucas Fowler M 11 Veneta OR 39:29.3 12:43 613 858 38.75
76 4749 Sammy Tommack M 11 Eugene OR 39:56.1 12:52 615 858 38.31
77 2900 Noah Hiller M 11 Springfield OR 41:36.0 13:24 629 858 36.78
78 4511 Hudson Wolpe M 13 Pleasant Hill OR 42:11.3 13:35 638 858 34.37
79 3454 Crue Mitchell M 14 Eugene OR 44:18.6 14:16 655 858 32.01
80 2477 Hunter Adams M 11 Junction City OR 44:39.8 14:23 657 858 34.26
81 2736 Corban Francis M 12 Springfield OR 45:08.1 14:32 660 858 32.94
82 2397 James Chase M 11 Dexter OR 46:14.9 14:54 671 858 33.08
83 3139 Zakariya Kazmi M 12 Eugene OR 48:41.0 15:41 685 858 30.54
84 3161 Lukas Howat M 11 Albany OR 50:05.2 16:08 691 858 30.55
85 5394 Henry McFarlane M 14 Eugene OR 1:11:53.6 23:09 766 858 19.73
M15-19
1 3231 Alder Davis M 19 Eugene OR 15:05.0 4:52 4 858 87.41
2 4285 Carson Buergey M 18 Springfield OR 15:21.2 4:57 7 858 86.85
3 2614 Khalil Sabzalian M 16 Eugene OR 15:28.2 4:59 8 858 88.57
4 3912 Noah Johnston M 18 Alto MI 15:53.5 5:07 16 858 83.91
5 5030 Joshua Yearian M 17 Port Townsend Wa WA 16:16.3 5:15 21 858 82.97
6 3722 Ezra Morgan M 15 Medford OR 16:35.8 5:21 25 858 83.86
7 3343 Cooper Provan M 18 Eugene OR 16:36.2 5:21 26 858 80.31
8 795 Eli Snider M 18 Eugene OR 17:01.1 5:29 31 858 78.35
9 2565 Edward Laroe M 16 Portland OR 17:32.0 5:39 39 858 78.14
10 2864 Jacob Carpenter M 17 Beaverton OR 17:34.1 5:40 40 858 76.84
11 2938 Nathan Wren M 16 Celina TX 17:41.9 5:42 43 858 77.41
12 500 Kieran McMorrow M 16 San Jose CA 17:47.2 5:44 45 858 77.03
13 5060 Louis Sanborn M 16 Eugene OR 17:49.2 5:45 46 858 76.88
14 4908 Ronan McElligott M 15 Eugene OR 17:49.5 5:45 47 858 78.08
15 5462 Quin Zola M 15 Olympia WA 17:54.4 5:46 48 858 77.72
16 2865 Luke Carpenter M 15 Beaverton OR 18:00.1 5:48 49 858 77.31
17 3974 Luke Smith M 18 Caledonia MI 18:46.1 6:03 57 858 71.04
18 288 Liam Hillock M 15 Columbia KY 18:50.3 6:04 59 858 73.88
19 3349 Oscar Elias M 17 Eugene OR 18:56.3 6:06 61 858 71.29
20 24 Carter Piel M 16 Downingtown PA 19:14.0 6:12 67 858 71.23
21 4906 Drake Nelson M 15 Lawrence KS 19:19.3 6:14 74 858 72.03
22 3369 William Phillips M 15 Montgomery OH 19:24.0 6:15 76 858 71.74
23 5454 Jude Bordewick M 15 Bloomington IL 19:34.4 6:18 77 858 71.10
24 2691 Eddie Gorkowski M 16 Kentwood MI 19:55.1 6:25 85 858 68.78
25 1294 Jaron Brey M 16 Eugene OR 19:58.8 6:26 86 858 68.57
26 2737 Owen Francis M 16 Springfield OR 20:04.0 6:28 87 858 68.27
27 2315 Wayko Sanders M 15 Springfield OR 20:28.4 6:36 94 858 67.98
28 3650 Xander Briggs M 19 Eugene OR 21:03.3 6:47 109 858 62.61
29 134 Patrick Alt M 16 Ypsilanti MI 21:10.3 6:49 113 858 64.71
30 133 Jacob Alt M 18 Ypsilanti MI 21:14.3 6:51 114 858 62.78
31 3447 Daniel Ordoñez M 15 Eugene OR 21:19.8 6:52 118 858 65.25
32 3471 Vincent Shute M 16 Eugene OR 21:22.3 6:53 119 858 64.11
33 4253 Matthew Perkins M 17 Honokaa HI 21:30.2 6:56 123 858 62.78
34 3133 Adam Stoddard M 16 Eugene OR 21:37.2 6:58 127 858 63.37
35 2402 Reed Hickey M 15 Eugene OR 21:47.2 7:01 131 858 63.88
36 4107 Alister Nelson M 18 Eugene OR 22:16.6 7:11 142 858 59.85
37 5397 Tyler Burkhead M 0 Orlando FL 22:16.7 7:11 143 858 57.91
38 3342 Benjamin Blecher M 18 Eugene OR 22:27.6 7:14 146 858 59.37
39 3345 Sullivan Jennings M 16 Eugene OR 22:30.0 7:15 147 858 60.89
40 2484 Cedar Eiva M 17 Eugene OR 22:51.2 7:22 160 858 59.08
41 4831 Gavin Zanotelli M 16 Fort Collins CO 23:02.3 7:25 168 858 59.47
42 3969 Asher Bemis M 16 Newberg OR 23:14.8 7:29 174 858 58.93
43 3351 Kai Smith M 16 Eugene OR 23:56.3 7:43 188 858 57.23
44 3347 Charlie Corben M 16 Eugene OR 24:02.7 7:45 191 858 56.98
45 2169 Ayan Marin M 17 Chatham NJ 24:08.1 7:47 196 858 55.94
46 4185 Colin Phillips M 16 Eugene OR 24:18.6 7:50 204 858 56.35
47 2417 Elijah Lediddyboss M 15 Eugene OR 24:27.2 7:53 209 858 56.91
48 4964 Peter Seilo M 15 Eugene OR 24:32.1 7:54 213 858 56.72
49 4963 Grady Pritchard M 16 Kentfield CA 24:45.2 7:59 220 858 55.35
50 3821 Wesley Warren M 15 Eugene OR 24:51.0 8:00 228 858 56.01
51 3352 Jude Jia M 15 Eugene OR 25:06.3 8:05 233 858 55.44
52 1659 Isaac Gourley M 15 Eugene OR 25:06.4 8:05 234 858 55.43
53 5338 Ronan Hennessy M 15 Eugene OR 25:09.9 8:06 235 858 55.30
54 404 Lucian-Mari Mitrache M 18 Slatina OL 25:20.4 8:10 245 858 52.62
55 3526 Noah Tendick M 15 Eugene OR 25:41.2 8:17 254 858 54.18
56 3348 Oscar Reilly M 16 Eugene OR 26:10.2 8:26 272 858 52.35
57 3341 Jay Cooper M 16 Eugene OR 26:12.6 8:27 273 858 52.27
58 3340 Sam Purnell M 17 Eugene OR 26:13.0 8:27 274 858 51.50
59 3350 Darcy Noonen M 17 Eugene OR 27:30.4 8:52 321 858 49.08
60 4863 Carter Norton M 18 Eugene OR 28:00.8 9:01 340 858 47.60
61 3698 Jonathan Mills M 18 Springfield OR 28:28.0 9:10 350 858 46.84
62 4036 Elijah Schilt M 16 Springfield OR 29:58.4 9:39 396 858 45.71
63 4168 McKay Clevenger M 15 Medford OR 30:02.7 9:41 398 858 46.32
64 3277 Gus Moore M 18 Eugene OR 30:32.8 9:50 416 858 43.65
65 4828 Cormac Watson M 15 Eugene OR 30:54.2 9:57 426 858 45.03
66 2660 Lincoln Snyder M 15 Eugene OR 30:54.3 9:57 427 858 45.03
67 3960 Liam Dobrowski M 15 Kuala Lumpur KU 33:02.4 10:39 488 858 42.12
68 2324 Patrick Linsley M 17 Eugene OR 33:18.5 10:44 493 858 40.53
69 2181 Grady Hazen M 17 Junction City OR 34:54.4 11:15 529 858 38.67
70 2395 William Chase M 16 Dexter OR 46:14.2 14:53 670 858 29.63
71 4288 Everett Sims M 17 Eugene OR 46:33.8 15:00 673 858 28.99
72 1216 Kaje Yamamura-Heyler M 17 Glendora CA 57:32.5 18:32 735 858 23.46
73 3141 Irteza Kazmi M 19 Eugene OR 1:02:51.4 20:14 753 858 20.97
74 3752 Conor Loveless M 15 Eugene OR 1:31:38.1 29:30 771 858 15.19
M20-24
1 3491 Luke Tewalt M 23 Eugene OR 14:45.8 4:46 1 858 87.39
2 3613 Jackson Keefer M 22 Winston-Salem NC 14:45.9 4:46 2 858 87.37
3 1771 Kyle Swenson M 22 Bend OR 15:48.9 5:06 15 858 81.57
4 4813 Kyle Briggs M 21 Eugene OR 15:55.6 5:08 17 858 81.31
5 2150 Brody Gerig M 24 Albany OR 16:22.6 5:17 22 858 78.78
6 2838 James Roehr M 20 Seaside OR 16:29.7 5:19 24 858 79.02
7 2810 Justice Gaines M 23 Eugene OR 19:08.7 6:10 64 858 67.39
8 2469 Spencer Ahten M 22 Eugene OR 20:15.1 6:32 90 858 63.70
9 977 Henry Weathers M 24 Eugene OR 20:27.8 6:36 93 858 63.04
10 1999 Britt Murray M 22 Harrisburg OR 20:29.1 6:36 95 858 62.97
11 4573 Trent Carton M 20 Amity OR 21:00.2 6:46 107 858 62.06
12 1910 Ben Branaman M 24 Peoria AZ 21:17.2 6:52 116 858 60.60
13 624 Nathaniel Gordy M 23 Springfield OR 21:24.1 6:54 120 858 60.28
14 1128 Ian Roudebush M 23 Wichita KS 21:53.7 7:03 133 858 58.92
15 1030 Brian Powell M 22 Roseburg OR 23:45.6 7:39 185 858 54.30
16 4889 Nathan Sih M 23 San Francisco CA 24:50.6 8:00 227 858 51.93
17 4402 Milo Tandingan M 20 Eugene OR 25:50.9 8:20 259 858 50.42
18 4396 Isaiah Gabriel M 22 Eugene OR 25:54.6 8:21 266 858 49.79
19 3950 Justin Yeung M 23 Eugene OR 27:44.4 8:56 329 858 46.51
20 3896 Isaiah Fernandez M 24 Scio OR 28:45.0 9:16 361 858 44.87
21 3692 Julian Lentz M 24 Eugene OR 29:29.8 9:30 379 858 43.73
22 1975 Nate Goldcamp M 24 Eugene OR 29:34.5 9:32 383 858 43.62
23 1998 Jayden Kubishta M 21 Creswell OR 30:08.0 9:42 403 858 42.98
24 4052 Javier Fregoso M 24 Creswell OR 31:08.4 10:02 436 858 41.43
25 3902 Miles Stevens M 24 Eugene OR 31:38.5 10:12 447 858 40.77
26 3636 Connor Flanagan M 20 San Francisco CA 32:04.8 10:20 462 858 40.63
27 402 Miguel Rivas M 23 Springfield OR 32:37.5 10:31 477 858 39.54
28 4196 Christian Rodriguez M 23 Albany OR 33:24.8 10:46 499 858 38.61
29 3265 Pela Napoleon M 24 Neotsu OR 34:21.3 11:04 522 858 37.55
30 1821 Adam Elliott M 20 Springfield OR 34:38.9 11:10 525 858 37.62
31 2387 Santi Galindo M 23 Eugene OR 36:25.3 11:44 564 858 35.42
32 1103 Luke Eagen M 23 Eugene OR 52:06.9 16:47 703 858 24.75
33 4184 Owen Phillips M 20 Eugene OR 52:49.3 17:01 711 858 24.68
34 4804 Ryan Haugen M 24 Eugene OR 1:50:19.8 35:31 772 858 11.69
M25-29
1 2928 Quinton Read M 27 Washington UT 15:37.4 5:02 10 858 82.57
2 3229 Lukas Nelson M 29 Sioux Falls SD 15:39.5 5:03 12 858 82.50
3 1394 Mike Allen M 26 Vancouver WA 15:41.0 5:03 14 858 82.26
4 1146 Kallen Webster M 27 Mundelein IL 16:02.3 5:10 19 858 80.44
5 118 Eli Hansen M 25 Eugene OR 16:46.9 5:25 28 858 76.87
6 5416 Christopher Thompson M 29 Boulder CO 17:21.0 5:36 33 858 74.45
7 4514 John Davern M 27 Elkton MD 17:25.6 5:37 35 858 74.03
8 5028 Brian Esparza M 26 Bellingham WA 17:43.0 5:43 44 858 72.82
9 3162 Kyle Berman M 28 San Jose CA 18:01.8 5:49 50 858 71.55
10 5415 Luke Landis M 29 Denver CO 18:45.9 6:03 56 858 68.84
11 4359 Zachary Rodgers M 29 Eugene OR 19:46.6 6:22 81 858 65.31
12 4416 Evan Cheng M 27 Springfield OR 21:40.4 6:59 128 858 59.52
13 2757 Taha Zia M 29 Sf CA 22:07.3 7:08 139 858 58.39
14 1169 Ryan Sandbeck M 26 Springfield OR 22:30.7 7:15 148 858 57.31
15 4987 Zack Dahl M 25 Eugene OR 23:06.2 7:27 170 858 55.84
16 4432 Rayce Caballero M 27 Eugene OR 23:45.4 7:39 184 858 54.30
17 562 Dawson Guzman M 27 Sweet Home OR 24:01.2 7:44 190 858 53.71
18 4936 Jorge Gomez M 26 Eugene OR 24:10.7 7:47 199 858 53.36
19 1445 Charles Maxwell M 25 Eugene OR 24:20.8 7:51 205 858 52.98
20 4254 Justin Schmidt M 25 Gilbert AZ 24:34.2 7:55 215 858 52.51
21 2534 Yeison Hernandez M 28 Creswell OR 25:12.3 8:07 240 858 51.18
22 4974 Bryce Freese M 28 Eugene OR 25:29.3 8:13 247 858 50.61
23 4667 Dylan Richman M 25 Santa Clarita CA 25:35.3 8:15 250 858 50.41
24 2176 Joshua Norris M 26 Bend OR 25:38.8 8:16 252 858 50.30
25 1035 Dylon Bennett M 29 Eugene OR 25:47.3 8:18 255 858 50.09
26 1772 Jackson St. Amant M 29 Eugene OR 26:29.5 8:32 284 858 48.76
27 3535 Quinn Donnelly M 28 Eugene OR 26:34.3 8:34 285 858 48.55
28 2539 Ebubechi Idika M 27 Creswell OR 26:52.6 8:40 295 858 48.00
29 3271 Ethan Hass M 25 Eugene OR 26:53.2 8:40 296 858 47.98
30 4400 Isaac Brickner M 29 Portland OR 27:14.0 8:46 302 858 47.43
31 2533 Julian Sanchez M 28 Creswell OR 27:18.0 8:48 307 858 47.26
32 1416 Sam Tyson M 27 Eugene OR 27:18.0 8:48 308 858 47.25
33 2530 Brandon Singh M 28 Creswell OR 27:43.3 8:56 326 858 46.54
34 1528 Liam O’Connor M 27 Creswell OR 27:56.8 9:00 335 858 46.16
35 1761 Brock Kleinheksel M 27 Ann Arbor MI 28:00.6 9:01 339 858 46.06
36 4086 Chaney Shanley-Beaudry M 27 Eugene OR 28:24.6 9:09 347 858 45.41
37 4378 Alex Bellizzi M 29 Eugene OR 28:33.5 9:12 353 858 45.23
38 4137 Christian Santonastaso M 29 Seattle WA 28:40.4 9:14 355 858 45.05
39 4594 Quinlin Peters M 27 Eugene OR 28:43.1 9:15 358 858 44.92
40 4856 Evan Salas M 25 Eugene OR 28:45.0 9:16 360 858 44.87
41 4499 Eseroghene Oguma M 28 Kings County NY 29:39.4 9:33 386 858 43.50
42 2532 Duvan Rojas M 28 Creswell OR 29:53.1 9:38 394 858 43.16
43 1828 Ross Munro M 26 Tualatin OR 29:59.6 9:40 397 858 43.01
44 2193 Kenton Sparks M 26 Eugene OR 30:20.5 9:46 408 858 42.52
45 737 Henry Hamilton M 27 Eugene OR 31:03.7 10:00 432 858 41.53
46 2538 Kameron Plata M 28 Creswell OR 31:44.5 10:13 452 858 40.64
47 1824 Jesus Gomez M 26 Springfield OR 31:54.9 10:17 457 858 40.42
48 2340 Miguel Espinoza M 25 Eugene OR 31:55.3 10:17 458 858 40.41
49 5412 Brautigan Dubie-Gadsby M 27 Eugene OR 32:35.0 10:30 474 858 39.59
50 3702 Daisuke Fitial M 26 Eugene OR 32:37.0 10:30 476 858 39.55
51 4390 Sam Todahl M 29 Springfield OR 32:47.5 10:34 481 858 39.39
52 2739 Buduka Reynolds M 25 Eugene OR 33:24.7 10:46 498 858 38.61
53 2993 Evander Pindell M 27 Eugene OR 33:41.8 10:51 510 858 38.28
54 3782 Saul Hernandez M 26 Eugene OR 34:14.5 11:02 515 858 37.67
55 1230 Justice Myers M 29 Salem OR 36:41.8 11:49 568 858 35.20
56 2252 Dylan Taylor M 26 Eugene OR 38:18.2 12:20 598 858 33.68
57 3898 Lennin Monroy M 26 Springfield OR 38:31.9 12:25 601 858 33.48
58 1614 David Howell M 29 Veneta OR 40:24.2 13:01 619 858 31.97
59 4852 Alejandro Garcia Iboa M 27 Eugene OR 42:07.7 13:34 637 858 30.62
60 2292 William Fice M 26 Eugene OR 42:34.3 13:43 639 858 30.30
61 2588 Jesus Escorcia M 27 Springfield OR 42:36.2 13:43 640 858 30.28
62 3384 Pablo Flores M 29 Eugene OR 43:14.5 13:56 646 858 29.87
63 5419 Michael Orozco M 29 Springfield OR 43:43.2 14:05 652 858 29.54
64 3168 Emad Al-Nasian M 25 Eugene OR 44:31.9 14:20 656 858 28.97
65 3263 Joseph Batis M 25 Fitchburg WI 51:28.1 16:34 697 858 25.07
66 2337 Andrew Jablonski M 27 Eugene OR 55:49.2 17:58 723 858 23.11
67 1308 Justis Borton M 28 Eugene OR 55:51.3 17:59 724 858 23.10
68 4203 Justin Potwora M 26 Eugene OR 55:56.2 18:01 726 858 23.06
69 1215 Ryley Yamamura-Heyler M 26 Glendora CA 59:55.2 19:18 750 858 21.53
M30-34
1 4039 Martin Erl M 34 West Allis WI 14:57.7 4:49 3 858 87.67
2 3652 George Espino M 30 Eugene OR 15:09.5 4:53 5 858 85.32
