OTC Butte To Butte

Presented by Rexius
Eugene, Oregon - 07/04/2026

Summary

Race Finishers Starters Not Finished
5K 1645 1653 8
4M Walk 758 766 8
10K 2377 2382 5
5K
Place Female Finisher Age/Grade/Division Time
1 Sarah Klein 41 16:50.1
2 Mary Kate Vaughn 28 17:05.7
3 Ulrike Koestinger 33 17:20.0
4 Jessie Rubin 33 17:29.4
5 Katie Farina 32 17:41.6
6 Allison Buenemann 32 18:30.2
7 Zoey Stauffer 19 18:59.5
8 Lila Grishkin 13 19:14.6
9 Morgan Davern 27 19:17.7
10 Sarah Lonzi 36 19:35.8
Place Male Finisher Age/Grade/Division Time
1 Luke Tewalt 23 14:45.8
2 Jackson Keefer 22 14:45.9
3 Martin Erl 34 14:57.7
4 Alder Davis 19 15:05.0
5 George Espino 30 15:09.5
6 John Dewitt 35 15:12.7
7 Carson Buergey 18 15:21.2
8 Khalil Sabzalian 16 15:28.2
9 Austin Hamm 32 15:32.6
10 Quinton Read 27 15:37.4
Place Non-Binary Finisher Age/Grade/Division Time
1 Sam Headrick 21 24:56.0
2 Peyton Hall 23 27:38.8
3 Finn Fisher 7 29:52.7
4 Sylvie Willow-Mcfarland 21 30:04.8
5 Kai Mayne 28 35:44.3
6 Rin Bacik 30 36:28.8
7 Luka Hart 22 38:48.1
8 Judah Whitsell 9 39:47.9
9 Miriam And Jones 83 56:27.2
4M Walk
Place Female Finisher Age/Grade/Division Time
1 Katie Hass 16 31:59.0
2 Lizzie Hass 16 33:09.4
3 Kaarin Knudson 50 36:52.9
4 Blaize Keener 13 37:12.8
5 Pepper Keener 13 37:16.3
6 Alexxis Jones 34 39:25.8
7 Arrow Reynolds 13 40:06.7
8 Charlotte Gardner 14 40:08.1
9 Caroline Cook 39 40:23.8
10 Erin Cling 69 40:54.6
Place Male Finisher Age/Grade/Division Time
1 Collin Marshall 38 32:06.4
2 Logan Ryker 14 33:54.4
3 Jeff Fiser 55 37:40.5
4 Matthew Lockfeld 36 39:04.1
5 Jared Hass Iv 19 39:20.0
6 Scott Sims 44 44:18.3
7 Devin Hansen 35 47:19.1
8 Antonio Mendoza 26 48:05.6
9 Philip McGuigan 56 49:23.6
10 Alexander Charbonneau 21 49:27.1
Place Non-Binary Finisher Age/Grade/Division Time
1 Sam Bluth 20 59:01.5
2 Kathleen Hutchinson 64 1:11:02.5
3 Evelyn Snider 14 1:12:36.5
4 Nicolette Swan 45 1:15:45.4
5 Janelle Taggart 50 1:23:03.5
10K
Place Female Finisher Age/Grade/Division Time
1 Melissa Berry 26 35:06.2
2 Carrie Dimoff 43 35:17.8
3 Marissa Lovell 31 35:40.1
4 Lyndy Davis 36 36:43.3
5 Sierra Tucker 27 37:30.3
6 Carson McVay 24 38:03.9
7 Emily Jones 31 38:40.1
8 Mary Follo 34 38:58.9
9 Kaitlin Carew 29 38:59.4
10 Ria Gill 23 39:04.2
Place Male Finisher Age/Grade/Division Time
1 Aaron Bienenfeld 28 28:45.0
2 Noah Rasmussen 27 29:55.8
3 Grady Mylander 22 30:20.1
4 Esteban Trujillo 40 30:24.4
5 Payton Davis 23 30:44.3
6 Brody Kemble 21 30:46.1
7 Cameron Hatler 23 31:01.4
8 Carter Stedman 21 31:15.3
9 Carter Bengtson 19 31:23.6
10 Eliason Kabasenche 24 31:33.4
Place Non-Binary Finisher Age/Grade/Division Time
1 Violet Powell 24 42:43.1
2 Sammy Park 24 59:57.5
3 Mika Tuesday-Wagner 28 1:00:16.4
4 Caitlin Smith 31 1:04:52.4
5 Phoebe Woofter 28 1:05:30.3
6 Elizabeth Yamron 25 1:11:03.2
7 Danielle Walsh 44 1:12:48.0
8 Paul Quinn 49 1:24:25.3
9 Emily McAllister 26 1:38:10.3