Country Fair Classic
Veneta, Oregon - 10/15/2022
Varsity Girls
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 34 | Stayton | 22:06.9 | 1:50:34.7 | 2:46.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Haley Butenschoen | 10 | 20:32.1 | 6:37 |
| 2 | 2 | 2 | Hope Bridge | 12 | 21:07.0 | 6:48 |
| 3 | 13 | 7 | Sarah Wolf | 12 | 22:33.2 | 7:16 |
| 4 | 17 | 11 | Adrie Duke | 11 | 23:03.5 | 7:26 |
| 5 | 19 | 13 | Madison Silbernagel | 11 | 23:18.9 | 7:31 |
| 6 | 50 | 38 | Emma Spencer | 9 | 26:54.3 | 8:40 |
| 7 | 54 | 41 | Alondra Vazquez-Martinez | 10 | 27:34.7 | 8:53 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 48 | Central Linn | 22:34.9 | 1:52:54.8 | 2:12.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Jayne Neal | 9 | 21:10.7 | 6:49 |
| 2 | 6 | 4 | Katja Griffith | 11 | 21:45.3 | 7:01 |
| 3 | 18 | 12 | Gemma Rowland | 12 | 23:13.5 | 7:29 |
| 4 | 21 | 14 | Addie Wolff | 9 | 23:22.6 | 7:32 |
| 5 | 22 | 15 | Maya Rowland | 12 | 23:22.7 | 7:32 |
| 6 | 38 | 29 | Georgia Wahl | 9 | 25:35.3 | 8:15 |
| 7 | 40 | 30 | Izzy Curtis | 9 | 25:42.7 | 8:17 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 80 | Pleasant Hill | 23:39.9 | 1:58:19.7 | 2:53.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 5 | Ellie Epperson | 10 | 22:09.3 | 7:08 |
| 2 | 12 | 6 | Soleis Jones | 9 | 22:29.5 | 7:15 |
| 3 | 26 | 18 | Piper Wilson | 9 | 23:47.5 | 7:40 |
| 4 | 34 | 25 | Camille Hicks | 11 | 24:50.7 | 8:00 |
| 5 | 35 | 26 | Athena Sprague | 10 | 25:02.7 | 8:04 |
| 6 | 46 | 35 | Kendall Carey | 10 | 26:03.5 | 8:24 |
| 7 | 48 | 37 | Zoey Brott | 11 | 26:31.7 | 8:33 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 108 | North Bend | 24:17.2 | 2:01:26.1 | 2:47.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 16 | 10 | Ellie Massey | 9 | 23:01.7 | 7:25 |
| 2 | 29 | 20 | Amber Bancroft | 10 | 23:55.1 | 7:42 |
| 3 | 31 | 22 | Abby Woodruff | 11 | 24:03.1 | 7:45 |
| 4 | 33 | 24 | Rylee Zender | 9 | 24:37.3 | 7:56 |
| 5 | 43 | 32 | Kara Monsebroten | 9 | 25:48.9 | 8:19 |
| 6 | 55 | 42 | Rose Hadley | 12 | 27:48.9 | 8:58 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 118 | Kennedy | 24:32.3 | 2:02:41.7 | 2:15.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 24 | 16 | Yulissa Chavez Cortes | 10 | 23:38.9 | 7:37 |
| 2 | 27 | 19 | Nora Brenden | 11 | 23:49.0 | 7:40 |
| 3 | 32 | 23 | Briar Hachenberg | 11 | 24:16.3 | 7:49 |
| 4 | 36 | 27 | Stephanie Cardenas | 10 | 25:02.8 | 8:04 |
| 5 | 44 | 33 | Paityn Garcia | 10 | 25:54.7 | 8:21 |
| 6 | 47 | 36 | Haley Kline | 12 | 26:25.0 | 8:31 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 119 | Glide | 24:48.2 | 2:04:01.1 | 4:23.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 14 | 8 | Pauline Ngigi | 12 | 22:54.7 | 7:23 |
| 2 | 25 | 17 | Cheyenne Beam | 9 | 23:46.0 | 7:39 |
| 3 | 30 | 21 | Celeste Kilpatrick | 10 | 23:59.2 | 7:44 |
| 4 | 45 | 34 | Eliorah Dunnavant | 11 | 26:03.3 | 8:24 |
| 5 | 51 | 39 | Ava Murphy | 10 | 27:17.9 | 8:48 |
| 6 | 52 | 40 | Aubrey Groth | 9 | 27:22.3 | 8:49 |
| 7 | 64 | 44 | Sylvia Williams | 10 | 31:49.6 | 10:15 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 156 | Harrisburg | 27:06.3 | 2:15:31.8 | 10:14.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 15 | 9 | Lexi Geoghegan | 12 | 22:59.9 | 7:25 |
| 2 | 37 | 28 | Lucy Hill | 9 | 25:21.2 | 8:10 |
| 3 | 41 | 31 | Kaya Taylor | 11 | 25:44.9 | 8:18 |
| 4 | 56 | 43 | Lotta Mittruecker | 10 | 28:11.9 | 9:05 |
| 5 | 66 | 45 | Gracie Williams | 9 | 33:13.9 | 10:42 |
