Country Fair Classic
Veneta, Oregon - 09/14/2023
JV Boys
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 61 | Crescent Valley | 20:31.7 | 1:42:38.6 | 3:15.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Nikolas Tokarczyk | 11 | 18:38.1 | 6:00 |
| 2 | 6 | 6 | Isaac Jones | 12 | 20:16.7 | 6:32 |
| 3 | 7 | 7 | Evan Halbleib | 10 | 20:17.7 | 6:32 |
| 4 | 20 | 19 | Oliver Norris | 9 | 21:32.2 | 6:56 |
| 5 | 28 | 27 | Alexander Eveland-Dewan | 9 | 21:53.9 | 7:03 |
| 6 | 41 | 38 | Ethan Kim | 10 | 22:57.9 | 7:24 |
| 7 | 53 | 47 | Benjamin Reistad | 9 | 24:24.2 | 7:52 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 80 | North Eugene | 21:14.7 | 1:46:13.7 | 2:37.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 8 | 8 | Josiah McKinley | 10 | 20:19.8 | 6:33 |
| 2 | 9 | 9 | Caleb Speasl | 12 | 20:42.6 | 6:40 |
| 3 | 12 | 12 | Colton Jones | 12 | 21:05.2 | 6:48 |
| 4 | 14 | 14 | Sam Blake | 12 | 21:08.4 | 6:49 |
| 5 | 40 | 37 | Hayden Bergeson | 9 | 22:57.7 | 7:24 |
| 6 | 48 | 44 | Grant Davis | 9 | 23:46.0 | 7:39 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 84 | Siuslaw | 20:49.4 | 1:44:07.3 | 7:01.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Camden Linton | 10 | 18:49.5 | 6:04 |
| 2 | 4 | 4 | Kale Jensen | 10 | 18:57.5 | 6:07 |
| 3 | 5 | 5 | Quoyle Kramer | 9 | 19:06.1 | 6:09 |
| 4 | 18 | 17 | Wesley Nicholls | 11 | 21:23.5 | 6:54 |
| 5 | 65 | 55 | Ilijah Jones | 10 | 25:50.7 | 8:20 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 103 | Sisters | 21:11.4 | 1:45:57.0 | 3:38.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Colton Middlestetter | 11 | 18:36.1 | 6:00 |
| 2 | 19 | 18 | Eli Palanuk | 12 | 21:24.0 | 6:54 |
| 3 | 23 | 22 | Jack Turpen | 11 | 21:39.7 | 6:59 |
| 4 | 30 | 29 | Ben Hayner | 9 | 22:02.8 | 7:06 |
| 5 | 34 | 33 | Finn Clark | 11 | 22:14.4 | 7:10 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 105 | Phoenix | 21:33.2 | 1:47:46.1 | 1:26.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 10 | Eli Cruise | 10 | 20:50.8 | 6:43 |
| 2 | 16 | 15 | Cail Decker | 9 | 21:15.8 | 6:51 |
| 3 | 17 | 16 | James Andras | 9 | 21:19.7 | 6:52 |
| 4 | 31 | 30 | Nakoa Potts | 9 | 22:03.0 | 7:06 |
| 5 | 35 | 34 | Samuel Shilts | 9 | 22:16.8 | 7:11 |
| 6 | 50 | 46 | Angel Ramirez-Rojas | 12 | 24:01.1 | 7:44 |
| 7 | 60 | 52 | Nathan Faulkner | 12 | 25:11.8 | 8:07 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 111 | Cottage Grove | 21:38.8 | 1:48:14.4 | 1:15.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 11 | 11 | Ethan McClean | 10 | 20:50.8 | 6:43 |
| 2 | 21 | 20 | Braxton Robinson | 11 | 21:37.7 | 6:58 |
| 3 | 22 | 21 | Luke Fery | 11 | 21:39.5 | 6:59 |
| 4 | 29 | 28 | Micah Hanke | 9 | 22:00.4 | 7:05 |
| 5 | 32 | 31 | Ben Miller | 10 | 22:06.0 | 7:07 |
| 6 | 33 | 32 | Peyton Ellison | 10 | 22:07.5 | 7:08 |
| 7 | 44 | 41 | Ronin Soulard | 11 | 23:08.5 | 7:27 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 161 | Newport | 22:32.4 | 1:52:42.4 | 3:54.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 13 | Zion Fantroy | 12 | 21:07.5 | 6:48 |
| 2 | 27 | 26 | Marcos Garcia | 12 | 21:53.8 | 7:03 |
| 3 | 36 | 35 | Andres Llumiquinga | 10 | 22:17.4 | 7:11 |
| 4 | 38 | 36 | William Postlewait | 11 | 22:21.5 | 7:12 |
| 5 | 59 | 51 | Sam Smith | 10 | 25:02.2 | 8:04 |
| 6 | 69 | 56 | Finnegan Gamache | 9 | 26:16.8 | 8:28 |
| 7 | 71 | 58 | Autumn Surley | 9 | 26:20.6 | 8:29 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 205 | Philomath | 23:54.0 | 1:59:30.0 | 5:00.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 25 | 24 | Oakley Pausch | 9 | 21:43.7 | 7:00 |
| 2 | 26 | 25 | Andrew Leonard | 12 | 21:52.1 | 7:03 |
| 3 | 47 | 43 | Seth Wood | 11 | 23:33.6 | 7:35 |
| 4 | 62 | 53 | Emmitt Gaskey | 11 | 25:36.5 | 8:15 |
| 5 | 75 | 60 | Evan Hernandez | 10 | 26:44.1 | 8:37 |
| 6 | 77 | 62 | Wyatt Coen | 9 | 26:52.0 | 8:39 |
| 7 | 85 | 64 | Ezra Smith | 9 | 29:39.2 | 9:33 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 212 | Estacada | 23:51.8 | 1:59:19.2 | 5:08.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 24 | 23 | Townsend Weiler | 10 | 21:43.0 | 7:00 |
| 2 | 42 | 39 | Conan Wynn | 10 | 22:58.3 | 7:24 |
| 3 | 43 | 40 | Abe Reichert | 12 | 23:03.1 | 7:26 |
| 4 | 55 | 49 | Frank Richards | 11 | 24:43.8 | 7:58 |
| 5 | 76 | 61 | Isaac Brown | 11 | 26:51.0 | 8:39 |
| 6 | 82 | 63 | Ryker Leblanc | 11 | 28:08.5 | 9:04 |
| 7 | 90 | 65 | Maddox Garrison | 10 | 36:26.8 | 11:44 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 239 | Central | 24:32.2 | 2:02:41.2 | 2:27.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 45 | 42 | Shawn Hibbard | 11 | 23:22.1 | 7:32 |
| 2 | 49 | 45 | Jason Morris | 11 | 23:55.1 | 7:42 |
| 3 | 54 | 48 | Evan Taylor | 10 | 24:43.2 | 7:58 |
| 4 | 58 | 50 | Owen Clift | 9 | 24:51.5 | 8:01 |
| 5 | 64 | 54 | Riley Quiring | 10 | 25:49.3 | 8:19 |
| 6 | 70 | 57 | Keller Jordan | 9 | 26:17.7 | 8:28 |
| 7 | 72 | 59 | Noah MacPeek | 9 | 26:24.2 | 8:30 |
