Country Fair Classic

Veneta, Oregon - 09/14/2023

Varsity Boys

Average Time Total Time Spread
Place: 1 Score: 63 Newport 17:42.7 1:28:33.8 1:41.3
Team Rank Overall Team Place Name Grade Time Pace
1 4 4 Connor Brown 11 16:46.2 5:24
2 5 5 Noah Larsen 11 16:51.3 5:26
3 17 15 Avery Chandler 9 18:05.7 5:50
4 22 19 Ivan Farias 11 18:23.1 5:56
5 23 20 Izaiah Soltau 11 18:27.5 5:57
6 27 24 Calvary Votaw 12 18:37.2 6:00
Average Time Total Time Spread
Place: 2 Score: 91 Crescent Valley 18:06.7 1:30:33.9 2:05.3
Team Rank Overall Team Place Name Grade Time Pace
1 6 6 Cody Pollock 11 16:53.0 5:27
2 14 12 Josiah Velez 11 17:56.8 5:47
3 19 16 William Van Tress 10 18:14.3 5:53
4 25 22 Eli Wisniewski 12 18:31.5 5:58
5 40 35 Samuel Hardy 11 18:58.3 6:07
6 52 45 Gavin Robertson 9 19:26.9 6:16
7 53 46 Kohl Linvog 11 19:28.4 6:17
Average Time Total Time Spread
Place: 3 Score: 97 Central 17:45.3 1:28:46.8 3:14.0
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Ty Cirino 10 15:57.9 5:09
2 3 3 Aidan Wendring 10 16:44.9 5:24
3 13 11 Truman Swartzfager 11 17:40.5 5:42
4 45 40 John Butler 12 19:11.6 6:11
5 46 41 Alfredo Ortiz Heredia Jr 12 19:11.9 6:11
6 79 70 Thomas Butler 9 21:08.5 6:49
7 86 77 Ryan Burgett 10 21:29.7 6:56
Average Time Total Time Spread
Place: 4 Score: 119 Cottage Grove 18:09.0 1:30:45.4 3:59.2
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Carter Bengtson 11 15:42.6 5:04
2 15 13 David Culbert 10 17:57.4 5:47
3 26 23 Frank Garcia 10 18:33.3 5:59
4 33 29 Easton Hutchins 11 18:50.3 6:04
5 60 53 Jackson Gifford 10 19:41.8 6:21
6 67 60 Lucas O Hara 10 20:01.2 6:27
7 84 75 Hayes Valley 11 21:19.9 6:52
Average Time Total Time Spread
Place: 5 Score: 125 North Eugene 18:26.5 1:32:12.5 1:59.5
Team Rank Overall Team Place Name Grade Time Pace
1 11 9 Alder Davis 10 17:29.5 5:38
2 12 10 Ashenafi McKinnis 9 17:36.8 5:41
3 28 25 Finn Gordon 12 18:40.0 6:01
4 39 34 Moses Rooseboom 10 18:57.2 6:07
5 54 47 Anil Remedios 12 19:29.0 6:17
6 66 59 Mason Tyler 12 19:55.1 6:25
Average Time Total Time Spread
Place: 6 Score: 155 Sisters 18:54.9 1:34:34.5 1:07.1
Team Rank Overall Team Place Name Grade Time Pace
1 24 21 Spencer Tisdel 11 18:28.5 5:57
2 31 27 Thomas Hamerly 9 18:48.8 6:04
3 32 28 John Berg 11 18:49.3 6:04
4 34 30 Will McDonnell 9 18:52.3 6:05
5 56 49 Tyson Kemp 10 19:35.6 6:19
6 77 68 Broderick Womack 9 21:04.7 6:48
7 88 78 George Roberts 11 22:14.8 7:10
Average Time Total Time Spread
Place: 7 Score: 179 Phoenix 18:57.1 1:34:45.5 2:12.7
Team Rank Overall Team Place Name Grade Time Pace
1 10 8 Kael Feeley 12 17:27.9 5:38
2 21 18 Orlando Contreras 12 18:17.5 5:54
3 57 50 Ethan Dobbins 10 19:39.0 6:20
4 58 51 Adrian Merlina 12 19:40.5 6:20
5 59 52 Amaru Williams 10 19:40.6 6:20
6 75 66 Lincoln Potochnick 10 20:43.6 6:41
7 83 74 William Accord 9 21:14.2 6:51
Average Time Total Time Spread
Place: 8 Score: 197 Philomath 19:09.0 1:35:45.2 3:23.0
Team Rank Overall Team Place Name Grade Time Pace
1 8 7 Leo Pausch 10 17:16.8 5:34
2 37 33 Jj Lewis 11 18:55.2 6:06
3 51 44 Galen Murch 9 19:23.9 6:15
4 55 48 Mason Stevens 10 19:29.5 6:17
5 74 65 Isaac Avery 10 20:39.8 6:40
Average Time Total Time Spread
Place: 9 Score: 232 Monroe 19:24.9 1:37:04.6 0:52.5
Team Rank Overall Team Place Name Grade Time Pace
1 35 31 Eli Dilworth 10 18:52.9 6:05
2 41 36 Aiden Koroush 9 18:59.4 6:07
3 61 54 Tanner Dilworth 11 19:41.9 6:21
4 62 55 Aldo Rodriguez 12 19:45.0 6:22
5 63 56 Asher Strand 10 19:45.4 6:22
6 64 57 Sean Fanger 9 19:46.3 6:22
7 72 63 Carter Daggett 12 20:32.7 6:37
Average Time Total Time Spread
Place: 10 Score: 272 Estacada 20:03.8 1:40:19.1 2:33.7
Team Rank Overall Team Place Name Grade Time Pace
1 36 32 William Olson 11 18:53.9 6:05
2 44 39 Davin Olson 9 19:11.6 6:11
3 65 58 Hunter Rotrock 9 19:48.1 6:23
4 76 67 Nehemiah Gaul 12 20:57.9 6:45
5 85 76 Eli Olson 12 21:27.6 6:55
6 94 84 Boden Stanton 12 22:33.5 7:16
7 97 85 Zander Hulsey 9 22:43.9 7:19
Average Time Total Time Spread
Place: 11 Score: 275 Glide 20:24.5 1:42:02.8 4:03.8
Team Rank Overall Team Place Name Grade Time Pace
1 20 17 Noah Eichenbusch 11 18:14.8 5:53
2 43 38 Maguire Finnie 11 19:09.6 6:11
3 78 69 Dexter Allison 10 21:07.5 6:48
4 81 72 Peter Sheppard 11 21:12.3 6:50
5 89 79 Jack Pace 11 22:18.6 7:11
6 106 91 Hunter Dutton 9 28:10.6 9:05
7 107 92 Sam Racine 9 28:42.6 9:15
Average Time Total Time Spread
Place: 12 Score: 301 Creswell 20:47.9 1:43:59.5 3:42.8
Team Rank Overall Team Place Name Grade Time Pace
1 29 26 Carson Williamson 12 18:46.9 6:03
2 42 37 Titan Nguyen 11 19:01.1 6:08
3 82 73 Jadon Peek 12 21:13.5 6:50
4 92 82 Ace Arnold 10 22:28.3 7:14
5 93 83 Connor Nguyen 10 22:29.7 7:15
6 109 94 Owen Moran 9 32:02.3 10:19
7 110 95 Thomas Kruger 9 32:14.2 10:23
Average Time Total Time Spread
Place: 13 Score: 322 Triangle Lake 21:21.1 1:46:45.7 6:15.4
Team Rank Overall Team Place Name Grade Time Pace
1 16 14 Viggo Beck 12 18:03.1 5:49
2 69 61 Oliver Gonzales 11 20:05.8 6:29
3 80 71 Filbert Anderson 12 21:11.6 6:50
4 100 87 Tristen Adams 9 23:06.7 7:27
5 103 89 Jordan Brooks 12 24:18.5 7:50
Average Time Total Time Spread
Place: 14 Score: 337 Junction City 21:08.5 1:45:42.7 4:01.0
Team Rank Overall Team Place Name Grade Time Pace
1 49 43 Braeden Thelander 10 19:18.1 6:13
2 70 62 Eric Amacher 10 20:09.2 6:30
3 73 64 Ezekiel Wilday 11 20:37.5 6:39
4 90 80 Adrian Rivas 10 22:18.8 7:11
5 102 88 Gibson Michael 9 23:19.1 7:31
Average Time Total Time Spread
Place: 15 Score: 392 Elmira 23:45.7 1:58:48.9 9:59.7
Team Rank Overall Team Place Name Grade Time Pace
1 47 42 Jude Carman 11 19:12.4 6:11
2 91 81 William Uphold 11 22:24.2 7:13
3 98 86 Thaddius Mason 9 22:44.4 7:20
4 104 90 Jude Spencer 12 25:15.8 8:08
5 108 93 Jt Myers 11 29:12.1 9:24