Country Fair Classic

Veneta, Oregon - 10/15/2022

Varsity Boys

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
M10
1 669 Louigi Etta M 10 Yamhill-Carlton 1 17:45.3 5:43
2 480 Noah Eichenbusch M 10 Glide 1 18:24.0 5:56
3 493 Luke Cheek M 10 Harrisburg 1 18:34.2 5:59
4 503 Travis Seehafer M 10 Harrisburg 2 18:46.0 6:03
5 605 Vedder Anderson M 10 Pleasant Hill 1 19:18.6 6:13
6 441 Jude Carman M 10 Elmira 1 19:34.9 6:19
7 567 Brenton McKiddy M 10 North Bend 4 19:47.4 6:23
8 638 Brody Fox M 10 Stayton 1 19:53.5 6:25
9 525 Levi Stewart M 10 Lowell 1 19:59.3 6:27
10 414 Carter Mast M 10 Central Linn 1 20:11.9 6:31
11 426 Darrell Henry M 10 Chemawa 1 20:17.2 6:32
12 540 Christopher Barajas M 10 Mazama 2 20:19.4 6:33
13 539 Gabriel Aumiller M 10 Mazama 4 20:24.7 6:35
14 482 Josiah Long M 10 Glide 2 20:37.8 6:39
15 483 Jack Pace M 10 Glide 3 20:41.9 6:40
16 505 Ryan Smith M 10 Harrisburg 6 21:04.8 6:48
17 495 Terren Crabb M 10 Harrisburg 7 21:17.1 6:52
18 447 William Uphold M 10 Elmira 3 21:52.1 7:03
19 445 Jt Myers M 10 Elmira 4 22:12.2 7:09
20 548 Josh Bledsoe M 10 Monroe 4 22:38.6 7:18
21 479 Ben Atkin M 10 Glide 4 23:11.6 7:28
22 424 Gabriel Bruguier M 10 Chemawa 6 24:40.4 7:57
M11
1 570 Gavin Schmidt M 11 North Bend 2 19:12.9 6:12
2 662 Nozomi Umenishi M 11 Taft 2 19:40.7 6:21
3 520 Jeremiah Traeger M 11 Kennedy 1 19:47.6 6:23
4 667 Nolan Chadwick M 11 Yamhill-Carlton 3 20:08.1 6:29
5 464 Boden Stanton M 11 Estacada 2 20:20.4 6:33
6 552 Aldo Rodriguez M 11 Monroe 2 20:22.7 6:34
7 542 Hadyn Burk M 11 Mazama 3 20:23.5 6:34
8 661 Dylan Stutzman M 11 Taft 7 20:38.7 6:39
9 501 Abe Noll M 11 Harrisburg 5 20:41.8 6:40
10 545 Noah Swagert M 11 Mazama 5 20:46.9 6:42
11 433 Marshall Haswell M 11 Days Creek 2 20:48.3 6:42
12 461 Abe Reichert M 11 Estacada 3 21:11.6 6:50
13 549 Carter Daggett M 11 Monroe 3 21:42.0 7:00
14 427 Dylias Jose M 11 Chemawa 2 21:47.7 7:01
15 571 Tiago Schrader M 11 North Bend 7 21:51.2 7:03
16 504 Ethan Smathers M 11 Harrisburg 8 21:56.0 7:04
17 607 Gavin Haratyk M 11 Pleasant Hill 3 22:06.1 7:07
18 518 Tim Fennimore M 11 Kennedy 3 22:53.0 7:22
19 446 Jude Spencer M 11 Elmira 5 23:11.5 7:28
20 609 Jack Perini M 11 Pleasant Hill 5 23:18.9 7:31
21 544 Richard Houglum M 11 Mazama 7 23:55.6 7:43
22 606 Alex Cloyd M 11 Pleasant Hill 6 32:07.6 10:21
23 543 Mickey Hart M 11 Mazama 8 37:39.1 12:08
M12
1 585 Ben Hernandez M 12 Philomath 1 16:41.1 5:23
2 582 Mateo Candanoza M 12 Philomath 2 16:51.9 5:26
3 546 Bryce Worrell M 12 Mazama 1 17:32.4 5:39
4 580 Brody Bushnell M 12 Philomath 4 18:08.3 5:51
5 583 Jesse Erickson M 12 Philomath 5 18:15.5 5:53
6 588 Kellen Houchin M 12 Philomath 6 18:15.8 5:53
7 657 Luke Harkey M 12 Taft 1 18:29.4 5:58
8 574 Aidin Wilson M 12 North Bend 1 18:35.0 5:59
9 454 Lliam Baird M 12 Estacada 1 18:36.2 6:00
10 573 Benjamin Swank M 12 North Bend 3 19:13.2 6:12
11 671 Kaden Stehr M 12 Yamhill-Carlton 2 19:20.0 6:14
12 658 Eli Jones M 12 Taft 3 19:54.9 6:25
13 434 Landon Kruzic M 12 Days Creek 1 20:03.2 6:28
14 507 Curtis Talmage M 12 Harrisburg 4 20:25.4 6:35
15 443 Braiden Hansen M 12 Elmira 2 20:31.9 6:37
16 572 Brandon Stinson M 12 North Bend 5 20:43.1 6:41
17 562 Evan Hernandez M 12 North Bend 6 20:43.3 6:41
18 668 Thomas Dalton M 12 Yamhill-Carlton 4 20:56.9 6:45
19 541 Ryan Bicknell M 12 Mazama 6 21:38.5 6:58
20 517 Jesus Espinoza M 12 Kennedy 2 21:55.3 7:04
21 494 Bryce Chilgren M 12 Harrisburg 9 23:01.9 7:25
22 617 Mason Cacka M 12 St Paul 1 23:11.5 7:28
23 635 Dylan Cooper M 12 Stayton 4 23:18.0 7:30
24 432 Hayden Harris M 12 Days Creek 4 23:38.7 7:37
25 563 Julian Hernandez M 12 North Bend 8 23:52.3 7:42
26 519 Alexis Morales M 12 Kennedy 4 24:11.0 7:48
M9
1 593 Leo Pausch M 9 Philomath 3 17:31.9 5:39
2 587 Lukas Hernandez M 9 Philomath 7 18:52.1 6:05
3 497 John Henderson M 9 Harrisburg 3 19:03.6 6:09
4 655 Elijah Fingerson M 9 Taft 4 20:08.7 6:30
5 660 Cole Stutzman M 9 Taft 5 20:08.8 6:30
6 656 Elijah Haltom M 9 Taft 6 20:13.8 6:31
7 550 Eli Dilworth M 9 Monroe 1 20:22.1 6:34
8 640 Oliver Hunt M 9 Stayton 2 20:29.9 6:36
9 663 Tayden Waller M 9 Taft 8 20:39.0 6:39
10 608 Hunter Patterson-Giles M 9 Pleasant Hill 2 21:28.8 6:55
11 524 Callum Plahn M 9 Lowell 2 21:53.7 7:03
12 430 Donovan Tanewasha M 9 Chemawa 3 22:06.8 7:08
13 435 Trenton Ladd M 9 Days Creek 3 22:09.8 7:09
14 611 Brandon Tobey M 9 Pleasant Hill 4 22:53.6 7:23
15 425 Tristan Dutchman M 9 Chemawa 4 23:05.5 7:26
16 633 Ben Bjornstedt M 9 Stayton 3 23:05.7 7:26
17 459 Calvin Gaul M 9 Estacada 4 23:07.1 7:27
18 618 Giovanni Morales M 9 St Paul 2 23:33.7 7:35
19 456 Dakota Devine M 9 Estacada 5 23:38.7 7:37
20 670 Max Koopman M 9 Yamhill-Carlton 5 23:40.7 7:38
21 436 Drew Sawyer M 9 Days Creek 5 24:03.1 7:45
22 423 Esai Aday M 9 Chemawa 5 24:14.3 7:49
23 465 Townsend Weiler M 9 Estacada 6 24:21.1 7:51
24 666 Lane Amerson M 9 Yamhill-Carlton 6 25:16.5 8:09
25 642 Wyatt Paull M 9 Stayton 5 26:35.8 8:34
26 634 Cale Britt M 9 Stayton 6 26:38.7 8:35
27 413 Leif Erickson M 9 Central Linn 2 27:23.4 8:49
28 636 Gavin Edigar M 9 Stayton 7 27:24.7 8:50
29 637 Rowan Fixsen M 9 Stayton 8 27:26.8 8:51
30 484 Austin Schonauer M 9 Glide 5 28:31.0 9:11
31 416 Greyson Tenbusch M 9 Central Linn 3 36:59.1 11:55