Country Fair Classic

Veneta, Oregon - 10/15/2022

Varsity Girls

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
F10
1 621 Haley Butenschoen F 10 Stayton 1 20:32.1 6:37
2 600 Ellie Epperson F 10 Pleasant Hill 1 22:09.3 7:08
3 510 Yulissa Chavez Cortes F 10 Kennedy 1 23:38.9 7:37
4 452 Sunny Shaver F 10 Estacada 3 23:54.2 7:42
5 553 Amber Bancroft F 10 North Bend 2 23:55.1 7:42
6 474 Celeste Kilpatrick F 10 Glide 3 23:59.2 7:44
7 603 Athena Sprague F 10 Pleasant Hill 5 25:02.7 8:04
8 509 Stephanie Cardenas F 10 Kennedy 4 25:02.8 8:04
9 664 Laurel Chadwick F 10 Yamhill-Carlton 1 25:42.7 8:17
10 417 Jaynee Creemedicine F 10 Chemawa 2 25:46.6 8:18
11 511 Paityn Garcia F 10 Kennedy 5 25:54.7 8:21
12 598 Kendall Carey F 10 Pleasant Hill 6 26:03.5 8:24
13 650 Hazel Fiedler F 10 Taft 3 26:49.5 8:39
14 476 Ava Murphy F 10 Glide 5 27:17.9 8:48
15 654 Ximena Sanchez F 10 Taft 4 27:26.5 8:50
16 630 Alondra Vazquez-Martinez F 10 Stayton 7 27:34.7 8:53
17 489 Lotta Mittruecker F 10 Harrisburg 4 28:11.9 9:05
18 624 Natalie McKim F 10 Stayton 9 29:32.8 9:31
19 406 Maddie Howard F 10 Central Linn 8 29:37.4 9:33
20 405 Lulu Howard F 10 Central Linn 9 30:04.0 9:41
21 478 Sylvia Williams F 10 Glide 7 31:49.6 10:15
F11
1 403 Katja Griffith F 11 Central Linn 2 21:45.3 7:01
2 418 Jodee Creemedicine F 11 Chemawa 1 22:20.1 7:12
3 453 Scottie Weiler F 11 Estacada 2 22:27.6 7:14
4 622 Adrie Duke F 11 Stayton 4 23:03.5 7:26
5 628 Madison Silbernagel F 11 Stayton 5 23:18.9 7:31
6 508 Nora Brenden F 11 Kennedy 2 23:49.0 7:40
7 559 Abby Woodruff F 11 North Bend 3 24:03.1 7:45
8 512 Briar Hachenberg F 11 Kennedy 3 24:16.3 7:49
9 601 Camille Hicks F 11 Pleasant Hill 4 24:50.7 8:00
10 490 Kaya Taylor F 11 Harrisburg 3 25:44.9 8:18
11 472 Eliorah Dunnavant F 11 Glide 4 26:03.3 8:24
12 597 Zoey Brott F 11 Pleasant Hill 7 26:31.7 8:33
13 627 Katelyn Searfus F 11 Stayton 8 29:25.0 9:29
14 404 Rhian Hollister F 11 Central Linn 10 32:37.1 10:30
15 537 Rylee Rogers F 11 Mazama 2 41:59.0 13:31
16 535 Sayuri Attson F 11 Mazama 3 44:55.0 14:28
F12
1 620 Hope Bridge F 12 Stayton 2 21:07.0 6:48
2 451 Heather Shaver F 12 Estacada 1 21:23.5 6:54
3 439 Alyssa Johnson F 12 Elmira 1 21:35.3 6:57
4 547 Ella Hinton F 12 Monroe 1 22:16.1 7:11
5 631 Sarah Wolf F 12 Stayton 3 22:33.2 7:16
6 477 Pauline Ngigi F 12 Glide 1 22:54.7 7:23
7 485 Lexi Geoghegan F 12 Harrisburg 1 22:59.9 7:25
8 408 Gemma Rowland F 12 Central Linn 3 23:13.5 7:29
9 653 Makaia Kessinger F 12 Taft 2 23:22.3 7:32
10 409 Maya Rowland F 12 Central Linn 5 23:22.7 7:32
11 437 Olivia Fatooh F 12 Elmira 2 23:31.4 7:35
12 513 Haley Kline F 12 Kennedy 6 26:25.0 8:31
13 554 Rose Hadley F 12 North Bend 6 27:48.9 8:58
14 448 Natalee Gehred F 12 Estacada 4 28:22.5 9:08
15 665 Elizabeth Martinez F 12 Yamhill-Carlton 2 30:32.6 9:50
F9
1 407 Jayne Neal F 9 Central Linn 1 21:10.7 6:49
2 651 Evelyn Harkey F 9 Taft 1 22:19.5 7:12
3 602 Soleis Jones F 9 Pleasant Hill 2 22:29.5 7:15
4 555 Ellie Massey F 9 North Bend 1 23:01.7 7:25
5 411 Addie Wolff F 9 Central Linn 4 23:22.6 7:32
6 471 Cheyenne Beam F 9 Glide 2 23:46.0 7:39
7 604 Piper Wilson F 9 Pleasant Hill 3 23:47.5 7:40
8 560 Rylee Zender F 9 North Bend 4 24:37.3 7:56
9 487 Lucy Hill F 9 Harrisburg 2 25:21.2 8:10
10 410 Georgia Wahl F 9 Central Linn 6 25:35.3 8:15
11 401 Izzy Curtis F 9 Central Linn 7 25:42.7 8:17
12 556 Kara Monsebroten F 9 North Bend 5 25:48.9 8:19
13 629 Emma Spencer F 9 Stayton 6 26:54.3 8:40
14 473 Aubrey Groth F 9 Glide 6 27:22.3 8:49
15 538 Sophie Thompson F 9 Mazama 1 29:39.5 9:33
16 491 Gracie Williams F 9 Harrisburg 5 33:13.9 10:42
17 623 Elizabeth Hirsch F 9 Stayton 10 33:58.9 10:57