Silver Falls Trail Runs
Silver Falls, Oregon - 11/03/2023
Marathon
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1277 | Drew | Larabee | M | 27 | OVERM | Beaverton | OR | 3:46:27.0 | 8:39 | 1 | 83 | 1 | 4 | 7:59:53 AM |
| 2 | 1328 | Joel | Smith | M | 35 | OVERM | Tualatin | OR | 3:52:05.3 | 8:52 | 2 | 83 | 2 | 4 | 7:59:54 AM |
| 3 | 1203 | Jeffrey | Alberghini | M | 43 | OVERM | Corvallis | OR | 3:56:41.8 | 9:03 | 3 | 83 | 3 | 4 | 7:59:54 AM |
| 4 | 1315 | Sam | Roth | M | 25 | M25-29 | Salem | OR | 4:15:46.8 | 9:46 | 4 | 83 | 1 | 12 | 8:00:00 AM |
| 5 | 1255 | David | Hopper | M | 54 | M50-54 | Beaverton | OR | 4:16:19.3 | 9:47 | 5 | 83 | 1 | 6 | 7:59:54 AM |
| 6 | 1319 | Matthew | Schindlbeck | M | 27 | M25-29 | Oregon City | OR | 4:29:25.1 | 10:17 | 6 | 83 | 2 | 12 | 7:59:57 AM |
| 7 | 1274 | Robert | Kokenyesi | M | 44 | M40-44 | Corvallis | OR | 4:32:44.8 | 10:25 | 7 | 83 | 1 | 10 | 7:59:57 AM |
| 8 | 1214 | Chris | Buckley | M | 53 | M50-54 | Silverton | OR | 4:33:24.9 | 10:27 | 8 | 83 | 2 | 6 | 8:00:12 AM |
| 9 | 1258 | Kim | Hunt | M | 36 | M35-39 | Albany | OR | 4:33:28.7 | 10:27 | 9 | 83 | 1 | 16 | 7:59:56 AM |
| 10 | 1232 | Pedro | Esquivel | M | 41 | M40-44 | Portland | OR | 4:35:27.0 | 10:31 | 10 | 83 | 2 | 10 | 7:59:58 AM |
| 11 | 1339 | Quinn | Tracy | M | 43 | M40-44 | Juneau | AK | 4:35:46.9 | 10:32 | 11 | 83 | 3 | 10 | 8:00:14 AM |
| 12 | 1247 | John | Gunselman | M | 44 | M40-44 | Portland | OR | 4:35:57.2 | 10:32 | 12 | 83 | 4 | 10 | 7:59:56 AM |
| 13 | 1345 | Melissa | Waltiere | F | 33 | OVERF | Salem | OR | 4:38:30.0 | 10:38 | 1 | 57 | 1 | 2 | 7:59:53 AM |
| 14 | 1217 | Guillaume | Cote | M | 36 | M35-39 | Silverton | OR | 4:38:52.0 | 10:39 | 13 | 83 | 2 | 16 | 7:59:53 AM |
| 15 | 1309 | Joel | Phillips | M | 41 | M40-44 | Portland | OR | 4:39:55.6 | 10:42 | 14 | 83 | 5 | 10 | 7:59:53 AM |
| 16 | 1207 | Kamren | Belden | M | 25 | M25-29 | Portland | OR | 4:45:08.6 | 10:53 | 15 | 83 | 3 | 12 | 8:00:08 AM |
| 17 | 1327 | Dan | Silvernail | M | 57 | M55-59 | Milwaukie | OR | 4:46:14.0 | 10:56 | 16 | 83 | 1 | 4 | 7:59:58 AM |
| 18 | 1284 | Carley | Losk | F | 31 | OVERF | Beaverton | OR | 4:46:41.0 | 10:57 | 2 | 57 | 2 | 2 | 7:59:57 AM |
| 19 | 1261 | Corey | Jenkins | M | 41 | M40-44 | Salem | OR | 4:50:09.3 | 11:05 | 17 | 83 | 6 | 10 | 8:00:00 AM |
| 20 | 1322 | Kathryn | Schwarz | F | 29 | OVERM | Seattle | WA | 4:54:00.1 | 11:14 | 3 | 57 | 4 | 4 | 8:00:11 AM |
| 21 | 1237 | Peter | Fox | M | 46 | M45-49 | Eugene | OR | 4:54:41.0 | 11:15 | 18 | 83 | 1 | 8 | 7:59:56 AM |
| 22 | 1317 | Chris | Rowland | M | 52 | M50-54 | Forest Grove | OR | 4:56:23.4 | 11:19 | 19 | 83 | 3 | 6 | 8:00:02 AM |
| 23 | 1223 | Ashley | Church | F | 25 | F25-29 | Carson City | NV | 4:57:18.2 | 11:21 | 4 | 57 | 1 | 14 | 8:00:07 AM |
| 24 | 1240 | Zachary | Goldberg | M | 24 | M20-24 | Vancouver | WA | 4:59:06.8 | 11:25 | 20 | 83 | 1 | 8 | 7:59:59 AM |
| 25 | 1228 | Matthew | Diveronica | M | 38 | M35-39 | Portland | OR | 4:59:49.9 | 11:27 | 21 | 83 | 3 | 16 | 7:59:53 AM |
| 26 | 1334 | Steven | Swarm | M | 38 | M35-39 | Salem | OR | 5:02:16.9 | 11:33 | 22 | 83 | 4 | 16 | 8:00:01 AM |
| 27 | 1206 | Jacob | Bailey | M | 46 | M45-49 | Salem | OR | 5:02:21.0 | 11:33 | 23 | 83 | 2 | 8 | 8:00:00 AM |
| 28 | 1215 | Matthew | Buenger | M | 26 | M25-29 | Brookings | SD | 5:02:43.4 | 11:34 | 24 | 83 | 4 | 12 | 7:59:59 AM |
| 29 | 1262 | Nicole | Johns | F | 41 | F40-44 | Lehi | UT | 5:05:02.5 | 11:39 | 5 | 57 | 1 | 7 | 8:00:13 AM |
| 30 | 1347 | Steffen | Weeber | M | 45 | M45-49 | Portland | OR | 5:08:32.8 | 11:47 | 25 | 83 | 3 | 8 | 8:00:16 AM |
| 31 | 1326 | Ingrid | Siadal | F | 44 | F40-44 | Salem | OR | 5:12:42.7 | 11:57 | 6 | 57 | 2 | 7 | 7:59:58 AM |
| 32 | 1233 | Anna | Farrell | F | 29 | F25-29 | Seattle | WA | 5:13:37.2 | 11:59 | 7 | 57 | 2 | 14 | 8:00:11 AM |
| 33 | 1298 | Sarah | Naidoo | F | 46 | F45-49 | Portland | OR | 5:14:46.0 | 12:01 | 8 | 57 | 1 | 4 | 8:00:02 AM |
| 34 | 1212 | Gerald | Brady | M | 36 | M35-39 | Beaverton | OR | 5:17:15.7 | 12:07 | 26 | 83 | 5 | 16 | 7:59:55 AM |
| 35 | 1226 | Debora | Deleon | F | 28 | F25-29 | Hillsboro | OR | 5:17:28.6 | 12:08 | 9 | 57 | 3 | 14 | 7:59:56 AM |
| 36 | 1220 | Rebeca | Cervantes | F | 28 | F25-29 | Salem | OR | 5:17:32.1 | 12:08 | 10 | 57 | 4 | 14 | 7:59:55 AM |
| 37 | 1346 | Molly | Weeber | F | 39 | F35-39 | Portland | OR | 5:18:20.7 | 12:10 | 11 | 57 | 1 | 7 | 8:00:14 AM |
| 38 | 1335 | Olivia | Szendey | F | 27 | F25-29 | Seattle | WA | 5:19:00.2 | 12:11 | 12 | 57 | 5 | 14 | 8:00:11 AM |
| 39 | 1278 | Aurore | Lariven | F | 50 | F50-54 | Portland | OR | 5:19:02.3 | 12:11 | 13 | 57 | 1 | 4 | 8:00:18 AM |
| 40 | 1230 | Dawson | Eckdahl | M | 21 | M20-24 | Dayton | OR | 5:23:58.0 | 12:22 | 27 | 83 | 2 | 8 | 8:00:01 AM |
| 41 | 1293 | Ana | Mileva | F | 40 | F40-44 | Portland | OR | 5:24:40.0 | 12:24 | 14 | 57 | 3 | 7 | 8:00:05 AM |
| 42 | 1331 | Matthew | Steigerwalt | M | 32 | M30-34 | Portland | OR | 5:24:58.2 | 12:25 | 28 | 83 | 1 | 8 | 8:00:01 AM |
| 43 | 1225 | James | Davis | M | 36 | M35-39 | Salem | OR | 5:33:13.7 | 12:44 | 29 | 83 | 6 | 16 | 8:00:03 AM |
| 44 | 1271 | Jay | Kemble | M | 59 | M55-59 | Salem | OR | 5:33:28.0 | 12:44 | 30 | 83 | 2 | 4 | 7:59:57 AM |
| 45 | 1329 | Melanie | Smith | F | 44 | F40-44 | Lehi | UT | 5:33:29.4 | 12:44 | 15 | 57 | 4 | 7 | 8:00:12 AM |
| 46 | 1312 | Samantha | Ramadan | F | 26 | F25-29 | Davis | CA | 5:34:13.3 | 12:46 | 16 | 57 | 6 | 14 | 8:00:08 AM |
| 47 | 1251 | Dianne | Hansen | F | 55 | F55-59 | Entiat | WA | 5:34:17.2 | 12:46 | 17 | 57 | 1 | 3 | 7:59:59 AM |
| 48 | 1282 | Laurene | Likens | F | 49 | F45-49 | Clackamas | OR | 5:34:36.2 | 12:47 | 18 | 57 | 2 | 4 | 7:59:59 AM |
| 49 | 1316 | Benjamin | Rowland | M | 25 | M25-29 | Medford | OR | 5:34:41.8 | 12:47 | 31 | 83 | 5 | 12 | 7:59:59 AM |
| 50 | 1336 | Steve | Taylor | M | 66 | M65-69 | Portland | OR | 5:35:26.6 | 12:49 | 32 | 83 | 1 | 2 | 7:59:55 AM |
| 51 | 1249 | Rachel | Handley-Chartrand | F | 32 | F30-34 | Palouse | WA | 5:35:59.4 | 12:50 | 19 | 57 | 1 | 13 | 8:00:04 AM |
| 52 | 1349 | Matt | Wiens | M | 49 | M45-49 | Portland | OR | 5:36:33.3 | 12:51 | 33 | 83 | 4 | 8 | 7:59:56 AM |
| 53 | 1303 | Eric | Oldroyd | M | 51 | M50-54 | Brooklyn Park | MN | 5:36:56.0 | 12:52 | 34 | 83 | 4 | 6 | 7:59:57 AM |
| 54 | 1333 | Michael | Straka | M | 65 | M65-69 | Arcata | CA | 5:36:57.9 | 12:52 | 35 | 83 | 2 | 2 | 8:00:00 AM |
| 55 | 1283 | Rose | Logan-Surgeon | F | 56 | F55-59 | Portland | OR | 5:40:57.8 | 13:01 | 20 | 57 | 2 | 3 | 8:00:00 AM |
| 56 | 1270 | Isabel | Kalnin | F | 26 | F25-29 | Portland | OR | 5:42:53.1 | 13:06 | 21 | 57 | 7 | 14 | 8:00:03 AM |
| 57 | 1267 | Marc | Jolin | M | 54 | M50-54 | Portland | OR | 5:49:48.4 | 13:22 | 36 | 83 | 5 | 6 | 7:59:58 AM |
| 58 | 1216 | Chris | Burmeister | M | 38 | M35-39 | Vancouver | WA | 5:50:32.9 | 13:23 | 37 | 83 | 7 | 16 | 8:00:09 AM |
| 59 | 1325 | Tyler | Shuell | M | 36 | M35-39 | Portland | OR | 5:51:46.2 | 13:26 | 38 | 83 | 8 | 16 | 8:00:01 AM |
| 60 | 1256 | Jessica | Houser | F | 33 | F30-34 | Clackamas | OR | 5:52:44.8 | 13:28 | 22 | 57 | 2 | 13 | 7:59:58 AM |
| 61 | 1311 | Noelia | Quezada | F | 33 | F30-34 | Woodburn | OR | 5:53:39.7 | 13:30 | 23 | 57 | 3 | 13 | 8:00:01 AM |
| 62 | 1209 | Katie | Black | F | 35 | F35-39 | Bend | OR | 5:54:57.3 | 13:33 | 24 | 57 | 2 | 7 | 7:59:56 AM |
| 63 | 1224 | Chris | Conradson | M | 32 | M30-34 | Saint Helens | OR | 5:55:00.2 | 13:33 | 39 | 83 | 2 | 8 | 8:00:07 AM |
| 64 | 1231 | Phillip | Ervin | M | 30 | M30-34 | Portland | OR | 5:59:55.9 | 13:45 | 40 | 83 | 3 | 8 | 8:00:16 AM |
| 65 | 1285 | Stephanie | Mackenzie | F | 27 | F25-29 | Portland | OR | 6:01:29.8 | 13:48 | 25 | 57 | 8 | 14 | 8:00:03 AM |
| 66 | 1297 | Mario | Musil | M | 39 | M35-39 | Happy Valley | OR | 6:02:24.1 | 13:50 | 41 | 83 | 9 | 16 | 8:00:09 AM |
| 67 | 1321 | Nathan | Schmidt | M | 20 | M20-24 | Salem | OR | 6:02:33.9 | 13:51 | 42 | 83 | 3 | 8 | 8:00:03 AM |
| 68 | 1211 | Patrick | Bradley | M | 61 | M60-64 | Houston | TX | 6:08:07.5 | 14:04 | 43 | 83 | 1 | 4 | 8:00:02 AM |
| 69 | 1275 | Camille | Kornacki | F | 33 | F30-34 | Portland | OR | 6:09:34.6 | 14:07 | 26 | 57 | 4 | 13 | 8:00:09 AM |
| 70 | 1205 | Hannah | Bailey | F | 28 | F25-29 | Juneau | AK | 6:15:22.8 | 14:20 | 27 | 57 | 9 | 14 | 8:00:14 AM |
| 71 | 1306 | Heather | Parker | F | 37 | F35-39 | Juneau | AK | 6:15:23.6 | 14:20 | 28 | 57 | 3 | 7 | 8:00:13 AM |
| 72 | 1221 | Kavi | Chokshi | M | 34 | M30-34 | Bend | OR | 6:15:31.1 | 14:20 | 44 | 83 | 4 | 8 | 8:00:05 AM |
| 73 | 1307 | Jeff | Pettett | M | 63 | M60-64 | Chandler | AZ | 6:18:32.5 | 14:27 | 45 | 83 | 2 | 4 | 8:00:06 AM |
| 74 | 1350 | David | Wilson | M | 35 | M35-39 | Portland | OR | 6:18:42.8 | 14:28 | 46 | 83 | 10 | 16 | 8:00:10 AM |
| 75 | 1292 | Melania | Meleney | F | 33 | F30-34 | Seattle | WA | 6:19:58.5 | 14:31 | 29 | 57 | 5 | 13 | 8:00:11 AM |
| 76 | 1295 | Ted | Moisan | M | 44 | M40-44 | Newberg | OR | 6:24:24.0 | 14:41 | 47 | 83 | 7 | 10 | 8:00:11 AM |
| 77 | 1301 | Katherine | Nordholm | F | 41 | F40-44 | Salem | OR | 6:25:58.1 | 14:44 | 30 | 57 | 5 | 7 | 8:00:05 AM |
| 78 | 1248 | Michael | Gurley | M | 56 | M55-59 | Salem | OR | 6:26:05.1 | 14:45 | 48 | 83 | 3 | 4 | 8:00:02 AM |
| 79 | 1288 | Sara | Maruyama | F | 39 | F35-39 | Tillamook | OR | 6:26:30.3 | 14:46 | 31 | 57 | 4 | 7 | 8:00:10 AM |
| 80 | 1308 | Andrea | Pettit | F | 38 | F35-39 | Tillamook | OR | 6:26:31.9 | 14:46 | 32 | 57 | 5 | 7 | 8:00:10 AM |
| 81 | 1337 | Joseph | Teakle | M | 39 | M35-39 | Louisville | KY | 6:29:57.3 | 14:54 | 49 | 83 | 11 | 16 | 8:00:07 AM |
| 82 | 1294 | Jerry | Mitchell | M | 27 | M25-29 | Westminster | CO | 6:30:25.7 | 14:55 | 50 | 83 | 6 | 12 | 8:00:04 AM |
| 83 | 1242 | Ashley | Gora Owens | F | 31 | F30-34 | Portland | OR | 6:37:01.6 | 15:10 | 33 | 57 | 6 | 13 | 8:00:11 AM |
| 84 | 1351 | Tyler | Franklin | M | 0 | Salem | OR | 6:41:54.0 | 15:21 | 51 | 83 | 0 | 0 | 8:00:06 AM | |
| 85 | 1304 | Sean | Olson | M | 19 | M15-19 | Fargo | ND | 6:42:00.5 | 15:21 | 52 | 83 | 1 | 1 | 8:00:06 AM |
| 86 | 1243 | Nic | Granum | M | 41 | M40-44 | Everett | WA | 6:45:15.2 | 15:29 | 53 | 83 | 8 | 10 | 7:59:59 AM |
| 87 | 1202 | Janet | Aguirre | F | 34 | F30-34 | Portland | OR | 6:48:21.6 | 15:36 | 34 | 57 | 7 | 13 | 8:00:07 AM |
| 88 | 1269 | Justin | Jones | M | 29 | M25-29 | Puyallup | WA | 6:48:27.2 | 15:36 | 54 | 83 | 7 | 12 | 8:00:16 AM |
| 89 | 1268 | Crystal | Jones | F | 30 | F30-34 | Puyallup | WA | 6:48:33.0 | 15:36 | 35 | 57 | 8 | 13 | 8:00:15 AM |
| 90 | 1260 | Erika | Iverson | F | 35 | F35-39 | Bend | OR | 6:51:50.9 | 15:44 | 36 | 57 | 6 | 7 | 7:59:58 AM |
| 91 | 1318 | Emma | Rupert | F | 33 | F30-34 | Portland | OR | 6:52:09.7 | 15:44 | 37 | 57 | 9 | 13 | 8:00:04 AM |
| 92 | 1310 | Savanna | Prather | F | 29 | F25-29 | Lebanon | OR | 6:52:37.7 | 15:45 | 38 | 57 | 10 | 14 | 8:00:02 AM |
| 93 | 1313 | Shannon | Riley | F | 32 | F30-34 | Seattle | WA | 6:54:02.6 | 15:49 | 39 | 57 | 10 | 13 | 8:00:11 AM |
| 94 | 1276 | Jesus | Lara Alvarado | M | 30 | M30-34 | Springfield | OR | 6:54:24.1 | 15:50 | 55 | 83 | 5 | 8 | 8:00:00 AM |
| 95 | 1265 | Micah | Johnson | M | 28 | M25-29 | Salem | OR | 6:56:58.3 | 15:55 | 56 | 83 | 8 | 12 | 8:00:05 AM |
| 96 | 1210 | Garrett | Bluemmel | M | 25 | M25-29 | West Linn | OR | 6:57:16.2 | 15:56 | 57 | 83 | 9 | 12 | 7:59:59 AM |
| 97 | 1338 | Gavin | Thrower | M | 25 | M25-29 | Mulino | OR | 6:57:16.6 | 15:56 | 58 | 83 | 10 | 12 | 7:59:58 AM |
| 98 | 1219 | Bridget | Carsten | F | 44 | F40-44 | Forest Grove | OR | 7:02:28.3 | 16:08 | 40 | 57 | 6 | 7 | 8:00:03 AM |
| 99 | 1340 | Jonathan | Treadway | M | 39 | M35-39 | Hillsboro | OR | 7:04:39.8 | 16:13 | 59 | 83 | 12 | 16 | 8:00:08 AM |
| 100 | 1218 | Eamon | Campbell | M | 34 | M30-34 | Redmond | OR | 7:05:51.5 | 16:16 | 60 | 83 | 6 | 8 | 8:00:06 AM |
| 101 | 1229 | Morgan | Doyle | M | 29 | M25-29 | Portland | OR | 7:06:53.5 | 16:18 | 61 | 83 | 11 | 12 | 8:00:10 AM |
| 102 | 1236 | Emma | Folkerts | F | 25 | F25-29 | Olympia | WA | 7:08:23.6 | 16:22 | 41 | 57 | 11 | 14 | 8:00:08 AM |
| 103 | 1323 | Summer | Serpas | F | 46 | F45-49 | Ladera Ranch | CA | 7:13:45.1 | 16:34 | 42 | 57 | 3 | 4 | 8:00:05 AM |
| 104 | 1253 | Christian | Hebert | M | 23 | M20-24 | Venice | CA | 7:21:48.5 | 16:52 | 62 | 83 | 4 | 8 | 8:00:06 AM |
| 105 | 1314 | Christian | Rodriguez | M | 24 | M20-24 | Anaheim | CA | 7:24:03.5 | 16:57 | 63 | 83 | 5 | 8 | 7:59:55 AM |
| 106 | 1201 | Daniel | Abreu | M | 24 | M20-24 | Buena Park | CA | 7:24:04.6 | 16:57 | 64 | 83 | 6 | 8 | 7:59:56 AM |
| 107 | 1204 | Maddie | Anderson | F | 25 | F25-29 | Portland | OR | 7:33:23.1 | 17:19 | 43 | 57 | 12 | 14 | 8:00:08 AM |
| 108 | 1246 | Carol | Growdon | F | 50 | F50-54 | Susanville | CA | 7:38:06.5 | 17:30 | 44 | 57 | 2 | 4 | 8:00:05 AM |
| 109 | 1244 | Landry | Griffitt | F | 26 | F25-29 | North Bend | OR | 7:39:52.9 | 17:34 | 45 | 57 | 13 | 14 | 8:00:09 AM |
| 110 | 1252 | Tarney | Haussler | F | 30 | F30-34 | Coos Bay | OR | 7:39:56.5 | 17:34 | 46 | 57 | 11 | 13 | 8:00:09 AM |
| 111 | 1290 | Brandon | McMeen | M | 24 | M20-24 | American Fork | UT | 7:58:13.6 | 18:16 | 65 | 83 | 7 | 8 | 8:00:12 AM |
