Silver Falls Trail Runs
Silver Falls, Oregon - 11/03/2023
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5K | 301 | 304 | 3 |
| 7 Miler | 728 | 864 | 136 |
| Half Marathon | 943 | 945 | 2 |
| Marathon | 111 | 114 | 3 |
| 50K | 139 | 141 | 2 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Emily Collier | 23 | 27:20.8 |
| 2 | Iris Thelen | 11 | 29:16.9 |
| 3 | Monet Kunz | 24 | 29:20.8 |
| 4 | Alexa Vining | 13 | 30:37.8 |
| 5 | Ashley Figel | 32 | 31:04.2 |
| 6 | Samantha Massie | 29 | 31:29.6 |
| 7 | Allise Kamauu | 48 | 31:37.7 |
| 8 | Hannah Clifford | 25 | 31:49.1 |
| 9 | Cindy Collier | 57 | 32:04.7 |
| 10 | Breanna Johnson | 35 | 32:55.9 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Devin Vanscoy | 39 | 22:02.0 |
| 2 | Brandon Wagar | 13 | 23:28.8 |
| 3 | Owen Eagan-Heffernan | 15 | 23:42.9 |
| 4 | Mike Rosling | 45 | 23:57.6 |
| 5 | Bradley Parks | 32 | 26:15.4 |
| 6 | Avery Baltunis | 23 | 26:40.6 |
| 7 | Kyle Phillips | 44 | 26:48.7 |
| 8 | Milano Rodriguez | 19 | 26:55.4 |
| 9 | Eliott Conroy | 12 | 28:25.9 |
| 10 | Wesley Goff | 13 | 28:26.1 |
7 Miler
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Kara Putman | 23 | 59:46.2 |
| 2 | Makali Henkle | 24 | 1:01:50.6 |
| 3 | Stephanie Crawford | 46 | 1:03:26.7 |
| 4 | Annie Reynolds | 34 | 1:05:10.0 |
| 5 | Calla Shaff | 15 | 1:08:45.0 |
| 6 | Brooke Hunter | 28 | 1:09:37.8 |
| 7 | Kate Townsend | 36 | 1:10:07.2 |
| 8 | Jenn Brennan | 56 | 1:10:39.0 |
| 9 | Leah Salerno | 40 | 1:10:50.6 |
| 10 | Megan Mathew | 28 | 1:11:36.2 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Devin Vanscoy | 39 | 51:54.9 |
| 2 | Chris Clancy | 41 | 54:07.2 |
| 3 | Gus Arroyo | 29 | 54:23.1 |
| 4 | Wayne Dilly | 42 | 55:32.1 |
| 5 | Vance Berry | 36 | 57:17.6 |
| 6 | Caleb Reynolds | 34 | 58:49.8 |
| 7 | James Stitt | 35 | 59:18.8 |
| 8 | Scott Riffle | 42 | 59:25.8 |
| 9 | Dane Skinner | 41 | 59:55.2 |
| 10 | Hunter Bennett-Daggett | 40 | 1:00:04.6 |
Half Marathon
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Annie Solonika | 35 | 1:36:42.2 |
| 2 | Tana Kornachuk | 44 | 1:38:17.3 |
| 3 | Laura Hinds | 34 | 1:41:11.4 |
| 4 | Payton Osborne | 23 | 1:41:39.7 |
| 5 | Anna Keller | 25 | 1:43:28.9 |
| 6 | Melissa Quinn | 33 | 1:45:16.8 |
| 7 | Emily Bechen | 25 | 1:46:11.9 |
| 8 | Cassi Anderson | 39 | 1:48:03.4 |
| 9 | Mica Russo | 32 | 1:48:04.3 |
| 10 | Olivia Coetzee | 30 | 1:48:43.3 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Tanner Sayers | 22 | 1:20:11.4 |
| 2 | Asher McKinnon | 19 | 1:24:10.2 |
| 3 | Jackson Seubert | 19 | 1:24:10.2 |
| 4 | Nicholas Hess | 34 | 1:27:51.7 |
| 5 | Andrew Henderson | 32 | 1:29:52.6 |
| 6 | Richie Lenne | 35 | 1:30:08.2 |
| 7 | David Hewlett | 36 | 1:30:46.7 |
| 8 | Evan Williams | 33 | 1:30:59.9 |
| 9 | Anton Clifford | 36 | 1:32:20.5 |
| 10 | Christian Murray | 29 | 1:32:30.2 |
Marathon
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Melissa Waltiere | 33 | 4:38:30.0 |
| 2 | Carley Losk | 31 | 4:46:41.0 |
| 3 | Kathryn Schwarz | 29 | 4:54:00.1 |
| 4 | Ashley Church | 25 | 4:57:18.2 |
| 5 | Nicole Johns | 41 | 5:05:02.5 |
| 6 | Ingrid Siadal | 44 | 5:12:42.7 |
| 7 | Anna Farrell | 29 | 5:13:37.2 |
| 8 | Sarah Naidoo | 46 | 5:14:46.0 |
| 9 | Debora Deleon | 28 | 5:17:28.6 |
| 10 | Rebeca Cervantes | 28 | 5:17:32.1 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Drew Larabee | 27 | 3:46:27.0 |
| 2 | Joel Smith | 35 | 3:52:05.3 |
| 3 | Jeffrey Alberghini | 43 | 3:56:41.8 |
| 4 | Sam Roth | 25 | 4:15:46.8 |
| 5 | David Hopper | 54 | 4:16:19.3 |
| 6 | Matthew Schindlbeck | 27 | 4:29:25.1 |
| 7 | Robert Kokenyesi | 44 | 4:32:44.8 |
| 8 | Chris Buckley | 53 | 4:33:24.9 |
| 9 | Kim Hunt | 36 | 4:33:28.7 |
| 10 | Pedro Esquivel | 41 | 4:35:27.0 |
50K
| Place | Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Oscar Velasco Gonzalez | 33 | 6:35:10.0 |
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Emily Perttu | 40 | 5:28:32.2 |
| 2 | Teresa Lees | 44 | 5:37:48.3 |
| 3 | Sarah Bradley | 29 | 5:39:05.4 |
| 4 | Keyra Kennedy | 36 | 5:49:50.3 |
| 5 | Nicola Traudt | 44 | 5:54:29.7 |
| 6 | Kaisu Suopanki | 35 | 6:02:16.4 |
| 7 | Chandler Duff | 31 | 6:08:41.9 |
| 8 | Ashlynn Dohman | 34 | 6:19:21.6 |
| 9 | Rachel Murphy | 32 | 6:19:29.9 |
| 10 | Carmen Davis | 26 | 6:22:43.8 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Aaron Molstad | 31 | 4:25:45.0 |
| 2 | Thomas Morley | 30 | 4:28:46.8 |
| 3 | Charlie Enscoe | 34 | 4:30:34.6 |
| 4 | Mack Robertson | 33 | 4:36:47.5 |
| 5 | Michael Smith | 31 | 4:40:54.3 |
| 6 | Ezra Becker | 38 | 4:41:43.5 |
| 7 | Thomas Stirrat | 29 | 4:43:46.5 |
| 8 | Kevin Bourdages | 31 | 4:47:12.7 |
| 9 | Zachary Provant | 28 | 4:55:31.2 |
| 10 | Brian Bollwitt | 37 | 4:56:11.5 |
