St Patrick's Day Dash
Bend, Oregon - 03/18/2023
10K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 449 | Karen | Woods | F | 40 | F40-44 | Bend | OR | 40:52.2 | 6:35 | 1 | 3 | 76.71 | 12:02:46 PM |
| 2 | 351 | Stephanie | Browne | F | 47 | F45-49 | Bend | OR | 46:22.4 | 7:28 | 1 | 4 | 71.56 | 12:02:45 PM |
| 3 | 359 | Leslie | Hertford | F | 57 | F55-59 | Bend | OR | 50:36.8 | 8:09 | 1 | 3 | 74.32 | 12:03:18 PM |
| 4 | 356 | Suzanne | Ferriss | F | 61 | F60-64 | Bend | OR | 53:04.4 | 8:33 | 1 | 1 | 74.93 | 12:02:54 PM |
| 5 | 375 | Anne | Perkins | F | 56 | F55-59 | Bend | OR | 55:52.7 | 9:00 | 2 | 3 | 66.42 | 12:02:43 PM |
| 6 | 361 | Bonnie | Huggins | F | 41 | F40-44 | Bend | OR | 56:51.6 | 9:10 | 2 | 3 | 55.46 | 12:02:46 PM |
| 7 | 150 | Gina | Olson | F | 49 | F45-49 | Walton | OR | 56:54.8 | 9:10 | 2 | 4 | 59.62 | 12:02:49 PM |
| 8 | 354 | Heather | Cronin | F | 46 | F45-49 | Saint Petersburg | FL | 57:52.1 | 9:19 | 3 | 4 | 56.77 | 12:02:53 PM |
| 9 | 357 | Nancy | Floyd | F | 66 | F65-69 | Bend | OR | 1:01:58.6 | 9:59 | 1 | 3 | 69.08 | 12:03:40 PM |
| 10 | 352 | Krayna | Castelbaum | F | 66 | F65-69 | Bend | OR | 1:02:04.0 | 10:00 | 2 | 3 | 68.99 | 12:03:39 PM |
| 11 | 368 | Cristine | Morris | F | 56 | F55-59 | Bend | OR | 1:05:42.3 | 10:35 | 3 | 3 | 56.49 | 12:02:50 PM |
| 12 | 366 | Kelly | McClernon | F | 47 | F45-49 | Bend | OR | 1:07:56.7 | 10:57 | 4 | 4 | 48.84 | 12:02:55 PM |
| 13 | 383 | Terri | Vollbracht | F | 69 | F65-69 | Bend | OR | 1:23:43.4 | 13:29 | 3 | 3 | 53.63 | 12:02:58 PM |
