St Patrick's Day Dash

Bend, Oregon - 03/16/2024

Summary

Race Finishers Starters Not Finished
1.3M 159 187 28
5K 234 235 1
10K 55 55 0
1.3M
Place Finisher Age/Grade/Division Time
1 Runner Unknown 10:48.8
2 Runner Unknown 11:04.1
3 Runner Unknown 13:57.0
4 Runner Unknown 13:58.3
5 Runner Unknown 16:46.4
6 Runner Unknown 25:07.8
Place Female Finisher Age/Grade/Division Time
1 Riley Morin 8 10:31.3
2 Lorelai Perkins 14 10:36.7
3 Monroe Shechtman 6 11:00.2
4 Ruby Jordan 8 11:50.4
5 Becky Nickeson 39 11:50.6
6 Zoey Shechtman 5 11:51.7
7 Erin Morin 42 12:00.0
8 Cindy Hayes 46 12:23.9
9 Evie Nelson 9 12:42.3
10 Holly Troiani 39 12:54.9
Place Male Finisher Age/Grade/Division Time
1 Drake Morgan 12 7:49.0
2 Logan Hainisch 16 7:54.6
3 James McIntyre 25 10:08.5
4 Graysen Perkins 11 10:32.2
5 Orin Brown 9 10:53.1
6 Wolf Brown 12 10:53.8
7 Matt Shechtman 39 10:59.5
8 Dausen Harker 43 11:03.6
9 Sebastian Harker 9 11:05.2
10 Javin Jordan 10 11:18.5
5K
Place Finisher Age/Grade/Division Time
1 Runner Unknown 44:55.7
Place Female Finisher Age/Grade/Division Time
1 Miley Morical 13 18:54.1
2 Krista Morical 43 20:28.2
3 Hayden Shults 25 22:07.4
4 Elena Otto 22:15.3
5 Andrea Breault 39 24:45.8
6 Tara Coleman 31 25:13.2
7 Amy Bates 33 26:53.7
8 Kathrine Gifford 29 27:12.4
9 Mia Flanagan 11 27:23.7
10 Raquel Sparks 33 27:27.4
Place Male Finisher Age/Grade/Division Time
1 Tim Morin 41 18:58.8
2 Rob Dexter 49 20:07.1
3 Mark Morical 45 20:28.0
4 Conor Yates 14 20:56.5
5 Cedar Allen 14 20:59.8
6 Caleb Wenndorf 25 21:34.6
7 Keene McMaster 27 21:40.9
8 Isaac Florez 30 22:12.2
9 Chris Otto 22:22.4
10 Ron Deems 66 22:29.0
10K
Place Female Finisher Age/Grade/Division Time
1 Maya Heck 34 40:52.9
2 Stephanie Browne 48 45:22.6
3 Abby Smith 25 50:23.3
4 Suzanne Ferriss 62 52:08.8
5 Debra Lavell 63 53:15.0
6 Rebecca Mecey 37 54:19.9
7 Whitney Bernhisel 31 54:54.6
8 Sophia Grisham 16 59:22.7
9 Lindsey Galloway 23 59:25.9
10 Deanna Simons 33 1:00:00.7
Place Male Finisher Age/Grade/Division Time
1 Nicholas Teckaran 36 39:16.3
2 Nick Showalter 28 40:17.1
3 Sam Miller 38 40:45.2
4 Matt Robinson 41 40:46.6
5 Jake Biskar 37 40:54.8
6 Ryan Poth 39 44:08.8
7 Victor Centina 55 44:14.5
8 Robin Davis 44:45.3
9 Jon Williams 44 45:22.5
10 Matthew Coleman 31 45:57.9