Silver Falls Trail Runs
Silver Falls, Oregon - 11/03/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2939 | Devin | Vanscoy | M | 39 | OVERM | Springfield | OR | 22:02.0 | 7:06 | 1 | 3 | 4:27:19 PM |
| 2 | 2946 | Brandon | Wagar | M | 13 | OVERM | Stayton | OR | 23:28.8 | 7:34 | 2 | 3 | 4:27:19 PM |
| 3 | 2698 | Owen | Eagan-Heffernan | M | 15 | OVERM | Snohomish | WA | 23:42.9 | 7:38 | 3 | 3 | 4:27:20 PM |
| 4 | 2866 | Mike | Rosling | M | 45 | M45-49 | Corvallis | OR | 23:57.6 | 7:43 | 1 | 16 | 4:27:20 PM |
| 5 | 2835 | Bradley | Parks | M | 32 | M30-34 | Portland | OR | 26:15.4 | 8:28 | 1 | 15 | 4:27:20 PM |
| 6 | 2616 | Avery | Baltunis | M | 23 | M20-24 | Rosamond | CA | 26:40.6 | 8:36 | 1 | 6 | 4:27:20 PM |
| 7 | 2845 | Kyle | Phillips | M | 44 | M40-44 | Salem | OR | 26:48.7 | 8:38 | 1 | 19 | 4:27:28 PM |
| 8 | 2865 | Milano | Rodriguez | M | 19 | M15-19 | Salem | OR | 26:55.4 | 8:40 | 1 | 9 | 4:27:41 PM |
| 9 | 2679 | Eliott | Conroy | M | 12 | M10-14 | Portland | OR | 28:25.9 | 9:10 | 1 | 18 | 4:28:04 PM |
| 10 | 2722 | Wesley | Goff | M | 13 | M10-14 | Sweet Home | OR | 28:26.1 | 9:10 | 2 | 18 | 4:27:21 PM |
| 11 | 2966 | Jason | Thelen | M | 48 | M45-49 | Salem | OR | 29:16.7 | 9:26 | 2 | 16 | 4:27:23 PM |
| 12 | 2642 | Danny | Brinson | M | 44 | M40-44 | Lebanon | OR | 29:21.6 | 9:27 | 2 | 19 | 4:27:22 PM |
| 13 | 2620 | Mike | Baltunis | M | 56 | M55-59 | Sierra Vista | AZ | 29:22.2 | 9:28 | 1 | 8 | 4:27:21 PM |
| 14 | 2639 | Jacob | Boyd | M | 30 | M30-34 | Salem | OR | 29:34.7 | 9:32 | 2 | 15 | 4:27:45 PM |
| 15 | 2877 | Lucas | Schnell | M | 24 | M20-24 | Salem | OR | 29:50.0 | 9:37 | 2 | 6 | 4:27:35 PM |
| 16 | 2844 | Josiah | Phillips | M | 43 | M40-44 | Salem | OR | 29:58.6 | 9:39 | 3 | 19 | 4:27:55 PM |
| 17 | 2892 | Rylan | Simeral | M | 16 | M15-19 | Salem | OR | 30:10.9 | 9:43 | 2 | 9 | 4:27:22 PM |
| 18 | 2808 | Keegan | Melton | M | 15 | M15-19 | Salem | OR | 30:11.5 | 9:44 | 3 | 9 | 4:27:21 PM |
| 19 | 2964 | Mason | Gengler | M | 11 | M10-14 | Salem | OR | 30:12.8 | 9:44 | 3 | 18 | 4:27:20 PM |
| 20 | 2618 | Kieran | Baltunis | M | 19 | M15-19 | Fort Collins | CO | 31:18.6 | 10:05 | 4 | 9 | 4:27:21 PM |
| 21 | 2900 | Timothy | Smith | M | 44 | M40-44 | Grants Pass | OR | 31:21.8 | 10:06 | 4 | 19 | 4:27:32 PM |
| 22 | 2631 | Mason | Black | M | 12 | M10-14 | Clackamas | OR | 31:24.8 | 10:07 | 4 | 18 | 4:27:22 PM |
| 23 | 2650 | Hayden | Brownell | M | 15 | M15-19 | Salem | OR | 32:01.6 | 10:19 | 5 | 9 | 4:27:22 PM |
| 24 | 2608 | Christopher | Aquipel | M | 22 | M20-24 | Newport | OR | 32:08.3 | 10:21 | 3 | 6 | 4:27:30 PM |
| 25 | 2804 | Talon | McGillivary | M | 12 | M10-14 | Stayton | OR | 32:56.9 | 10:37 | 5 | 18 | 4:27:19 PM |
| 26 | 2955 | John | Williams | M | 36 | M35-39 | Lebanon | OR | 33:05.0 | 10:39 | 1 | 21 | 4:27:27 PM |
| 27 | 2625 | Edward | Baumgart | M | 52 | M50-54 | Eugene | OR | 33:14.7 | 10:43 | 1 | 14 | 4:27:40 PM |
| 28 | 2787 | Randy | Lees | M | 47 | M45-49 | Washougal | WA | 33:40.0 | 10:51 | 3 | 16 | 4:27:27 PM |
| 29 | 2908 | Samuel | Sowanick | M | 26 | M25-29 | Monroe | OR | 33:52.5 | 10:55 | 1 | 10 | 4:27:34 PM |
| 30 | 2720 | Charles | Gallegos | M | 33 | M30-34 | Eugene | OR | 34:04.5 | 10:59 | 3 | 15 | 4:27:44 PM |
| 31 | 2738 | Edward | Haynes | M | 35 | M35-39 | Lebanon | OR | 34:07.5 | 11:00 | 2 | 21 | 4:27:27 PM |
| 32 | 2659 | David | Castle | M | 68 | M65-69 | Silverton | OR | 34:10.6 | 11:01 | 1 | 2 | 4:27:28 PM |
| 33 | 2876 | Jacob | Schnell | M | 22 | M20-24 | Salem | OR | 34:18.0 | 11:03 | 4 | 6 | 4:27:36 PM |
| 34 | 2715 | Ben | Free | M | 10 | M10-14 | Salem | OR | 34:48.9 | 11:13 | 6 | 18 | 4:27:27 PM |
| 35 | 2800 | Bruce | McAllister | M | 59 | M55-59 | Damascus | OR | 34:58.8 | 11:16 | 2 | 8 | 4:27:21 PM |
| 36 | 2863 | Tommy | Riedman | M | 52 | M50-54 | Mount Angel | OR | 34:58.9 | 11:16 | 2 | 14 | 4:27:32 PM |
| 37 | 2906 | Kirk | Southworth | M | 52 | M50-54 | Portland | OR | 35:02.8 | 11:17 | 3 | 14 | 4:27:46 PM |
| 38 | 2771 | Wilbur | Kennedy | M | 8 | M01-09 | Roseburg | OR | 35:15.9 | 11:22 | 1 | 8 | 4:27:34 PM |
| 39 | 2770 | Brady | Kennedy | M | 36 | M35-39 | Roseburg | OR | 35:17.3 | 11:22 | 3 | 21 | 4:27:34 PM |
| 40 | 2793 | Scout | Love | M | 12 | M10-14 | Keizer | OR | 35:24.8 | 11:24 | 7 | 18 | 4:27:25 PM |
| 41 | 2792 | Joe | Love | M | 42 | M40-44 | Keizer | OR | 35:27.8 | 11:25 | 5 | 19 | 4:27:26 PM |
| 42 | 2612 | Jahir | Aviles | M | 19 | M15-19 | Albany | OR | 35:27.8 | 11:25 | 6 | 9 | 4:27:42 PM |
| 43 | 2896 | Aaron | Smith | M | 33 | M30-34 | Beaverton | OR | 35:40.2 | 11:29 | 4 | 15 | 4:27:36 PM |
| 44 | 2928 | Everett | Thomas | M | 39 | M35-39 | Portland | OR | 36:10.3 | 11:39 | 4 | 21 | 4:28:11 PM |
| 45 | 2740 | Ryan | Heffernan | M | 46 | M45-49 | Snohomish | WA | 36:27.3 | 11:45 | 4 | 16 | 4:27:37 PM |
| 46 | 2658 | David | Carrigg | M | 37 | M35-39 | Beaverton | OR | 36:34.0 | 11:47 | 5 | 21 | 4:27:58 PM |
| 47 | 2881 | David | Searls | M | 51 | M50-54 | Hubbard | OR | 36:47.0 | 11:51 | 4 | 14 | 4:27:34 PM |
| 48 | 2632 | Taylor | Black | M | 11 | M10-14 | Clackamas | OR | 37:06.5 | 11:57 | 8 | 18 | 4:27:23 PM |
| 49 | 2776 | Charlie | Kimberly | M | 38 | M35-39 | Clackamas | OR | 37:10.6 | 11:58 | 6 | 21 | 4:27:23 PM |
| 50 | 2645 | Ethan | Brown | M | 39 | M35-39 | Portland | OR | 37:27.1 | 12:04 | 7 | 21 | 4:27:22 PM |
| 51 | 2959 | Eric | Wisehart | M | 52 | M50-54 | Albany | OR | 37:55.3 | 12:13 | 5 | 14 | 4:27:26 PM |
| 52 | 2677 | Britt | Conroy | M | 45 | M45-49 | Portland | OR | 38:11.7 | 12:18 | 5 | 16 | 4:28:22 PM |
| 53 | 2628 | Blake | Bilyeu | M | 44 | M40-44 | Salem | OR | 38:15.3 | 12:19 | 6 | 19 | 4:27:23 PM |
| 54 | 2894 | Dane | Skinner | M | 41 | M40-44 | Corvallis | OR | 38:36.9 | 12:26 | 7 | 19 | 4:27:27 PM |
| 55 | 2684 | Ian | Creighton-Skinner | M | 8 | M01-09 | Corvallis | OR | 38:37.5 | 12:26 | 2 | 8 | 4:27:27 PM |
| 56 | 2688 | Andrew | Davis | M | 30 | M30-34 | Portland | OR | 38:39.4 | 12:27 | 5 | 15 | 4:27:24 PM |
| 57 | 2634 | Thomas | Blanchard | M | 37 | M35-39 | Portland | OR | 38:41.6 | 12:28 | 8 | 21 | 4:27:23 PM |
| 58 | 2831 | Eric | Paradis | M | 36 | M35-39 | West Linn | OR | 38:57.3 | 12:33 | 9 | 21 | 4:27:56 PM |
| 59 | 2843 | John | Phillips | M | 12 | M10-14 | Salem | OR | 39:02.9 | 12:35 | 9 | 18 | 4:27:29 PM |
| 60 | 2956 | Aaron | Wirick | M | 41 | M40-44 | Portland | OR | 39:22.9 | 12:41 | 8 | 19 | 4:27:28 PM |
| 61 | 2895 | Dave | Smalley | M | 49 | M45-49 | Danville | CA | 39:39.4 | 12:46 | 6 | 16 | 4:28:26 PM |
| 62 | 2891 | Lauro | Silva | M | 29 | M25-29 | Portland | OR | 39:41.6 | 12:47 | 2 | 10 | 4:27:40 PM |
| 63 | 2925 | Max | Terlecki | M | 11 | M10-14 | Salem | OR | 39:43.8 | 12:48 | 10 | 18 | 4:27:20 PM |
| 64 | 2755 | Jeff | Irwin | M | 58 | M55-59 | Canby | OR | 39:55.8 | 12:52 | 3 | 8 | 4:27:37 PM |
| 65 | 2824 | Bryan | Nixon | M | 51 | M50-54 | Oregon City | OR | 40:14.5 | 12:58 | 6 | 14 | 4:28:14 PM |
| 66 | 2759 | Nick | Jensen | M | 32 | M30-34 | Juneau | AK | 40:41.7 | 13:06 | 6 | 15 | 4:27:57 PM |
| 67 | 2676 | John | Collier | M | 56 | M55-59 | Salem | OR | 40:59.4 | 13:12 | 4 | 8 | 4:27:23 PM |
| 68 | 2799 | Paul | Mazzio | M | 64 | M60-64 | Portland | OR | 41:08.6 | 13:15 | 1 | 7 | 4:27:21 PM |
| 69 | 2826 | Cade | Osborne | M | 46 | M45-49 | Vancouver | WA | 41:31.4 | 13:22 | 7 | 16 | 4:27:26 PM |
| 70 | 2902 | Jason | Snider | M | 45 | M45-49 | Albany | OR | 41:47.4 | 13:28 | 8 | 16 | 4:27:48 PM |
| 71 | 2768 | Aaron | Kamauu | M | 47 | M45-49 | Bountiful | UT | 41:51.6 | 13:29 | 9 | 16 | 4:27:39 PM |
| 72 | 2760 | Colby | Jimmerson | M | 18 | M15-19 | Albany | OR | 41:53.3 | 13:29 | 7 | 9 | 4:27:38 PM |
| 73 | 2912 | David | Sponable | M | 42 | M40-44 | Keizer | OR | 41:58.8 | 13:31 | 9 | 19 | 4:27:35 PM |
| 74 | 2874 | Caleb | Schmidt | M | 29 | M25-29 | Albany | OR | 42:23.1 | 13:39 | 3 | 10 | 4:27:57 PM |
| 75 | 2668 | Ron | Church | M | 66 | M65-69 | Silverton | OR | 42:27.9 | 13:41 | 2 | 2 | 4:27:31 PM |
| 76 | 2751 | Zach | Hunt | M | 29 | M25-29 | Sublimity | OR | 42:40.7 | 13:45 | 4 | 10 | 4:27:47 PM |
| 77 | 2903 | Shahadat | Sohel | M | 34 | M30-34 | Portland | OR | 42:47.7 | 13:47 | 7 | 15 | 4:27:58 PM |
| 78 | 2693 | Durjoy | Dev | M | 33 | M30-34 | North Plains | OR | 42:55.6 | 13:49 | 8 | 15 | 4:27:55 PM |
| 79 | 2820 | Brock | Nelson | M | 36 | M35-39 | Salem | OR | 43:27.8 | 14:00 | 10 | 21 | 4:27:50 PM |
| 80 | 2850 | Calvin | Pohlman | M | 7 | M01-09 | Duvall | WA | 43:42.8 | 14:05 | 3 | 8 | 4:27:31 PM |
| 81 | 2708 | Weston | Epler | M | 10 | M10-14 | Forest Grove | OR | 44:02.5 | 14:11 | 11 | 18 | 4:28:09 PM |
| 82 | 2899 | Tennin | Smith | M | 9 | M01-09 | Grants Pass | OR | 44:08.0 | 14:13 | 4 | 8 | 4:27:34 PM |
| 83 | 2897 | Avery | Smith | M | 12 | M10-14 | Grants Pass | OR | 44:09.3 | 14:13 | 12 | 18 | 4:27:33 PM |
| 84 | 2781 | Tyler | Korslund | M | 44 | M40-44 | Salem | OR | 44:17.8 | 14:16 | 10 | 19 | 4:27:17 PM |
| 85 | 2719 | Robert | Gabreski | M | 78 | M75-79 | Poulsbo | WA | 44:35.6 | 14:22 | 1 | 4 | 4:27:31 PM |
| 86 | 2887 | Lance | Sholes | M | 60 | M60-64 | Oregon City | OR | 44:47.7 | 14:26 | 2 | 7 | 4:27:25 PM |
| 87 | 2783 | Dylan | Krull | M | 32 | M30-34 | Juneau | AK | 44:50.5 | 14:26 | 9 | 15 | 4:27:56 PM |
| 88 | 2853 | James | Pollnow | M | 42 | M40-44 | Salem | OR | 44:52.8 | 14:27 | 11 | 19 | 4:27:27 PM |
| 89 | 2852 | Aidan | Pollnow | M | 10 | M10-14 | Salem | OR | 44:52.9 | 14:27 | 13 | 18 | 4:27:28 PM |
| 90 | 2609 | Rusty | Aquipel | M | 56 | M55-59 | Newport | OR | 44:55.3 | 14:28 | 5 | 8 | 4:27:29 PM |
| 91 | 2969 | Jan | Buhmann | M | 62 | M60-64 | Salem | OR | 44:56.9 | 14:29 | 3 | 7 | 4:27:44 PM |
| 92 | 2968 | Nathan | Wells | M | 30 | M30-34 | Salem | OR | 46:14.5 | 14:53 | 10 | 15 | 4:28:04 PM |
| 93 | 2812 | Max | Meyer | M | 13 | M10-14 | Washougal | WA | 46:45.0 | 15:03 | 14 | 18 | 4:27:38 PM |
| 94 | 2791 | Morgan | Loring | M | 26 | M25-29 | Salem | OR | 47:06.6 | 15:10 | 5 | 10 | 4:27:34 PM |
| 95 | 2702 | Madis | Elias | M | 9 | M01-09 | Ogden | UT | 47:09.7 | 15:11 | 5 | 8 | 4:27:24 PM |
| 96 | 2716 | Christopher | French | M | 50 | M50-54 | Dallas | OR | 47:27.3 | 15:17 | 7 | 14 | 4:27:29 PM |
| 97 | 2736 | Md Mahmudul | Hasan | M | 31 | M30-34 | Beaverton | OR | 47:38.1 | 15:20 | 11 | 15 | 4:28:00 PM |
| 98 | 2613 | Jose | Ayala | M | 40 | M40-44 | Gervais | OR | 47:48.0 | 15:24 | 12 | 19 | 4:27:30 PM |
| 99 | 2849 | Justen | Pifer | M | 35 | M35-39 | Hillsboro | OR | 48:17.5 | 15:33 | 11 | 21 | 4:27:26 PM |
| 100 | 2885 | Mike | Shaughnessy | M | 77 | M75-79 | Portland | OR | 48:25.0 | 15:36 | 2 | 4 | 4:27:38 PM |
| 101 | 2782 | Colby | Korte | M | 36 | M35-39 | Salem | OR | 48:37.7 | 15:40 | 12 | 21 | 4:27:27 PM |
| 102 | 2861 | Jorge | Reyes Hernandez | M | 28 | M25-29 | Hillsboro | OR | 49:11.2 | 15:50 | 6 | 10 | 4:27:26 PM |
| 103 | 2644 | Eric | Brown | M | 39 | M35-39 | Salem | OR | 49:25.2 | 15:55 | 13 | 21 | 4:28:00 PM |
| 104 | 2718 | Sean | Fujinaga | M | 30 | M30-34 | Independence | OR | 49:25.7 | 15:55 | 12 | 15 | 4:27:52 PM |
| 105 | 2603 | Rick | Alexander | M | 60 | M60-64 | Roseburg | OR | 50:31.3 | 16:16 | 4 | 7 | 4:27:26 PM |
| 106 | 2748 | Frank | Hunt | M | 63 | M60-64 | Sublimity | OR | 50:47.9 | 16:21 | 5 | 7 | 4:27:47 PM |
| 107 | 2750 | Ryan | Hunt | M | 27 | M25-29 | Sublimity | OR | 50:56.5 | 16:24 | 7 | 10 | 4:27:46 PM |
| 108 | 2862 | Michael | Rider | M | 30 | M30-34 | Portland | OR | 51:30.6 | 16:35 | 13 | 15 | 4:28:11 PM |
| 109 | 2932 | Mike | Touchette | M | 54 | M50-54 | Orting | WA | 51:43.4 | 16:39 | 8 | 14 | 4:27:41 PM |
| 110 | 2937 | Damion | Uselton | M | 15 | M15-19 | Gladstone | OR | 52:08.0 | 16:47 | 8 | 9 | 4:27:23 PM |
| 111 | 2867 | Francisco | Sanchez | M | 37 | M35-39 | Gresham | OR | 52:10.4 | 16:48 | 14 | 21 | 4:28:16 PM |
| 112 | 2918 | Christopher | Streight | M | 44 | M40-44 | Salem | OR | 52:31.0 | 16:55 | 13 | 19 | 4:27:33 PM |
| 113 | 2938 | Steven | Vaenuku | M | 40 | M40-44 | Portland | OR | 53:14.3 | 17:09 | 14 | 19 | 4:27:40 PM |
| 114 | 2742 | Daniel | Hernandez | M | 43 | M40-44 | Portland | OR | 53:15.7 | 17:09 | 15 | 19 | 4:27:40 PM |
| 115 | 2762 | Steven | Joinson | M | 41 | M40-44 | Portland | OR | 54:44.3 | 17:38 | 16 | 19 | 4:27:50 PM |
| 116 | 2806 | Jacob | McKenzie | M | 48 | M45-49 | Salem | OR | 56:57.0 | 18:20 | 10 | 16 | 4:27:54 PM |
| 117 | 2602 | Saif Khan | Alen | M | 30 | M30-34 | Beaverton | OR | 57:40.5 | 18:34 | 14 | 15 | 4:28:01 PM |
| 118 | 2870 | Tonmoy | Sarker | M | 36 | M35-39 | North Plains | OR | 57:44.3 | 18:36 | 15 | 21 | 4:27:56 PM |
| 119 | 2660 | Esteban | Cervantes | M | 46 | M45-49 | Lake Oswego | OR | 59:08.8 | 19:03 | 11 | 16 | 4:27:49 PM |
| 120 | 2706 | Reid | Epler | M | 7 | M01-09 | Forest Grove | OR | 59:11.3 | 19:04 | 6 | 8 | 4:28:07 PM |
| 121 | 2707 | Robert | Epler | M | 37 | M35-39 | Forest Grove | OR | 59:13.8 | 19:04 | 16 | 21 | 4:28:06 PM |
| 122 | 2746 | Dustin | Hudson | M | 51 | M50-54 | Santa Clarita | CA | 1:06:17.7 | 21:21 | 9 | 14 | 4:27:27 PM |
| 123 | 2967 | Joey | Gornik | M | 12 | M10-14 | Salem | OR | 1:06:18.6 | 21:21 | 15 | 18 | 4:27:28 PM |
| 124 | 2615 | Aidan | Baltunis | M | 27 | M25-29 | Redmond | OR | 1:07:07.0 | 21:37 | 8 | 10 | 4:27:37 PM |
| 125 | 2652 | Ben | Bunker | M | 47 | M45-49 | Tillamook | OR | 1:08:41.5 | 22:07 | 12 | 16 | 4:28:03 PM |
| 126 | 2943 | Chy | Vo | M | 63 | M60-64 | Salem | OR | 1:14:34.8 | 24:01 | 6 | 7 | 4:28:03 PM |
| 127 | 2855 | Eden | Polly | M | 12 | M10-14 | Forest Grove | OR | 1:26:42.2 | 27:55 | 16 | 18 | 4:28:18 PM |
| 128 | 2854 | Arlow | Polly | M | 10 | M10-14 | Forest Grove | OR | 1:26:51.1 | 27:58 | 17 | 18 | 4:28:18 PM |
| 129 | 2705 | Oren | Epler | M | 4 | M01-09 | Forest Grove | OR | 1:28:20.2 | 28:26 | 7 | 8 | 4:28:19 PM |
| 130 | 2840 | Kevin | Phelan | M | 53 | M50-54 | Lake Oswego | OR | 1:29:42.9 | 28:53 | 10 | 14 | 4:27:47 PM |
| 131 | 2753 | Frank | Insera | M | 53 | M50-54 | Portland | OR | 1:29:49.3 | 28:55 | 11 | 14 | 4:27:44 PM |
| 132 | 2724 | Michael | Gornik | M | 52 | M50-54 | Corvallis | OR | 1:32:06.9 | 29:39 | 12 | 14 | 4:27:30 PM |
