Silver Falls Trail Runs
Silver Falls, Oregon - 11/03/2023
50K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1536 | Emily | Perttu | F | 40 | OVERF | Silverton | OR | 5:28:32.2 | 10:35 | 1 | 3 | 7:30:01 AM |
| 2 | 1496 | Teresa | Lees | F | 44 | OVERF | Washougal | WA | 5:37:48.3 | 10:53 | 2 | 3 | 7:30:03 AM |
| 3 | 1420 | Sarah | Bradley | F | 29 | OVERF | Albuquerque | NM | 5:39:05.4 | 10:55 | 3 | 3 | 7:30:06 AM |
| 4 | 1485 | Keyra | Kennedy | F | 36 | F35-39 | Roseburg | OR | 5:49:50.3 | 11:16 | 1 | 10 | 7:30:02 AM |
| 5 | 1575 | Nicola | Traudt | F | 44 | F40-44 | Salem | OR | 5:54:29.7 | 11:25 | 1 | 10 | 7:30:05 AM |
| 6 | 1568 | Kaisu | Suopanki | F | 35 | F35-39 | Portland | OR | 6:02:16.4 | 11:40 | 2 | 10 | 7:30:07 AM |
| 7 | 1448 | Chandler | Duff | F | 31 | F30-34 | Portland | OR | 6:08:41.9 | 11:53 | 1 | 8 | 7:30:09 AM |
| 8 | 1446 | Ashlynn | Dohman | F | 34 | F30-34 | West Linn | OR | 6:19:21.6 | 12:13 | 2 | 8 | 7:30:17 AM |
| 9 | 1523 | Rachel | Murphy | F | 32 | F30-34 | Portland | OR | 6:19:29.9 | 12:13 | 3 | 8 | 7:30:09 AM |
| 10 | 1440 | Carmen | Davis | F | 26 | F25-29 | Portland | OR | 6:22:43.8 | 12:20 | 1 | 4 | 7:30:08 AM |
| 11 | 1405 | Carol | Aron | F | 49 | F45-49 | North Bend | OR | 6:34:54.2 | 12:43 | 1 | 4 | 7:30:10 AM |
| 12 | 1406 | Andrea | Artman | F | 46 | F45-49 | Beaverton | OR | 6:35:01.8 | 12:43 | 2 | 4 | 7:30:06 AM |
| 13 | 1537 | Jami | Petner-Arrey | F | 42 | F40-44 | Oregon City | OR | 6:42:21.3 | 12:58 | 2 | 10 | 7:30:09 AM |
| 14 | 1538 | Mary | Phillips | F | 58 | F55-59 | Corvallis | OR | 6:42:46.3 | 12:58 | 1 | 2 | 7:30:13 AM |
| 15 | 1408 | Katherine | Baird | F | 35 | F35-39 | Seattle | WA | 6:43:09.3 | 12:59 | 3 | 10 | 7:30:01 AM |
| 16 | 1409 | Lisa | Balestrini | F | 59 | F55-59 | Granite Bay | CA | 6:45:12.1 | 13:03 | 2 | 2 | 7:30:02 AM |
| 17 | 1506 | Mandi | Mack | F | 42 | F40-44 | Salem | OR | 6:48:13.8 | 13:09 | 3 | 10 | 7:30:18 AM |
| 18 | 1530 | Chelsea | Olson | F | 37 | F35-39 | Vancouver | WA | 6:55:23.5 | 13:23 | 4 | 10 | 7:30:12 AM |
| 19 | 1546 | Allyson | Rubenzer | F | 30 | F30-34 | Portland | OR | 7:02:03.0 | 13:36 | 4 | 8 | 7:30:09 AM |
| 20 | 1564 | Erica | Stacy | F | 37 | F35-39 | Portland | OR | 7:07:21.7 | 13:46 | 5 | 10 | 7:30:10 AM |
| 21 | 1455 | Erin | Euston | F | 40 | F40-44 | Portland | OR | 7:08:39.6 | 13:48 | 4 | 10 | 7:30:06 AM |
| 22 | 1464 | Aliza | Goldberg | F | 32 | F30-34 | Portland | OR | 7:09:02.7 | 13:49 | 5 | 8 | 7:30:08 AM |
| 23 | 1532 | Angela | Pawlak | F | 42 | F40-44 | Shelton | WA | 7:10:37.8 | 13:52 | 5 | 10 | 7:30:07 AM |
| 24 | 1484 | Amanda | Keel | F | 43 | F40-44 | Salem | OR | 7:17:42.1 | 14:06 | 6 | 10 | 7:30:07 AM |
| 25 | 1472 | Sophia | Heiden | F | 22 | F20-24 | West Linn | OR | 7:22:58.2 | 14:16 | 1 | 2 | 7:30:14 AM |
| 26 | 1432 | Elizabeth | Cline | F | 50 | F50-54 | Seattle | WA | 7:23:34.9 | 14:17 | 1 | 2 | 7:30:05 AM |
| 27 | 1553 | Karena | See | F | 34 | F30-34 | Bend | OR | 7:25:40.9 | 14:21 | 6 | 8 | 7:30:17 AM |
| 28 | 1528 | Adelaida | Olson | F | 27 | F25-29 | Portland | OR | 7:26:22.1 | 14:23 | 2 | 4 | 7:30:08 AM |
| 29 | 1434 | Amy | Collver | F | 37 | F35-39 | Salem | OR | 7:31:08.7 | 14:32 | 6 | 10 | 7:30:16 AM |
| 30 | 1441 | Michelle | Davis | F | 44 | F40-44 | Bellingham | WA | 7:37:05.0 | 14:43 | 7 | 10 | 7:30:13 AM |
| 31 | 1433 | Ashley | Close | F | 35 | F35-39 | La Grande | OR | 7:44:13.1 | 14:57 | 7 | 10 | 7:30:13 AM |
| 32 | 1452 | Stefanie | Elias | F | 36 | F35-39 | Ogden | UT | 7:45:13.3 | 14:59 | 8 | 10 | 7:30:12 AM |
