Silver Falls Trail Runs
Silver Falls, Oregon - 11/03/2023
Marathon
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1345 | Melissa | Waltiere | F | 33 | OVERF | Salem | OR | 4:38:30.0 | 10:38 | 1 | 2 | 7:59:53 AM |
| 2 | 1284 | Carley | Losk | F | 31 | OVERF | Beaverton | OR | 4:46:41.0 | 10:57 | 2 | 2 | 7:59:57 AM |
| 3 | 1322 | Kathryn | Schwarz | F | 29 | OVERM | Seattle | WA | 4:54:00.1 | 11:14 | 4 | 4 | 8:00:11 AM |
| 4 | 1223 | Ashley | Church | F | 25 | F25-29 | Carson City | NV | 4:57:18.2 | 11:21 | 1 | 14 | 8:00:07 AM |
| 5 | 1262 | Nicole | Johns | F | 41 | F40-44 | Lehi | UT | 5:05:02.5 | 11:39 | 1 | 7 | 8:00:13 AM |
| 6 | 1326 | Ingrid | Siadal | F | 44 | F40-44 | Salem | OR | 5:12:42.7 | 11:57 | 2 | 7 | 7:59:58 AM |
| 7 | 1233 | Anna | Farrell | F | 29 | F25-29 | Seattle | WA | 5:13:37.2 | 11:59 | 2 | 14 | 8:00:11 AM |
| 8 | 1298 | Sarah | Naidoo | F | 46 | F45-49 | Portland | OR | 5:14:46.0 | 12:01 | 1 | 4 | 8:00:02 AM |
| 9 | 1226 | Debora | Deleon | F | 28 | F25-29 | Hillsboro | OR | 5:17:28.6 | 12:08 | 3 | 14 | 7:59:56 AM |
| 10 | 1220 | Rebeca | Cervantes | F | 28 | F25-29 | Salem | OR | 5:17:32.1 | 12:08 | 4 | 14 | 7:59:55 AM |
| 11 | 1346 | Molly | Weeber | F | 39 | F35-39 | Portland | OR | 5:18:20.7 | 12:10 | 1 | 7 | 8:00:14 AM |
| 12 | 1335 | Olivia | Szendey | F | 27 | F25-29 | Seattle | WA | 5:19:00.2 | 12:11 | 5 | 14 | 8:00:11 AM |
| 13 | 1278 | Aurore | Lariven | F | 50 | F50-54 | Portland | OR | 5:19:02.3 | 12:11 | 1 | 4 | 8:00:18 AM |
| 14 | 1293 | Ana | Mileva | F | 40 | F40-44 | Portland | OR | 5:24:40.0 | 12:24 | 3 | 7 | 8:00:05 AM |
| 15 | 1329 | Melanie | Smith | F | 44 | F40-44 | Lehi | UT | 5:33:29.4 | 12:44 | 4 | 7 | 8:00:12 AM |
| 16 | 1312 | Samantha | Ramadan | F | 26 | F25-29 | Davis | CA | 5:34:13.3 | 12:46 | 6 | 14 | 8:00:08 AM |
| 17 | 1251 | Dianne | Hansen | F | 55 | F55-59 | Entiat | WA | 5:34:17.2 | 12:46 | 1 | 3 | 7:59:59 AM |
| 18 | 1282 | Laurene | Likens | F | 49 | F45-49 | Clackamas | OR | 5:34:36.2 | 12:47 | 2 | 4 | 7:59:59 AM |
| 19 | 1249 | Rachel | Handley-Chartrand | F | 32 | F30-34 | Palouse | WA | 5:35:59.4 | 12:50 | 1 | 13 | 8:00:04 AM |
| 20 | 1283 | Rose | Logan-Surgeon | F | 56 | F55-59 | Portland | OR | 5:40:57.8 | 13:01 | 2 | 3 | 8:00:00 AM |
| 21 | 1270 | Isabel | Kalnin | F | 26 | F25-29 | Portland | OR | 5:42:53.1 | 13:06 | 7 | 14 | 8:00:03 AM |
| 22 | 1256 | Jessica | Houser | F | 33 | F30-34 | Clackamas | OR | 5:52:44.8 | 13:28 | 2 | 13 | 7:59:58 AM |
| 23 | 1311 | Noelia | Quezada | F | 33 | F30-34 | Woodburn | OR | 5:53:39.7 | 13:30 | 3 | 13 | 8:00:01 AM |
| 24 | 1209 | Katie | Black | F | 35 | F35-39 | Bend | OR | 5:54:57.3 | 13:33 | 2 | 7 | 7:59:56 AM |
| 25 | 1285 | Stephanie | Mackenzie | F | 27 | F25-29 | Portland | OR | 6:01:29.8 | 13:48 | 8 | 14 | 8:00:03 AM |
| 26 | 1275 | Camille | Kornacki | F | 33 | F30-34 | Portland | OR | 6:09:34.6 | 14:07 | 4 | 13 | 8:00:09 AM |
| 27 | 1205 | Hannah | Bailey | F | 28 | F25-29 | Juneau | AK | 6:15:22.8 | 14:20 | 9 | 14 | 8:00:14 AM |
| 28 | 1306 | Heather | Parker | F | 37 | F35-39 | Juneau | AK | 6:15:23.6 | 14:20 | 3 | 7 | 8:00:13 AM |
| 29 | 1292 | Melania | Meleney | F | 33 | F30-34 | Seattle | WA | 6:19:58.5 | 14:31 | 5 | 13 | 8:00:11 AM |
| 30 | 1301 | Katherine | Nordholm | F | 41 | F40-44 | Salem | OR | 6:25:58.1 | 14:44 | 5 | 7 | 8:00:05 AM |
| 31 | 1288 | Sara | Maruyama | F | 39 | F35-39 | Tillamook | OR | 6:26:30.3 | 14:46 | 4 | 7 | 8:00:10 AM |
| 32 | 1308 | Andrea | Pettit | F | 38 | F35-39 | Tillamook | OR | 6:26:31.9 | 14:46 | 5 | 7 | 8:00:10 AM |
| 33 | 1242 | Ashley | Gora Owens | F | 31 | F30-34 | Portland | OR | 6:37:01.6 | 15:10 | 6 | 13 | 8:00:11 AM |
| 34 | 1202 | Janet | Aguirre | F | 34 | F30-34 | Portland | OR | 6:48:21.6 | 15:36 | 7 | 13 | 8:00:07 AM |
| 35 | 1268 | Crystal | Jones | F | 30 | F30-34 | Puyallup | WA | 6:48:33.0 | 15:36 | 8 | 13 | 8:00:15 AM |
| 36 | 1260 | Erika | Iverson | F | 35 | F35-39 | Bend | OR | 6:51:50.9 | 15:44 | 6 | 7 | 7:59:58 AM |
| 37 | 1318 | Emma | Rupert | F | 33 | F30-34 | Portland | OR | 6:52:09.7 | 15:44 | 9 | 13 | 8:00:04 AM |
| 38 | 1310 | Savanna | Prather | F | 29 | F25-29 | Lebanon | OR | 6:52:37.7 | 15:45 | 10 | 14 | 8:00:02 AM |
| 39 | 1313 | Shannon | Riley | F | 32 | F30-34 | Seattle | WA | 6:54:02.6 | 15:49 | 10 | 13 | 8:00:11 AM |
| 40 | 1219 | Bridget | Carsten | F | 44 | F40-44 | Forest Grove | OR | 7:02:28.3 | 16:08 | 6 | 7 | 8:00:03 AM |
| 41 | 1236 | Emma | Folkerts | F | 25 | F25-29 | Olympia | WA | 7:08:23.6 | 16:22 | 11 | 14 | 8:00:08 AM |
| 42 | 1323 | Summer | Serpas | F | 46 | F45-49 | Ladera Ranch | CA | 7:13:45.1 | 16:34 | 3 | 4 | 8:00:05 AM |
| 43 | 1204 | Maddie | Anderson | F | 25 | F25-29 | Portland | OR | 7:33:23.1 | 17:19 | 12 | 14 | 8:00:08 AM |
| 44 | 1246 | Carol | Growdon | F | 50 | F50-54 | Susanville | CA | 7:38:06.5 | 17:30 | 2 | 4 | 8:00:05 AM |
| 45 | 1244 | Landry | Griffitt | F | 26 | F25-29 | North Bend | OR | 7:39:52.9 | 17:34 | 13 | 14 | 8:00:09 AM |
| 46 | 1252 | Tarney | Haussler | F | 30 | F30-34 | Coos Bay | OR | 7:39:56.5 | 17:34 | 11 | 13 | 8:00:09 AM |
