Three Course Challenge

Seaside, Oregon - 09/23/2023

Summary

Race Finishers Starters Not Finished
MS Race 109 109 0
MS Race 164 164 0
Easy Course 241 241 0
Easy Course 157 157 0
Open Race 31 31 0
Moderate Course 176 176 0
Hard Course 144 144 0
Hard Course 276 276 0
Moderate Course 338 338 0
MS Race
Place Male Finisher Age/Grade/Division Time
1 Conner Hill M8 11:10.2
2 Brandon Wagar M8 11:14.9
3 Kristar Ashby M8 11:44.1
4 Trey Lempea M7 11:44.6
5 Torence Bonina M8 11:51.1
6 Logan White M8 11:51.2
7 Tug Bryan M8 11:54.5
8 Tanner Jones M7 11:56.9
9 Kyler Rodriguez M7 12:25.9
10 William Flores M7 12:31.4
MS Race
Place Female Finisher Age/Grade/Division Time
1 Frankie Koehnke F7 13:01.3
2 Elsa Linquist F8 13:20.3
3 Lily Kerker F7 14:04.6
4 Claire Cheslock F8 14:33.8
5 Kenzie Larson F7 14:37.1
6 Georgia Benson F8 14:37.1
7 Ella Andrews F7 14:44.9
8 Teagan Bryan F7 14:45.5
9 Ella Lopez F7 14:46.7
10 Alexa Vining F7 14:53.7
Easy Course
Place Male Finisher Age/Grade/Division Time
1 Kristopher Jaramillo M11 16:39.3
2 Cohen Thomas M12 16:42.3
3 Connor Ruhe M12 16:48.1
4 Alexander Barbarie M11 16:54.6
5 Sam Soto M11 17:11.5
6 Colin Thompson M11 17:18.9
7 Benjamin Wick M11 17:30.4
8 Max Qu M12 17:54.8
9 Brady Sypher M11 17:56.8
10 Keyshawn Shepard M11 18:01.5
Easy Course
Place Female Finisher Age/Grade/Division Time
1 Jane Roos F11 19:08.6
2 Jenna MacLennan F12 20:17.6
3 Lauren Strazzeri F12 20:39.0
4 Sasha Pash F9 21:08.5
5 Isabella Higgins F11 21:27.7
6 Elliana Higgins F10 21:33.4
7 Scout Lynass F10 21:33.7
8 Sophia Quan F11 21:46.3
9 Claire Drake F9 22:11.1
10 Tenny Nash F11 22:25.9
Moderate Course
Place Male Finisher Age/Grade/Division Time
1 Adam Divinity M11 16:59.4
2 Kyle Nguyen M12 17:08.8
3 Treyton Marty M11 17:15.7
4 Landon Stallings M10 18:02.3
5 Brody Will M11 18:06.5
6 John Patterson M11 18:07.7
7 Lewis Stotler M11 18:09.6
8 Salah Muhumed M12 18:17.8
9 Joshua Thomas M11 18:22.3
10 Logan Hubler M10 18:32.2
Moderate Course
Place Female Finisher Age/Grade/Division Time
1 Alexandra Manss F10 20:10.2
2 Lyla Fedio F12 20:12.9
3 Sally Roos F11 20:32.7
4 Anna Schneidler F9 20:38.1
5 Paula Valenzuela F11 21:15.7
6 Lilah Zimmerman F9 21:45.7
7 Hannah Pidduck F12 22:03.8
8 Kelsey Rodli F10 22:40.3
9 Kiera Quinto F10 22:56.0
10 Kristin Kampman F12 23:04.8
Hard Course
Place Male Finisher Age/Grade/Division Time
1 Justin Hom M12 18:00.2
2 Jayden Warner M10 18:09.0
3 Caleb Hawkins M10 18:19.4
4 Daniel Brown M11 18:32.9
5 Elijah Yoon M11 18:36.8
6 Landon Smith M10 18:45.5
7 Fedem Irungu M11 18:50.4
8 Matthew Patterson M11 18:52.9
9 Andrew Neill M11 18:55.7
10 Jordan Stout M12 19:00.3
Hard Course
Place Female Finisher Age/Grade/Division Time
1 Jane Roloff F12 21:39.6
2 Avery Garrison F12 22:17.9
3 Payton Conover F12 22:21.6
4 Fiona Wolf F11 22:54.2
5 Rachel Milau F11 22:58.5
6 Cadelle Roberts F11 23:00.7
7 Gemma Caprara F9 23:03.7
8 Tessa Coert F12 23:09.1
9 Jocelyn Serrano F11 23:22.4
10 Devyn Townsend F11 23:30.2
Open Race
Place Female Finisher Age/Grade/Division Time
1 Sarah Cottle F40-49 23:15.2
2 Kathy Andrews F40-49 25:04.1
3 Nicole Stewart F40-49 25:05.5
4 Michelle Larson F30-39 28:31.9
5 Marcie Hubbard F30-39 28:33.3
6 Yara Coblentz F40-49 30:04.5
7 Dawn Hudak F30-39 30:15.2
8 Christina Bridge F40-49 33:00.4
9 Julie Crays F40-49 43:06.9
Place Male Finisher Age/Grade/Division Time
1 Levi Briggs M12 21:46.8
2 Julien Thomas M30-39 22:03.5
3 Raymundo Vazquez M40-49 22:34.6
4 Todd Coblentz M50-59 22:50.7
5 Tony Nelson M40-49 23:47.6
6 Shinji Hoover M12 24:10.8
7 Norm Hjelm M50-59 24:19.7
8 Jack Silbernagel M1-19 24:36.4
9 Ryan Ruiz M1-19 24:54.5
10 Jace Larson M1-19 25:01.5