Frozen Trail Runfest
Eugene, Oregon - 12/13/2025
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5K | 53 | 53 | 0 |
| 15K | 91 | 91 | 0 |
| 25K | 60 | 61 | 1 |
| 50K | 57 | 64 | 7 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Sydney Chandler | 17 | 27:31.4 |
| 2 | Rachel Miller | 49 | 29:33.2 |
| 3 | Alexa Day | 11 | 30:52.9 |
| 4 | Sharon Tsai | 53 | 31:48.3 |
| 5 | Kelley Blasen | 39 | 32:17.6 |
| 6 | Sarah Kehl | 53 | 35:05.5 |
| 7 | Whitney Moss | 31 | 35:09.2 |
| 8 | Marin Sutherland | 13 | 36:18.5 |
| 9 | Sophie Weaver | 12 | 36:18.7 |
| 10 | Jennifer Zarazua | 29 | 39:03.1 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | John Gard | 34 | 22:24.4 |
| 2 | Nicholas Avila | 32 | 26:12.9 |
| 3 | William Wyckoff | 61 | 30:27.5 |
| 4 | Hayden Palmer | 23 | 31:24.5 |
| 5 | Samson Wheeler | 25 | 31:25.7 |
| 6 | Rusty Byers | 48 | 32:47.0 |
| 7 | Konor Robinson | 20 | 33:29.3 |
| 8 | Derek French | 60 | 34:21.7 |
| 9 | Emmett Ahn | 10 | 35:06.4 |
| 10 | Bob Peterson | 56 | 35:35.5 |
15K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Elyria Kabasenche | 25 | 1:13:39.3 |
| 2 | Ciara Gallen | 24 | 1:18:28.5 |
| 3 | Valerie Rocco | 49 | 1:18:45.1 |
| 4 | Magdalena Van Leeuwen | 27 | 1:20:30.4 |
| 5 | Ava Beasley | 20 | 1:25:41.4 |
| 6 | Maddy Hubbs | 24 | 1:26:48.0 |
| 7 | Monica Sather | 38 | 1:27:24.8 |
| 8 | Trisha Kluge | 66 | 1:30:09.7 |
| 9 | Christina Howard | 55 | 1:32:44.5 |
| 10 | Olivia McFall | 23 | 1:33:31.4 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jerik Embleton | 26 | 1:03:46.0 |
| 2 | Mike Rosling | 47 | 1:05:46.5 |
| 3 | Ben Marean | 51 | 1:05:53.5 |
| 4 | Hylke Snieder | 36 | 1:10:28.8 |
| 5 | Stephen Spark | 14 | 1:14:21.3 |
| 6 | Drew Anderson | 35 | 1:17:50.3 |
| 7 | Rob Schenk | 29 | 1:18:58.9 |
| 8 | Reid Weaver | 43 | 1:19:30.9 |
| 9 | Co Jones | 52 | 1:23:52.9 |
| 10 | Michael Porter | 31 | 1:24:16.9 |
25K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jen Hayworth | 42 | 2:22:14.4 |
| 2 | Hattie Greydanus | 29 | 2:29:49.5 |
| 3 | Alisha Basham | 38 | 2:30:34.6 |
| 4 | Alex Denton | 29 | 2:32:12.6 |
| 5 | Christina Newland | 45 | 2:39:39.0 |
| 6 | Corey Dobson | 47 | 2:42:24.3 |
| 7 | Jessica Dixon | 29 | 2:44:42.7 |
| 8 | Kaitlin Tidwell | 34 | 2:44:46.3 |
| 9 | Valerie Martinez | 42 | 2:45:28.7 |
| 10 | Cori Parsons | 43 | 2:54:32.1 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Caleb Daniels | 15 | 1:57:44.4 |
| 2 | Nevada Meatrocket | 45 | 2:11:13.5 |
| 3 | Hayden Randall | 33 | 2:12:59.6 |
| 4 | Michael Eller | 42 | 2:15:57.5 |
| 5 | Ryan Garrett | 44 | 2:18:45.6 |
| 6 | Jaden Chavez | 31 | 2:21:59.6 |
| 7 | Hayden Waggoner | 34 | 2:22:26.5 |
| 8 | Joe Kennedy | 48 | 2:26:52.2 |
| 9 | James Swift | 41 | 2:29:29.6 |
| 10 | Sam Rice | 27 | 2:34:53.7 |
50K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Colette Richter | 30 | 4:34:31.9 |
| 2 | Emily Hyatt | 33 | 5:08:40.8 |
| 3 | Audrey Sherman | 26 | 5:32:20.9 |
| 4 | Ashley Toutain | 39 | 6:20:22.4 |
| 5 | West Kaufman | 31 | 6:49:23.7 |
| 6 | Emma Morris | 29 | 6:58:53.9 |
| 7 | Ashley Mitson | 32 | 7:11:01.9 |
| 8 | Shaundra Cook | 29 | 7:11:46.5 |
| 9 | Erin Long | 31 | 7:15:43.6 |
| 10 | Rachel Popelka | 33 | 7:18:33.2 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Kyle A Terry | 42 | 4:09:26.0 |
| 2 | Brandon Sturges | 26 | 4:26:34.1 |
| 3 | Rodney Williams | 30 | 4:30:21.1 |
| 4 | Ryan Solberg | 42 | 4:33:01.0 |
| 5 | Kane Wollmuth | 30 | 4:52:17.1 |
| 6 | Brent Roetcisoender | 22 | 4:52:56.1 |
| 7 | Sean Fuller | 48 | 4:56:28.1 |
| 8 | Marcus Pope | 40 | 4:56:46.6 |
| 9 | Austin Rea | 26 | 4:58:00.5 |
| 10 | Jake Naeve | 35 | 5:14:39.7 |
