Heart To Start
Tigard, Oregon - 02/18/2023
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5K Virtual | 11 | 11 | 0 |
| 10K Virtual | 5 | 5 | 0 |
| 5K | 377 | 464 | 87 |
| 10K | 161 | 161 | 0 |
10K Virtual
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Paula Green | 60 | 49:00.0 |
| 2 | Birdie Wermy | 40 | 53:03.0 |
| 3 | Carolyn Meisner | 31 | 1:02:48.0 |
| 4 | Rebecca Brown | 49 | 1:05:00.0 |
| 5 | Erin Jacobsen | 41 | 1:26:02.0 |
5K Virtual
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jenn Warner | 39 | 27:00.0 |
| 2 | Chelsea Eaton | 48 | 35:06.0 |
| 3 | Jodianne Buxton | 48 | 37:09.0 |
| 4 | Christine Brown | 52 | 40:39.0 |
| 5 | Megan Reed | 38 | 42:38.0 |
| 6 | Pamela Cook | 57 | 45:00.0 |
| 7 | Mylene Ortiz Luis | 51 | 51:45.0 |
| 8 | Deborah Morris | 43 | 54:50.0 |
| 9 | Angela Arends | 49 | 1:14:35.0 |
| 10 | Linda Millar | 55 | 1:15:00.0 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Shuntao Cai | 36 | 19:30.0 |
5K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Natalie Skillern | 35 | 21:57.8 |
| 2 | Tenaya Stine | 33 | 22:33.3 |
| 3 | Lyndsey Peyton | 27 | 23:26.6 |
| 4 | Jen Drew | 49 | 23:38.8 |
| 5 | Ashley Albelo | 23 | 24:53.0 |
| 6 | Sydney Lindsey | 13 | 26:20.3 |
| 7 | Susan Brainard | 60 | 26:23.1 |
| 8 | Alexa Morrow | 13 | 26:36.4 |
| 9 | Jill Chomycia | 41 | 26:42.2 |
| 10 | Keri Donovan | 35 | 26:43.6 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Dillon George | 28 | 17:12.7 |
| 2 | Supreeth Mannava | 30 | 18:30.7 |
| 3 | Thomas Sato | 20 | 18:32.3 |
| 4 | Patrick Keating | 11 | 18:38.6 |
| 5 | Michael Yeh | 31 | 18:56.8 |
| 6 | Jason Shaw | 52 | 20:29.8 |
| 7 | Nick Bonogofski | 41 | 20:51.1 |
| 8 | Joseph Woodard | 39 | 21:24.6 |
| 9 | Ian Shelley | 44 | 22:11.0 |
| 10 | Nirav Dalal | 49 | 22:13.5 |
| Place | Non-Binary Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Maeve Hayden | 27 | 36:42.0 |
| 2 | Runner Unknown | 46:48.0 | |
| 3 | Emme Von | 34 | 47:14.1 |
| 4 | Tanisha Perry | 46 | 49:47.8 |
| 5 | Aria Rady | 37 | 55:43.6 |
| 6 | Kiernan Green | 21 | 1:08:35.7 |
10K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Raya Adi | 24 | 42:00.0 |
| 2 | Amanda Kinzel | 27 | 47:45.0 |
| 3 | Joanie Larose | 38 | 48:12.5 |
| 4 | Destiny Topolski | 38 | 48:31.8 |
| 5 | Shelley Bolfik | 60 | 49:04.0 |
| 6 | Laura Tremblay | 51 | 49:12.5 |
| 7 | Erin Zackey | 44 | 50:26.9 |
| 8 | Jessica Houser | 32 | 51:19.7 |
| 9 | Lora Mattsen | 64 | 51:29.4 |
| 10 | Mari Hernandez | 40 | 52:00.8 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Chris Poole | 27 | 40:45.1 |
| 2 | Blake Cozzocrea | 27 | 42:19.0 |
| 3 | Blake Meeuwsen | 24 | 46:05.0 |
| 4 | Ryan Brown | 42 | 47:35.3 |
| 5 | Adam Peterson | 40 | 48:31.7 |
| 6 | Michael Han | 49 | 48:35.7 |
| 7 | Carlos Quiahua Hernandez | 22 | 48:55.6 |
| 8 | Scott Lepschat | 26 | 49:38.5 |
| 9 | Nick Ball | 30 | 49:41.4 |
| 10 | Luis Eduard Cruz | 66 | 49:54.9 |
| Place | Non-Binary Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Runner Unknown | 52:20.1 | |
| 2 | Jacki Gemelos | 34 | 1:04:50.4 |
