Bristow Trail Runs
Run Big Trail Series
Dexter, Oregon - 03/01/2026
Summary
| Race | Finishers | Starters | Not Finished |
|---|---|---|---|
| 5M | 25 | 25 | 0 |
| 10M | 18 | 18 | 0 |
| 25K | 17 | 17 | 0 |
| 50K | 6 | 8 | 2 |
5M
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Austyn Hartwig | 15 | 43:59.2 |
| 2 | Alexa Day | 11 | 47:23.8 |
| 3 | Susanna Sprinson | 33 | 49:21.8 |
| 4 | Kimberly Haslebacher | 39 | 49:29.8 |
| 5 | Bri Coleman | 34 | 49:36.5 |
| 6 | Sara Cline | 49 | 49:51.1 |
| 7 | Kelly Peterson | 48 | 56:28.3 |
| 8 | Angela Holcomb | 27 | 57:19.4 |
| 9 | Haley Ruddell | 41 | 1:08:08.6 |
| 10 | Mahala Ruddell | 37 | 1:09:25.4 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Hunter Thelander | 16 | 37:49.3 |
| 2 | Courtney Morris | 46 | 40:59.8 |
| 3 | William Wyckoff | 61 | 42:26.9 |
| 4 | Travis Talton | 56 | 43:24.9 |
| 5 | Travis Hamper | 50 | 44:24.5 |
| 6 | Ryan Robinson | 52 | 46:04.3 |
| 7 | Daryll Dorman | 42 | 49:40.6 |
| 8 | Rob Currier | 47 | 49:51.0 |
| 9 | Lucky Warwick | 65 | 50:06.3 |
| 10 | Kevin Gordon | 54 | 53:20.1 |
| Place | Non-Binary Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Kai Olson | 53 | 51:45.6 |
10M
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Pearl Rockhill | 32 | 1:30:40.3 |
| 2 | Fabiola Del Aguila | 49 | 1:43:39.9 |
| 3 | Amy Davidson | 49 | 1:47:58.0 |
| 4 | Ashlyn Daniels | 28 | 1:49:13.4 |
| 5 | Amy Goddard | 51 | 2:00:58.1 |
| 6 | Jenna Fribley | 44 | 2:00:58.3 |
| 7 | Jennifer Zelen | 52 | 2:23:37.5 |
| 8 | Kalene Templeton | 33 | 2:25:45.3 |
| 9 | Allene McKnight | 60 | 3:08:21.9 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Ben Marean | 51 | 1:09:17.0 |
| 2 | Stephen Spark | 15 | 1:15:46.0 |
| 3 | Drew Anderson | 36 | 1:23:33.1 |
| 4 | Josh Marean | 53 | 1:23:39.7 |
| 5 | Chris Edison | 41 | 1:29:57.8 |
| 6 | Adam Zahner | 41 | 1:31:02.0 |
| 7 | Rusty Byers | 48 | 1:36:36.9 |
| 8 | John Mellgren | 42 | 1:45:12.5 |
| 9 | Cameron Mulder | 45 | 2:04:46.1 |
25K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Alexis Ferragut | 30 | 2:24:33.5 |
| 2 | Paisley True | 19 | 2:32:20.1 |
| 3 | Michelle Holcomb | 32 | 2:33:46.6 |
| 4 | Tamara Zelen | 25 | 2:46:31.0 |
| 5 | Rachel Michalek | 34 | 2:53:07.4 |
| 6 | Michelle Murphy | 53 | 3:58:34.9 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Stephen Medlar | 41 | 2:01:41.3 |
| 2 | Steven Beda | 45 | 2:13:14.6 |
| 3 | Roy Chan | 45 | 2:20:42.1 |
| 4 | Michael Porter | 32 | 2:22:07.4 |
| 5 | Todd Glender | 53 | 2:29:08.4 |
| 6 | Josh Newbold | 53 | 2:30:00.0 |
| 7 | Mark Page-Botelho | 58 | 2:31:21.7 |
| 8 | Bill Dietz | 55 | 2:31:33.6 |
| 9 | Jeff Titus | 56 | 2:40:25.2 |
| 10 | Brent Murphy | 55 | 2:52:12.0 |
50K
| Place | Female Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Jen Hayworth | 43 | 4:09:04.6 |
| Place | Male Finisher | Age/Grade/Division | Time |
|---|---|---|---|
| 1 | Chasan Surrett | 32 | 3:59:17.4 |
| 2 | Jamie Whitney | 49 | 4:18:32.0 |
| 3 | Reid Gulbranson-Burton | 33 | 4:34:01.6 |
| 4 | Scott Bush | 48 | 4:44:07.5 |
| 5 | Todd Thompson | 63 | 6:30:28.3 |
