
Harrisburg XC Invite
Harrisburg, Oregon - 10/16/2025
Race | Finishers | Starters |
---|---|---|
JV_Girls | 5 | 5 |
MS_Girls | 76 | 76 |
JV_Boys | 29 | 29 |
MS_Boys | 98 | 98 |
Varsity_Girls | 40 | 40 |
Varsity_Boys | 84 | 84 |
MS_Girls
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Noelle Gonzalez Bush | F-Eighth | 11:39.8 |
2 | Naomi Clements | F-Eighth | 12:07.5 |
3 | Sybil Sheffield | F-Seventh | 12:24.5 |
4 | Marion Sanders | F-Seventh | 12:50.2 |
5 | Piper Cooper | F-Eighth | 13:01.2 |
6 | Maizie North | F-Eighth | 13:07.6 |
7 | Marlen Lopez Alvarez | F-Eighth | 13:08.1 |
8 | Claire Lucke | F-Sixth | 13:08.4 |
9 | Riah Dowrie | F-Eighth | 13:14.1 |
10 | Eliza McRae | F-Seventh | 13:17.5 |
MS_Boys
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Felix Williams | M-Eighth | 10:03.3 |
2 | Riggins Bushnell | M-Eighth | 10:05.7 |
3 | Easton Zorn | M-Eighth | 10:08.7 |
4 | Warren Smart | M-Eighth | 10:44.4 |
5 | Braven Beard | M-Eighth | 10:46.5 |
6 | Finn Hystad | M-Sixth | 10:46.5 |
7 | Rhio Warner | M-Seventh | 10:54.9 |
8 | Conrad Drake | M-Seventh | 10:58.0 |
9 | Nolan Bell | M-Eighth | 11:02.3 |
10 | Clay Seney | M-Eighth | 11:09.0 |
JV_Girls
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Claire Weiss | F-Soph | 14:31.0 |
2 | Libby Warnicke | F-Frosh | 15:34.4 |
3 | Ellenor Page | F-Soph | 17:25.7 |
4 | Emma Feldschau | F-Senior | 20:55.3 |
5 | Sara Wagner | F-Senior | 23:17.4 |
JV_Boys
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Jack Quinones | M-Soph | 11:22.2 |
2 | Cody Moore | M-Soph | 11:33.6 |
3 | Izaak Barnhurst | M-Junior | 11:47.9 |
4 | Lukas Frey | M-Frosh | 11:56.4 |
5 | Nathan Lidbeck | M-Soph | 11:58.0 |
6 | Carson Stouder | M-Soph | 12:00.1 |
7 | Colby Hicks | M-Frosh | 12:04.9 |
8 | Dawson Cox | M-Frosh | 12:12.7 |
9 | Corbin Heatherstone | M-Frosh | 12:23.1 |
10 | Lukas Roselle | M-Soph | 12:26.5 |
Varsity_Girls
Place | Female Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Ella Henthorn | F-Soph | 20:03.2 |
2 | Laynee Adkins-Stewart | F-Soph | 20:25.5 |
3 | Miley Richardson | F-Soph | 21:10.2 |
4 | Sophie Kalenius | F-Frosh | 21:10.6 |
5 | Samira Zambrano | F-Soph | 21:16.9 |
6 | Nellie Smith | F-Soph | 21:59.6 |
7 | Aniyah Klindtworth | F-Frosh | 22:07.7 |
8 | Adelyn Grassman | F-Soph | 22:10.3 |
9 | Madde McKibben | F-Junior | 22:19.7 |
10 | Piper Wilson | F-Senior | 22:27.4 |
Varsity_Boys
Place | Male Finisher | Age/Grade/Division | Time |
---|---|---|---|
1 | Diego Zambrano | M-Senior | 16:18.8 |
2 | Tytus Janssen | M-Frosh | 17:09.4 |
3 | Johnathan Henderson | M-Senior | 17:23.1 |
4 | Aiden Koroush | M-Junior | 17:33.6 |
5 | Hudson Salas | M-Senior | 17:40.7 |
6 | Kaden Seaton | M-Frosh | 17:46.8 |
7 | Jordan Ness | M-Soph | 18:05.8 |
8 | Joel Yarber | M-Soph | 18:07.2 |
9 | Will Meister | M-Senior | 18:28.3 |
10 | Syrus Diaz | M-Junior | 18:33.2 |