Strut Your Kidney

Portland, Oregon - 09/21/2025

Race Finishers Starters
1Mile 73 73
5K 166 171
10K 23 23
1Mile
Place Finisher Age/Grade/Division Time
1 Azeb Bayu 20:28.4
Place Female Finisher Age/Grade/Division Time
1 Grace Arrowsmith 13 9:53.2
2 Linda Jones 68 10:34.4
3 Abby Blumberg 31 11:25.8
4 Hadlie Cyrus 24 12:36.8
5 Heather Cyrus 47 12:36.8
6 Kyrie Klass 11 14:02.5
7 Niki McCarver 34 14:07.5
8 Ileana Esquivel 52 16:49.7
9 Eugenia Garrido 35 18:18.2
10 Betty Bartol 14 18:19.4
Place Male Finisher Age/Grade/Division Time
1 Huxley Silver 9 9:49.3
2 Ryan Owen 32 11:29.0
3 Ben McCarver 36 14:31.8
4 Joesijah Garrido 15 18:13.7
5 Ryan Davis 33 18:56.8
6 Wesley Counts 56 22:17.5
7 River Gillard 8 23:50.3
8 Mason Davis 4 23:56.2
9 Gabriel Gessesse 24:13.6
10 Mesay Syium 24:20.5
5K
Place Female Finisher Age/Grade/Division Time
1 Claire Bailey 28 24:09.0
2 Rosalinda Lopez 33 24:42.4
3 Eliza Buchanan 22 25:02.9
4 Immie Crane 11 25:11.1
5 Lola Chevreau 32 25:18.7
6 Adelynn Matthews 18 25:34.9
7 Alex Russel 38 25:35.1
8 Ruby Imig 11 26:09.1
9 Amelia Bertsch 14 26:39.8
10 Lindsey Bertsch 45 27:09.8
Place Male Finisher Age/Grade/Division Time
1 Isaiah Imig 16 22:28.9
2 Beckham Imig 12 23:58.4
3 Arie Imig 13 23:58.8
4 Donovan Lee 29 24:34.7
5 Austin Dowell 30 24:40.4
6 Adam Crane 53 25:13.8
7 Terrance Seminole 32 25:23.8
8 Kyler Law 11 25:32.9
9 Brandon Law 43 25:35.3
10 Efrain Villarruel 25:36.7
10K
Place Female Finisher Age/Grade/Division Time
1 Presley Denkinger 24 46:30.4
2 Sofia Gusto 31 52:19.2
3 Jen Layton 38 58:00.3
4 Sara Hogevoll 47 58:46.4
5 Jaimie King 47 59:42.7
6 Claire Gruber 33 1:05:45.6
7 Julie Wright 59 1:10:37.5
8 Katherine Cameron 37 1:15:47.9
9 Stacie Carney 50 1:17:54.2
10 Tori Lopez 24 1:19:17.0
Place Male Finisher Age/Grade/Division Time
1 Carl Silver 49 45:48.4
2 Alex Nielsen 33 46:29.0
3 Sam Fantaye 35 46:45.8
4 Alan Cate 40 47:18.0
5 Aakash Tawdekar 13 51:37.4
6 Koa Schrock 12 53:46.3
7 Kevin Schrock 39 53:50.8
8 Armando Monzon 38 57:11.3
9 Stewart Risinger 38 57:34.9
10 Steven Lasher 53 1:04:22.2