Scandia Run

Scandinavian Festival
Junction City, Oregon - 08/15/2026

Summary

Race Finishers Starters Not Finished
5K 499 500 1
4M_Walk 77 82 5
10K 295 295 0
5K
Place Female Finisher Age/Grade/Division Time
1 Kyla Becker 25 16:13.2
2 Abby Wilson 17 18:16.6
3 Lola Esplin 18 19:14.7
4 Sera Mathewes 48 19:49.6
5 Deanna O Neil 61 20:01.2
6 Jennifer Randall 34 21:11.1
7 Carly Bushman 30 21:37.7
8 Austyn Hartwig 15 21:51.0
9 Heather Kunz 43 21:59.0
10 Christina Howard 55 22:31.8
Place Male Finisher Age/Grade/Division Time
1 Leo Donlea 27 14:38.0
2 Robert Swoboda 27 14:51.4
3 Matt Bourland 29 15:17.8
4 Connor Smith 29 15:22.6
5 Adrian Estes 16 15:44.5
6 Peter Stice 35 16:48.1
7 Andrew Bednarek 43 17:02.1
8 Benjamin Lorek 17 17:07.8
9 Wyatt Sullivan 15 17:17.5
10 Grant Kaminer 22 17:18.8
Place Non-Binary Finisher Age/Grade/Division Time
1 Travis Monroe 36 29:42.5
4M_Walk
Place Female Finisher Age/Grade/Division Time
1 Kelli Smith 16 30:26.8
2 Malgorzata Szewczuk 64 40:41.0
3 Andrea Powell 36 42:52.4
4 Emery Andrus 13 50:14.2
5 Susie Else 69 51:20.2
6 Rachel Smith 41 52:08.3
7 Reese Andrus 16 57:30.6
8 Joan Dodds 64 59:34.8
9 Carla Galvan-Ayala 45 1:02:07.9
10 Josie Guereca 15 1:02:22.7
Place Male Finisher Age/Grade/Division Time
1 Lance Smith 39 29:15.3
2 Sheldon Smith 14 32:16.4
3 Larry Larson 66 43:18.3
4 Dave Larson 73 59:38.0
5 Kent Frey 57 1:01:29.3
6 Bruce Behrends 67 1:03:31.8
7 Bobby Smith 69 1:08:42.9
8 Bob Keefer 70 1:09:27.0
9 Ray Vance 68 1:15:51.9
10 Joseph Pierce 36 1:17:17.0
10K
Place Female Finisher Age/Grade/Division Time
1 Lyndy Davis 36 36:06.8
2 Sopagna Eap-Braje 45 40:43.4
3 Laurel Moneysmith 25 40:58.0
4 Wendy Shaha 38 41:08.1
5 Brittany Timonen 37 41:10.8
6 Merritt Sperry 11 41:39.4
7 Audrey Shermon 27 42:47.0
8 Scarlett Garber 13 43:38.7
9 Macie Gale 31 44:58.8
10 Christine Barkley 35 45:09.5
Place Male Finisher Age/Grade/Division Time
1 Eddie Rodriguez 32 32:51.1
2 Alejandro Madrigal Campos 28 32:59.7
3 Jonathan Zacarias 30 33:26.0
4 Peyton Fisher 20 33:47.7
5 Riley Stewart 27 35:18.4
6 Brian Ward 35 35:28.1
7 Aiden Koroush 17 35:31.7
8 Jon Beiersdorf 33 36:27.4
9 Moises Guido 25 36:38.5
10 Moses Rooseboom 18 36:47.6