Coast Hills Classic
Mountain Bike Race
Newport, Oregon - 05/09/2026
Coast Hills Classic
Mountain Bike Race
Newport, OR 05/09/2026
Results By Eclectic Edge Racing
Long Course Results
Place No. Name Ag S Div/Tot Div City St Rank Split1 Rate Rank Split2 Rate Time Rate
===== ===== ======================= == = ======== ==================== ================== == ==== ========= ==== ==== ========= ==== ========= ====
1 70 Felipe Nystrom 43 M 1/1 ELITE_MEN Portland OR 1 57:18.1 11.3 1 57:19.5 11.3 1:54:37.6 11.3
2 104 James Umberhandt 20 M 1/4 CAT_1_JUNIOR_MEN Portland OR 4 58:58.0 11.0 2 59:28.8 10.9 1:58:26.8 10.9
3 113 Foster Yates 18 M 1/4 CAT_1_MEN_19-49 Tigard OR 3 58:44.6 11.0 3 59:47.2 10.8 1:58:31.8 10.9
4 19 Markus D'Anna 17 M 2/4 CAT_1_JUNIOR_MEN Portland OR 5 59:27.0 10.9 7 1:02:43.4 10.3 2:02:10.3 10.6
5 26 Noah Edmonds 20 M 2/4 CAT_1_MEN_19-49 Arlington WA 8 1:00:17.3 10.7 4 1:02:02.6 10.4 2:02:19.8 10.6
6 127 Alex Wick 36 M 3/4 CAT_1_MEN_19-49 Corvallis OR 7 1:00:12.2 10.8 5 1:02:13.4 10.4 2:02:25.5 10.6
7 46 Scott Hood 52 M 1/2 CAT_1_MEN_50+ North Bend OR 10 1:01:01.4 10.6 6 1:02:14.0 10.4 2:03:15.4 10.5
8 33 Dan Froelich 42 M 4/4 CAT_1_MEN_19-49 Beaverton OR 9 1:00:43.4 10.7 8 1:02:52.0 10.3 2:03:35.3 10.5
9 73 Patrick Parish 41 M 1/11 CAT_2_MEN_40-49 Portland OR 11 1:02:19.9 10.4 9 1:03:52.4 10.1 2:06:12.3 10.3
10 38 Joey Gomez 16 M 1/6 CAT_2_MEN_14-18 Lake Oswego OR 13 1:03:00.5 10.3 11 1:06:32.7 9.7 2:09:33.2 10.0
11 69 Brent Morrow 50 M 1/12 CAT_2_MEN_50-59 Vancouver WA 12 1:02:39.6 10.3 13 1:07:24.2 9.6 2:10:03.8 10.0
12 88 Lincoln Sanchez 15 M 3/4 CAT_1_JUNIOR_MEN Portland OR 15 1:03:34.4 10.2 10 1:06:30.1 9.7 2:10:04.4 10.0
13 98 Andrzej Stadnik 36 M 1/2 SINGLESPEED_MEN Portland OR 2 58:29.5 11.1 24 1:11:46.7 9.0 2:10:16.2 9.9
14 116 Steve Glazer 55 M 2/12 CAT_2_MEN_50-59 Lake Oswego OR 14 1:03:04.6 10.3 14 1:07:37.6 9.6 2:10:42.2 9.9
15 52 Owen Kruse 18 M 1/7 CAT_2_MEN_19-39 Roseburg OR 16 1:03:38.1 10.2 15 1:08:02.7 9.5 2:11:40.8 9.8
16 39 Samuel Greydanus 32 M 2/7 CAT_2_MEN_19-39 Portland OR 17 1:05:11.3 9.9 12 1:06:53.8 9.7 2:12:05.1 9.8
17 65 Ron Miles 56 M 3/12 CAT_2_MEN_50-59 Bend OR 18 1:05:12.9 9.9 16 1:08:45.4 9.4 2:13:58.3 9.7
18 44 Jacob Harvey 25 M 3/7 CAT_2_MEN_19-39 Corvallis OR 20 1:05:29.7 9.9 17 1:09:07.0 9.4 2:14:36.7 9.6
19 128 Gavin Rear 28 M 4/7 CAT_2_MEN_19-39 Portland OR 19 1:05:21.9 9.9 25 1:11:56.1 9.0 2:17:17.9 9.4
20 57 Monica Lloyd 51 F 1/4 CAT_1_WOMEN_19+ Olympia WA 27 1:08:13.9 9.5 18 1:09:14.8 9.4 2:17:28.6 9.4
21 101 Josh Sturm 43 M 2/11 CAT_2_MEN_40-49 Sherwood OR 21 1:05:32.5 9.9 26 1:12:05.3 9.0 2:17:37.7 9.4
22 110 Jeffrey Whitaker 59 M 1/8 CAT_2_MEN_60-69 Portland OR 25 1:07:16.6 9.6 20 1:10:35.6 9.2 2:17:52.2 9.4
23 107 Sawyer Wallace 15 M 2/6 CAT_2_MEN_14-18 Corvallis OR 29 1:08:16.9 9.5 19 1:09:37.0 9.3 2:17:53.8 9.4
24 119 David Cloninger 56 M 2/2 CAT_1_MEN_50+ Bend OR 22 1:06:19.0 9.8 27 1:12:26.1 8.9 2:18:45.0 9.3
25 35 Torin Gastich 18 M 4/4 CAT_1_JUNIOR_MEN Lake Oswego OR 6 1:00:02.4 10.8 43 1:19:23.9 8.2 2:19:26.3 9.3
26 58 Soren Mangrich 17 M 3/6 CAT_2_MEN_14-18 Eugene OR 30 1:08:33.0 9.5 22 1:11:40.8 9.0 2:20:13.8 9.2
27 90 Chris Sarrett 46 M 3/11 CAT_2_MEN_40-49 Albany OR 23 1:07:14.5 9.6 30 1:13:02.6 8.9 2:20:17.1 9.2
28 89 Abel Sandoval 28 M 5/7 CAT_2_MEN_19-39 Aumsville OR 33 1:09:25.1 9.3 21 1:11:02.7 9.1 2:20:27.8 9.2
29 72 Dan Packman 62 M 2/8 CAT_2_MEN_60-69 Bend OR 32 1:09:17.2 9.4 23 1:11:43.0 9.0 2:21:00.1 9.2
30 108 Jeremy Warnicke 46 M 4/11 CAT_2_MEN_40-49 Grand Ronde OR 24 1:07:16.4 9.6 34 1:13:52.1 8.8 2:21:08.5 9.2
31 118 Jesse Coombs 56 M 4/12 CAT_2_MEN_50-59 Corvallis OR 26 1:07:49.2 9.6 33 1:13:43.6 8.8 2:21:32.8 9.2
32 106 Alex Virjoghe 38 M 6/7 CAT_2_MEN_19-39 Vancouver WA 34 1:09:35.5 9.3 29 1:12:48.4 8.9 2:22:23.8 9.1
33 42 Scout Harrington 17 F 1/2 CAT_1_JUNIOR_WOMEN West Linn OR 28 1:08:16.3 9.5 35 1:15:08.5 8.6 2:23:24.8 9.0
34 2 Joe Augustine 49 M 5/12 CAT_2_MEN_50-59 Portland OR 39 1:11:17.5 9.1 28 1:12:43.2 8.9 2:24:00.6 9.0
35 59 Matthew Martel 60 M 3/8 CAT_2_MEN_60-69 Portland OR 41 1:11:54.9 9.0 32 1:13:43.0 8.8 2:25:37.8 8.9
36 37 Peter Gierga 69 M 4/8 CAT_2_MEN_60-69 Bend OR 43 1:12:10.5 9.0 31 1:13:35.9 8.8 2:25:46.3 8.9
37 125 Jen Pade 61 F 2/4 CAT_1_WOMEN_19+ Jacksonville OR 31 1:08:35.1 9.4 41 1:17:31.7 8.4 2:26:06.8 8.9
38 17 Peter Cole 49 M 5/11 CAT_2_MEN_40-49 Gresham OR 37 1:10:18.5 9.2 38 1:16:08.8 8.5 2:26:27.3 8.8
39 97 David Staczek 57 M 6/12 CAT_2_MEN_50-59 Portland OR 36 1:10:02.9 9.3 39 1:16:42.7 8.4 2:26:45.6 8.8
40 63 John Mersmann 60 M 5/8 CAT_2_MEN_60-69 Corvallis OR 40 1:11:30.4 9.1 37 1:15:51.4 8.5 2:27:21.7 8.8
41 93 Jon Siegrist 43 M 6/11 CAT_2_MEN_40-49 Dallas OR 45 1:12:52.5 8.9 36 1:15:46.3 8.6 2:28:38.8 8.7
42 40 Greg Griffin 50 M 7/12 CAT_2_MEN_50-59 Portland OR 42 1:11:57.0 9.0 40 1:16:49.7 8.4 2:28:46.6 8.7
43 32 Morgan Filer 16 F 1/3 CAT_2_WOMEN_14-18 Portland OR 44 1:12:44.6 8.9 42 1:17:41.0 8.3 2:30:25.6 8.6
44 54 Andy Leritz 58 M 8/12 CAT_2_MEN_50-59 Portland OR 35 1:09:57.5 9.3 48 1:20:51.2 8.0 2:30:48.7 8.6
45 12 Andrew Chapin 15 M 4/6 CAT_2_MEN_14-18 Portland OR 38 1:10:29.0 9.2 50 1:21:14.8 8.0 2:31:43.8 8.5
46 43 Jennifer Hart 56 F 3/4 CAT_1_WOMEN_19+ North Bend OR 47 1:13:44.3 8.8 44 1:19:30.8 8.1 2:33:15.1 8.5
47 86 Todd Rosier 60 M 6/8 CAT_2_MEN_60-69 Hillsboro OR 48 1:14:04.2 8.7 46 1:20:01.7 8.1 2:34:05.8 8.4
48 85 Kyle Roerig 41 M 7/11 CAT_2_MEN_40-49 Salem OR 50 1:15:27.7 8.6 49 1:21:14.5 8.0 2:36:42.1 8.3
49 55 Coco Leritz 17 F 2/2 CAT_1_JUNIOR_WOMEN Portland OR 52 1:16:23.4 8.5 47 1:20:21.3 8.1 2:36:44.7 8.3
50 105 Adam Vanarsdall 53 M 9/12 CAT_2_MEN_50-59 Portland OR 55 1:18:39.6 8.2 45 1:20:01.5 8.1 2:38:41.1 8.2
51 111 Gabe Winkler 49 M 10/12 CAT_2_MEN_50-59 Corvallis OR 49 1:15:00.5 8.6 54 1:24:43.6 7.6 2:39:44.0 8.1
52 10 Patrick Bringardner 43 M 8/11 CAT_2_MEN_40-49 Coos Bay OR 53 1:16:57.4 8.4 51 1:23:01.4 7.8 2:39:58.8 8.1
53 29 Kraig Erickson 55 M 2/2 SINGLESPEED_MEN Bend OR 51 1:16:19.0 8.5 52 1:23:49.2 7.7 2:40:08.1 8.1
54 115 Dylan Glazer 14 M 5/6 CAT_2_MEN_14-18 Lake Oswego OR 46 1:13:12.9 8.9 59 1:30:51.8 7.1 2:44:04.6 7.9
55 22 Ross Deardorff 41 M 9/11 CAT_2_MEN_40-49 Warrenton OR 54 1:17:49.9 8.3 56 1:27:34.8 7.4 2:45:24.6 7.8
56 11 Ryan Campbell 56 M 11/12 CAT_2_MEN_50-59 Bend OR 58 1:22:09.7 7.9 53 1:24:12.4 7.7 2:46:22.1 7.8
57 109 Ashlee Weimar 44 F 4/4 CAT_1_WOMEN_19+ Mead WA 56 1:20:11.3 8.1 55 1:26:25.3 7.5 2:46:36.6 7.8
58 31 Matthew Fields 49 M 10/11 CAT_2_MEN_40-49 Kent WA 57 1:21:31.3 7.9 57 1:28:20.9 7.3 2:49:52.1 7.6
59 74 Charles Patzner 56 M 12/12 CAT_2_MEN_50-59 Salem OR 59 1:24:23.1 7.7 60 1:33:18.2 6.9 2:57:41.3 7.3
60 9 Mielle Blomberg 54 F 1/1 SINGLESPEED_WOMEN Portland OR 62 1:28:41.4 7.3 58 1:29:33.5 7.2 2:58:14.8 7.3
61 67 Mark Miller 70 M 1/1 CAT_2_MEN_70+ Corvallis OR 60 1:24:52.1 7.6 61 1:33:57.0 6.9 2:58:49.1 7.2
62 1 Claribel Arnett 16 F 2/3 CAT_2_WOMEN_14-18 Lake Oswego OR 64 1:28:50.9 7.3 62 1:36:05.0 6.7 3:04:55.8 7.0
63 62 Lora Melkonian 67 F 1/1 CAT_2_WOMEN_60+ Trout Lake WA 63 1:28:48.0 7.3 64 1:37:40.6 6.6 3:06:28.5 6.9
64 36 Jennifer Gates 53 F 1/2 CAT_2_WOMEN_50-59 Creswell OR 67 1:30:55.1 7.1 63 1:36:34.3 6.7 3:07:29.3 6.9
65 114 Justin Yelliott 34 M 7/7 CAT_2_MEN_19-39 Salem OR 65 1:29:32.1 7.2 65 1:42:37.1 6.3 3:12:09.1 6.7
66 23 John Desapio 53 M 1/3 CLYDESDALE_200+ Terrebonne OR 66 1:30:21.6 7.2 68 1:43:16.1 6.3 3:13:37.6 6.7
67 96 Kepri Sroka 16 F 3/3 CAT_2_WOMEN_14-18 Eugene OR 69 1:31:50.5 7.1 67 1:42:52.7 6.3 3:14:43.1 6.7
68 148 John Porvaznik 67 M 7/8 CAT_2_MEN_60-69 Grants Pass OR 71 1:32:57.6 7.0 66 1:42:37.4 6.3 3:15:35.0 6.6
69 75 Brad Place 61 M 8/8 CAT_2_MEN_60-69 Eugene OR 72 1:34:19.9 6.9 69 1:44:24.0 6.2 3:18:43.8 6.5
70 3 Maria Bartini 54 F 2/2 CAT_2_WOMEN_50-59 Bend OR 70 1:32:15.3 7.0 70 1:50:17.5 5.9 3:22:32.8 6.4
71 91 Alex Schoknecht 39 M 11/11 CAT_2_MEN_40-49 Portland OR 68 1:31:07.6 7.1 71 1:52:20.0 5.8 3:23:27.6 6.4
72 60 Mosely Matthies 16 M 6/6 CAT_2_MEN_14-18 Redmond OR 61 1:25:30.3 7.6 73 2:02:15.5 5.3 3:27:45.8 6.2
73 87 Greg Sanchez 50 M 2/3 CLYDESDALE_200+ Portland OR 73 1:40:19.6 6.5 72 1:59:18.1 5.4 3:39:37.6 5.9
74 5 Chris Bero 34 M 3/3 CLYDESDALE_200+ Vernonia OR 74 1:42:56.8 6.3 74 2:05:21.4 5.2 3:48:18.1 5.7
