Boulder Mountain Warriors XC Challenge

Boulder, Colorado - 10/04/2025


     --------------------------------------------------------------------
      BOULDER MOUNTAIN WARRIORS XC CHALLENGE TEAM SCORES - MASTERS WOMEN 
   --------------------------------------------------------------------   
     
 * The three sets of times in parentheses represent the following:
    1) The average time for the first three finishers on the team.
    2) The total time for the first three finishers on the team.
    3) The time spread from the first team finisher to the third team finisher.

  1.     6  Fort Collins Running Club (40+ Team)            (19:44.9  59:14.7 1:20.5)
==============================================================
  1      1  Shelley McDonald                     40+    44 19:10.0       6:11 
  2      2  Kierann Toth                         40+    41 19:34.2       6:18 
  3      3  Candice Chavez                       40+    40 20:30.5       6:37 
  4   (  4) Katharine Braeuner                   40+    40 22:25.6       7:14 

  2.    24  Boulder Road Runners (50+ Team)                 (23:53.1  71:39.1 0:56.5)
==============================================================
  1      6  Charlie Woodcock                     50+    55 23:23.1       7:32 
  2      8  Gaelle Abecassis                     50+    53 23:56.4       7:43 
  3     10  Lesia Atkinson                       50+    59 24:19.6       7:50 
  4   ( 11) Marcey Cote                          50+    54 24:36.3       7:56 
  5   ( 14) Katharine De Simone                  50+    54 26:21.6       8:30 

  3.    32  Fort Collins Running Club (50+ Team)            (24:43.8  74:11.2 1:58.9)
==============================================================
  1      7  Rachel Lee                           50+    52 23:32.1       7:35 
  2     12  Tina Jones                           50+    53 25:08.1       8:06 
  3     13  Heli Uusitalo                        50+    58 25:31.0       8:13 
  4   ( 15) Sonya Rodriguez                      50+    56 26:35.6       8:34 

  4.    32  Colorado Racing Club (50+ Team)                 (25:20.6  76:01.6 6:38.2)
==============================================================
  1      5  Colleen De Reuck                     50+    61 22:37.9       7:18 
  2      9  Lori Emerson                         50+    51 24:07.6       7:46 
  3     18  Terzah Becker                        50+    52 29:16.1       9:26 

  5.    54  Boulder Road Runners (60+ Team)                 (32:33.5  97:40.414:19.4)
==============================================================
  1     16  Vicki Hunter                         60+    64 27:19.7       8:48 
  2     17  Leslie Mayer                                60 28:41.6       9:15 
  3     21  Ellen Rich                           60+    70 41:39.1      13:25 




     --------------------------------------------------------------------
      BOULDER MOUNTAIN WARRIORS XC CHALLENGE TEAM SCORES - MASTERS WOMEN 
   --------------------------------------------------------------------   
     
 * The three sets of times in parentheses represent the following:
    1) The average time for the first three finishers on the team.
    2) The total time for the first three finishers on the team.
    3) The time spread from the first team finisher to the third team finisher.

  6.    61  Boulder Road Runners (70+ Team)                 (39:35.2  118:45.617:20.8)
==============================================================
  1     19  Connie Harmon                        70+    72 33:01.6      10:38 
  2     20  Nancy Antos                          70+    75 35:21.6      11:23 
  3     22  Virginia Schultz                     70+    70 50:22.4      16:13