Runners Roost XC Invite 2
Lakewood, Colorado - 10/06/2023
MS Boys
| Place | Team | Score | Average Time | Total Time | Spread | |
| 1 | Ave Maria Catholic School | 101 | 17:10.3 | 1:25:51.6 | 1:59.7 | |
| 2 | American Academy Middle School | 113 | 17:24.2 | 1:27:01.1 | 1:50.9 | |
| 3 | Skyview Academy Middle School | 200 | 17:51.0 | 1:29:15.0 | 2:54.1 | |
| 4 | Denver Academy | 224 | 18:16.9 | 1:31:24.5 | 1:34.9 | |
| 5 | Denver Waldorf Middle School | 256 | 18:27.8 | 1:32:19.0 | 2:52.8 | |
| 6 | Ben Franklin Academy | 258 | 18:20.6 | 1:31:43.4 | 2:15.6 | |
| 7 | Ridgeview Classical Schools | 266 | 18:33.6 | 1:32:48.1 | 1:51.7 | |
| 8 | Aspen View Academy Middle School | 266 | 18:06.3 | 1:30:31.8 | 5:19.1 | |
| 9 | Academy Charter Middle School | 296 | 18:53.5 | 1:34:27.5 | 5:27.6 | |
| 10 | Logan School For Creative Learning | 311 | 18:46.0 | 1:33:50.1 | 2:48.7 | |
| 11 | Kent Denver Middle School | 312 | 18:40.1 | 1:33:20.8 | 5:00.1 | |
| 12 | Cherry Creek Academy | 313 | 18:47.7 | 1:33:58.7 | 3:53.1 | |
| 13 | North Star Academy Middle School | 315 | 18:59.9 | 1:34:59.6 | 3:42.7 | |
| 14 | Littleton Academy Middle School | 335 | 18:58.1 | 1:34:50.5 | 2:36.5 | |
| 15 | St. Vincent De Paul Middle School | 380 | 19:40.3 | 1:38:21.6 | 5:08.1 | |
| 16 | Craig Middle School | 389 | 21:22.9 | 1:46:54.7 | 16:44.6 | |
| 17 | Loveland Classical Middle School | 424 | 20:11.0 | 1:40:55.0 | 6:48.9 | |
| 18 | Englewood Middle School | 428 | 19:42.9 | 1:38:34.8 | 2:39.8 | |
| 19 | Cherry Hills Christian Middle | 429 | 20:56.5 | 1:44:42.7 | 7:31.1 | |
| 20 | International School Of Denver | 438 | 20:08.0 | 1:40:40.1 | 4:59.8 | |
| 21 | Excel Academy | 463 | 20:32.6 | 1:42:43.4 | 5:21.4 | |
| 22 | Our Lady Of Loreto Catholic School | 505 | 20:57.2 | 1:44:46.2 | 5:36.8 | |
| 23 | Stem Middle School | 531 | 21:05.2 | 1:45:26.1 | 3:28.2 | |
| 24 | Windsor Charter Academy Middle | 587 | 21:58.4 | 1:49:52.0 | 5:20.6 | |
| 25 | Augustine Classical Academy | 591 | 23:12.3 | 1:56:01.6 | 11:37.9 |
