Runners Roost XC Invite 2
Lakewood, Colorado - 10/03/2025
| Place | School | Score | Average Time | Total Time | Spread | |
| 1 | Ben Franklin Academy | 30 | 16:36.4 | 1:06:25.7 | 1:17.8 | |
| 2 | American Academy Middle | 49 | 17:10.3 | 1:08:41.5 | 1:04.2 | |
| 3 | Skyview Academy Middle School | 86 | 17:48.4 | 1:11:13.8 | 2:21.1 | |
| 4 | Stem Middle School | 97 | 17:59.0 | 1:11:56.3 | 2:19.0 | |
| 5 | Littleton Academy Middle School | 153 | 18:58.1 | 1:15:52.4 | 1:18.8 | |
| 6 | Denver Language School | 164 | 19:04.5 | 1:16:18.1 | 1:18.6 | |
| 7 | Brush Middle School | 173 | 19:05.9 | 1:16:23.8 | 1:46.2 | |
| 8 | Aspen View Academy Middle | 199 | 19:24.1 | 1:17:36.6 | 1:31.1 | |
| 9 | Aspen Academy Middle School | 203 | 19:24.3 | 1:17:37.2 | 2:52.7 | |
| 10 | North Star Academy Middle School | 221 | 19:45.6 | 1:19:02.4 | 2:09.4 | |
| 11 | Kent Denver Middle School | 229 | 19:49.8 | 1:19:19.4 | 2:40.7 | |
| 12 | Fitzsimmons Middle School | 229 | 19:56.0 | 1:19:44.1 | 2:51.9 | |
| 13 | Denver Academy | 275 | 23:26.5 | 1:33:46.2 | 19:04.5 | |
| 14 | International School Of Denver | 285 | 20:40.3 | 1:22:41.5 | 2:48.7 | |
| 15 | Our Lady Of Loreto Catholic School | 294 | 20:48.3 | 1:23:13.3 | 6:09.5 | |
| 16 | Stanley British Primary School | 307 | 20:52.5 | 1:23:30.2 | 2:12.2 | |
| 17 | Cherry Hills Christian Middle | 319 | 20:53.9 | 1:23:35.8 | 0:12.0 | |
| 18 | Weld Central Middle School | 319 | 21:09.1 | 1:24:36.4 | 6:25.0 | |
| 19 | Logan School For Creative Learning | 326 | 21:14.2 | 1:24:56.9 | 3:08.3 | |
| 20 | Addenbrooke Classical Academy | 339 | 22:54.0 | 1:31:36.1 | 11:30.8 | |
| 21 | Academy Charter Middle School | 345 | 21:43.0 | 1:26:52.3 | 8:44.0 | |
| 22 | Challenge To Excellence Middle | 507 | 28:33.7 | 1:54:15.0 | 11:53.8 |
