Midwestern Conference XC Championships

Eugene, Oregon - 10/26/2022

Varsity Boys

Average Time Total Time Spread
Place: 1 Score: 18 Crater 15:37.8 1:18:09.0 1:28.4
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Tyrone Gorze 12 14:41.4 4:44
2 2 2 Josiah Tostenson 10 15:28.4 4:59
3 4 4 Tayvon Kitchen 10 15:48.1 5:06
4 5 5 Shaun Garnica 11 16:01.3 5:10
5 6 6 Caleb Doddington 11 16:09.8 5:13
6 7 7 Jeffrey Hellmann 11 16:19.3 5:16
7 18 18 Caleb Barsalou 11 17:39.4 5:41
Average Time Total Time Spread
Place: 2 Score: 63 Churchill 17:12.8 1:26:04.0 0:36.6
Team Rank Overall Team Place Name Grade Time Pace
1 10 10 Hestin Duff-Estrada 11 16:57.3 5:28
2 11 11 Alesandro Gibbs 11 17:00.7 5:29
3 12 12 Eli Lancy 12 17:07.3 5:31
4 14 14 Kyle Briggs 12 17:24.8 5:37
5 16 16 Wiley Rhoads 10 17:33.9 5:40
6 24 24 James Page 12 18:17.1 5:54
7 30 30 Roman Dean 12 19:14.7 6:12
Average Time Total Time Spread
Place: 3 Score: 78 Springfield 17:33.7 1:27:48.7 1:29.6
Team Rank Overall Team Place Name Grade Time Pace
1 9 9 Owen Fuller 11 16:37.8 5:22
2 13 13 Conner Lamb 11 17:18.0 5:35
3 17 17 Ryan Hass 12 17:39.0 5:41
4 19 19 Desmond Scott 12 18:06.5 5:50
5 20 20 Aonghas Houston 11 18:07.4 5:50
6 25 25 Joshua Walker 11 18:23.7 5:56
7 33 32 Kian Lamb 12 19:29.9 6:17
Average Time Total Time Spread
Place: 4 Score: 81 Ashland 17:24.8 1:27:04.1 2:44.1
Team Rank Overall Team Place Name Grade Time Pace
1 3 3 Nathan Stein 12 15:40.1 5:03
2 8 8 Finley Taylor 12 16:34.1 5:20
3 21 21 Braedon Maxwell Worley 12 18:10.0 5:51
4 23 23 Alex Krause 11 18:15.7 5:53
5 26 26 Bjorn Austbo 10 18:24.2 5:56
Average Time Total Time Spread
Place: 5 Score: 141 North Eugene 19:05.5 1:35:27.7 1:59.7
Team Rank Overall Team Place Name Grade Time Pace
1 22 22 Alder Davis 9 18:13.1 5:52
2 27 27 Moses Rooseboom 9 18:48.9 6:04
3 28 28 Leo Sterner 10 19:06.1 6:09
4 29 29 Finn Gordon 11 19:06.8 6:10
5 37 35 Colton Jones 11 20:12.8 6:31
6 38 36 Mason Tyler 11 20:45.9 6:42
7 39 37 Anil Remedios 11 20:58.4 6:46
Average Time Total Time Spread
Place: 6 Score: 151 Thurston 19:40.4 1:38:22.3 4:01.4
Team Rank Overall Team Place Name Grade Time Pace
1 15 15 Carson Buergey 9 17:29.3 5:38
2 32 31 Tyler Fine 11 19:20.8 6:14
3 35 33 Owen Smith 9 19:49.1 6:23
4 36 34 Bryson Clifford 11 20:12.4 6:31
5 40 38 Teaguen Richey 11 21:30.7 6:56