Runners Roost XC Invite 1
Brighton, Colorado - 09/26/2023
HS Boys
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 85 | Lakewood High School | 20:02.5 | 1:40:12.5 | 2:04.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | Kaden Hamilton | 11 | 18:47.0 | 6:03 |
| 2 | 9 | 9 | Noah Davison | 10 | 19:38.1 | 6:20 |
| 3 | 19 | 18 | Paxton Buelow | 10 | 20:22.8 | 6:34 |
| 4 | 25 | 24 | Ethan Wong | 9 | 20:33.3 | 6:37 |
| 5 | 31 | 30 | Noah Buschke | 11 | 20:51.3 | 6:43 |
| 6 | 48 | 46 | Tristan Martinez | 10 | 21:12.8 | 6:50 |
| 7 | 65 | 60 | Tyler Jones | 12 | 21:38.5 | 6:58 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 110 | Frederick High School | 20:20.2 | 1:41:41.3 | 1:29.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 11 | 11 | Nikolas Carrillo | 11 | 19:43.4 | 6:21 |
| 2 | 12 | 12 | Tanner Kaufman | 11 | 19:55.8 | 6:25 |
| 3 | 18 | 17 | Darren Reynolds | 12 | 20:11.4 | 6:30 |
| 4 | 26 | 25 | Lucas Howell | 11 | 20:38.2 | 6:39 |
| 5 | 47 | 45 | Zachary Bailey | 12 | 21:12.5 | 6:50 |
| 6 | 53 | 51 | Josh Cuzner | 9 | 21:24.4 | 6:54 |
| 7 | 54 | 52 | Ricardo Moreno | 11 | 21:24.9 | 6:54 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 117 | Eaglecrest High School | 20:33.0 | 1:42:45.4 | 0:26.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 21 | 20 | Cole Camp | 12 | 20:27.6 | 6:36 |
| 2 | 22 | 21 | Evan Keppy | 11 | 20:27.6 | 6:36 |
| 3 | 23 | 22 | Kaleb Packer | 11 | 20:28.0 | 6:36 |
| 4 | 24 | 23 | Cody Campbell | 9 | 20:28.1 | 6:36 |
| 5 | 32 | 31 | Finn Smith | 11 | 20:54.1 | 6:44 |
| 6 | 60 | 57 | Peter Ames | 12 | 21:30.8 | 6:56 |
| 7 | 61 | 58 | Brayden Roe | 12 | 21:34.4 | 6:57 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 126 | Clear Creek High School | 20:07.4 | 1:40:37.0 | 3:23.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 2 | 2 | Xander Taylor | 12 | 18:32.1 | 5:58 |
| 2 | 3 | 3 | Ocean Caplan-Holdgrafer | 11 | 18:45.4 | 6:03 |
| 3 | 20 | 19 | Jaden Ramirez | 11 | 20:23.1 | 6:34 |
| 4 | 38 | 37 | Zephyrus Schuessler | 10 | 21:00.9 | 6:46 |
| 5 | 75 | 65 | Joseph Lupinacci | 10 | 21:55.5 | 7:04 |
| 6 | 76 | 66 | Caden McKown | 9 | 21:55.6 | 7:04 |
| 7 | 84 | 71 | Corey Baker | 12 | 22:18.4 | 7:11 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 136 | Dsst: Cedar High School | 20:18.3 | 1:41:31.7 | 2:45.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 5 | 5 | Emmanuel Dean | 11 | 18:52.5 | 6:05 |
| 2 | 8 | 8 | Kyle Thompson | 12 | 19:35.2 | 6:19 |
| 3 | 16 | 15 | Kaden Gapin | 12 | 20:05.7 | 6:29 |
| 4 | 51 | 49 | Elijah Dean | 10 | 21:20.5 | 6:53 |
| 5 | 64 | 59 | Peter Vanegas | 11 | 21:37.8 | 6:58 |
| 6 | 98 | 82 | Drake Deschler | 9 | 22:37.9 | 7:18 |
| 7 | 100 | 83 | Wil Swenson | 9 | 22:44.2 | 7:20 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 148 | Highlands Ranch High School | 20:28.2 | 1:42:21.2 | 4:14.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Connor Cravens | 12 | 18:15.2 | 5:53 |
| 2 | 17 | 16 | Giancarlo Ortega | 10 | 20:09.5 | 6:30 |
| 3 | 28 | 27 | Carter Bolton | 9 | 20:41.1 | 6:40 |
| 4 | 29 | 28 | Carter Cermak | 12 | 20:45.5 | 6:41 |
| 5 | 89 | 76 | Aiden Kleinschmidt | 10 | 22:29.9 | 7:15 |
| 6 | 90 | 77 | Grant Captain | 10 | 22:31.5 | 7:15 |
| 7 | 97 | 81 | Charlie Guolla | 11 | 22:37.5 | 7:17 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 167 | Vista Peak High School | 20:50.2 | 1:44:11.4 | 1:19.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 15 | 14 | Leroy Briggs | 11 | 20:05.6 | 6:29 |
| 2 | 27 | 26 | Brandon Pearcy | 9 | 20:38.2 | 6:39 |
| 3 | 35 | 34 | Landon Hayson | 11 | 20:55.5 | 6:45 |
| 4 | 41 | 40 | Michael Corral-Rascon | 11 | 21:07.0 | 6:48 |
| 5 | 55 | 53 | Adonai Kidane | 11 | 21:25.1 | 6:54 |
| 6 | 69 | 63 | Tytus Hettich | 12 | 21:48.0 | 7:01 |
| 7 | 82 | 69 | Landin Kemp | 11 | 22:16.1 | 7:11 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 240 | Stargate High School | 21:23.4 | 1:46:57.4 | 2:44.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 14 | 13 | Griffin Shaffer | 11 | 20:05.5 | 6:28 |
| 2 | 34 | 33 | Jacob Greene | 11 | 20:55.2 | 6:44 |
| 3 | 43 | 42 | Rian Pugh | 10 | 21:09.1 | 6:49 |
| 4 | 77 | 67 | Tobin Hoopes | 11 | 21:57.2 | 7:04 |
| 5 | 103 | 85 | Nathanael Koo | 11 | 22:50.4 | 7:22 |
| 6 | 104 | 86 | Gavin Lehman | 9 | 22:50.8 | 7:22 |
| 7 | 147 | 104 | Luke Rittenhouse | 9 | 24:32.2 | 7:54 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 256 | Legend High School | 21:26.2 | 1:47:11.1 | 2:50.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 10 | Andrew Baer | 12 | 19:38.4 | 6:20 |
| 2 | 37 | 36 | Jonathan Meier | 11 | 20:56.5 | 6:45 |
| 3 | 66 | 61 | Andrew Dolley | 11 | 21:39.1 | 6:59 |
| 4 | 87 | 74 | Collin Wolfe | 12 | 22:28.4 | 7:14 |
| 5 | 88 | 75 | Logan Bell | 9 | 22:28.7 | 7:15 |
| 6 | 109 | 89 | Ethan Sherman | 9 | 23:08.4 | 7:27 |
| 7 | 114 | 93 | Jacob Lamberson | 10 | 23:22.9 | 7:32 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 294 | Riverdale Ridge High School | 21:45.7 | 1:48:48.9 | 1:32.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 39 | 38 | Maxwell Richmond | 10 | 21:02.3 | 6:47 |
| 2 | 44 | 43 | Emmanuel Haro Gutierrez | 12 | 21:09.9 | 6:49 |
| 3 | 56 | 54 | Braylon Grant | 10 | 21:27.6 | 6:55 |
| 4 | 94 | 79 | Caleb Bravo | 9 | 22:33.9 | 7:16 |
| 5 | 96 | 80 | Colby Miller | 11 | 22:35.2 | 7:17 |
| 6 | 174 | 112 | Abraham Paddock | 10 | 25:25.5 | 8:12 |
| 7 | 175 | 113 | Reid Sungy | 10 | 25:25.9 | 8:12 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 309 | Thomas Jefferson High School | 22:04.2 | 1:50:21.0 | 4:35.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 7 | Noah Cortese | 9 | 19:32.8 | 6:18 |
| 2 | 30 | 29 | Adam Demaria | 12 | 20:50.9 | 6:43 |
| 3 | 101 | 84 | William Braman | 9 | 22:46.0 | 7:20 |
| 4 | 106 | 88 | Bodhi Miera | 10 | 23:02.8 | 7:26 |
| 5 | 136 | 101 | Lucas Avery Vinlove | 9 | 24:08.5 | 7:47 |
| 6 | 171 | 111 | Jerry Bridges | 10 | 25:23.4 | 8:11 |
| 7 | 203 | 119 | Nahom Gmichael | 12 | 26:24.9 | 8:31 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 315 | Kent Denver School | 21:53.5 | 1:49:27.9 | 1:13.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 50 | 48 | Charlie Skok | 12 | 21:18.1 | 6:52 |
| 2 | 57 | 55 | Jake Good | 12 | 21:29.3 | 6:55 |
| 3 | 70 | 64 | Maddox Thomas | 9 | 21:50.9 | 7:02 |
| 4 | 83 | 70 | Brendan Lindberg | 12 | 22:17.9 | 7:11 |
| 5 | 92 | 78 | Christopher Liu | 11 | 22:31.7 | 7:16 |
| 6 | 162 | 108 | Cullen Park | 9 | 25:03.4 | 8:04 |
| 7 | 166 | 109 | Alexander Teets | 10 | 25:09.1 | 8:06 |
| Average Time | Total Time | Spread | ||||
| Place: 13 | Score: 418 | Prairie View High School | 23:22.8 | 1:56:54.0 | 5:57.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 42 | 41 | Martin Delgado-Nevarez | 12 | 21:08.6 | 6:49 |
| 2 | 78 | 68 | Jari Pacheco | 10 | 22:05.8 | 7:07 |
| 3 | 105 | 87 | Nicholas Price | 11 | 22:57.6 | 7:24 |
| 4 | 122 | 96 | Elias Salais | 9 | 23:35.7 | 7:36 |
| 5 | 225 | 126 | Bryce Martinez | 9 | 27:06.3 | 8:44 |
| 6 | 249 | 138 | Rafael Reyes | 9 | 28:36.9 | 9:13 |
| 7 | 271 | 144 | Peter Gebhart | 11 | 30:28.7 | 9:49 |
| Average Time | Total Time | Spread | ||||
| Place: 14 | Score: 431 | Monument Academy High School | 23:41.6 | 1:58:28.1 | 6:36.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 6 | 6 | Matthew Start | 11 | 19:18.6 | 6:13 |
| 2 | 113 | 92 | Jace Greer | 11 | 23:21.3 | 7:32 |
| 3 | 150 | 106 | Joseph Beck | 11 | 24:38.4 | 7:56 |
| 4 | 169 | 110 | Samuel Weatherby | 12 | 25:14.7 | 8:08 |
| 5 | 196 | 117 | Ivan Greenwood | 9 | 25:55.1 | 8:21 |
| 6 | 248 | 137 | Nathaniel Weatherby | 10 | 28:35.1 | 9:13 |
| 7 | 291 | 145 | David Dressler | 10 | 34:45.7 | 11:12 |
| Average Time | Total Time | Spread | ||||
| Place: 15 | Score: 437 | Roosevelt High School | 24:05.4 | 2:00:27.4 | 6:34.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 40 | 39 | Jonathan Roberts | 12 | 21:04.7 | 6:48 |
| 2 | 52 | 50 | Tristan Boerner | 12 | 21:22.3 | 6:53 |
| 3 | 112 | 91 | Junior Davids | 9 | 23:19.4 | 7:31 |
| 4 | 224 | 125 | Blake Miller | 9 | 27:02.3 | 8:43 |
| 5 | 237 | 132 | Angelo Bonilla | 10 | 27:38.7 | 8:54 |
| Average Time | Total Time | Spread | ||||
| Place: 16 | Score: 455 | Chesterton Academy Of Our Lady | 24:04.3 | 2:00:21.5 | 7:37.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 33 | 32 | Diego Gutierrez | 9 | 20:55.0 | 6:44 |
| 2 | 111 | 90 | Dominic Boll | 9 | 23:15.8 | 7:30 |
| 3 | 117 | 94 | Isaac Welp | 9 | 23:26.2 | 7:33 |
| 4 | 140 | 103 | William Wolpert | 9 | 24:11.7 | 7:48 |
| 5 | 247 | 136 | Paul Cotter | 9 | 28:32.8 | 9:12 |
| 6 | 264 | 142 | Joseph Stephanick | 12 | 29:50.5 | 9:37 |
| Average Time | Total Time | Spread | ||||
| Place: 17 | Score: 480 | Dsst Conservatory Green | 23:53.9 | 1:59:29.5 | 2:38.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 86 | 73 | Adenan Mohamed | 11 | 22:22.0 | 7:12 |
| 2 | 132 | 98 | Muhammad Kanteh | 9 | 23:52.1 | 7:41 |
| 3 | 135 | 100 | Carlos Chavez | 10 | 24:04.0 | 7:45 |
| 4 | 138 | 102 | Sane Toure | 12 | 24:10.7 | 7:47 |
| 5 | 159 | 107 | Adrian Delgado | 9 | 25:00.7 | 8:03 |
| 6 | 200 | 118 | Lok Malual | 12 | 26:06.0 | 8:25 |
| 7 | 216 | 121 | Julian Kinney | 10 | 26:50.5 | 8:39 |
| Average Time | Total Time | Spread | ||||
| Place: 18 | Score: 503 | Two Roads Charter High School | 25:23.2 | 2:06:56.3 | 7:26.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 46 | 44 | Jd Williams | 12 | 21:12.3 | 6:50 |
| 2 | 68 | 62 | Nick Shevchuk | 11 | 21:43.8 | 7:00 |
| 3 | 219 | 123 | Noah Hodges | 10 | 26:52.7 | 8:40 |
| 4 | 246 | 135 | Simon Lee | 12 | 28:28.7 | 9:10 |
| 5 | 250 | 139 | Jesse Williams | 10 | 28:38.8 | 9:14 |
| Average Time | Total Time | Spread | ||||
| Place: 19 | Score: 518 | Regis Groff | 25:01.5 | 2:05:07.5 | 5:40.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 59 | 56 | Jhovanny Delacruz | 10 | 21:30.4 | 6:56 |
| 2 | 129 | 97 | Hayden Smith-Allen | 11 | 23:40.6 | 7:38 |
| 3 | 195 | 116 | Damian Wongveerakul | 9 | 25:54.0 | 8:21 |
| 4 | 217 | 122 | Jose Toriz-Gonzalez | 12 | 26:51.7 | 8:39 |
| 5 | 226 | 127 | Izrael Gomez | 10 | 27:10.8 | 8:45 |
| 6 | 227 | 128 | Anthony Pacheco | 10 | 27:12.5 | 8:46 |
| 7 | 268 | 143 | Hamid Hossaini | 12 | 30:10.2 | 9:43 |
| Average Time | Total Time | Spread | ||||
| Place: 20 | Score: 520 | Fort Lupton High School | 27:28.8 | 2:17:24.4 | 19:29.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 49 | 47 | Eduardo Lopez | 9 | 21:15.9 | 6:51 |
| 2 | 121 | 95 | Alexander Carrillo | 10 | 23:34.3 | 7:36 |
| 3 | 134 | 99 | Jaime Carbajal | 12 | 23:58.9 | 7:44 |
| 4 | 239 | 133 | Jaeden Calderon | 10 | 27:50.2 | 8:58 |
| 5 | 298 | 146 | Ashlie Rodriguez | 10 | 40:45.1 | 13:07 |
| Average Time | Total Time | Spread | ||||
| Place: 21 | Score: 530 | Dsst Montview | 25:01.6 | 2:05:08.0 | 4:35.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 85 | 72 | Brandon Lee | 12 | 22:21.6 | 7:12 |
| 2 | 149 | 105 | Asher Olgeirson | 11 | 24:34.2 | 7:55 |
| 3 | 186 | 114 | Colin Vanderveen | 10 | 25:35.3 | 8:15 |
| 4 | 187 | 115 | Logan Snyder | 10 | 25:39.6 | 8:16 |
| 5 | 223 | 124 | Crosby Winfield | 12 | 26:57.3 | 8:41 |
| 6 | 232 | 130 | Owen Rogers | 10 | 27:27.7 | 8:51 |
| 7 | 260 | 141 | Jacob Asres | 10 | 29:33.7 | 9:31 |
| Average Time | Total Time | Spread | ||||
| Place: 22 | Score: 549 | Eagle Ridge Academy | 26:04.0 | 2:10:20.2 | 6:55.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 36 | 35 | Henry Silosky | 12 | 20:55.6 | 6:45 |
| 2 | 211 | 120 | Jesse Perez | 12 | 26:40.9 | 8:36 |
| 3 | 230 | 129 | Jon Hillyard | 11 | 27:19.6 | 8:48 |
| 4 | 235 | 131 | Brevin Teter | 9 | 27:33.4 | 8:53 |
| 5 | 240 | 134 | Bishop Williams | 9 | 27:50.7 | 8:58 |
| 6 | 258 | 140 | Lukas Lopez | 9 | 29:24.3 | 9:28 |
| 7 | 303 | 147 | Stephen Antonopulos | 9 | 44:06.0 | 14:12 |
