Runners Roost XC Invite 1
Brighton, Colorado - 09/26/2023
HS Girls
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 66 | Lakewood High School | 23:40.0 | 1:58:20.1 | 5:31.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Sophia Christensen | 11 | 20:35.4 | 6:38 |
| 2 | 9 | 8 | Allisson Christensen | 9 | 23:21.2 | 7:31 |
| 3 | 11 | 10 | Novalie Christensen | 12 | 23:36.2 | 7:36 |
| 4 | 16 | 15 | Sofia Titarenko | 10 | 24:40.4 | 7:57 |
| 5 | 34 | 31 | Elise Henderson | 12 | 26:06.9 | 8:25 |
| 6 | 49 | 45 | Sydney Morton | 11 | 27:02.5 | 8:43 |
| 7 | 67 | 60 | Lucy Goldberg | 10 | 27:38.2 | 8:54 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 121 | Kent Denver School | 24:14.4 | 2:01:12.0 | 6:11.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 4 | 3 | Molly Zann | 11 | 21:27.7 | 6:55 |
| 2 | 5 | 4 | Sally Carrington | 12 | 22:11.2 | 7:09 |
| 3 | 6 | 5 | Elizabeth Barker | 12 | 22:45.7 | 7:20 |
| 4 | 51 | 47 | Morgan Lindsey | 11 | 27:08.4 | 8:45 |
| 5 | 69 | 62 | Anna Petchesky | 9 | 27:39.0 | 8:54 |
| 6 | 90 | 76 | Eve Eisinger | 9 | 28:35.0 | 9:12 |
| 7 | 91 | 77 | Kari Eiselein | 11 | 28:35.4 | 9:13 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 127 | Eaglecrest High School | 25:24.2 | 2:07:01.3 | 0:30.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 24 | 23 | Ellie Shaw | 12 | 25:18.2 | 8:09 |
| 2 | 25 | 24 | Jenna Winn | 9 | 25:18.2 | 8:09 |
| 3 | 26 | 25 | Milar Little | 12 | 25:18.3 | 8:09 |
| 4 | 27 | 26 | Mia Silva | 9 | 25:18.4 | 8:09 |
| 5 | 32 | 29 | Caitlin Gesualdo | 11 | 25:48.2 | 8:19 |
| 6 | 33 | 30 | Kaylee Burns | 12 | 25:48.4 | 8:19 |
| 7 | 42 | 39 | Abby Sullivan | 9 | 26:40.3 | 8:36 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 168 | Thomas Jefferson High School | 26:14.8 | 2:11:14.2 | 0:55.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 31 | 28 | Hannah Johnson | 9 | 25:39.5 | 8:16 |
| 2 | 36 | 33 | Leila Obricht-Simon | 11 | 26:16.8 | 8:28 |
| 3 | 37 | 34 | Maya Joly | 9 | 26:19.8 | 8:29 |
| 4 | 38 | 35 | Chandler Rimkus | 10 | 26:23.1 | 8:30 |
| 5 | 41 | 38 | Isabelle Srodulski | 9 | 26:35.0 | 8:34 |
| 6 | 52 | 48 | Ella Olbricht-Simon | 9 | 27:09.2 | 8:45 |
| 7 | 61 | 54 | Brady Vinlove | 12 | 27:27.2 | 8:51 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 189 | Highlands Ranch High School | 26:24.5 | 2:12:02.5 | 2:24.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 20 | 19 | Kat Tomlin | 12 | 25:10.0 | 8:07 |
| 2 | 22 | 21 | Rachel Cowden | 11 | 25:14.1 | 8:08 |
| 3 | 39 | 36 | Emry El Bassuni | 9 | 26:29.9 | 8:32 |
| 4 | 63 | 56 | Shayleah Newman | 11 | 27:34.2 | 8:53 |
| 5 | 64 | 57 | Natalie Newton | 10 | 27:34.3 | 8:53 |
| 6 | 65 | 58 | Sage Gutgsell | 11 | 27:34.4 | 8:53 |
| 7 | 71 | 64 | Kaitlyn Meincke | 11 | 27:40.9 | 8:55 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 206 | Frederick High School | 26:23.9 | 2:11:59.6 | 3:38.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 14 | 13 | Kaya Fountain | 11 | 23:59.7 | 7:44 |
| 2 | 30 | 27 | Gracie Wilts | 12 | 25:35.8 | 8:15 |
| 3 | 58 | 52 | Yalin Tan | 12 | 27:22.4 | 8:49 |
| 4 | 59 | 53 | Clara De Sousa | 11 | 27:23.1 | 8:49 |
| 5 | 68 | 61 | Madison Mahan | 11 | 27:38.6 | 8:54 |
| 6 | 72 | 65 | Hailey Pollard | 10 | 27:45.5 | 8:57 |
| 7 | 76 | 68 | Kate Hohs | 9 | 27:51.5 | 8:58 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 231 | Roosevelt High School | 27:19.7 | 2:16:38.9 | 10:30.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 9 | Rachel Wheeler | 11 | 23:23.5 | 7:32 |
| 2 | 19 | 18 | Maelynn Johnson | 10 | 25:05.4 | 8:05 |
| 3 | 50 | 46 | Emma Jex | 10 | 27:03.8 | 8:43 |
| 4 | 55 | 51 | Jessica Balderson | 11 | 27:12.3 | 8:46 |
| 5 | 160 | 107 | Lynette Greathouse | 12 | 33:53.9 | 10:55 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 264 | Riverdale Ridge High School | 27:36.8 | 2:18:04.0 | 4:13.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 43 | 40 | Johanna Pataluna | 12 | 26:41.4 | 8:36 |
| 2 | 44 | 41 | Elizabeth Hix | 11 | 26:41.7 | 8:36 |
| 3 | 46 | 42 | Shay Vigil | 10 | 26:46.3 | 8:38 |
| 4 | 48 | 44 | Cayley Hansen | 12 | 27:00.1 | 8:42 |
| 5 | 132 | 97 | Isla Ruiz | 10 | 30:54.5 | 9:57 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 268 | Stargate High School | 27:20.9 | 2:16:44.8 | 15:26.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Allison Pippert | 12 | 19:37.9 | 6:20 |
| 2 | 12 | 11 | Averi McBride | 10 | 23:36.7 | 7:36 |
| 3 | 47 | 43 | Ava Lee | 11 | 26:50.5 | 8:39 |
| 4 | 140 | 100 | Eve Murphy | 11 | 31:35.5 | 10:11 |
| 5 | 175 | 113 | Ana McGuire | 9 | 35:04.2 | 11:18 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 278 | Byers High School | 27:12.7 | 2:16:03.5 | 7:04.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 6 | Quincy Bowling | 10 | 22:56.7 | 7:24 |
| 2 | 53 | 49 | Michaela Casey | 10 | 27:11.9 | 8:46 |
| 3 | 66 | 59 | Danica Lancaster | 10 | 27:37.3 | 8:54 |
| 4 | 84 | 75 | Izzy Hollembeak | 12 | 28:16.9 | 9:07 |
| 5 | 116 | 89 | Sydney Oberdorf | 12 | 30:00.7 | 9:40 |
| 6 | 189 | 117 | Princess Calma | 9 | 35:58.0 | 11:35 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 282 | Clear Creek High School | 27:40.9 | 2:18:24.8 | 3:00.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 35 | 32 | Faith Ramsey | 11 | 26:15.5 | 8:28 |
| 2 | 40 | 37 | Jaylin Van Voorst | 10 | 26:33.3 | 8:33 |
| 3 | 54 | 50 | Adele Fisher | 10 | 27:12.1 | 8:46 |
| 4 | 99 | 81 | Autumn Lucy | 12 | 29:08.3 | 9:23 |
| 5 | 101 | 82 | Bell Sleeper | 12 | 29:15.6 | 9:26 |
| 6 | 158 | 106 | Sharlynne McKown | 12 | 33:39.4 | 10:50 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 302 | Legend High School | 27:33.9 | 2:17:49.8 | 4:29.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 17 | 16 | Alice Tubbs | 11 | 24:54.8 | 8:02 |
| 2 | 73 | 66 | Emma Shimonek | 10 | 27:46.2 | 8:57 |
| 3 | 75 | 67 | Tatum Dickin | 10 | 27:49.6 | 8:58 |
| 4 | 78 | 70 | Gigi Short | 9 | 27:54.8 | 9:00 |
| 5 | 103 | 83 | Julia Rouillard | 10 | 29:24.4 | 9:28 |
| 6 | 106 | 85 | Darci Dodge | 10 | 29:34.5 | 9:32 |
| 7 | 135 | 99 | Stacy Robinson | 9 | 31:06.5 | 10:01 |
| Average Time | Total Time | Spread | ||||
| Place: 13 | Score: 330 | Chesterton Academy Of Our Lady | 27:58.0 | 2:19:50.3 | 5:14.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 15 | 14 | Summer Urban | 12 | 24:33.4 | 7:55 |
| 2 | 81 | 72 | Sophie Urban | 10 | 28:03.1 | 9:02 |
| 3 | 92 | 78 | Hada Carson | 10 | 28:41.2 | 9:14 |
| 4 | 93 | 79 | Clare Lessard | 10 | 28:44.5 | 9:16 |
| 5 | 112 | 87 | Isabel Gideon | 9 | 29:48.1 | 9:36 |
| 6 | 126 | 93 | Ana Gutierrez | 11 | 30:34.3 | 9:51 |
| 7 | 127 | 94 | Ashley Bickerstaff | 12 | 30:34.4 | 9:51 |
| Average Time | Total Time | Spread | ||||
| Place: 14 | Score: 335 | Vista Peak High School | 28:05.7 | 2:20:28.5 | 4:35.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 21 | 20 | Anastasia Smith | 11 | 25:13.5 | 8:08 |
| 2 | 82 | 73 | Jenasis Kramer | 12 | 28:08.0 | 9:04 |
| 3 | 83 | 74 | Eliza MacLeay | 11 | 28:11.0 | 9:05 |
| 4 | 98 | 80 | Aniyah Arellano | 10 | 29:06.9 | 9:23 |
| 5 | 114 | 88 | Makenzie Schowe | 10 | 29:49.1 | 9:36 |
| 6 | 117 | 90 | Natasha Hall | 10 | 30:01.6 | 9:40 |
| 7 | 153 | 104 | Kiera Burton | 10 | 33:22.1 | 10:45 |
| Average Time | Total Time | Spread | ||||
| Place: 15 | Score: 338 | Eagle Ridge Academy | 29:06.1 | 2:25:30.8 | 10:20.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 12 | Danielle Nikolai | 12 | 23:46.8 | 7:40 |
| 2 | 23 | 22 | Amanda Nikolai | 12 | 25:17.5 | 8:09 |
| 3 | 128 | 95 | Madilynn Dilorenzo | 11 | 30:35.6 | 9:51 |
| 4 | 142 | 101 | Mackenzie Melies | 10 | 31:44.0 | 10:13 |
| 5 | 162 | 108 | Avery Meeks | 10 | 34:06.9 | 10:59 |
| Average Time | Total Time | Spread | ||||
| Place: 16 | Score: 347 | Dsst: Cedar High School | 28:16.5 | 2:21:22.8 | 7:25.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 8 | 7 | Elizabeth Greenwood | 12 | 22:57.5 | 7:24 |
| 2 | 79 | 71 | Elisabeth Choi | 11 | 27:59.9 | 9:01 |
| 3 | 107 | 86 | Marin Whitington | 12 | 29:41.0 | 9:34 |
| 4 | 122 | 91 | Serena Kang | 11 | 30:21.9 | 9:47 |
| 5 | 123 | 92 | Olivia Moss | 10 | 30:22.5 | 9:47 |
| 6 | 133 | 98 | Julia Zwerling | 12 | 30:58.9 | 9:59 |
| 7 | 143 | 102 | Collette Bonhomme | 9 | 31:46.1 | 10:14 |
| Average Time | Total Time | Spread | ||||
| Place: 17 | Score: 349 | Prairie View High School | 29:25.0 | 2:27:05.3 | 11:06.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 18 | 17 | Lyric Lewis | 11 | 25:03.6 | 8:04 |
| 2 | 62 | 55 | Addison Osborne | 11 | 27:33.2 | 8:53 |
| 3 | 70 | 63 | Jazmine Newman | 10 | 27:39.7 | 8:55 |
| 4 | 129 | 96 | Kayla Martinez | 11 | 30:38.6 | 9:52 |
| 5 | 192 | 118 | Audrey Dirienzo | 9 | 36:10.2 | 11:39 |
| 6 | 201 | 122 | Elizabeth Cominsky | 9 | 37:39.8 | 12:08 |
| 7 | 212 | 126 | Anna Dirienzo | 11 | 41:06.8 | 13:14 |
| Average Time | Total Time | Spread | ||||
| Place: 18 | Score: 511 | Regis Groff | 33:27.3 | 2:47:16.8 | 11:34.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 77 | 69 | Houlaye Sy | 12 | 27:52.5 | 8:59 |
| 2 | 145 | 103 | Scarlette Flores | 11 | 31:59.3 | 10:18 |
| 3 | 155 | 105 | Nevaeh Andrade | 11 | 33:22.5 | 10:45 |
| 4 | 169 | 110 | Yvanna Essengue | 12 | 34:35.7 | 11:09 |
| 5 | 209 | 124 | Aylin Martinez-Menjivar | 11 | 39:26.8 | 12:42 |
| 6 | 211 | 125 | Kendra Lupercio | 11 | 40:45.5 | 13:08 |
| Average Time | Total Time | Spread | ||||
| Place: 19 | Score: 561 | Westminster High School | 34:49.7 | 2:54:08.5 | 1:08.2 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 163 | 109 | Allison Gardea | 9 | 34:07.6 | 11:00 |
| 2 | 171 | 111 | April Palmer | 12 | 34:46.2 | 11:12 |
| 3 | 172 | 112 | Janisa Salazar | 12 | 34:46.4 | 11:12 |
| 4 | 182 | 114 | Breanna Cabral Sanchez | 12 | 35:12.5 | 11:20 |
| 5 | 183 | 115 | Kaitlyn Nguyen | 10 | 35:15.8 | 11:22 |
| 6 | 184 | 116 | Reyes Gutierrez-Padilla | 10 | 35:40.3 | 11:29 |
| 7 | 194 | 119 | Brisa Moreno Lozano | 10 | 36:46.0 | 11:51 |
| Average Time | Total Time | Spread | ||||
| Place: 20 | Score: 575 | Dsst Montview | 36:53.1 | 3:04:25.8 | 11:48.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 105 | 84 | Leevel Beldeh | 12 | 29:32.2 | 9:31 |
| 2 | 199 | 120 | Emma Oliver | 10 | 37:33.3 | 12:06 |
| 3 | 200 | 121 | Sam Roux | 9 | 37:39.3 | 12:08 |
| 4 | 206 | 123 | Adella Newray | 11 | 38:20.4 | 12:21 |
| 5 | 216 | 127 | Cesia Quintana-Alvarez | 12 | 41:20.6 | 13:19 |
| 6 | 217 | 128 | Riya Mahesh | 10 | 42:17.8 | 13:37 |
| 7 | 222 | 129 | Nevaeh Ester-Lyle | 12 | 43:00.5 | 13:51 |
