GSAC XC Championships

Glendale, Arizona - 11/07/2025

Average Time Total Time Spread
Place: 1 Score: 23 The Master s 25:09.9 2:05:49.9 1:06.6
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Jack Anderson SR 24:26.2 4:55
2 3 3 Emmanuel De Leon SR 24:53.5 5:01
3 5 5 Isaiah Fastrup JR 25:26.7 5:08
4 6 6 Timothy Anderson SR 25:30.7 5:08
5 8 8 Hunter Roy SO 25:32.8 5:09
6 14 13 Elijah Rojas FR 26:04.0 5:15
7 15 14 Jacob Fredericks JR 26:08.0 5:16
Average Time Total Time Spread
Place: 2 Score: 32 Embry-Riddle Arizona 25:23.6 2:06:58.2 0:52.1
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Ben Smith JR 24:46.3 4:59
2 4 4 Dillon Eisner SR 25:22.7 5:07
3 7 7 Joseph Fox FR 25:32.8 5:09
4 9 9 Nicolas Urquidez SO 25:38.0 5:10
5 10 10 Cam Shepherd SO 25:38.4 5:10
6 11 11 Jacob Ortiz JR 25:43.0 5:11
7 12 12 Nathan Nations SO 25:47.8 5:12
Average Time Total Time Spread
Place: 3 Score: 88 Arizona Christian 27:16.8 2:16:24.1 1:39.8
Team Rank Overall Team Place Name Grade Time Pace
1 16 15 Trevin Janssen SR 26:17.2 5:18
2 17 16 Peter Brown SO 26:24.2 5:19
3 28 18 John-Gabrie Lofredo FR 27:48.8 5:36
4 29 19 Michael Sexson SR 27:56.9 5:38
5 30 20 Braxton Pingleton SO 27:57.0 5:38
6 34 23 Brady Lambrecht JR 28:25.2 5:44
7 40 26 Josue Gudina FR 30:13.2 6:05
Average Time Total Time Spread
Place: 4 Score: 139 Hope Int l 31:17.0 2:36:25.0 9:00.5
Team Rank Overall Team Place Name Grade Time Pace
1 21 17 Daniel Perez SO 26:38.4 5:22
2 32 21 Caleb Ornelas SO 28:08.8 5:40
3 42 28 Andy Avalos JR 30:50.5 6:13
4 52 36 Brandon Parra SR 35:08.4 7:05
5 54 37 Luis Diaz SO 35:38.9 7:11
Average Time Total Time Spread
Place: 5 Score: 163 Soka 33:22.3 2:46:51.7 6:10.3
Team Rank Overall Team Place Name Grade Time Pace
1 44 29 Mark Pliushchanskii SO 30:55.4 6:14
2 45 30 Eiichi Takemura SR 32:28.4 6:32
3 46 31 Daiki Katsukawa SR 32:33.4 6:33
4 49 33 Lev Nakamura SR 33:48.8 6:49
5 58 40 Gabriel Orozco SO 37:05.7 7:28
6 59 41 Evan Enserro JR 38:55.7 7:50
7 61 43 Lenny Washiya JR 39:05.7 7:52
Average Time Total Time Spread
Place: 6 Score: 178 Ottawa (AZ) 35:06.9 2:55:34.6 10:51.6
Team Rank Overall Team Place Name Grade Time Pace
1 33 22 Christian Head FR 28:16.2 5:42
2 48 32 Michael Kulek SR 32:58.7 6:39
3 55 38 Michael Reshard SR 36:14.2 7:18
4 60 42 Christopher Jonhson JR 38:57.7 7:51
5 62 44 Jaden Augustine SR 39:07.8 7:53
Average Time Total Time Spread
Place: 7 Score: 182 Park Gilbert 36:05.3 3:00:26.8 14:36.3
Team Rank Overall Team Place Name Grade Time Pace
1 38 24 Cole Warnick FR 29:18.7 5:54
2 41 27 Flavian Kipkoech FR 30:40.4 6:11
3 57 39 Jordan Jose FR 36:38.5 7:23
4 63 45 Kohl Feather FR 39:54.2 8:02
5 65 47 Nikolai Sawyer FR 43:55.0 8:51
6 66 48 Brian Sparks SO 44:58.0 9:03
7 69 51 Sam Olney SO 45:35.2 9:11
Average Time Total Time Spread
Place: 8 Score: 189 La Sierra 37:14.9 3:06:14.9 15:23.5
Team Rank Overall Team Place Name Grade Time Pace
1 39 25 Alex Navarro SR 29:47.4 6:00
2 50 34 Joel Mange JR 34:50.0 7:01
3 51 35 Jacob Hallahan JR 35:06.7 7:04
4 64 46 Sireen Pydimalla SR 41:19.9 8:19
5 67 49 Luke Poxon SR 45:10.9 9:06
6 68 50 Grante Birke SR 45:10.9 9:06