GSAC XC Championships

Glendale, Arizona - 11/07/2025

Average Time Total Time Spread
Place: 1 Score: 34 The Master s 22:28.5 1:52:22.8 0:43.5
Team Rank Overall Team Place Name Grade Time Pace
1 2 2 Suzie Johnson SR 22:04.7 5:56
2 3 3 Alyssa Lovett SR 22:10.9 5:57
3 6 6 Emma Nelson SR 22:32.0 6:03
4 11 11 Erini Shaker SR 22:47.0 6:07
5 12 12 Saige Miller FR 22:48.2 6:07
6 17 17 Clara Most SO 23:27.7 6:18
7 18 18 Brooke Cregan SR 23:31.1 6:19
Average Time Total Time Spread
Place: 2 Score: 35 Embry-Riddle Arizona 22:25.6 1:52:08.0 1:12.0
Team Rank Overall Team Place Name Grade Time Pace
1 1 1 Sophia Noriega SO 21:39.1 5:49
2 4 4 Mia Kemp SO 22:17.8 5:59
3 7 7 Taryn Janssen FR 22:33.9 6:04
4 10 10 Heidi Donovan FR 22:46.1 6:07
5 13 13 Makenna Bray SR 22:51.1 6:08
6 15 15 Tiffany Terry SR 23:05.4 6:12
7 16 16 Carlee Murphy FR 23:20.3 6:16
Average Time Total Time Spread
Place: 3 Score: 62 Arizona Christian 23:13.5 1:56:07.7 1:59.0
Team Rank Overall Team Place Name Grade Time Pace
1 5 5 Ezra Haller FR 22:23.9 6:01
2 8 8 Alison Unruh JR 22:38.1 6:05
3 9 9 Kaesha Guillaume SR 22:44.2 6:06
4 20 19 Alexi Till FR 23:58.6 6:26
5 22 21 Priscilla Celis-Saldivar SO 24:22.9 6:33
6 30 23 Brennen Stephens FR 27:03.1 7:16
Average Time Total Time Spread
Place: 4 Score: 130 Soka 27:37.6 2:18:08.0 3:14.8
Team Rank Overall Team Place Name Grade Time Pace
1 26 22 Yuko Hashimoto JR 25:25.4 6:50
2 31 24 Charlize Bolton FR 27:03.9 7:16
3 34 27 Anna Kawaguchi FR 28:25.7 7:38
4 35 28 Jasmine Lorenzo SR 28:32.8 7:40
5 37 29 Sara Siegler FR 28:40.2 7:42
6 38 30 Tomoe Hamazaki FR 28:45.9 7:43
7 49 41 Marie Bocanegra FR 34:52.3 9:22
Average Time Total Time Spread
Place: 5 Score: 156 Hope Int l 33:59.0 2:49:55.3 30:37.4
Team Rank Overall Team Place Name Grade Time Pace
1 14 14 Maya Estrada-Garcia JR 22:57.5 6:10
2 21 20 Lupe Mata SO 24:06.9 6:29
3 32 25 Jazmin Zambrano JR 27:59.6 7:31
4 56 48 Amber Minjarez SO 41:16.4 11:05
5 57 49 Kassandra Galaviz FR 53:34.9 14:23
Average Time Total Time Spread
Place: 6 Score: 172 Ottawa (AZ) 31:48.6 2:39:03.4 3:52.0
Team Rank Overall Team Place Name Grade Time Pace
1 39 31 Allison Maethner SR 29:11.4 7:50
2 41 33 Terolyn Begay FR 31:18.3 8:24
3 43 35 Ailish Carey JR 32:27.1 8:43
4 44 36 Sam Callahan JR 33:03.2 8:52
5 45 37 Lj Hempel SR 33:03.4 8:52
Average Time Total Time Spread
Place: 7 Score: 190 Park Gilbert 33:09.9 2:45:49.5 7:30.0
Team Rank Overall Team Place Name Grade Time Pace
1 33 26 Madison Turner SR 28:12.7 7:35
2 42 34 Nardia Padilla SR 31:57.6 8:35
3 47 39 Leigthon Simmons FR 34:14.8 9:12
4 53 45 Pauline Schmidt FR 35:41.7 9:35
5 54 46 Mallory Turner FR 35:42.7 9:35
Average Time Total Time Spread
Place: 8 Score: 195 La Sierra 33:42.5 2:48:32.5 4:27.0
Team Rank Overall Team Place Name Grade Time Pace
1 40 32 Tamara Gastelum JR 30:40.2 8:14
2 46 38 Karina Gorostitieta-Lopez SR 33:06.4 8:53
3 48 40 Anelica Queirorz SR 34:46.4 9:20
4 50 42 Priscila Alzaga JR 34:52.3 9:22
5 51 43 Isabella Garcia JR 35:07.2 9:26
6 52 44 Kassandra Gutierrez SR 35:39.5 9:34
7 55 47 Jaylene Agiobene SR 35:50.9 9:37