Goddard Viking XC Invite
Littleton, Colorado - 09/25/2025
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 31 | Ascent Classical Academy Of Doug | 13:41.2 | 1:08:26.4 | 0:47.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | Joey Mercer | 6 | 13:14.5 | 7:07 |
| 2 | 8 | 5 | Caden Glotzbach | 7 | 13:21.5 | 7:10 |
| 3 | 9 | 6 | Lewis Davidson | 6 | 13:48.9 | 7:25 |
| 4 | 11 | 8 | Hunter Ackerson | 8 | 13:59.6 | 7:31 |
| 5 | 12 | 9 | Steven Hunt | 7 | 14:01.9 | 7:32 |
| 6 | 20 | 17 | Steve Holman | 6 | 14:36.5 | 7:51 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 65 | Mountain Ridge (highlands Ranch) | 14:06.7 | 1:10:33.7 | 2:59.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 1 | 1 | Maximiliano Gomez | 7 | 12:36.8 | 6:46 |
| 2 | 5 | 2 | Samuel Van Otten | 8 | 13:10.3 | 7:04 |
| 3 | 18 | 15 | Caleb Kinzel | 8 | 14:27.9 | 7:46 |
| 4 | 21 | 18 | Cody Krosbakken | 7 | 14:42.5 | 7:54 |
| 5 | 35 | 29 | Kail Hodgson | 7 | 15:36.2 | 8:23 |
| 6 | 47 | 37 | Zane Jensen | 7 | 16:21.9 | 8:47 |
| 7 | 62 | 44 | Owen Defauw | 8 | 18:11.5 | 9:46 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 71 | Goddard Middle School | 14:28.5 | 1:12:22.9 | 1:04.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 10 | Will Asbury | 8 | 14:06.0 | 7:34 |
| 2 | 14 | 11 | Rafe Hoffelt | 7 | 14:19.1 | 7:41 |
| 3 | 15 | 12 | Carson Leo | 8 | 14:21.9 | 7:43 |
| 4 | 17 | 14 | Angelo Filardi | 7 | 14:25.3 | 7:45 |
| 5 | 28 | 24 | William Bibby | 8 | 15:10.6 | 8:09 |
| 6 | 30 | 26 | Jensen Lechtenberg | 6 | 15:24.9 | 8:17 |
| 7 | 42 | 34 | Travis Mitchell | 6 | 16:10.6 | 8:41 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 121 | Littleton Academy Middle School | 15:22.2 | 1:16:51.1 | 4:09.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 7 | 4 | Eli Swartwood | 8 | 13:19.3 | 7:09 |
| 2 | 24 | 21 | Ellsworth Mills | 6 | 14:46.6 | 7:56 |
| 3 | 29 | 25 | Evan Beery | 6 | 15:17.0 | 8:12 |
| 4 | 39 | 31 | Henry Blanding | 6 | 15:59.5 | 8:35 |
| 5 | 56 | 40 | Cooper Kret | 8 | 17:28.7 | 9:23 |
| 6 | 77 | 49 | Damian Cupurdija | 6 | 19:01.3 | 10:13 |
| 7 | 82 | 50 | Tate Kempton | 7 | 19:22.5 | 10:24 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 123 | Stem Middle School | 15:26.7 | 1:17:13.6 | 3:17.8 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 10 | 7 | Braden Ramos | 8 | 13:49.7 | 7:26 |
| 2 | 22 | 19 | Jaxon Lambert | 7 | 14:44.4 | 7:55 |
| 3 | 33 | 28 | Markis Asberry | 8 | 15:34.2 | 8:22 |
| 4 | 38 | 30 | Harlan Hansen | 7 | 15:57.8 | 8:34 |
| 5 | 52 | 39 | Tobias Winans | 7 | 17:07.5 | 9:12 |
| 6 | 58 | 41 | Reid Smith | 7 | 17:46.0 | 9:32 |
| 7 | 59 | 42 | Elijah Eldridge | 7 | 17:46.0 | 9:32 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 160 | Dcs Montessori Middle School | 16:15.7 | 1:21:18.8 | 3:57.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 23 | 20 | Jack Muggenthaler | 8 | 14:45.5 | 7:56 |
| 2 | 32 | 27 | Ethan Teague | 6 | 15:33.2 | 8:21 |
| 3 | 41 | 33 | Gabriel Salas | 7 | 16:06.6 | 8:39 |
| 4 | 43 | 35 | Armen Ramos | 8 | 16:11.0 | 8:41 |
| 5 | 70 | 45 | Nathaniel Banse | 7 | 18:42.5 | 10:03 |
| 6 | 71 | 46 | Patrick Iarossi | 8 | 18:44.0 | 10:03 |
| 7 | 84 | 51 | Asher Banse | 7 | 19:59.0 | 10:44 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 177 | Addenbrooke Classical Academy | 17:28.0 | 1:27:20.4 | 7:09.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 16 | 13 | Billy Goodrich | 8 | 14:22.3 | 7:43 |
| 2 | 25 | 22 | Xander Wilson | 7 | 14:57.4 | 8:02 |
| 3 | 26 | 23 | Bennet Gibson | 6 | 14:58.7 | 8:03 |
| 4 | 100 | 59 | Zach Fugelseth | 6 | 21:30.6 | 11:33 |
| 5 | 101 | 60 | Lane Zelinsky | 6 | 21:31.4 | 11:33 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 205 | Littleton Prep Charter | 17:45.1 | 1:28:45.5 | 4:32.9 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 40 | 32 | Carver Rist | 4 | 16:06.6 | 8:39 |
| 2 | 44 | 36 | Carson Meyer | 4 | 16:11.8 | 8:42 |
| 3 | 51 | 38 | Reece Davis | 4 | 16:59.2 | 9:07 |
| 4 | 72 | 47 | Patrick Bennett | 5 | 18:48.4 | 10:06 |
| 5 | 89 | 52 | Kayden Keener | 6 | 20:39.5 | 11:05 |
| 6 | 90 | 53 | Dominic Rodriguez | 5 | 20:42.6 | 11:07 |
| 7 | 93 | 55 | Jesse Toscano | 5 | 20:48.4 | 11:10 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 222 | Challenge To Excellence Middle | 18:45.6 | 1:33:48.0 | 6:53.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 19 | 16 | Nathan Matabi | 8 | 14:34.6 | 7:50 |
| 2 | 60 | 43 | Harit Lanka | 6 | 17:52.2 | 9:36 |
| 3 | 76 | 48 | Slade Noonan | 5 | 19:00.3 | 10:12 |
| 4 | 95 | 57 | Kai Knutson | 8 | 20:52.7 | 11:12 |
| 5 | 98 | 58 | Tomas Pando Aparicio | 7 | 21:28.2 | 11:32 |
| 6 | 106 | 61 | Naren Sandeep | 7 | 23:53.5 | 12:49 |
| 7 | 111 | 63 | Sarang Srikanth | 7 | 25:14.1 | 13:33 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 301 | Denver Academy | 24:04.7 | 2:00:23.5 | 7:24.7 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 92 | 54 | Otto Byrne | 6 | 20:47.8 | 11:10 |
| 2 | 94 | 56 | Giorgos Mykiniatis | 6 | 20:48.8 | 11:10 |
| 3 | 107 | 62 | Hayden Weixel | 6 | 23:54.5 | 12:50 |
| 4 | 117 | 64 | Reid Boydston | 7 | 26:39.9 | 14:19 |
| 5 | 118 | 65 | Ethan Kaplan | 6 | 28:12.5 | 15:08 |
