Golddigger Dash
Evergreen, Colorado - 09/08/2025
| Average Time | Total Time | Spread | ||||
| Place: 1 | Score: 48 | Strasburg High School | 21:14.3 | 1:24:57.3 | 5:27.5 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Dawit James | 12 | 18:45.9 | 6:03 |
| 2 | 6 | 6 | Israel James | 12 | 20:44.5 | 6:41 |
| 3 | 8 | 7 | Jeremiah Redd | 12 | 21:13.5 | 6:50 |
| 4 | 36 | 34 | Will Hauser | 12 | 24:13.4 | 7:48 |
| 5 | 44 | 42 | Jacob Breiding | 9 | 24:54.8 | 8:02 |
| 6 | 78 | 76 | Nick Jimenez | 9 | 33:58.0 | 10:56 |
| Average Time | Total Time | Spread | ||||
| Place: 2 | Score: 65 | Evergreen High School | 22:08.8 | 1:28:35.3 | 2:49.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 4 | 4 | Finn Duncan | 11 | 20:37.7 | 6:39 |
| 2 | 9 | 8 | Ryland Pilcher | 11 | 21:13.5 | 6:50 |
| 3 | 28 | 26 | Eddie Pursley | 10 | 23:17.1 | 7:30 |
| 4 | 29 | 27 | Oliver Rogers | 9 | 23:27.0 | 7:33 |
| 5 | 33 | 31 | Sam Schnell | 10 | 23:51.2 | 7:41 |
| 6 | 40 | 38 | Elliot Hotopp | 9 | 24:48.4 | 8:00 |
| 7 | 41 | 39 | Vincent Emmi | 9 | 24:49.7 | 8:00 |
| 8 | 42 | 40 | Parker Kaslon | 10 | 24:53.7 | 8:01 |
| 9 | 49 | 47 | Sol Coffey | 9 | 25:31.2 | 8:13 |
| Average Time | Total Time | Spread | ||||
| Place: 3 | Score: 65 | Twin Peaks Charter Academy High | 22:10.9 | 1:28:43.7 | 3:03.3 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 5 | 5 | Timothy Gabrielson | 9 | 20:42.8 | 6:41 |
| 2 | 10 | 9 | Brody Gripka | 11 | 21:30.9 | 6:56 |
| 3 | 23 | 21 | Ethan Firth | 11 | 22:43.9 | 7:19 |
| 4 | 32 | 30 | Micah Arndt | 11 | 23:46.1 | 7:39 |
| 5 | 34 | 32 | Nathan Jackson | 11 | 23:51.5 | 7:41 |
| 6 | 35 | 33 | Ryan Larson | 11 | 23:54.0 | 7:42 |
| 7 | 56 | 54 | Elijah Mowat | 11 | 26:53.7 | 8:40 |
| Average Time | Total Time | Spread | ||||
| Place: 4 | Score: 73 | Brighton | 22:29.1 | 1:29:56.4 | 1:19.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 13 | 12 | Clark Hanson | 12 | 21:50.4 | 7:02 |
| 2 | 15 | 14 | Carson Green | 11 | 21:55.4 | 7:04 |
| 3 | 25 | 23 | Jackson Chabra | 11 | 23:00.8 | 7:25 |
| 4 | 26 | 24 | Derek Daines | 9 | 23:09.8 | 7:28 |
| 5 | 46 | 44 | Josh Carson | 12 | 25:04.4 | 8:05 |
| 6 | 53 | 51 | Eli Self | 9 | 26:10.4 | 8:26 |
| 7 | 72 | 70 | Carson Spencer | 11 | 30:09.0 | 9:43 |
| 8 | 73 | 71 | Johnny Hertz | 10 | 30:15.0 | 9:45 |
| 9 | 77 | 75 | Liam Vun | 10 | 33:28.7 | 10:47 |
| Average Time | Total Time | Spread | ||||
| Place: 5 | Score: 87 | Platte Canyon High School | 22:51.1 | 1:31:24.4 | 2:50.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 14 | 13 | James Seaver | 12 | 21:54.3 | 7:04 |
| 2 | 20 | 18 | Liam Hurley | 10 | 22:18.7 | 7:11 |
| 3 | 21 | 19 | Dristen Hernandez | 12 | 22:26.7 | 7:14 |
| 4 | 39 | 37 | Teej Knaub | 9 | 24:44.7 | 7:58 |
| 5 | 47 | 45 | Keir Titchenell | 10 | 25:08.9 | 8:06 |
| 6 | 55 | 53 | Logan Czeiszperger | 9 | 26:38.0 | 8:35 |
| 7 | 64 | 62 | Levi Laird | 12 | 28:21.8 | 9:08 |
| Average Time | Total Time | Spread | ||||
| Place: 6 | Score: 88 | Middle Park High School | 22:39.9 | 1:30:39.9 | 8:15.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 2 | 2 | Sage York | 12 | 19:19.2 | 6:14 |
| 2 | 12 | 11 | Chase Fosha | 9 | 21:47.4 | 7:01 |
| 3 | 17 | 16 | Benjamin Kaune | 9 | 21:58.5 | 7:05 |
| 4 | 61 | 59 | Wilson Jones | 11 | 27:34.8 | 8:53 |
| 5 | 67 | 65 | Henry Piller | 9 | 29:37.0 | 9:32 |
| Average Time | Total Time | Spread | ||||
| Place: 7 | Score: 114 | Clear Creek High School | 23:33.8 | 1:34:15.4 | 2:31.0 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 22 | 20 | Hank Thompson | 9 | 22:32.7 | 7:16 |
| 2 | 24 | 22 | Noah Windley | 11 | 22:53.8 | 7:23 |
| 3 | 31 | 29 | Jack Augustine | 9 | 23:45.2 | 7:39 |
| 4 | 45 | 43 | Zephyrus Schuessler | 12 | 25:03.7 | 8:04 |
| 5 | 71 | 69 | Sage Gibbons | 10 | 30:02.9 | 9:41 |
| Average Time | Total Time | Spread | ||||
| Place: 8 | Score: 136 | Stargate High School | 24:20.8 | 1:37:23.4 | 5:14.6 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 11 | 10 | Rian Pugh | 12 | 21:40.1 | 6:59 |
| 2 | 37 | 35 | Connor Bayard | 9 | 24:24.2 | 7:52 |
| 3 | 38 | 36 | Brody Krause | 12 | 24:24.4 | 7:52 |
| 4 | 57 | 55 | Eli Kish | 9 | 26:54.7 | 8:40 |
| 5 | 59 | 57 | Colin Sargent | 9 | 27:26.8 | 8:51 |
| 6 | 60 | 58 | Cooper Krause | 9 | 27:32.8 | 8:52 |
| 7 | 65 | 63 | Yuvan Sivaram | 10 | 28:41.4 | 9:15 |
| 8 | 74 | 72 | Alistair Choi | 9 | 31:21.7 | 10:06 |
| 9 | 76 | 74 | Luke Rittenhouse | 11 | 33:18.7 | 10:44 |
| Average Time | Total Time | Spread | ||||
| Place: 9 | Score: 142 | Denver Academy | 24:08.9 | 1:36:35.7 | 6:44.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 3 | 3 | Henry Stettner | 12 | 19:51.3 | 6:24 |
| 2 | 43 | 41 | Owen Baumgartner | 10 | 24:54.1 | 8:01 |
| 3 | 48 | 46 | Charles Hodges | 10 | 25:14.9 | 8:08 |
| 4 | 54 | 52 | Aleksandr Milroy | 12 | 26:35.4 | 8:34 |
| 5 | 63 | 61 | Roman Lovett | 9 | 27:40.9 | 8:55 |
| 6 | 69 | 67 | Rowan Stevens | 9 | 29:48.9 | 9:36 |
| 7 | 80 | 78 | Nicholas Wilcox | 10 | 34:41.2 | 11:10 |
| 8 | 81 | 79 | Andrew Kos | 9 | 35:12.4 | 11:20 |
| Average Time | Total Time | Spread | ||||
| Place: 10 | Score: 147 | Bear Creek High School | 24:41.9 | 1:38:47.6 | 5:21.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 16 | 15 | Asher Foster | 11 | 21:57.4 | 7:05 |
| 2 | 30 | 28 | Odin Regas | 10 | 23:42.2 | 7:38 |
| 3 | 50 | 48 | Ian Hill | 12 | 25:49.2 | 8:19 |
| 4 | 58 | 56 | Joshua Heston | 11 | 27:18.8 | 8:48 |
| 5 | 68 | 66 | Mateo Arenas-Chavez | 9 | 29:43.9 | 9:35 |
| Average Time | Total Time | Spread | ||||
| Place: 11 | Score: 203 | Eagle Ridge Academy | 27:13.0 | 1:48:52.2 | 9:23.4 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 19 | 17 | Jacob Adams | 10 | 22:10.5 | 7:09 |
| 2 | 51 | 49 | Blaize Carrillo | 9 | 25:54.1 | 8:21 |
| 3 | 66 | 64 | Hunter Iles | 9 | 29:13.7 | 9:25 |
| 4 | 75 | 73 | Lukas Lopez | 11 | 31:33.9 | 10:10 |
| 5 | 79 | 77 | Joseph Romero | 11 | 34:30.2 | 11:07 |
| Average Time | Total Time | Spread | ||||
| Place: 12 | Score: 203 | Byers High School | 26:41.2 | 1:46:44.8 | 6:38.1 | |
| Team Rank | Overall | Team Place | Name | Grade | Time | Pace |
| 1 | 27 | 25 | Ben Gerhardt | 12 | 23:12.8 | 7:29 |
| 2 | 52 | 50 | Torin Wardall | 12 | 26:00.2 | 8:23 |
| 3 | 62 | 60 | Skyler Walters | 11 | 27:40.9 | 8:55 |
| 4 | 70 | 68 | Matthew Wardall | 10 | 29:50.9 | 9:37 |
