Scandia Run

Junction City, Oregon - 08/16/2025

Average Time Total Time Spread
Place: 1 Score: 1:40:21.2 Big Timber Running Club 20:04.2 1:40:21.2 4:29.8
Overall Name Time Pace
7 Noah Rice 17:52.2 5:46
10 Michelly Donnelly 18:54.5 6:06
13 Bridget Lemay 19:15.3 6:12
38 Casey Frey 21:57.2 7:04
42 Ryan Baker-Fones 22:22.0 7:12
43 Mark Vermillion 22:30.8 7:15
65 Amanda Inkrote 23:51.5 7:41
66 Tim MacBean 24:05.8 7:46
Average Time Total Time Spread
Place: 2 Score: 1:41:40.8 Let s Just Run Man 20:20.1 1:41:40.8 3:44.1
Overall Name Time Pace
9 Charly Gambee 17:54.9 5:46
21 Alexandre Simpson 20:41.7 6:40
22 Jordan Brey 20:42.5 6:40
23 Eric Amacher 20:42.7 6:40
34 Jaron Brey 21:39.0 6:59
Average Time Total Time Spread
Place: 3 Score: 1:48:20.5 Worst Pace Scenario 21:40.1 1:48:20.5 6:02.8
Overall Name Time Pace
14 Wendy Shaha 19:15.6 6:12
17 Daniel White 19:28.8 6:17
25 David Shaha 21:05.9 6:48
51 Jon Bennion 23:11.8 7:28
88 Kelly White 25:18.4 8:09
Average Time Total Time Spread
Place: 4 Score: 2:11:26.7 Evoc2 26:17.3 2:11:26.7 7:38.2
Overall Name Time Pace
49 Kira Thornton 23:03.2 7:26
52 Austyn Hartwig 23:22.6 7:32
77 Travis Hamper 24:57.9 8:03
151 Ida Wilson 29:21.6 9:27
174 Amy Hulan 30:41.4 9:53
195 Johanna Larson 31:22.1 10:06
207 Libby Hamper 31:46.2 10:14
257 Pinida Land 34:07.2 10:59
264 Larry Larson 34:44.6 11:11
272 Jessica Casad 35:04.6 11:18
283 Harley Hamper 36:06.7 11:38
300 Nicole Lane 38:06.3 12:16
312 Valley Langan 40:53.4 13:10
365 Bridgette Hauck 50:54.7 16:24
Average Time Total Time Spread
Place: 5 Score: 2:16:53.3 Silenus Run Club 27:22.6 2:16:53.3 6:09.6
Overall Name Time Pace
54 Kristi Cramer 23:29.5 7:34
109 Auron Cramer 26:48.6 8:38
122 Steven Miyamoto 27:18.8 8:48
155 Leah May 29:37.3 9:33
156 Diego Melgar Moctezuma 29:39.1 9:33
249 Lisa Romano 33:38.0 10:50
Average Time Total Time Spread
Place: 6 Score: 2:20:38.0 Bearded Dragons 28:07.6 2:20:38.0 8:22.1
Overall Name Time Pace
53 Noah Mancione 23:29.1 7:34
87 Kevin Ward 25:16.7 8:09
143 Khamani James 28:56.2 9:19
185 Patrick Short 31:04.8 10:01
209 Kilano Loyd 31:51.2 10:16
Average Time Total Time Spread
Place: 7 Score: 2:21:18.7 Pancakes 28:15.7 2:21:18.7 7:36.2
Overall Name Time Pace
85 Lucas Sparks 25:08.1 8:06
90 Jasper Leach 25:21.9 8:10
92 Cassandra Skiles 25:27.5 8:12
227 Fiona Leach 32:36.9 10:30
232 Reagan Kegel 32:44.3 10:33
Average Time Total Time Spread
Place: 8 Score: 2:40:29.3 Schoolin’ the Competition 32:05.8 2:40:29.3 3:38.4
Overall Name Time Pace
168 Becca Larsen 30:25.1 9:48
181 Wendy Erickson 30:47.5 9:55
187 Damaris Bishop 31:12.0 10:03
253 Erin Dietrich 34:01.2 10:57
255 Sandy Tedrick 34:03.5 10:58
384 Lisa Moore 56:42.7 18:16
Average Time Total Time Spread
Place: 9 Score: 2:47:15.6 Easier Said Than Run 33:27.1 2:47:15.6 11:02.5
Overall Name Time Pace
116 Camila Hernandez 27:09.9 8:45
223 Veronica Hernandez 32:30.9 10:28
224 Billy Hernandez 32:31.3 10:29
290 Faith Morales 36:51.1 11:52
301 Katelynn Bruington 38:12.4 12:18
Average Time Total Time Spread
Place: 10 Score: 3:11:11.1 Industrial Finishes 38:14.2 3:11:11.1 9:32.9
Overall Name Time Pace
250 Sam Kamkar 33:48.0 10:53
262 Miquela Killary 34:32.5 11:08
296 Charlene Chamberlain 37:39.3 12:08
318 Michelle Rarick 41:50.4 13:28
325 Christine Reilly 43:20.9 13:58