Midwestern Conference XC Championships
Eugene, Oregon - 10/26/2022
Varsity Boys
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M10 |
|||||||||||||||||||
| 1 | 194 | Josiah | Tostenson | M | 10 | Crater | 2 | 15:28.4 | 4:59 | ||||||||||
| 2 | 185 | Tayvon | Kitchen | M | 10 | Crater | 3 | 15:48.1 | 5:06 | ||||||||||
| 3 | 148 | Wiley | Rhoads | M | 10 | Churchill | 5 | 17:33.9 | 5:40 | ||||||||||
| 4 | 57 | Bjorn | Austbo | M | 10 | Ashland | 5 | 18:24.2 | 5:56 | ||||||||||
| 5 | 284 | Leo | Sterner | M | 10 | North Eugene | 3 | 19:06.1 | 6:09 | ||||||||||
| 6 | 226 | Kenny | Lounsbury | M | 10 | Eagle Point | 1 | 19:19.8 | 6:14 | ||||||||||
M11 |
|||||||||||||||||||
| 1 | 177 | Shaun | Garnica | M | 11 | Crater | 4 | 16:01.3 | 5:10 | ||||||||||
| 2 | 174 | Caleb | Doddington | M | 11 | Crater | 5 | 16:09.8 | 5:13 | ||||||||||
| 3 | 180 | Jeffrey | Hellmann | M | 11 | Crater | 6 | 16:19.3 | 5:16 | ||||||||||
| 4 | 405 | Owen | Fuller | M | 11 | Springfield | 1 | 16:37.8 | 5:22 | ||||||||||
| 5 | 128 | Hestin | Duff-Estrada | M | 11 | Churchill | 1 | 16:57.3 | 5:28 | ||||||||||
| 6 | 129 | Alesandro | Gibbs | M | 11 | Churchill | 2 | 17:00.7 | 5:29 | ||||||||||
| 7 | 445 | Conner | Lamb | M | 11 | Springfield | 2 | 17:18.0 | 5:35 | ||||||||||
| 8 | 171 | Caleb | Barsalou | M | 11 | Crater | 7 | 17:39.4 | 5:41 | ||||||||||
| 9 | 411 | Aonghas | Houston | M | 11 | Springfield | 5 | 18:07.4 | 5:50 | ||||||||||
| 10 | 81 | Alex | Krause | M | 11 | Ashland | 4 | 18:15.7 | 5:53 | ||||||||||
| 11 | 965 | Joshua | Walker | M | 11 | Springfield | 6 | 18:23.7 | 5:56 | ||||||||||
| 12 | 273 | Finn | Gordon | M | 11 | North Eugene | 4 | 19:06.8 | 6:10 | ||||||||||
| 13 | 1191 | Tyler | Fine | M | 11 | Thurston | 2 | 19:20.8 | 6:14 | ||||||||||
| 14 | 199 | Jeremiah | Cordle | M | 11 | Eagle Point | 2 | 19:30.4 | 6:17 | ||||||||||
| 15 | 1178 | Bryson | Clifford | M | 11 | Thurston | 4 | 20:12.4 | 6:31 | ||||||||||
| 16 | 275 | Colton | Jones | M | 11 | North Eugene | 5 | 20:12.8 | 6:31 | ||||||||||
| 17 | 288 | Mason | Tyler | M | 11 | North Eugene | 6 | 20:45.9 | 6:42 | ||||||||||
| 18 | 279 | Anil | Remedios | M | 11 | North Eugene | 7 | 20:58.4 | 6:46 | ||||||||||
| 19 | 1280 | Teaguen | Richey | M | 11 | Thurston | 5 | 21:30.7 | 6:56 | ||||||||||
M12 |
|||||||||||||||||||
| 1 | 178 | Tyrone | Gorze | M | 12 | Crater | 1 | 14:41.4 | 4:44 | ||||||||||
| 2 | 94 | Nathan | Stein | M | 12 | Ashland | 1 | 15:40.1 | 5:03 | ||||||||||
| 3 | 95 | Finley | Taylor | M | 12 | Ashland | 2 | 16:34.1 | 5:20 | ||||||||||
| 4 | 132 | Eli | Lancy | M | 12 | Churchill | 3 | 17:07.3 | 5:31 | ||||||||||
| 5 | 126 | Kyle | Briggs | M | 12 | Churchill | 4 | 17:24.8 | 5:37 | ||||||||||
| 6 | 410 | Ryan | Hass | M | 12 | Springfield | 3 | 17:39.0 | 5:41 | ||||||||||
| 7 | 955 | Desmond | Scott | M | 12 | Springfield | 4 | 18:06.5 | 5:50 | ||||||||||
| 8 | 90 | Braedon | Maxwell Worley | M | 12 | Ashland | 3 | 18:10.0 | 5:51 | ||||||||||
| 9 | 135 | James | Page | M | 12 | Churchill | 6 | 18:17.1 | 5:54 | ||||||||||
| 10 | 127 | Roman | Dean | M | 12 | Churchill | 7 | 19:14.7 | 6:12 | ||||||||||
| 11 | 902 | Kian | Lamb | M | 12 | Springfield | 7 | 19:29.9 | 6:17 | ||||||||||
M9 |
|||||||||||||||||||
| 1 | 1177 | Carson | Buergey | M | 9 | Thurston | 1 | 17:29.3 | 5:38 | ||||||||||
| 2 | 272 | Alder | Davis | M | 9 | North Eugene | 1 | 18:13.1 | 5:52 | ||||||||||
| 3 | 280 | Moses | Rooseboom | M | 9 | North Eugene | 2 | 18:48.9 | 6:04 | ||||||||||
| 4 | 1401 | Owen | Smith | M | 9 | Thurston | 3 | 19:49.1 | 6:23 | ||||||||||
