Hood To Coast

Seaside, Oregon - 08/26/2023

PTC Walking

Place
Bib
Number
Team Time Pace Start
Corporate Mens Open
1 2023 Rohde In Shorts 27:43:23.1 13:06 6:40:00 AM
2 2220 Walking Q.R.S. 28:09:54.8 13:19 6:35:00 AM
3 2025 Kennedy Restoration 28:40:10.2 13:33 6:40:00 AM
Corporate Mixed Open
1 2212 Clean Water Walkers 28:40:41.3 13:33 3:15:00 AM
2 2239 Never A Dull Moment 29:19:42.1 13:52 6:40:00 AM
3 2295 Just Walking 29:19:52.5 13:52 3:30:00 AM
4 2292 SPACE WALKERS 30:16:29.7 14:19 6:45:00 AM
5 2281 PCC Avengers 30:19:46.8 14:20 3:20:00 AM
6 2181 Beam Machine 30:25:19.5 14:23 3:45:00 AM
7 2288 Nike Island Dreamers 30:37:03.7 14:28 3:35:00 AM
8 2141 F+G Save My Feet 31:00:47.4 14:40 4:15:00 AM
9 2301 Just Wing It 31:25:40.9 14:51 3:45:00 AM
10 2096 WHS Walking Team 31:27:23.1 14:52 4:30:00 AM
11 2045 Yodamotion 31:40:58.1 14:59 3:10:00 AM
12 2047 Feet on Fire.... Insured by Oregon Mutual Insurance 31:45:23.2 15:01 3:25:00 AM
13 2049 A-dec Hol-ee Walk-amolies 31:47:41.5 15:02 4:05:00 AM
14 2088 Speedy Sloths 31:59:33.4 15:07 4:20:00 AM
15 2052 Brown & Brown Chafing Cheetahs 32:22:14.0 15:18 4:30:00 AM
16 2129 Yellowhawk Bigfoot Walkers 32:22:26.1 15:18 3:25:00 AM
17 2284 Hampton Lumberer s 32:26:53.2 15:20 4:05:00 AM
18 2139 Team NPS 32:28:00.4 15:21 4:10:00 AM
19 2287 Littlegators: Scales of Justice 32:59:27.0 15:36 3:40:00 AM
20 2200 Wave Walkers 33:08:18.6 15:40 3:35:00 AM
21 2156 STEPPING STONES 33:12:57.7 15:42 4:15:00 AM
22 2302 Nike NMV Air Mi 33:22:55.7 15:47 6:40:00 AM
23 2075 Disco Inferno 33:32:23.9 15:51 4:20:00 AM
24 2013 Where Am I? 33:37:01.7 15:53 4:00:00 AM
25 2229 Tears for Beers 34:02:00.6 16:05 3:55:00 AM
26 2296 Providence Cancer Crushers 34:23:18.6 16:15 3:35:00 AM
27 2185 Vanguard EMS 34:45:58.2 16:26 4:05:00 AM
28 2107 Nike Jabber Walkies 34:58:59.5 16:32 4:00:00 AM
29 2119 Davis Wright in Pain 35:21:46.8 16:43 3:50:00 AM
30 2133 Leatherman 35:32:23.2 16:48 4:05:00 AM
31 2193 Team EPB&B Walkers 35:49:11.5 16:56 4:00:00 AM
32 2068 Hopewell House Hoofers 35:58:43.4 17:00 3:55:00 AM
33 2254 NanoWalkers 36:21:47.0 17:11 3:00:00 AM
34 2214 All Walks Of Life (AWOL) 36:44:46.6 17:22 4:25:00 AM
35 2070 Captain Crunch and the RRC Cereal Killers 37:20:42.2 17:39 4:05:00 AM
36 2128 Sasquatch Stompers 37:32:57.2 17:45 4:05:00 AM
Corporate Womens Open
1 2291 Determined Divas 27:12:10.5 12:52 6:35:00 AM
2 2300 Nike Team Swoosh There It Is! 29:13:55.7 13:49 3:00:00 AM
3 2106 CEX Girls Dig It 30:08:57.1 14:15 3:05:00 AM
4 2053 Sole Phenomenon Associates 30:57:44.9 14:38 4:15:00 AM
5 2255 CW Parent Co-op Preschool 31:04:14.1 14:41 3:15:00 AM
6 2231 You ve Been Schooled 33:21:27.1 15:46 3:30:00 AM
7 2104 #CARRCARES 33:36:17.3 15:53 4:25:00 AM
8 2130 Educators Plus 33:51:48.1 16:00 3:05:00 AM
9 2102 School of Walk 36:03:44.4 17:03 4:25:00 AM
Mens Champion Masters
1 2257 Antiques Roadshow 25:20:26.6 11:59 6:30:00 AM
2 2012 S.C.A.A.T.Y (Still Crazy After All These Years) 32:21:52.1 15:18 3:55:00 AM
Mens Open
1 2001 Loud and Proud 24:12:08.5 11:27 6:30:00 AM
2 2111 Faith Walkers 27:13:50.9 12:52 6:30:00 AM
3 2249 Can t Keep Us Down 31:05:12.6 14:42 3:30:00 AM
4 2113 You serious Clark? 32:36:24.0 15:25 4:30:00 AM
5 2252 Roadkill Rascals by Gamify 33:24:15.5 15:47 3:10:00 AM
6 2098 Goonies Never Say Thigh 35:06:56.6 16:36 3:40:00 AM
7 2278 Team War Party 37:56:22.2 17:56 3:00:00 AM
Mixed Champion Masters
1 2090 Enlightened Soles 28:10:06.3 13:19 6:30:00 AM
2 2253 2023 Bamboozlers 30:20:52.2 14:21 3:05:00 AM
3 2169 I Buried my Running at Wounded Knee 30:56:12.3 14:37 3:05:00 AM
4 2007 24 Feet of Old Growth 31:05:56.6 14:42 3:15:00 AM
5 2123 Lutheran Ligaments 33:19:13.9 15:45 3:50:00 AM
6 2165 Westward Ho s And Scott 34:33:23.4 16:20 4:00:00 AM
7 2283 MAC Walking Team 37:45:02.6 17:51 4:10:00 AM
Mixed Masters
1 2028 Out to Lunch 27:04:36.4 12:48 6:30:00 AM
2 2150 Fortunate to Finish 28:00:51.6 13:15 4:35:00 AM
3 2051 Plane Crazy 30:23:17.5 14:22 3:10:00 AM
4 2143 Mostly Original Parts 30:31:35.1 14:26 6:45:00 AM
5 2177 Time Wounds All Heels 30:33:33.1 14:27 3:15:00 AM
6 2062 PAC12 Full House Powered by the Gladstone Card Room 32:30:56.6 15:22 3:15:00 AM
7 2050 Electric Orange Mamas 32:31:49.1 15:23 3:45:00 AM
8 2237 Buns and Guns 33:15:55.2 15:43 4:10:00 AM
9 2219 The Purple People Eaters 33:25:27.1 15:48 4:25:00 AM
10 2077 Tequila Mockingbird 34:00:21.2 16:04 4:35:00 AM
11 2033 Walk IT Off 34:03:08.5 16:06 4:00:00 AM
12 2178 Walkin� with my Gnomies 34:08:51.0 16:08 4:35:00 AM
13 2213 Quitcherbytchn And Walk Smurfs 38:41:36.5 18:17 4:30:00 AM
Mixed Open
1 2003 Reshod Squad 23:51:19.3 11:17 6:30:00 AM
2 2057 Legend Dairy Walkers 25:19:08.1 11:58 6:30:00 AM
3 2004 Reshod Reshod Reshod Reshod 25:28:43.3 12:03 6:30:00 AM
4 2217 RUN DNR Walk This Way 28:32:05.2 13:29 6:35:00 AM
5 2161 Souls In Training 28:34:15.4 13:30 3:00:00 AM
6 2168 Board Foot Steppers 29:05:24.8 13:45 6:45:00 AM
7 2270 Kiss My Assphalt 29:07:27.4 13:46 3:05:00 AM
8 2095 Walk n Rollers 29:36:48.8 14:00 3:05:00 AM
9 2250 The Struggle Bus 29:52:47.4 14:07 3:00:00 AM
10 2147 Team FORWARD! 30:29:31.5 14:25 3:40:00 AM
11 2137 Family Feat 31:01:48.6 14:40 6:45:00 AM
12 2024 The Twisted Hipsters 31:15:57.3 14:47 3:05:00 AM
13 2110 Raise A Little Health 31:17:33.6 14:48 3:05:00 AM
14 2069 Get in loser we re going walking! 31:19:23.7 14:48 4:00:00 AM
15 2022 SNOOZE AND SHOES 31:20:32.3 14:49 3:45:00 AM
16 2101 Sole Surfers 2 31:33:25.4 14:55 3:05:00 AM
17 2192 Happy Hour Crew 31:56:14.4 15:06 3:45:00 AM
18 2086 Dodo s Walkers 31:57:24.4 15:06 3:15:00 AM
19 2089 Coastbusters - we ain t afraid of no coast 32:06:28.1 15:11 3:30:00 AM
20 2234 Beat Feet to the Beach 32:20:23.5 15:17 3:50:00 AM
21 2190 WALK YOUR MOCS 32:21:21.2 15:18 3:00:00 AM
22 2166 Pick it up Princess 32:33:03.4 15:23 3:20:00 AM
23 2092 Can�t say No! 32:45:04.6 15:29 3:15:00 AM
24 2005 Walking Wallabies 32:46:55.7 15:30 3:00:00 AM
25 2170 FO Shoe 32:54:46.4 15:33 4:20:00 AM
26 2297 Providence Slow Motion To The Ocean 32:58:27.1 15:35 3:25:00 AM
27 2215 Scramblin Legs 33:12:22.5 15:42 3:35:00 AM
28 2058 WARRIORS 33:25:03.0 15:48 4:20:00 AM
29 2226 Solevivor 33:28:12.4 15:49 4:20:00 AM
30 2248 Eggplants and Peaches 33:31:23.1 15:51 3:55:00 AM
31 2163 Holy Walkamolies 33:45:08.3 15:57 4:20:00 AM
32 2211 Novitas Ambulatis 33:57:08.1 16:03 4:05:00 AM
33 2124 Bel Biv Divorce 33:57:13.2 16:03 3:50:00 AM
34 2235 Rockin Walkers 34:00:32.1 16:05 3:40:00 AM
35 2191 Smith Logging 34:14:44.0 16:11 3:50:00 AM
36 2227 Simnasho Dream Walkers 34:19:41.7 16:14 3:30:00 AM
37 2066 Power of Pink 34:27:26.7 16:17 4:10:00 AM
38 2218 No ubers in sight 34:31:52.6 16:19 4:30:00 AM
39 2230 Emmanuel! Don�t do it! 34:34:18.1 16:20 3:50:00 AM
40 2048 Oh Hiya! Tooktoo! 34:44:50.1 16:25 3:35:00 AM
41 2029 Ouch to Coast 34:47:18.8 16:27 4:35:00 AM
42 2271 Oreo Speedwagon 34:53:31.6 16:30 4:35:00 AM
43 2280 Shaka Walk-ahs 34:57:20.9 16:31 4:20:00 AM
44 2285 Vintage Whine Walkers 35:27:13.8 16:45 4:10:00 AM
45 2078 Walky Horror Picture Show 2.0 35:30:43.2 16:47 4:15:00 AM
46 2222 Pace Cadets 35:52:55.1 16:58 4:15:00 AM
47 2256 Dude where�s my corn starch? 35:57:47.1 17:00 4:30:00 AM
48 2076 Blindish 35:59:22.8 17:01 4:25:00 AM
49 2146 Pink Phoenix 36:20:11.5 17:11 4:35:00 AM
50 2171 Women In Progress 36:58:05.8 17:28 4:30:00 AM
51 2108 Walk N� Load 37:29:32.3 17:43 3:55:00 AM
52 2275 Fancy Feet Toes Jammin2 39:45:10.0 18:47 4:35:00 AM
Mixed Submasters
1 2027 Sole Survivors 27:14:10.4 12:53 6:35:00 AM
2 2009 Octopuses ink it up 28:47:31.9 13:37 6:40:00 AM
3 2298 BIG BENS WALKERS 29:19:55.5 13:52 4:30:00 AM
4 2160 Starwalkers 30:20:52.2 14:21 3:05:00 AM
5 2196 Medicine Lakers AKA Keg Killers 30:55:36.2 14:37 4:30:00 AM
6 2221 Ifthisvansawalkindontbotherknockin 31:23:10.4 14:50 3:20:00 AM
7 2151 Twisted Sisters 31:23:42.7 14:50 3:30:00 AM
8 2115 Sole Surfers 1 31:33:26.1 14:55 3:05:00 AM
9 2105 The Pink Panters 31:43:10.3 15:00 3:20:00 AM
10 2293 Providence Heart to Coast 31:46:59.7 15:01 4:30:00 AM
11 2259 To the Beaches! 31:57:29.5 15:06 3:25:00 AM
12 2073 Pavement Pounders 31:59:22.2 15:07 3:25:00 AM
13 2044 Team Slow Poke F-bombers Trash Pandas 32:06:38.0 15:11 3:30:00 AM
14 2114 The Young and The Breathless 32:12:48.5 15:14 3:45:00 AM
15 2112 KOA Pirates of the Analgesics 32:22:03.0 15:18 3:55:00 AM
16 2187 East River 32:23:48.3 15:19 3:10:00 AM
17 2276 Dude Where s My Van? 32:25:10.8 15:19 3:35:00 AM
18 2207 iPlod 32:27:41.6 15:21 3:25:00 AM
19 2246 Between a walk and a hard pace 32:31:13.2 15:22 3:10:00 AM
20 2216 The Young and the Rest of Us 32:31:28.6 15:22 3:40:00 AM
21 2162 Zero Fox Given 32:47:22.9 15:30 3:35:00 AM
22 2290 Team NBA 32:48:13.7 15:30 3:20:00 AM
23 2131 Legs A Go Go (Walking for Shriners Children�s Hospital) 32:49:57.7 15:31 4:00:00 AM
24 2158 Bucket List Brigade 32:53:08.1 15:33 3:20:00 AM
25 2134 Belle Brigade 33:06:06.1 15:39 3:50:00 AM
26 2064 Roses and Wine 33:10:25.0 15:41 6:45:00 AM
27 2144 Plum Crazy haven fun 33:14:24.6 15:43 3:20:00 AM
28 2245 Neon Ninjas 33:27:37.2 15:49 6:45:00 AM
29 2157 Sleepy Eyes and Sore Thighs 33:28:57.7 15:50 3:50:00 AM
30 2006 Team Slow Poke 33:29:44.4 15:50 3:00:00 AM
31 2175 Savage Tortoises 33:35:05.5 15:53 3:40:00 AM
32 2037 Not Fast Just Furious: Seaside Drift 33:40:07.3 15:55 4:10:00 AM
33 2063 Slow Motion to the Ocean (The Originals) 34:11:10.2 16:10 4:25:00 AM
34 2097 The Ossum Possums 34:18:25.3 16:13 3:40:00 AM
35 2267 Coast Busters 34:32:24.2 16:20 3:50:00 AM
36 2031 PNW Strong Straight Out of the NW 34:52:04.5 16:29 3:40:00 AM
37 2155 5 o clock somewhere 35:14:34.2 16:40 6:40:00 AM
38 2241 OMG! WTF? AGAIN?!? 35:15:37.1 16:40 4:35:00 AM
39 2079 Walky Horror Picture Show 35:23:33.4 16:44 4:25:00 AM
40 2205 Sole Crushers 35:41:42.1 16:52 4:30:00 AM
41 2233 Board Walkers 36:34:55.4 17:17 3:45:00 AM
Mixed Super Masters
1 2081 Buns N Roses 29:46:26.9 14:04 3:10:00 AM
2 2030 Linn City Pub Crawlers 30:50:05.0 14:35 3:10:00 AM
3 2015 Original Hipsters 31:37:54.8 14:57 3:30:00 AM
Womens Champion Masters
1 2091 Sole M8 s 27:56:25.2 13:13 3:00:00 AM
2 2195 Street Walkers 28:52:08.4 13:39 3:30:00 AM
3 2109 Older Soles 29:04:50.1 13:45 6:45:00 AM
4 2039 Untethered Soles 29:19:21.5 13:52 3:10:00 AM
5 2173 Salty Mermaids 29:46:02.2 14:04 3:00:00 AM
6 2083 Seasoned Soles Reunion 29:59:58.9 14:11 3:20:00 AM
7 2140 Spring Chicks 30:16:15.9 14:19 3:05:00 AM
8 2223 Eight Golden Girls 30:34:40.2 14:27 3:00:00 AM
9 2189 Lucky Ladies 33:39:45.7 15:55 3:45:00 AM
10 2238 Nacho Average Squad 35:31:05.0 16:47 4:15:00 AM
11 2274 Seaside Sirens 38:28:05.8 18:11 4:35:00 AM
Womens Masters
1 2002 RockBottoms 24:41:26.0 11:40 6:30:00 AM
2 2011 Late For Lattes 28:02:07.4 13:15 6:40:00 AM
3 2085 Spud City Walkettes 29:32:31.4 13:58 6:45:00 AM
4 2017 Worst High School Reunion Ever 29:35:13.5 13:59 3:20:00 AM
5 2120 Cigarettes after Snuggling 29:40:39.9 14:02 3:10:00 AM
6 2019 The Fonda Janes 30:11:09.8 14:16 3:00:00 AM
7 2074 Not Fast Just Furious 30:11:41.6 14:16 3:00:00 AM
8 2244 Wander Women 30:30:40.4 14:25 3:05:00 AM
9 2103 Beach Better Have My Medal 30:37:18.1 14:29 3:10:00 AM
10 2153 Reformer Street Walkers 31:17:41.0 14:48 6:45:00 AM
11 2055 Team Slow Poke 31:18:12.3 14:48 3:00:00 AM
12 2125 Participation Trophy Wives 31:23:13.9 14:50 3:05:00 AM
13 2224 Electric Hearts 31:27:32.5 14:52 3:00:00 AM
14 2043 Fine Whines 31:28:47.6 14:53 3:10:00 AM
15 2183 Soul Sisters 31:55:26.5 15:05 3:05:00 AM
16 2145 Marshing to the Beach 31:57:22.4 15:06 4:00:00 AM
17 2038 Rock the Walk 32:20:21.9 15:17 3:30:00 AM
18 2184 Trail Chix 33:27:01.7 15:49 4:15:00 AM
19 2148 Lovies ladies 34:10:41.8 16:09 3:50:00 AM
20 2240 Blister Sisters 34:21:04.6 16:14 3:45:00 AM
21 2208 Neon Nightwalkers 34:30:50.8 16:19 4:15:00 AM
22 2080 Eight Is Enough 35:09:30.4 16:37 3:35:00 AM
23 2198 Team PhotoBombers 36:17:23.6 17:09 4:20:00 AM
24 2247 OCTOPUSEA GALORE 36:36:21.1 17:18 4:35:00 AM
25 2149 Glo-den Girls 36:55:33.9 17:27 4:30:00 AM
Womens Open
1 2026 Team SAWG 28:01:56.6 13:15 6:30:00 AM
2 2142 Mypace 28:23:59.8 13:26 3:00:00 AM
3 2117 Lets do this 29:46:25.9 14:04 3:05:00 AM
4 2176 CTR Walkers 29:48:31.4 14:05 3:00:00 AM
5 2209 Acceler8 29:53:48.9 14:08 4:20:00 AM
6 2042 East/West Coast Girls Just Wanna Have Fun 30:36:56.6 14:28 3:30:00 AM
7 2127 Undefeetables 30:38:02.9 14:29 3:15:00 AM
8 2164 Sweet Soles 31:04:27.8 14:41 6:40:00 AM
9 2174 Chasing Tail 31:34:14.7 14:55 4:00:00 AM
10 2059 Dying to Finish 31:43:59.9 15:00 3:25:00 AM
11 2138 Check Your Rack 32:13:30.9 15:14 3:50:00 AM
12 2032 Your Pace or Mine 32:26:45.9 15:20 3:05:00 AM
13 2186 Saved by the Bell 32:31:06.4 15:22 4:10:00 AM
14 2060 Gina s Street WALKERS 32:31:54.5 15:23 4:20:00 AM
15 2269 Menace to sobriety 32:32:25.3 15:23 3:40:00 AM
16 2041 B.A.B. s 33:13:45.0 15:42 3:55:00 AM
17 2201 Swirly Girls 33:27:47.0 15:49 3:15:00 AM
18 2094 Go N.A.D.S! 33:48:11.1 15:59 3:35:00 AM
19 2242 Happy Trolls To You 34:00:51.4 16:05 4:10:00 AM
20 2065 Good Roots 34:02:38.3 16:06 4:05:00 AM
21 2084 JabberWalkies 34:29:55.2 16:18 4:15:00 AM
22 2243 Dragon Ass 34:36:22.1 16:21 4:20:00 AM
23 2279 Tater Trots 34:39:10.9 16:23 4:25:00 AM
24 2277 Too Inspired to be Tired 34:53:14.9 16:29 4:50:00 AM
25 2225 Hot Mess Express 35:13:32.7 16:39 4:30:00 AM
26 2061 What The Flock 35:23:30.6 16:44 3:55:00 AM
27 2159 Twisted Blisters 35:47:10.8 16:55 4:10:00 AM
28 2132 The Dirty Dozen 36:10:51.4 17:06 4:25:00 AM
29 2099 Walking In Beauty 36:48:12.1 17:24 4:35:00 AM
30 2054 No Fear 40:34:29.3 19:11 3:35:00 AM
Womens Submasters
1 2021 Toe Jammin 26:22:37.1 12:28 6:45:00 AM
2 2014 Manic Mommies 26:31:23.9 12:32 6:35:00 AM
3 2016 Road Rage 27:44:32.8 13:07 3:25:00 AM
4 2008 Will Walk 4 Wine 27:46:43.9 13:08 6:35:00 AM
5 2018 Tic Tac Toes 27:49:50.4 13:09 4:15:00 AM
6 2154 Must Dashe 30:32:21.0 14:26 3:45:00 AM
7 2126 Bust n Butts n Blisters 30:37:36.4 14:29 6:40:00 AM
8 2236 Fertile Myrtles 30:54:00.5 14:36 6:45:00 AM
9 2194 Just one more mile 31:15:11.9 14:46 3:25:00 AM
10 2056 East Meets West 31:23:00.6 14:50 3:10:00 AM
11 2093 Team Mary Tough as Nails 31:27:27.2 14:52 3:10:00 AM
12 2135 Wandrous Women 31:29:27.8 14:53 4:00:00 AM
13 2251 Something Dumb To Do 31:31:25.5 14:54 3:45:00 AM
14 2262 What the Cluck! 31:49:10.1 15:02 3:35:00 AM
15 2263 Sweaty Betties 31:57:59.4 15:07 4:05:00 AM
16 2268 Team Half Fast 32:08:28.9 15:12 3:50:00 AM
17 2182 We Thought This Was a Pub Crawl 32:34:25.4 15:24 4:00:00 AM
18 2199 Reshod WTF Where s the Finish 32:55:48.8 15:34 3:50:00 AM
19 2034 WALKEN WALKERS 32:55:50.7 15:34 4:05:00 AM
20 2204 Hey Beaches 33:23:33.9 15:47 4:05:00 AM
21 2282 Walking 9 to 5 33:37:50.9 15:54 3:00:00 AM
22 2228 Certin To Be Hurtin 33:51:56.0 16:00 4:25:00 AM
23 2261 Wiki Wiki Walkers 34:00:31.2 16:05 4:30:00 AM
24 2035 The GoGo Girls 34:11:10.4 16:10 3:20:00 AM
25 2167 This Was a Good Idea When We Started 34:23:50.3 16:16 3:15:00 AM
26 2188 It s All About the Pace 34:25:10.6 16:16 4:30:00 AM
27 2197 Agony of D Feet 34:32:14.2 16:20 4:10:00 AM
28 2206 Dangerous Curves 34:53:55.5 16:30 3:55:00 AM
29 2203 The BROKEN HIPpies 35:09:38.4 16:37 3:40:00 AM
30 2260 CUREageous 35:23:17.1 16:44 3:55:00 AM
31 2036 Paco s Tire Chicks 35:31:45.6 16:48 4:10:00 AM
32 2210 Baby Got Track 35:45:00.8 16:54 3:10:00 AM
33 2121 OWLS Dragonflies 36:27:52.7 17:14 4:10:00 AM
Womens Super Masters
1 2264 We re Goin In 28:41:06.7 13:34 6:35:00 AM
2 2082 The Braidy Bunch 33:26:11.6 15:48 3:35:00 AM
3 2136 Joggernots 34:55:21.9 16:30 4:25:00 AM